COLIN CASEY 3K
May 16, 2010
Alexandria, VA
Results by PACERS EVENTS

Place Bib Name Age S Time Pace
===== === =================== === = ===== ====
1 199 Billy Burns 17 M 10:29.00 5:38
2 192 Ben Moniz 18 M 10:55.00 5:52
3 218 Andrew Kicinski 18 M 11:04.00 5:57
4 267 Chris Miller 36 M 11:21.00 6:06
5 200 Chris McGowan 39 M 11:24.00 6:07
6 100 Tommy Clare 12 M 11:33.00 6:12
7 16 Robert Corallo 12 M 11:52.00 6:22
8 85 David Dorsett 10 M 12:28.00 6:42
9 207 Luke McGowan 14 M 12:35.00 6:46
10 59 Stuart Vickery 39 M 12:37.00 6:47
11 320 Brandon Boswell 36 M 12:38.00 6:47
12 58 Thomas Vickery 10 M 12:41.00 6:49
13 70 John Lohrer 49 M 12:57.00 6:57
14 314 Chris Dyson 44 M 12:57.00 6:57
15 131 Carlos Chiriboga 55 M 13:10.29 7:04
16 51 Pj Zinsner 10 M 13:13.29 7:06
17 5 Harry Monroe 11 M 13:14.85 7:07
18 244 Jose Aguti 44 M 13:22.61 7:11
19 34 Lucas Baioni 11 M 13:42.59 7:22
20 89 Jake Fannon 17 M 13:44.26 7:23
21 14 Paul Dubois 12 M 13:54.03 7:28
22 17 Catriona Corallo 10 F 13:55.63 7:29
23 72 Maggie Lohrer 12 F 13:59.58 7:31
24 190 Connor Gribbon 15 M 14:06.95 7:35
25 220 Charlie Jones 11 M 14:08.37 7:36
26 49 Addie Zinsner 13 F 14:10.06 7:37
27 240 Andrew Pastorino 13 M 14:18.43 7:41
28 144 Mkhael Krause 10 M 14:19.00 7:41
29 95 Kevin Newell 11 M 14:19.60 7:42
30 109 Andrew Hershey 10 M 14:20.32 7:42
31 6 Ned Monroe 48 M 14:22.10 7:43
32 137 David Volz 10 M 14:23.66 7:44
33 15 Alec Dubois 10 M 14:27.95 7:46
34 84 George Dorsett 50 M 14:29.37 7:47
35 198 John Dean 65 M 14:31.11 7:48
36 261 Luke Reddick 13 M 14:32.39 7:48
37 126 Lindy Gillard 14 F 14:35.16 7:50
38 167 Matt Unknow M 14:37.91 7:51
39 30 Christopher Teipe 9 M 14:39.00 7:52
40 274 Steven Peterson 44 M 14:40.00 7:53
41 115 Matt Sloan 11 M 14:43.94 7:55
42 170 Colleen Matthews F 14:45.60 7:56
43 227 George Hughes 10 M 14:48.09 7:57
44 247 Chris Giblin M 14:48.87 7:57
45 155 Aidan McDonough 12 M 14:50.18 7:58
46 132 Carlos A Chiriboga 14 M 15:08.41 8:08
47 256 John Burke 62 M 15:10.66 8:09
48 125 Joe Ricci M 15:12.59 8:10
49 328 Frank Fannon M 15:14.48 8:11
50 188 Ryan Gribbon 20 F 15:16.38 8:12
51 110 Morgan Hershey 7 F 15:25.05 8:17
52 248 Danny Troxell 10 M 15:30.80 8:20
53 46 Payton Harshaw 40 M 15:33.30 8:21
54 172 Sam Duffett 10 M 15:37.53 8:23
55 23 Noah Munis 11 M 15:43.03 8:26
56 41 Charlie Goetzman 11 M 15:48.70 8:29
57 191 Meleanna Gribbon F 15:52.15 8:31
58 243 Gabriel Aguti M 15:54.07 8:32
59 102 Jack Dougherty 8 M 15:55.00 8:33
60 98 Camille Fleenor 42 F 15:56.01 8:33
61 239 Scott Rutherford 40 M 15:57.21 8:34
62 242 Lilley Burling 8 F 15:58.70 8:35
63 18 Mike Wood 12 M 16:08.20 8:40
64 245 Scott Reynolds 42 M 16:09.11 8:40
65 21 Margi Wood 47 F 16:12.38 8:42
66 20 Ben Wood 48 M 16:13.39 8:43
67 168 Ally F 16:18.19 8:45
68 330 Lyn Reisig 34 F 16:20.19 8:46
69 128 Molly Gilard 11 F 16:28.67 8:51
70 156 Caleigh McDonough 10 F 16:32.25 8:53
71 321 Craig Herring 41 M 16:35.18 8:54
72 121 Abigail Grillo 10 F 16:35.96 8:55
73 42 Annie Barletta 14 F 16:36.70 8:55
74 280 Parker Scanton 9 M 16:39.72 8:57
75 282 Mike Scanton 38 M 16:40.91 8:57
76 241 John Burling 50 M 16:42.64 8:58
77 116 Tim Sloan 6 M 16:45.73 9:00
78 31 Jack Teipe 6 M 16:47.63 9:01
79 279 Stephen Scontras 50 M 16:48.49 9:01
80 117 Mark Sloan 40 4 16:50.22 9:02
81 114 Dayton Barber 15 M 16:51.65 9:03
82 211 Pam Fairchild 25 F 16:52.50 9:04
83 215 Will Thompson 7 M 16:54.08 9:04
84 112 Mary Eileen Barber 20 F 16:54.77 9:05
85 92 Catherine Fannon 14 F 16:56.79 9:06
86 233 Bob Maurer 46 M 16:58.69 9:07
87 94 Tim Newell 12 M 17:04.60 9:10
88 225 Max Schropp 8 M 17:09.89 9:13
89 101 Lisa Dougherty 39 F 17:12.78 9:15
90 210 Elizabeth Leslie 12 F 17:14.45 9:15
91 246 Tommy Hadeed 12 M 17:16.35 9:16
92 157 Charles McDonough M 17:17.34 9:17
93 32 Joe Teipe 40 M 17:18.29 9:17
94 171 Darlene Duffett 39 F 17:28.52 9:23
95 306 Farrell Kelleher 46 M 17:30.77 9:24
96 52 Sally Zinsner 7 F 17:32.11 9:25
97 127 Caitlin Gillard 12 F 17:33.64 9:26
98 3 Tom Veltri M 17:35.12 9:27
99 83 Paul Miller 6 M 17:37.16 9:28
100 82 Mary Miller 46 F 17:38.79 9:28
101 133 Javier Chiriboga 9 M 17:40.28 9:29
102 43 Michael Schmelzer 10 M 17:41.92 9:30
103 206 Sophia Vasallo 10 F 17:50.79 9:35
104 204 Ella Benbow 10 M 17:52.02 9:36
105 96 Madeleine Fleenor 8 F 17:56.47 9:38
106 322 Bill Winslow 54 M 17:59.54 9:40
107 270 Lauren Carrol 9 F 18:07.66 9:44
108 268 Clint Carrol 43 M 18:08.47 9:44
109 150 Caitlin McGuekin 9 M 18:10.46 9:45
110 57 Matt Fluker 10 M 18:11.05 9:46
111 319 Aaron Aranza 11 M 18:11.90 9:46
112 213 Justin Guzzo 8 M 18:14.92 9:48
113 310 Ryder Rettig 13 M 18:16.38 9:49
114 151 Molly McGuakin 7 F 18:17.32 9:49
115 149 Rob McGuekin 38 M 18:19.53 9:50
116 108 Ben Hershey 12 M 18:20.44 9:51
117 45 Tk King 38 F 18:25.00 9:53
118 214 Joe Guzzo 42 M 18:25.24 9:53
119 145 Lyne Krause 51 M 18:27.02 9:54
120 122 Matthew Grillo 9 M 18:28.70 9:55
121 289 Jp Giillo 42 M 18:29.40 9:56
122 93 Maura Newell 13 F 18:31.42 9:57
123 75 Theresa McAndrews 12 F 18:33.02 9:58
124 249 Jack Troxell 11 M 18:36.00 9:59
125 129 Esme Damico-Lassman 5 F 18:41.01 10:02
126 130 Dana Damico 38 F 18:42.49 10:03
127 164 Molly 18:43.35 10:03
128 212 Annalise Guzzo 10 F 18:45.23 10:04
129 48 Jordan Suthar 6 F 18:46.73 10:05
130 47 Judith Suthar 45 F 18:48.58 10:06
131 118 Ann Johnson 10 F 18:49.93 10:07
132 123 Elena Ricci 11 F 18:51.08 10:07
133 235 Jenn Casey 38 F 18:58.43 10:11
134 236 Reilly Casey 8 F 19:00.82 10:12
135 216 Reed Thompson 11 M 19:01.69 10:13
136 208 Michael Cammisa 48 M 19:02.70 10:13
137 19 Carla Wood 10 F 19:04.17 10:14
138 219 Jack Jones 7 M 19:05.68 10:15
139 169 Anthony M 19:07.42 10:16
140 134 Terri Chiriboga 43 F 19:10.90 10:18
141 234 Trey Maurer 11 M 19:16.84 10:21
142 74 Jackie Lohrer M 19:23.08 10:24
143 263 Kayla Cheney 8 F 19:25.62 10:26
144 65 Gina White 39 F 19:31.71 10:29
145 66 Vervein White 2 F 19:32.85 10:30
146 50 Teddy Zinsner 11 M 19:37.66 10:32
147 196 David Sendi 48 M 19:40.75 10:34
148 197 Matthew Sendi 6 M 19:42.77 10:35
149 202 Erin McGowan 11 F 19:44.04 10:36
150 39 Hope Goetzman 9 F 19:45.48 10:36
151 163 Katherine Kelleher 10 F 19:46.81 10:37
152 162 Brian Kelleher 49 M 19:48.44 10:38
153 205 Ava Benbow 8 F 19:55.02 10:42
154 203 Jim Benbow 46 M 19:56.16 10:42
155 22 Emma Munis 14 F 19:57.22 10:43
156 24 Ken Munis 49 M 19:58.17 10:43
157 250 Katie Troxell 8 F 20:11.14 10:50
158 111 Lucy Barber 8 F 20:12.97 10:51
159 97 Caroline Fleenor 7 F 20:13.69 10:52
160 7 Abby Adams 6 F 20:14.97 10:52
161 8 Jana Adams 38 F 20:22.47 10:56
162 209 Leslie Winston 10 F 20:25.80 10:58
163 186 Beth Casey 40 F 20:27.00 10:59
164 187 Harper Casey 7 F 20:27.15 10:59
165 142 Madeline Gehler 6 F 20:28.46 10:59
166 140 Bruce Gehler 42 M 20:29.41 11:00
167 273 Hayden Hartley 2 F 20:31.31 11:01
168 62 Paul Hayden 38 M 20:32.13 11:01
169 160 Ian Forrer 7 M 20:33.28 11:02
170 159 Kate Forrer 40 F 20:35.01 11:03
171 237 Jen Tierney 40 F 20:36.53 11:04
172 255 Catherine McGuckin 32 F 20:42.18 11:07
173 181 Christine Mica 40 F 20:53.13 11:13
174 303 Sophie Pickard 7 F 20:54.68 11:14
175 71 Kate McMahon-Lohrer F 20:56.07 11:14
176 35 Paulo Baioni 43 M 20:57.39 11:15
177 113 Jim Barber 58 M 21:02.67 11:18
178 193 Ron Cunningham 61 M 21:15.11 11:25
179 29 Ben Teipe 10 M 21:16.58 11:25
180 152 Michael McGuakin 6 M 21:18.14 11:26
181 146 Donald Blue 68 M 21:19.33 11:27
182 313 Mary Dyson 44 F 21:22.76 11:29
183 143 Lauren Gehler 5 F 21:49.25 11:43
184 141 Kathleen Gehler 45 F 21:51.34 11:44
185 161 Helen Forrer 5 F 21:52.86 11:45
186 158 Mike Forrer 40 M 21:53.65 11:45
187 139 Charlotte Volz 4 F 22:06.97 11:52
188 135 Patrick Volz 46 M 22:08.10 11:53
189 288 Mick Cartri 6 M 22:12.48 11:55
190 311 Bian Miller 4 M 22:49.28 12:15
191 251 Scott Reynoles 42 M 22:50.13 12:15
192 287 Nick Carusi 6 M 22:51.95 12:16
193 138 Natalie Volz 7 F 22:53.06 12:17
194 312 Rosalie Miller 4 F 23:07.56 12:25
195 81 Brian Miller 45 M 23:09.28 12:26
196 252 Emily Rethmeier 33 F 23:13.68 12:28
197 80 Jimmy McAndrews 23 M 24:19.70 13:04
198 76 James McAndrews 54 M 24:29.36 13:09
199 105 Mason Dougherty 4 M 24:30.17 13:09
200 103 Rich Dougherty 41 M 24:32.21 13:10
201 104 Quinn Dougherty 6 M 24:33.81 13:11
202 55 Norah Nappi 7 F 24:37.04 13:13
203 318 Connor Bruce 5 M 24:37.81 13:13
204 316 Scott Bruce 43 M 24:38.54 13:14
205 238 Ben Rutherford 8 M 24:40.08 13:14
206 54 Gwen Nappi 42 F 24:40.96 13:15
207 56 Douglas Nappi 47 M 24:41.78 13:15
208 173 Joseph 24:46.00 13:18
209 176 Jacques 24:47.10 13:18
210 175 Audrey 24:48.51 13:19
211 304 Audrey Pickard 4 F 24:49.56 13:20
212 265 Elizabeth Cheney 4 F 24:52.16 13:21
213 262 Lisa Marie Cheney 45 F 24:53.63 13:22
214 301 Byron Pickard 34 M 24:55.04 13:23
215 185 Catherine Roberts 10 F 25:07.10 13:29
216 283 Hannah Ltyle F 25:35.83 13:44
217 271 Madeline Carrol 6 F 26:05.69 14:00
218 331 Kathleen Blanchard 31 F 26:08.34 14:02
219 88 Matt Fannon 11 M 26:53.88 14:26
220 224 Lulu Schropp 6 F 26:57.25 14:28
221 277 Ella Rose Scontras 6 F 26:58.64 14:29
222 278 Lisa Scontras 39 F 27:00.01 14:30
223 228 Ruby Schropp 4 F 27:05.54 14:33
224 226 Caroline Schropp 45 F 27:07.58 14:34
225 221 Alex Oswald 6 F 27:10.31 14:35
226 305 Trevor Pickard 2 M 27:15.45 14:38
227 302 Cassie Pickard 35 F 27:18.44 14:39
228 90 Kristen Fannon 19 F 27:34.22 14:48
229 91 Kelly Fannon 46 F 27:35.14 14:48
230 222 Cate Oswald 2 F 27:40.93 14:51
231 223 Susan Oswald 40 F 27:42.00 14:52
232 259 Jessica Alden 4 F 27:54.15 14:59
233 258 Greg Alden 39 M 27:54.94 14:59
234 26 Caroline Spaniel 7 F 29:14.96 15:42
235 27 Bridget Spaniel 46 F 29:19.57 15:44
236 28 Bill Spaniel 50 M 29:20.59 15:45
237 136 Ellen Volz 45 F 29:50.79 16:01
238 63 Kelly Hayden 44 F 29:52.96 16:02
239 285 Mark Lytle M 29:58.17 16:05
240 61 Logan White 13 F 30:44.17 16:30
241 182 McKenna Roberts 13 F 30:45.01 16:30
242 183 Debbie Roberts 41 F 30:46.92 16:31
243 315 Amy Bruce 35 F 30:55.38 16:36
244 317 Charlie Bruce 3 M 30:57.19 16:37
245 257 Hannah Alden 8 F 31:01.09 16:39
246 177 Liam 32:00.74 17:11
247 174 Joelle ` F 32:01.42 17:11
248 64 Jeff White 45 M 32:02.68 17:12
249 60 Payson White 9 F 32:05.21 17:13
250 178 Patricia F 32:12.16 17:17
251 180 Martha 55 F 34:32.28 18:32
252 179 Dan 56 M 34:33.33 18:33
253 308 Barbara Willer 53 F 35:14.02 18:55
254 307 Kia Morawetz 7 F 35:16.00 18:56
255 309 Ed Morawetz 56 M 35:17.22 18:56
256 281 Amy Scanton 37 F 35:21.76 18:59
257 269 Marguerite Carrol 41 F 35:26.36 19:01
258 272 Archer Carroll 0 M 35:28.31 19:02
259 329 Kathy Fannon F 43:06.26 23:08
260 327 Ryan Jr Fannon M 43:08.19 23:09
261 326 Ryan Fannon M 43:10.93 23:10
AGE GROUP AWARDS
FEMALE OVERALL RESULTS
Place No. Name Age City St Time
===== ===== ===================== === ================== == ========
1 17 Catriona Corallo 10 13:55.63
MALE OVERALL RESULTS
Place No. Name Age City St Time
===== ===== ===================== === ================== == ========
1 199 Billy Burns 17 ALEXANDRIA VA 10:29.00
FEMALE AGE GROUP: 1 - 7
Place No. Name Age City St Time
===== ===== ===================== === ================== == ========
1 110 Morgan Hershey 7 15:25.05
2 52 Sally Zinsner 7 17:32.11
3 151 Molly McGuakin 7 ALEX VA 18:17.32
MALE AGE GROUP: 1 - 7
Place No. Name Age City St Time
===== ===== ===================== === ================== == ========
1 116 Tim Sloan 6 16:45.73
2 31 Jack Teipe 6 16:47.63
3 215 Will Thompson 7 ALEX VA 16:54.08
FEMALE AGE GROUP: 8 - 10
Place No. Name Age City St Time
===== ===== ===================== === ================== == ========
1 242 Lilley Burling 8 ALEX VA 15:58.70
2 156 Caleigh McDonough 10 ALEX VA 16:32.25
3 121 Abigail Grillo 10 16:35.96
MALE AGE GROUP: 8 - 10
Place No. Name Age City St Time
===== ===== ===================== === ================== == ========
1 85 David Dorsett 10 12:28.00
2 58 Thomas Vickery 10 12:41.00
3 51 Pj Zinsner 10 13:13.29
FEMALE AGE GROUP: 11 - 12
Place No. Name Age City St Time
===== ===== ===================== === ================== == ========
1 72 Maggie Lohrer 12 13:59.58
2 128 Molly Gilard 11 16:28.67
3 210 Elizabeth Leslie 12 ALEX VA 17:14.45
MALE AGE GROUP: 11 - 12
Place No. Name Age City St Time
===== ===== ===================== === ================== == ========
1 100 Tommy Clare 12 11:33.00
2 16 Robert Corallo 12 11:52.00
3 5 Harry Monroe 11 13:14.85
FEMALE AGE GROUP: 13 - 14
Place No. Name Age City St Time
===== ===== ===================== === ================== == ========
1 49 Addie Zinsner 13 14:10.06
2 126 Lindy Gillard 14 14:35.16
3 42 Annie Barletta 14 16:36.70
MALE AGE GROUP: 13 - 14
Place No. Name Age City St Time
===== ===== ===================== === ================== == ========
1 207 Luke McGowan 14 ALEXANDRIA VA 12:35.00
2 240 Andrew Pastorino 13 ALEX VA 14:18.43
3 261 Luke Reddick 13 ALEX VA 14:32.39
FEMALE AGE GROUP: 15 - 19
Place No. Name Age City St Time
===== ===== ===================== === ================== == ========
1 90 Kristen Fannon 19 27:34.22
MALE AGE GROUP: 15 - 19
Place No. Name Age City St Time
===== ===== ===================== === ================== == ========
1 192 Ben Moniz 18 ALEXANDRIA VA 10:55.00
2 218 Andrew Kicinski 18 ALEX VA 11:04.00
3 89 Jake Fannon 17 13:44.26
FEMALE AGE GROUP: 20 - 29
Place No. Name Age City St Time
===== ===== ===================== === ================== == ========
1 188 Ryan Gribbon 20 ALEX VA 15:16.38
2 211 Pam Fairchild 25 ALEX VA 16:52.50
3 112 Mary Eileen Barber 20 16:54.77
MALE AGE GROUP: 20 - 29
Place No. Name Age City St Time
===== ===== ===================== === ================== == ========
1 80 Jimmy McAndrews 23 24:19.70
FEMALE AGE GROUP: 30 - 39
Place No. Name Age City St Time
===== ===== ===================== === ================== == ========
1 330 Lyn Reisig 34 ALEX VA 16:20.19
2 101 Lisa Dougherty 39 17:12.78
3 171 Darlene Duffett 39 ALEX VA 17:28.52
MALE AGE GROUP: 30 - 39
Place No. Name Age City St Time
===== ===== ===================== === ================== == ========
1 267 Chris Miller 36 ALEX VA 11:21.00
2 200 Chris McGowan 39 ALEXANDRIA VA 11:24.00
3 59 Stuart Vickery 39 12:37.00
FEMALE AGE GROUP: 40 - 49
Place No. Name Age City St Time
===== ===== ===================== === ================== == ========
1 98 Camille Fleenor 42 15:56.01
2 21 Margi Wood 47 16:12.38
3 82 Mary Miller 46 17:38.79
MALE AGE GROUP: 40 - 49
Place No. Name Age City St Time
===== ===== ===================== === ================== == ========
1 70 John Lohrer 49 12:57.00
2 314 Chris Dyson 44 ALEX VA 12:57.00
3 244 Jose Aguti 44 ALEX VA 13:22.61
FEMALE AGE GROUP: 50 - 99
Place No. Name Age City St Time
===== ===== ===================== === ================== == ========
1 180 Martha 55 alx VA 34:32.28
2 308 Barbara Willer 53 ALEX VA 35:14.02
MALE AGE GROUP: 50 - 99
Place No. Name Age City St Time
===== ===== ===================== === ================== == ========
1 131 Carlos Chiriboga 55 13:10.29
2 84 George Dorsett 50 14:29.37
3 198 John Dean 65 ALEXANDRIA VA 14:31.11
|