FIT FAMILIES 5K

June 20, 2009
Fairfax, VA
Results by PACERS EVENTS




Place   Name               Ag S   Time    
======= ================== == =   ====
1 MICHAEL WARDIAN          33 M   17:43 
2 TOM COOK                 50 M   20:56 
3 WILLIAM HYATT            22 M   20:57 
4 MIKE CANNON              51 M   21:15 
5 DAVID SANDSON            43 M   21:20 
6 KEVIN CALLAHAN           35 M   21:41 
7 PETE MCCONNELL           47 M   21:52 
8 JONATHAN PERKES          48 M   22:22 
9 KEVIN CODY               34 M   22:29 
10 CHED RINK                29 M   22:45 
11 ROB SCHLEGEEL            41 M   22:53 
12 SUSHILA NANDA            48 F   22:57 
13 ROXANNE FRANCK           22 F   22:59 
14 ERICA PACHECO            29 F   23:00 
15 MIRANDA FORTE            24 F   23:35 
16 CATHY ROSS               37 F   23:55 
17 MIKE DEAN                38 M   23:56 
18 CAROLE KAMMEL            40 F   25:12 
19 CHAP PETERSON            41 M   25:15 
20 MOLLY STRICKLAND         23 F   25:19 
21 MIKE ASTUDILLO           31 M   25:50 
22 PAUL SEEHAFER            49 M   26:45 
23 JACK CALDWELL            11 M   27:25 
24 KARIN GANDER             47 F   27:27 
25 BRIANNA BOYLE            30 F   28:25 
26 SHARON BANKS             26 F   28:27 
27 NICHOLAS MAYAN           15 M   29:03 
28 MICHELLE BRIGHT          33 F   29:11 
29 MITCHELL WOOTTEN         12 M   29:28 
30 MIKEY EMHOF              11 M   29:32 
31 LINDSAY BOWERS           21 F   30:06 
32 ERIN GRACE               30 F   30:07 
33 PAUL DUVALL              38 M   30:12 
34 BILLY MACKEY             11 M   30:22 
35 STEPHEN MACKEY           46 M   31:00 
36 CAROLYNN LOSEE           36 F   31:02 
37 HUGH BOWER               09 M   31:03 
38 DAD BOWER                40 M   31:04 
39 HARMONY ALLEN            32 F   31:05 
40 LUCY CALDWELL            46 F   31:27 
41 GREG WILLIAMS            32 M   31:27 
42 CRAIG MCROBBIE           36 M   31:50 
43 ANNE MARIE JASINOWSKI    26 F   31:57 
44 VICTORIA GEIS            39 F   32:08 
45 MARK CHERNISKY           40 M   32:09 
46 GERARD ELIE              41 M   32:09 
47 WILLIAM HORTON           35 M   32:18 
48 MCKENZIE MCLAUGHLIN      27 F   32:20 
49 LAUREN CHILES            10 F   32:21 
50 PAT MURRAY               44 M   32:41
51 TERRI MIDDLETON          41 F   32:57
52 LEAH HORTON              33 F   33:07
53 DEBORAH WYKOWSKI         52 F   33:15
54 SCOTT DALRYMPLE          45 M   33:58
55 BONNIE STOWELL           44 F   34:00
56 MAURA GILLEN             45 F   34:08
57 AMANDA CSOKA             32 F   34:11
58 EILEEN HUMMER            14 F   34:17
59 REBECCA WALSH            28 F   34:50
60 MITCHELL CLARKE          09 M   34:53
61 DANIELLE EMHOF           10 F   34:56
62 CATHY EMHOF              44 F   34:58
63 MEGAN FRANK              12 F   34:59
64 LARRY JOHNSON            32 M   35:20
65 MICHELLE BABUSCHAK       26 F   35:23
66 BRAD MONTGOMERY          30 M   35:35
67 MELISSA MONTGOMERY       29 F   35:36
68 HEATHER MONTGOMERY       26 F   35:37
69 JUSTIN YU                   M   35:39
70 SANDRA CLARKE            45 F   35:41
71 REBECCA HYATT            48 F   35:44
72 JAMES HYATT              51 M   35:44
73 KELLY DIMARIO            29 F   35:48
74 SHANNON WALKER           15 F   36:13
75 DAVID BULOVA             40 M   36:18
76 ARIELLE BRYANT           12 F   36:22
77 HEIDI DICKENS            52 F   36:23
78 MIRIAM HIGGINBOTHAM      32 F   36:39
79 JIWON CHOI               11 F   36:42
80 LAURA FLAHERTY           34 F   36:52
81 KORY HOPPES              20 M   37:01
82 KAREN JOHNSON            45 F   37:02
83 LINA SPARKS              32 F   37:13
84 HALEY SKEINS             12 F   37:20
85 KIM SCHAEFFER            14 F   37:25
86 ANNE PASTURKOVICH        44 F   37:39
87 ERICA KIM                39 F   37:52
88 LIZZIE LAM               12 F   38:32
89 VALERIE CASHMAN          30 F   38:34
90 LEILA SAJJADI            12 F   38:34
91 RACHEL HARMS             12 F   38:38
92 NATHAN LOSEE             10 M   38:43
93 NANCY SAJJADI            47 F   38:47
94 ANNE JUDGE               29 F   39:05
95 WHITNEY CUMPSON          27 F   40:44
96 KATHY HORSLEY            53 F   40:46
97 DALLIN LOSEE             08 M   40:52
98 ANDREW LOSEE             37 M   40:53
99 ANDREW DALRYMPLE         21 M   41:21
100 MARK CANCIAN             58 M   41:40
101 RISA MAYAN               41 F   41:48
102 CORISSA DALRYMPLE        15 F   42:39
103 KHARI BURRELL            34 M   43:11
104 HILDA DALRYMPLE          45 F   43:29
105 JOSEPH VERASTEGUI        20 M   43:57
106 LINDSAY BOWERS           21 F   44:04
107 UNKNWN UNKNOWN                  44:11
108 MARY O'BRIEN             18 F   45:01
109 SHANNON KLEE             36 F   45:09
110 HEATHER TURRISI          39 F   45:50
111 PATTI SMITH              34 F   45:57
112 KEILY DE PAZ             10 F   45:58
113 MICHAEL SPAGNUOLO        42 M   47:06
114 JENNIFER WARDIAN            F   49:30
115 KRISTIN LOVAS            26 F   50:07
116 BRIDGET LOVAS            23 F   50:09
117 JANE LOVAS               54 F   50:09
118 MARINA ASTUDILLO         63 F   52:46
119 DIANE STRICKLAND         54 F   52:48
120 OMRAN HASAN              44 M   56:29
121 MAUREEN MANZO            49 F   56:31  



AGE GROUP AWARDS


 
 ********** FEMALE OVERALL RESULTS ***********
    1 SUSHILA NANDA            48 Arlington       VA   22:57 
    2 ROXANNE FRANCK           22 Lorton          VA   22:59 
    3 ERICA PACHECO            29 Fairfax         VA   23:00 
        
        
                ********** MALE OVERALL RESULTS ***********
    1 MICHAEL WARDIAN          33                      17:43 
    2 TOM COOK                 50                      20:56 
    3 WILLIAM HYATT            22 Lorton          VA   20:57 
        
        
                        FEMALE AGE GROUP:  01 - 09
                                                
                                                
                         MALE AGE GROUP:  01 - 09
    1    37 HUGH BOWER               09                           31:03 
        
        
                        FEMALE AGE GROUP:  10 - 12
    1    49 LAUREN CHILES            10 Bristow              VA   32:21 
        
        
                         MALE AGE GROUP:  10 - 12
    1    23 JACK CALDWELL            11 fairfax              VA   27:25 
        
        
                        FEMALE AGE GROUP:  13 - 19
    1    58 EILEEN HUMMER            14                           34:17 
        
        
                         MALE AGE GROUP:  13 - 19
    1    27 NICHOLAS MAYAN           15 Aldie                VA   29:03 
        
        
                        FEMALE AGE GROUP:  20 - 29
    1    15 MIRANDA FORTE            24 Locust Dale          VA   23:35 
        
        
                         MALE AGE GROUP:  20 - 29
    1    10 CHED RINK                29                           22:45 
        
        
                        FEMALE AGE GROUP:  30 - 39
    1    16 CATHY ROSS               37 Burke                VA   23:55 
        
        
                         MALE AGE GROUP:  30 - 39
    1     6 KEVIN CALLAHAN           35                           21:41 
        
        
                        FEMALE AGE GROUP:  40 - 49
    1    18 CAROLE KAMMEL            40 Rockville            MD   25:12 
        
        
                         MALE AGE GROUP:  40 - 49
    1     5 DAVID SANDSON            43                           21:20 
        
        
                        FEMALE AGE GROUP:  50 - 59
    1    53 DEBORAH WYKOWSKI         52 Manassas             VA   33:15 
        
        
                         MALE AGE GROUP:  50 - 59
    1     4 MIKE CANNON              51 Springfeild          VA   21:15 
        
        
                        FEMALE AGE GROUP:  60 - 99
    1   118 MARINA ASTUDILLO         63 Fairfax              VA   52:46 
        
        
                         MALE AGE GROUP:  60 - 99