DC FREEDOM 5K
April 17, 2010
Alexandria, VA
Results by PACERS EVENTS

Place Bib Name Age S Gun Net Pace
===== ===== =================== === = ======= ======= =====
1 219 Matthew Barresi 27 M 17:01 17:01 5:29
2 354 Jon Torrance 39 M 17:24 17:24 5:36
3 288 Jon Loewus-Deitch 23 M 18:46 18:46 6:03
4 400 Michael Fitzdale 19:28 19:28 6:16
5 238 Tony Ciano 25 M 19:52 19:52 6:24
6 335 Tim Schliftman 27 M 19:55 19:52 6:24
7 305 Darin Miller 22 M 19:55 19:54 6:25
8 351 Dustin Sump 23 M 20:36 20:30 6:36
9 232 Evan Calvert 25 M 21:10 21:07 6:48
10 221 Neil Begley 31 M 21:39 21:38 6:58
11 263 Zane Hamilton 26 M 21:49 21:45 7:00
12 250 Nicholas Dunn 25 M 21:49 21:47 7:01
13 339 Dyan Schwab 23 F 22:28 22:28 7:14
14 304 Allison Mealy 23 F 22:38 22:36 7:17
15 330 Jon Sanders 26 M 23:14 23:03 7:26
16 331 Matthew Sanders 29 M 23:24 23:12 7:28
17 273 J. T. Jezierski 36 M 23:40 23:32 7:35
18 214 Mike Rupert 30 M 23:35 23:35 7:36
19 284 Donna Lee 29 F 23:49 23:46 7:39
20 290 Adrianne Longino 26 F 24:01 23:58 7:43
21 383 Chris Cole M 24:18 24:11 7:47
22 230 Roger Brown 27 M 24:16 24:12 7:48
23 393 Nathaneal Lock 28 M 24:35 24:28 7:53
24 380 Brad Marks 27 M 24:37 24:35 7:55
25 218 Roger Allison 51 M 24:42 24:37 7:56
26 372 Rachel Mends 21 F 24:51 24:44 7:58
27 371 Sarah Hody 22 F 24:51 24:44 7:58
28 453 Laura Gidley 23 F 24:49 24:47 7:59
29 310 Heather Morehouse 28 F 24:59 24:49 8:00
30 324 Anthony Pienta 29 M 24:58 24:57 8:02
31 365 Elliot Zhang 24 M 25:05 24:59 8:03
32 355 Stan Tsirulnikov 26 M 25:23 25:16 8:08
33 292 Meggie Lyzenga 24 F 25:22 25:20 8:10
34 276 Robert Knibb 50 M 25:26 25:23 8:10
35 279 Taylor Knibb 12 F 25:26 25:23 8:11
36 307 Reine Momo 22 F 25:43 25:39 8:16
37 246 Christine Constanti 25 F 25:47 25:43 8:17
38 358 Thomas Von Der Heyd 24 M 25:50 25:46 8:18
39 381 Darren Marks 31 M 25:58 25:56 8:21
40 216 Jeremiah Abot 27 M 26:33 26:22 8:29
41 329 Francisco Ruscallle 34 M 26:39 26:31 8:33
42 385 Matt Holdridge 29 M 26:44 26:34 8:33
43 455 Timothy Reed 24 M 26:43 26:38 8:35
44 268 Holly Hoeft 31 F 26:44 26:40 8:35
45 308 Josh Montagtue 37 M 26:59 26:47 8:37
46 233 Karen Campbell 31 F 26:56 26:48 8:38
47 396 Bret Lehnhof M 26:56 26:50 8:38
48 349 Nathan Spiwak 27 M 27:09 27:00 8:42
49 333 Jane Sarapuu 25 F 27:08 27:04 8:43
50 328 Elspeth Rollert 24 F 27:12 27:07 8:44
51 370 Alanna Ream 23 F 27:19 27:11 8:45
52 345 Margaret Sherwood 27 F 27:37 27:29 8:51
53 392 Delani Spradlin F 27:42 27:35 8:53
54 356 Todd Van Haaren 40 M 27:44 27:37 8:54
55 253 James Galante 16 M 27:43 27:40 8:55
56 254 Steven Galante 41 M 27:43 27:40 8:55
57 309 Jillian Moo-Young 26 F 27:49 27:47 8:57
58 457 Megan Cagney 36 F 27:55 27:49 8:58
59 283 Eric Leboff 36 M 27:57 27:52 8:58
60 272 Jaron Janson 25 M 27:53 27:53 8:59
61 302 Brittny McKinney 24 F 27:56 27:56 9:00
62 296 Andrew Martin 25 M 28:07 28:01 9:01
63 243 Adrienne Colburn 23 F 28:07 28:01 9:01
64 395 Timothy Weinheimer M 28:11 28:05 9:03
65 0 Unknown Tag 28:17 28:08 9:04
66 323 Jodi Peters 30 F 28:15 28:11 9:05
67 336 Jessica Schmidt 28 F 28:23 28:16 9:06
68 346 Bill Sollers 70 M 28:17 28:16 9:06
69 332 Elizabeth Saoff 60 F 28:17 28:16 9:06
70 278 Jack Knibb 10 M 28:26 28:23 9:09
71 277 Leslie Knibb 46 F 28:26 28:23 9:09
72 368 Maria Crist Vasquez 22 F 28:32 28:24 9:09
73 452 Erica Pratt 28:40 28:36 9:13
74 369 Martin Kwedar 27 M 28:48 28:39 9:14
75 348 Peter Somerville 29 M 28:48 28:39 9:14
76 340 Lacey Schwab 24 F 28:51 28:42 9:15
77 350 Artur Suchorzewski 25 M 28:54 28:47 9:16
78 319 John O'Keefe 24 M 28:55 28:52 9:18
79 239 Michelle Cini 28 F 29:03 28:59 9:20
80 229 Sally Braeuer 24 F 29:13 29:10 9:24
81 255 Anne Gentry 40 F 29:23 29:14 9:25
82 398 Jesse Stowers 10 M 29:28 29:14 9:25
83 295 Lindsay Mackie 24 F 29:27 29:27 9:29
84 390 Jennifer Sutherland F 29:46 29:30 9:30
85 269 Rachel Hoff 27 F 29:53 29:45 9:35
86 236 Hd Carpenter 48 M 30:07 29:52 9:37
87 311 Margaret Morgan 21 F 30:33 30:21 9:47
88 266 Erin Herlihy 22 F 30:33 30:21 9:47
89 391 Michele Repmann F 30:30 30:30 9:49
90 258 Meily Grigg 37 F 30:32 30:32 9:50
91 286 Peter Lipsett 28 M 30:50 30:43 9:53
92 287 Ann- Bailey Lipsett 29 F 30:49 30:43 9:53
93 454 Alanna Hanson 30:57 30:53 9:57
94 373 Skyler Treat 22 F 31:03 30:53 9:57
95 212 Alison Wittich 21 F 31:17 31:06 10:01
96 256 Caitlin Giebel 24 F 31:18 31:14 10:04
97 220 Darryl Beatty 27 M 31:31 31:20 10:06
98 299 Christopher McCaski 43 M 31:33 31:22 10:06
99 320 Lindsay Partridge 24 F 31:39 31:36 10:11
100 225 Gretchen Bolton 64 F 31:47 31:41 10:12
101 237 Danika Ciano 24 F 31:53 31:43 10:13
102 318 Colin Ogrady 27 M 31:57 31:44 10:13
103 282 Elizabeth Lambert 28 F 31:57 31:45 10:13
104 317 Courtney O'Brien 22 F 32:23 32:08 10:21
105 248 Pia Decarsin 24 F 32:28 32:13 10:23
106 267 Elise Hill 22 F 32:26 32:19 10:24
107 265 Alex Harrison 22 F 32:25 32:19 10:24
108 291 Bethany Lowe 23 F 32:26 32:20 10:25
109 285 Cali Lee 28 F 32:28 32:25 10:26
110 401 Liz Yost 32:45 32:38 10:30
111 274 Justin Kimbler 26 M 33:02 32:52 10:35
112 294 Mallon Mackenzie 24 F 33:15 32:59 10:37
113 456 Steven Kidd 25 M 32:59 32:59 10:37
114 325 Rachael Powell 25 F 33:06 33:02 10:38
115 249 Kristin Dowd 23 F 33:08 33:08 10:40
116 257 Marnie Grice 36 F 33:15 33:12 10:42
117 227 Tom Bordonaro 40 M 33:39 33:22 10:45
118 363 Gena Woodward 36 F 33:39 33:29 10:47
119 306 Neilly Milne 29 F 34:31 34:21 11:04
120 312 Cameron Moss 26 M 34:41 34:28 11:06
121 224 Autumn-Dawn Blanche 29 F 34:56 34:42 11:10
122 223 Christian Blanchett 31 M 34:56 34:42 11:10
123 240 Elizabeth Clapp 22 F 35:07 34:54 11:14
124 366 Annie Dwyer 23 F 35:14 35:03 11:17
125 281 Natalie Krings 26 F 35:22 35:10 11:19
126 389 Rachel Schneller F 35:21 35:16 11:21
127 353 Ali Tooley 23 F 35:38 35:23 11:24
128 228 Tina Bordonaro 39 F 35:48 35:48 11:32
129 327 Audrey Roberts 24 F 36:02 35:53 11:33
130 361 Kenneth Walker Jr 26 M 37:42 37:37 12:07
131 275 McCory King 27 M 37:42 37:37 12:07
132 241 Monica Clark 26 F 37:42 37:37 12:07
133 259 David Gruber 25 M 37:56 37:45 12:09
134 293 Alexandra Maas 25 F 37:57 37:45 12:10
135 201 Mary Ellen Burke 24 F 37:55 37:46 12:10
136 376 Rebekah Tooley 25 F 38:24 38:11 12:18
137 300 Kate McDonough 28 F 38:35 38:26 12:22
138 377 Lynne Walton 22 F 39:11 38:57 12:33
139 374 Anna Brown 23 F 39:11 38:58 12:33
140 297 Nate Mason 35 M 45:45 45:32 14:40
141 375 Amanda Horne 20 F 47:31 47:17 15:13
142 360 Lisa Walker 55 F 47:32 47:17 15:14
143 379 Riana Cohen 23 F 47:34 47:29 15:17
144 264 Catherine Hamilton 25 F 48:22 48:05 15:29
145 378 Jordan Marks 29 M 49:39 49:39 15:59
146 315 Caren Oberg 34 F 49:56 49:44 16:01
147 316 Carl Oberg 34 M 49:56 49:44 16:01
148 203 Javier Galante 13 M 54:06 53:47 17:19
149 202 Martha Galante 42 F 54:25 54:07 17:25
150 210 Diana Vanhoose 49 F 54:31 54:11 17:27
151 231 Lindsey Burke 27 F 56:30 56:19 18:08
152 303 Jena McNeill 28 F 56:31 56:20 18:08
153 399 Susan Douglas 58:13 57:51 18:38
154 364 Joshua Zerkle 33 M 1:02:49 1:02:27 20:06
155 205 Bryan Jessup 59 M 1:02:49 1:02:27 20:06
156 206 Kathy Jessup 57 F 1:02:49 1:02:29 20:07
157 215 Ann Zerkle 27 F 1:02:49 1:02:49 20:13
158 204 Carroll George 90 M 1:02:49 1:02:49 20:13
AGE GROUP AWARDS
***** MALE OVERALL RESULTS (GUN TIME) *****
Place Bib Name Age S City St Time
===== ===== =================== === = ================== == =======
1 219 Matthew Barresi 27 M Falls Church VA 17:01
2 354 Jon Torrance 39 M Washington DC 17:24
3 288 Jon Loewus-Deitch 23 M Washington DC 18:46
***** FEMALE OVERALL RESULTS (GUN TIME) *****
Place Bib Name Age S City St Time
===== ===== =================== === = ================== == =======
1 339 Dyan Schwab 23 F Bullhead City AZ 22:28
2 304 Allison Mealy 23 F Washington DC 22:38
3 284 Donna Lee 29 F Washington DC 23:49
======== MALE AGE GROUP: 1 - 9 (NET TIME) ========
Place O'All Bib Name Age S City St Time
===== ===== ===== =================== === = ================== == =======
======== FEMALE AGE GROUP: 1 - 9 (NET TIME) ========
Place O'All Bib Name Age S City St Time
===== ===== ===== =================== === = ================== == =======
======== MALE AGE GROUP: 10 - 14 (NET TIME) ========
Place O'All Bib Name Age S City St Time
===== ===== ===== =================== === = ================== == =======
1 70 278 Jack Knibb 10 M Washington DC 28:23
2 82 398 Jesse Stowers 10 M 29:14
3 148 203 Javier Galante 13 M Olney MD 53:47
======== FEMALE AGE GROUP: 10 - 14 (NET TIME) ========
Place O'All Bib Name Age S City St Time
===== ===== ===== =================== === = ================== == =======
1 35 279 Taylor Knibb 12 F Washington DC 25:23
======== MALE AGE GROUP: 15 - 19 (NET TIME) ========
Place O'All Bib Name Age S City St Time
===== ===== ===== =================== === = ================== == =======
1 55 253 James Galante 16 M Olney MD 27:40
======== FEMALE AGE GROUP: 15 - 19 (NET TIME) ========
Place O'All Bib Name Age S City St Time
===== ===== ===== =================== === = ================== == =======
======== MALE AGE GROUP: 20 - 29 (NET TIME) ========
Place O'All Bib Name Age S City St Time
===== ===== ===== =================== === = ================== == =======
1 5 238 Tony Ciano 25 M Arlington VA 19:52
2 6 335 Tim Schliftman 27 M Washington DC 19:52
3 7 305 Darin Miller 22 M Arlington VA 19:54
======== FEMALE AGE GROUP: 20 - 29 (NET TIME) ========
Place O'All Bib Name Age S City St Time
===== ===== ===== =================== === = ================== == =======
1 20 290 Adrianne Longino 26 F Arlington VA 23:58
2 26 372 Rachel Mends 21 F Fairfax VA 24:44
3 27 371 Sarah Hody 22 F Falls Church VA 24:44
======== MALE AGE GROUP: 30 - 39 (NET TIME) ========
Place O'All Bib Name Age S City St Time
===== ===== ===== =================== === = ================== == =======
1 10 221 Neil Begley 31 M Washington DC 21:38
2 17 273 J. T. Jezierski 36 M Alexandria VA 23:32
3 18 214 Mike Rupert 30 M Arlington VA 23:35
======== FEMALE AGE GROUP: 30 - 39 (NET TIME) ========
Place O'All Bib Name Age S City St Time
===== ===== ===== =================== === = ================== == =======
1 44 268 Holly Hoeft 31 F Washington DC 26:40
2 46 233 Karen Campbell 31 F Rockville MD 26:48
3 58 457 Megan Cagney 36 F F 27:49
======== MALE AGE GROUP: 40 - 49 (NET TIME) ========
Place O'All Bib Name Age S City St Time
===== ===== ===== =================== === = ================== == =======
1 54 356 Todd Van Haaren 40 M Herndon VA 27:37
2 56 254 Steven Galante 41 M Olney MD 27:40
3 86 236 Hd Carpenter 48 M Alexandria VA 29:52
======== FEMALE AGE GROUP: 40 - 49 (NET TIME) ========
Place O'All Bib Name Age S City St Time
===== ===== ===== =================== === = ================== == =======
1 71 277 Leslie Knibb 46 F Washington DC 28:23
2 81 255 Anne Gentry 40 F Fairfax VA 29:14
3 149 202 Martha Galante 42 F Olney MD 54:07
======== MALE AGE GROUP: 50 - 59 (NET TIME) ========
Place O'All Bib Name Age S City St Time
===== ===== ===== =================== === = ================== == =======
1 25 218 Roger Allison 51 M Wahington DC 24:37
2 34 276 Robert Knibb 50 M Washington DC 25:23
3 155 205 Bryan Jessup 59 M Sturgis MI 1:02:27
======== FEMALE AGE GROUP: 50 - 59 (NET TIME) ========
Place O'All Bib Name Age S City St Time
===== ===== ===== =================== === = ================== == =======
1 142 360 Lisa Walker 55 F Washington DC 47:17
2 156 206 Kathy Jessup 57 F Sturgis MI 1:02:29
======== MALE AGE GROUP: 60 - 69 (NET TIME) ========
Place O'All Bib Name Age S City St Time
===== ===== ===== =================== === = ================== == =======
======== FEMALE AGE GROUP: 60 - 69 (NET TIME) ========
Place O'All Bib Name Age S City St Time
===== ===== ===== =================== === = ================== == =======
1 69 332 Elizabeth Saoff 60 F Washington DC 28:16
2 100 225 Gretchen Bolton 64 F Bethesda MD 31:41
======== MALE AGE GROUP: 70 - 99 (NET TIME) ========
Place O'All Bib Name Age S City St Time
===== ===== ===== =================== === = ================== == =======
1 68 346 Bill Sollers 70 M Silver Spring MD 28:16
2 158 204 Carroll George 90 M Arlington VA 1:02:49
======== FEMALE AGE GROUP: 70 - 99 (NET TIME) ========
Place O'All Bib Name Age S City St Time
===== ===== ===== =================== === = ================== == =======
|