GET YOUR REAR IN GEAR 5K & TONY SNOW MILE FOR MIRACLE

November 6, 2010
Alexandria, VA
Results by PACERS EVENTS






   Place Div/Tot  Sex/Tot  No.   Name                  Age S Gun Time Net Time Pace  

   ===== ======== ======== ===== ===================== === = ======== ======== ===== 

       1   1/39     1/192    306 Chris Pelliccia        25 M 17:44.90 17:44.45  5:43 

       2   1/12     2/192    275 Daniel Molina          16 M 18:53.39 18:49.27  6:04 

       3   1/44     3/192    608 Paul Mergen            35 M 19:01.51 19:00.15  6:07 

       4   2/44     4/192      8 Kevin Ames             37 M 19:41.74 19:41.07  6:21 

       5   2/39     5/192    243 Joseph Lojek           27 M 19:48.32 19:45.47  6:22 

       6   2/12     6/192    621 Luke Frerichs          17 M 19:56.95 19:56.73  6:26 

       7   3/12     7/192    280 Josiah Nagel           17 M 20:19.77 20:03.03  6:28 

       8   1/23     8/192     96 Dan Eddy               59 M 20:13.76 20:12.46  6:31 

       9   3/44     9/192    224 Bob Koeppen            34 M 20:24.84 20:17.97  6:33 

      10   4/12    10/192    647 Joseph Sullivan        17 M 20:21.84 20:21.61  6:34 

      11   4/44    11/192    130 Chris Gray             34 M 20:29.84 20:27.79  6:36 

      12   5/44    12/192    395 John Ulsamer           30 M 20:32.45 20:30.80  6:37 

      13   6/44    13/192    249 Brian Lutz             33 M 20:58.78 20:52.87  6:44 

      14   1/25    14/192    276 Esteban Molina         14 M 21:06.43 21:02.38  6:47 

      15   7/44    15/192    384 Ryan Tatay             35 M 21:07.13 21:06.25  6:48 

      16   3/39    16/192    360 kareem sheta           26 M 21:20.52 21:17.02  6:52 

      17   4/39    17/192      5 James Allman-Gulino    24 M 21:29.63 21:24.36  6:54 

      18   2/25    18/192    367 Jonathan Snider        15 M 21:40.20 21:27.34  6:55 

      19   5/39    19/192      1 Trevor Albert          25 M 22:17.82 21:27.42  6:55 

      20   8/44    20/192    303 Jonathan Parsons       35 M 22:20.93 21:28.63  6:55 

      21   1/50     1/272    113 Shannon Frobel         25 F 21:38.14 21:34.14  6:57 

      22   5/12    21/192    650 Max Shapiro            16 M 21:39.22 21:38.71  6:59 

      23   1/11     2/272     93 Gabriela Dyer          16 F 21:59.65 21:57.97  7:05 

      24   6/12    22/192    614 Brady Riles            16 M 21:59.49 21:58.98  7:05 

      25   2/11     3/272    634 Jazana Goolsby         16 F 21:59.54 21:59.54  7:05 

      26   3/25    23/192    615 Willem Zook            15 M 22:10.60 22:10.17  7:09 

      27   9/44    24/192    632 Richard McAfee         37 M 22:23.45 22:11.52  7:09 

      28   2/23    25/192     42 Peter Blair            54 M 22:26.58 22:20.97  7:12 

      29   6/39    26/192    565 aj sheta               20 M 22:29.72 22:24.97  7:13 

      30   1/68     4/272    256 Michelle Mason         38 F 22:40.69 22:33.62  7:16 

      31   7/39    27/192    411 Fletcher Walters       20 M 22:43.16 22:42.82  7:19 

      32           28/192    179 David Jones               M 23:19.14 23:02.53  7:25 

      33   8/39    29/192      4 Scott Allen            27 M 23:41.67 23:03.59  7:26 

      34  10/44    30/192    105 Jeremy Fisher          36 M 23:43.90 23:04.58  7:26 

      35   7/12    31/192    168 Matt Jackson           17 M 23:22.59 23:06.18  7:27 

      36   9/39    32/192    327 Christopher Riemer     25 M 23:20.90 23:06.82  7:27 

      37   1/25    33/192    475 John Footen            42 M 23:17.54 23:12.68  7:29 

      38           34/192      9 Michael Amico             M 23:18.52 23:17.44  7:30 

      39   2/25    35/192    338 Edward Ross            42 M 23:20.95 23:18.62  7:31 

      40  10/39    36/192    410 Kipp Wallace           24 M 23:32.48 23:18.65  7:31 

      41  11/44    37/192    253 Kevin Manzel           37 M 23:42.80 23:20.07  7:31 

      42   1/36     5/272    428 Helen Ashbrook          9 F 24:39.79 23:21.21  7:32 

      43  12/44    38/192     13 Mark Anderson          34 M 23:48.18 23:24.06  7:32 

      44            6/272    320 Emily Rector              F 23:31.63 23:24.09  7:32 

      45           39/192    321 Joshua Rector             M 23:25.40 23:24.18  7:32 

      46   1/62     7/272    223 Julie King             43 F 23:30.24 23:25.46  7:33 

      47  11/39    40/192    272 Patrick Moehrle        23 M 23:36.00 23:26.08  7:33 

      48  12/39    41/192    624 Eric Harper            24 M 23:35.33 23:28.92  7:34 

      49           42/192      7 Connor Ames               M 23:34.25 23:34.25  7:36 

      50            8/272    100 Abby Fahnestock           F 23:44.26 23:36.72  7:36 

      51  13/44    43/192     22 Daniel Bacon           37 M 23:53.61 23:37.61  7:37 

      52  13/39    44/192    228 Jason Kurtis           27 M 24:03.28 23:38.87  7:37 

      53   2/68     9/272    227 Crystal Kuntz          39 F 23:56.70 23:43.49  7:39 

      54           45/192    101 Matthew Fahnestock        M 23:46.17 23:45.15  7:39 

      55           46/192    302 Timothy Park              M 23:49.84 23:49.84  7:41 

      56  14/44    47/192    268 Jason Micheli          32 M 24:30.06 23:51.57  7:41 

      57   3/23    48/192    333 alex roddey            50 M 23:57.38 23:54.47  7:42 

      58   2/50    10/272    376 Jennifer Strykowski    24 F 24:14.46 24:01.14  7:44 

      59   3/25    49/192    603 Olivier Lotterie       45 M 24:12.17 24:01.74  7:45 

      60   4/25    50/192    371 Brian Spitnale         14 M 24:13.71 24:03.64  7:45 

      61   2/36    11/272     32 Vivian Baxter           7 F 24:06.44 24:06.44  7:46 

      62   5/25    51/192    350 Clay Schoeffel         14 M 24:22.11 24:12.25  7:48 

      63   3/68    12/272    114 Deborah Frye           33 F 24:24.69 24:19.00  7:50 

      64  15/44    52/192     95 Edmond Ebeid           33 M 24:34.11 24:25.07  7:52 

      65  14/39    53/192    229 John L                 28 M 24:28.77 24:25.08  7:52 

      66   4/23    54/192    273 Tom Moehrle            52 M 24:42.96 24:31.20  7:54 

      67   6/25    55/192    186 Jack Kern              14 M 24:52.44 24:42.06  7:58 

      68  16/44    56/192    377 Adam Sullivan          39 M 25:22.89 24:44.73  7:58 

      69  17/44    57/192    250 Robert Malloy          39 M 24:58.49 24:52.63  8:01 

      70   4/25    58/192    255 Paul Martinez          40 M 24:59.34 24:53.16  8:01 

      71   7/25    59/192    374 ZACHARY STEVENS        13 M 25:05.77 24:59.38  8:03 

      72           13/272    409 Shelby Walker             F 25:16.27 25:08.09  8:06 

      73   5/25    60/192    234 Thomas Lang            44 M 25:47.90 25:09.96  8:07 

      74   3/50    14/272    328 Claire Rivera          24 F 25:37.06 25:11.20  8:07 

      75  15/39    61/192    175 Mike Jeng              22 M 25:36.97 25:11.96  8:07 

      76   8/25    62/192    174 Victor Jacoby          15 M 25:35.50 25:13.26  8:08 

      77   4/68    15/272    424 Kristen Youngblood     30 F 25:17.05 25:14.20  8:08 

      78   9/25    63/192    242 Spencer Lewis          11 M 25:27.91 25:27.91  8:12 

      79   6/25    64/192    274 Paul Mohnkern          41 M 25:38.49 25:28.88  8:13 

      80   5/23    65/192    118 Thomas Gailliot        51 M 25:50.07 25:36.90  8:15 

      81  10/25    66/192     58 Tucker Burnett         14 M 26:31.95 25:44.12  8:17 

      82           67/192    653 Jamie Meier               M 26:16.51 25:44.93  8:18 

      83  11/25    68/192    369 Rob Snow               15 M 26:01.32 25:50.14  8:19 

      84  18/44    69/192    391 Shawn Tierney          34 M 25:54.62 25:52.02  8:20 

      85  19/44    70/192    613 Nicholas Stewart       31 M 26:17.61 25:52.38  8:20 

      86  20/44    71/192    176 Griff Jenkins          39 M 26:04.30 25:53.20  8:20 

      87   6/23    72/192     61 Robert Busch           50 M 26:06.48 25:54.24  8:21 

      88   4/50    16/272    259 Megan Mathis           28 F 26:05.25 25:55.67  8:21 

      89  16/39    73/192     64 John Cagle             29 M 26:27.13 25:56.17  8:21 

      90   3/36    17/272    415 Isabelle Wilcox        13 F 26:04.84 25:56.82  8:22 

      91   7/23    74/192    417 Tom Wilcox             52 M 26:05.25 25:57.51  8:22 

      92  21/44    75/192     91 John Duffy             32 M 26:17.35 25:57.57  8:22 

      93   2/62    18/272    191 Margaret Davis         44 F 26:18.46 25:57.95  8:22 

      94  12/25    76/192    295 Andrew O'Hern          14 M 27:39.27 25:58.84  8:22 

      95  17/39    77/192     53 Alex Broitman          24 M 26:15.54 26:01.17  8:23 

      96   8/23    78/192     74 Craig Cox              53 M 26:26.46 26:03.84  8:24 

      97   5/68    19/272     94 Anna Pollack           33 F 26:19.22 26:10.65  8:26 

      98  18/39    79/192    128 Andrew Gonzalez        27 M 26:27.83 26:11.22  8:26 

      99  22/44    80/192    166 Thom Ingram            38 M 26:29.40 26:11.78  8:26 

     100  13/25    81/192    293 Michael Obeid          14 M 26:17.04 26:12.49  8:27 

     101           82/192    419 Austin Wise               M 26:26.12 26:13.26  8:27 

     102   9/23    83/192     43 Peter Blank            56 M 26:23.78 26:17.43  8:28 

     103                     252 Jennifer Mansour            26:27.92 26:19.58  8:29 

     104  19/39    84/192    261 James McConville       20 M 26:27.01 26:25.00  8:31 

     105   5/50    20/272    378 Cara Sullivan          26 F 26:51.17 26:27.21  8:31 

     106  14/25    85/192    281 Adam Naidorf           14 M 26:45.16 26:32.75  8:33 

     107  20/39    86/192     47 Matthew Bonnette       24 M 26:59.42 26:34.31  8:34 

     108   6/68    21/272     45 Erin Bohannon          30 F 26:55.83 26:36.03  8:34 

     109   4/36    22/272    233 Sofia Lang             10 F 27:13.22 26:36.22  8:34 

     110   7/68    23/272    329 Risha Rivers           30 F 26:41.09 26:39.44  8:35 

     111   5/36    24/272    108 Lindsey Fisher          9 F 27:15.92 26:39.94  8:35 

     112   3/62    25/272    262 Eileen McCormack Cabr  47 F 26:47.00 26:40.49  8:36 

     113   8/12    87/192    292 David Obeid            17 M 26:48.11 26:43.07  8:36 

     114           88/192     81 Jack Dawson               M 26:58.17 26:45.58  8:37 

     115   8/68    26/272     48 Carla Booth            37 F 26:59.69 26:48.33  8:38 

     116  21/39    89/192    146 Richard Heaberlin      20 M 27:35.26 26:54.69  8:40 

     117           90/192     33 Korey Beckwith            M 27:05.55 26:58.28  8:41 

     118   6/50    27/272     28 Alyce Barton           28 F 27:34.36 27:06.07  8:44 

     119   9/68    28/272    381 Alison Suple           31 F 27:26.86 27:06.88  8:44 

     120           91/192    160 Stephen Horton            M 27:28.80 27:15.54  8:47 

     121   7/50    29/272    340 Amie Rowland           26 F 27:41.26 27:15.85  8:47 

     122   4/62    30/272    637 Tammy Li               40 F 27:18.35 27:17.21  8:47 

     123  23/44    92/192    636 Fred Dolan             38 M 27:18.53 27:17.48  8:48 

     124  22/39    93/192     70 David Cooper           28 M 27:35.73 27:17.57  8:48 

     125   6/36    31/272    107 Lauren Fisher           9 F 27:53.87 27:17.69  8:48 

     126   7/25    94/192    655 John Scott             40 M 27:35.41 27:22.48  8:49 

     127           95/192    353 Jack Scott                M 27:35.12 27:22.68  8:49 

     128   7/36    32/272    297 Kelsey O'Hern          14 F 27:34.75 27:23.85  8:50 

     129  10/68    33/272    400 Nicole Vavrecka        34 F 27:44.52 27:26.42  8:50 

     130   8/25    96/192    296 Bob O'Hern             47 M 27:39.53 27:28.32  8:51 

     131  10/23    97/192    657 James Caballero        56 M 28:30.93 27:34.55  8:53 

     132  11/23    98/192    307 Ed Perez               54 M 27:56.00 27:36.64  8:54 

     133  11/68    34/272    121 Malaika Gaskins        35 F 27:56.80 27:40.86  8:55 

     134   8/36    35/272     38 Patara Billingsly      10 F 28:23.00 27:45.49  8:57 

     135                     221 Jordyn Kim                  27:55.13 27:47.08  8:57 

     136  12/23    99/192     59 Wallace Burnett        52 M 28:35.74 27:48.26  8:57 

     137   9/25   100/192     24 David Bailey           48 M 28:15.29 27:53.17  8:59 

     138           36/272    222 Lauren Kim                F 27:55.41 27:54.84  9:00 

     139  10/25   101/192     52 Brian Brantley         41 M 28:19.77 28:02.72  9:02 

     140   8/50    37/272    284 Emily Nestle           23 F 28:20.06 28:06.47  9:03 

     141  11/25   102/192    312 Tom Pizer              43 M 28:52.11 28:14.26  9:06 

     142  12/68    38/272    149 Caren Hergenroeder     35 F 28:38.15 28:14.91  9:06 

     143  13/23   103/192    247 Joseph Ludovici        53 M 28:48.03 28:24.81  9:09 

     144   9/50    39/272     40 Emily Black            27 F 28:50.79 28:30.41  9:11 

     145  13/68    40/272    373 SHEILA STEVENS         39 F 28:37.23 28:31.19  9:11 

     146  14/23   104/192    646 Chuck Silva            57 M 29:10.30 28:36.21  9:13 

     147  12/25   105/192    180 Kit Jones              48 M 28:39.65 28:36.54  9:13 

     148   1/8    106/192    601 David Horton           63 M 29:09.54 28:39.31  9:14 

     149  24/44   107/192    361 James Shropshire       35 M 30:04.04 28:52.79  9:18 

     150  14/68    41/272    305 Rachel Pellegrini      32 F 29:23.02 28:55.35  9:19  

     151   5/62    42/272    158 Lisa Holden            42 F 29:19.12 28:57.52  9:20 

     152           43/272    225 Katherine Kolton          F 29:08.41 29:00.43  9:21 

     153   1/26    44/272     87 Grace Dorta            55 F 29:30.69 29:04.72  9:22 

     154  23/39   108/192     17 Miguel Atkins          24 M 29:52.95 29:09.41  9:24 

     155  25/44   109/192    326 Greg Ridlington        37 M 30:06.19 29:16.86  9:26 

     156  26/44   110/192    644 Jesse Mizzell          31 M 29:42.43 29:26.54  9:29 

     157  15/68    45/272    645 Karin Oman-Mizzell     33 F 29:43.42 29:27.14  9:29 

     158  16/68    46/272    325 Amanda Ridlington      36 F 30:18.08 29:29.37  9:30 

     159                     356 Daniel Seitz                29:35.03 29:33.11  9:31 

     160   9/36    47/272    139 Melanie Hanclich       10 F 30:04.29 29:37.88  9:33 

     161  17/68    48/272    337 Jennifer Rosenberg     35 F 30:12.13 29:47.59  9:36 

     162  18/68    49/272     12 Hollie Anderson        36 F 30:12.35 29:48.90  9:36 

     163  10/50    50/272     72 Cristina Cosner        26 F 31:28.98 29:50.09  9:37 

     164  11/50    51/272    153 Joanne Hobbs           29 F 30:01.43 29:53.83  9:38 

     165  24/39   111/192     73 Roth Cosner            27 M 31:30.44 29:54.05  9:38 

     166  19/68    52/272    152 Lauren Hines           30 F 30:38.62 29:56.33  9:39 

     167  25/39   112/192     50 Shawn Boyd             26 M 30:02.15 30:02.15  9:41 

     168   3/11    53/272    291 Christina obeid        17 F 30:07.65 30:02.53  9:41 

     169  20/68    54/272     92 Karin Dushaw           38 F 30:11.35 30:04.06  9:41 

     170  27/44   113/192     46 Robert Bohannon        32 M 30:33.14 30:12.73  9:44 

     171  10/36    55/272    358 Carly Shawn             9 F 31:00.28 30:23.16  9:47 

     172   6/62    56/272     97 Kathy Eddy             48 F 30:41.93 30:25.72  9:48 

     173  26/39   114/192    555 Gabriel Potter         26 M 30:27.89 30:27.89  9:49 

     174   7/62    57/272     79 Wendy Darr             49 F 30:41.41 30:28.99  9:49 

     175  21/68    58/272     89 Elizabeth Dudley       34 F 31:00.08 30:30.52  9:50 

     176  22/68    59/272    616 Chris Rice             30 F 30:37.31 30:31.49  9:50 

     177  11/36    60/272    334 paige roddey           15 F 31:06.94 30:32.58  9:50 

     178   8/62    61/272     15 Jennifer Ashbrook      47 F 31:00.91 30:32.88  9:50 

     179  12/36    62/272     35 Mary Bell               9 F 31:07.62 30:33.57  9:51 

     180  13/36    63/272     34 Elise Bell             15 F 31:07.37 30:33.73  9:51 

     181  13/25   115/192    170 Sean Jackson           42 M 30:51.88 30:34.37  9:51 

     182   2/8    116/192    171 Terry Jackson          60 M 30:52.12 30:34.60  9:51 

     183                     660                             31:39.98 30:34.64  9:51 

     184  27/39   117/192    126 Nael Gilani            25 M 31:37.50 30:46.65  9:55 

     185   9/62    64/272    344 Kristin Rumberger      40 F 30:59.35 30:50.05  9:56 

     186  12/50    65/272    140 Rebecca Hantman        22 F 30:56.55 30:52.55  9:57 

     187  28/39   118/192    380 Tyler Sullivan         27 M 31:00.64 30:53.11  9:57 

     188           66/272    633 Erika Baum                F 31:03.13 30:53.58  9:57 

     189           67/272    251 Caroline Mansour          F 30:55.93 30:55.26  9:58 

     190  23/68    68/272    137 Jaimee Hagin           34 F 31:22.10 30:59.89  9:59 

     191  13/50    69/272    289 Shayda Noblitt         29 F 31:43.33 30:59.94  9:59 

     192  24/68    70/272    612 Elise Kochtitzky       32 F 31:27.38 31:00.67  9:59 

     193  28/44   119/192    392 Jim Titus              33 M 31:49.86 31:04.23 10:01 

     194  10/62    71/272    407 Melissa Voight         45 F 31:09.32 31:05.79 10:01 

     195  14/36    72/272    463 victoria Davis         15 F 31:28.00 31:10.21 10:02 

     196   2/26    73/272    460 alexandra davis        53 F 31:32.22 31:14.47 10:04 

     197  14/50    74/272    178 Shana Johannessen      26 F 31:54.57 31:17.61 10:05 

     198  25/68    75/272    314 Tama Quaid             36 F 31:26.47 31:19.75 10:06 

     199  11/62    76/272    423 Susanne Young          41 F 32:07.59 31:22.76 10:06 

     200  29/39   120/192    244 Robert Long            20 M 31:25.69 31:23.32 10:07 

     201   9/12   121/192    348 Neil Sargent           19 M 31:27.15 31:25.05 10:07 

     202  14/25   122/192     16 Robert Ashbrook        49 M 31:53.87 31:25.72 10:07 

     203  26/68    77/272    182 Mary Kasprzyk          34 F 32:01.41 31:26.80 10:08 

     204  27/68    78/272    131 Jennifer Gray          32 F 31:51.79 31:28.24 10:08 

     205  12/62    79/272    399 Holli Vaughan          44 F 32:07.45 31:30.95 10:09 

     206   4/11    80/272    641 Emma Brown             17 F 31:31.99 31:31.99 10:09 

     207  29/44   123/192     44 Chris Bogdanovich      39 M 32:03.37 31:33.50 10:10 

     208  28/68    81/272    181 Cindy Kang             37 F 32:04.13 31:34.56 10:10 

     209  15/25   124/192    301 Tyler Pak              12 M 32:18.57 31:35.50 10:11 

     210  30/44   125/192    300 Jin Pak                38 M 32:18.98 31:35.83 10:11 

     211  31/44   126/192    322 Keland Regan           36 M 32:28.58 31:36.97 10:11 

     212  29/68    82/272    421 Howard Yager           37 F 32:19.56 31:37.69 10:11 

     213  13/62    83/272    658 Susie Jackson          41 F 32:17.12 31:41.77 10:13 

     214  14/62    84/272     51 Chandra Branham        45 F 31:58.99 31:45.28 10:14 

     215  30/68    85/272    413 Susannah Washburn      38 F 32:01.31 31:50.21 10:15 

     216   3/26    86/272     49 Stacy Bowdring         50 F 32:40.30 31:55.24 10:17 

     217  15/50    87/272    102 Laura Fasulo           23 F 32:57.65 31:57.74 10:18 

     218  15/23   127/192    640 Michael Tindle         50 M 32:14.62 31:59.04 10:18 

     219   4/26    88/272    639 Kathryn Tindle         50 F 32:14.82 31:59.40 10:18 

     220   5/11    89/272    635 Caroline Hamil         17 F 32:00.19 32:00.19 10:19 

     221  15/62    90/272     80 Peggy Davidson         45 F 32:16.84 32:01.75 10:19 

     222   5/26    91/272    150 Heather Hilko          50 F 32:16.92 32:01.75 10:19 

     223  30/39   128/192    155 Justin Hoffman         29 M 32:36.85 32:04.47 10:20 

     224  15/36    92/272     76 Abigail Croot          10 F 32:38.16 32:05.24 10:20 

     225  15/25   129/192    318 David Raoallo          41 M 32:17.59 32:06.67 10:21 

     226  31/68    93/272     69 Caroline Cooper        37 F 32:32.95 32:09.98 10:22 

     227  16/36    94/272    389 Jennifer Thomson       13 F 32:37.92 32:12.86 10:23 

     228  32/68    95/272     30 Jillian Baxter         36 F 33:46.08 32:13.06 10:23 

     229  16/62    96/272    133 Beth Grimesey          40 F 32:29.26 32:14.23 10:23 

     230  17/62    97/272    246 Amanda Ludovici        45 F 33:01.96 32:28.08 10:28 

     231  32/44   130/192    317 Shannon Rampe          34 M 33:13.75 32:31.09 10:28 

     232  33/68    98/272    336 Jennifer Rollins       38 F 33:05.98 32:32.58 10:29 

     233  18/62    99/272    167 Cindy Jackson          42 F 32:52.20 32:33.32 10:29 

     234  17/36   100/272    169 Megan Jackson          13 F 32:51.87 32:33.33 10:29 

     235  19/62   101/272    412 Ann Warden             45 F 32:48.77 32:35.13 10:30 

     236  16/25   131/192    177 Taeho Jinn             42 M 33:19.35 32:35.91 10:30 

     237  33/44   132/192    383 Joe Taktak             34 M 33:23.50 32:37.55 10:31 

     238  16/50   102/272    382 Nancy Sweatt           29 F 33:24.00 32:38.00 10:31 

     239  34/68   103/272    346 Humby Sanchez          37 F 32:49.71 32:40.10 10:31 

     240  34/44   133/192     82 Paul Dean              39 M 33:28.40 32:53.47 10:36 

     241  35/68   104/272    154 Jennifer Hoffman       31 F 33:32.19 32:59.61 10:38 

     242  17/50   105/272     86 Allison Doherty        20 F 33:21.35 33:01.99 10:38 

     243  16/25   134/192    584 David Thomson          14 M 33:26.37 33:02.28 10:39 

     244   6/11   106/272    649 Leah Hawthorn          19 F 33:21.53 33:02.35 10:39 

     245  36/68   107/272     23 Rasmi Bacon            32 F 33:24.18 33:08.81 10:41 

     246  31/39   135/192    232 Jim Lane               29 M 33:55.44 33:15.53 10:43 

     247  18/50   108/272    265 Devon McGinley         28 F 33:25.23 33:16.68 10:43 

     248  37/68   109/272    386 Catherine Thomas       38 F 33:34.15 33:19.88 10:44 

     249  38/68   110/272    110 Jeanne Fourie Zirkelb  36 F 34:29.89 33:23.82 10:45 

     250  16/23   136/192    388 Bob Thomson            55 M 33:56.94 33:30.64 10:48 

     251   6/26   111/272    375 celia struble          52 F 34:06.58 33:33.21 10:48 

     252  20/62   112/272     71 anne marie cordingly   45 F 34:13.13 33:42.29 10:51 

     253  18/36   113/272    390 quincey tickner        15 F 34:13.69 33:42.94 10:52 

     254  21/62   114/272    254 Kendall Marcus         48 F 34:04.65 33:45.61 10:52 

     255  19/50   115/272    362 Amy Smith              22 F 33:51.89 33:47.95 10:53 

     256   7/11   116/272    366 Maggie Smith           19 F 33:51.50 33:48.13 10:53 

     257   3/8    137/192     19 William Austin         60 M 34:28.99 33:55.04 10:56 

     258  17/25   138/192    173 Michael Jacoby         12 M 34:26.85 34:00.50 10:57 

     259  32/39   139/192     65 Chris Carter           28 M 34:12.43 34:02.71 10:58 

     260  18/25   140/192    429 James Ashbrook         13 M 34:16.41 34:16.41 11:02 

     261  39/68   117/272    319 Alisha Reay            36 F 34:40.36 34:17.11 11:03 

     262   7/26   118/272    620 Rebecca Vanzoeren      57 F 34:37.10 34:18.50 11:03 

     263  40/68   119/272    287 Shanna Neumann         39 F 35:12.48 34:20.16 11:04 

     264  20/50   120/272    422 Stacia Young           24 F 35:08.57 34:28.02 11:06 

     265  19/25   141/192     37 Mitchell Billingsly     7 M 34:36.87 34:36.87 11:09 

     266  17/25   142/192    526 Jorge Molina           49 M 35:58.50 35:00.02 11:16 

     267  22/62   121/272    563 Leslie Schoeffel       45 F 35:36.64 35:01.47 11:17 

     268  41/68   122/272    127 Rachel Glick           32 F 35:37.80 35:09.16 11:19 

     269  42/68   123/272    393 Kathy Trimble          32 F 35:47.05 35:11.49 11:20 

     270   8/26   124/272    396 Cheryl Van Coverden    59 F 35:33.00 35:12.27 11:20 

     271  43/68   125/272    157 JoMarie Hoholik        35 F 35:26.45 35:14.52 11:21 

     272          143/192      6 Oscar Amaya               M 35:19.51 35:18.61 11:22 

     273  21/50   126/272    651 Betty Wightman         29 F 36:05.72 35:30.84 11:26 

     274  20/25   144/192    349 Ben Schoeffel          11 M 36:08.50 35:33.31 11:27 

     275  23/62   127/272    445 Rachel Burnett         45 F 36:03.67 36:03.67 11:37 

     276  24/62   128/272    345 Brooke Salkoff         40 F 36:03.77 36:03.77 11:37 

     277  25/62   129/272    269 Pat Miller             49 F 36:29.63 36:05.37 11:37 

     278  21/25   145/192    288 Tyler Neumann           6 M 36:58.71 36:06.31 11:38 

     279  35/44   146/192    285 Kent Neumann           39 M 36:59.19 36:09.27 11:39 

     280          147/192    416 Matthew Wilcox            M 36:33.32 36:24.40 11:44 

     281  26/62   130/272    342 Joan Ruffin            45 F 37:06.72 36:29.80 11:45 

     282  19/36   131/272    343 Shea Ruffin            14 F 37:06.80 36:30.14 11:45 

     283  44/68   132/272    398 Leslie Vasquez         31 F 37:11.64 36:44.16 11:50 

     284  22/50   133/272      3 Jenna Allen            24 F 37:23.60 36:47.31 11:51 

     285  45/68   134/272    132 Nicole Greiner         34 F 37:22.75 36:47.79 11:51 

     286   9/26   135/272    263 Robyn McCoy            55 F 36:47.80 36:47.80 11:51 

     287  46/68   136/272      2 Maya Aldas             32 F 37:18.54 36:48.57 11:51 

     288  23/50   137/272    185 Susan Kenien           29 F 37:22.97 36:48.85 11:51 

     289  36/44   148/192    397 Andrew van Scoy        32 M 37:54.17 37:24.08 12:03 

     290  20/36   138/272    308 Rachel Perez           13 F 37:43.54 37:24.94 12:03 

     291  27/62   139/272    129 Laura Gonzalez         45 F 38:06.48 37:37.20 12:07 

     292  18/25   149/192    370 TJ Southard            41 M 38:18.96 37:37.72 12:07 

     293  28/62   140/272     41 April Blackwood        43 F 38:07.29 37:38.11 12:07 

     294  10/26   141/272    527 Maria Molina           50 F 38:51.58 37:49.50 12:11 

     295  19/25   150/192    138 Chuck Hanclich         44 M 38:16.79 37:49.95 12:11 

     296   8/11   142/272    266 Cristina Melendez      16 F 38:00.12 37:55.73 12:13 

     297  24/50   143/272    335 MC Roderick            25 F 38:01.70 37:57.25 12:13 

     298  21/36   144/272     39 Payton Billingsly      10 F 38:49.78 38:12.88 12:19 

     299          145/272    267 Susan Metcalf             F 39:11.61 38:24.86 12:22 

     300  37/44   151/192    164 David Im               32 M 39:26.24 38:40.11 12:27 

     301  20/25   152/192     36 Doug Billingsly        40 M 39:24.08 38:43.70 12:28 

     302          146/272    659 Jocelyn Billingsly        F 39:21.90 38:44.33 12:29 

     303  29/62   147/272    351 amy Schulwolf          40 F 39:00.28 38:48.49 12:30 

     304  25/50   148/272    111 Ashley Franklin        27 F 39:29.37 38:51.63 12:31 

     305  11/26   149/272    231 Kathie Land            51 F 38:57.59 38:54.57 12:32 

     306  33/39   153/192    112 Keyan Franklin         26 M 39:09.11 38:55.30 12:32 

     307  30/62   150/272    124 Lisa Getta             45 F 39:40.16 39:12.82 12:38 

     308  47/68   151/272    330 Yolande Rivers         39 F 39:19.08 39:15.81 12:39 

     309  31/62   152/272    188 Patty Kern             43 F 40:38.25 39:18.49 12:40 

     310  26/50   153/272    123 Cara Gavagan           26 F 39:52.48 39:23.08 12:41 

     311  27/50   154/272    235 Rebecca Larson         26 F 40:14.51 39:46.66 12:49 

     312  32/62   155/272    535 Maria Obeid            46 F 41:01.39 40:00.80 12:53 

     313  22/36   156/272    187 Liz Kern               14 F 40:05.43 40:05.43 12:55 

     314  48/68   157/272    622 Jenny Smith            35 F 40:17.07 40:06.47 12:55 

     315  28/50   158/272    122 Lyndsay Gates          28 F 41:07.47 40:36.05 13:05 

     316  29/50   159/272     10 Nasheed Amin           26 F 41:15.21 40:46.85 13:08 

     317  30/50   160/272    363 Angelle Smith          29 F 41:15.08 40:47.31 13:08 

     318  33/62   161/272    282 Judy Neary             47 F 41:54.22 40:58.39 13:12 

     319  17/23   154/192    283 Patrick Neary          50 M 41:54.50 40:58.70 13:12 

     320  49/68   162/272     90 Tracye Duffin          31 F 41:35.47 41:02.86 13:13 

     321  50/68   163/272    355 Nicole Seidel          33 F 41:34.99 41:03.38 13:13 

     322  31/50   164/272    643 Sara Cribari           28 F 42:10.77 41:12.61 13:16 

     323  22/25   155/192    151 Jake Hill              12 M 41:38.06 41:38.06 13:25 

     324  12/26   165/272    596 Kai Yee Woo            57 F 42:49.72 41:55.93 13:30 

     325  23/36   166/272    311 Kelsey Pivnick          9 F 42:54.75 42:00.69 13:32 

     326  24/36   167/272    310 Jenna Pivnick           6 F 42:56.33 42:04.20 13:33 

     327  34/62   168/272    354 Stephanie Scott        41 F 43:01.91 42:07.90 13:34 

     328  32/50   169/272    278 Shayla Moulton         28 F 43:02.93 42:20.35 13:38 

     329  34/39   156/192    372 Jeffrey Starr          28 M 43:33.79 42:33.50 13:42 

