2011 Love The Run You're With 5K Race Results

Age Group winners, Top Ten Category winners and Top Three Teams receive prizes. Prizes can be picked up at Pacers Pentagon Row

 







                  
RaceDC Timing
Questions? 



   Place Div/Tot  No.   Name                  Age S City               St Gun Tim Net Tim Pace  
   ===== ======== ===== ===================== === = ================== == ======= ======= ===== 
       1   1/197   1076 Jordan Mcdougal        23 M Culpeper           VA 14:47.4 14:47.4  4:46 
       2   2/197      1 Frank DeVar            22 M Washington         DC 14:47.9 14:47.9  4:46 
       3   3/197   1317 Gerald Greenlaw        23 M Alexandria         VA 14:59.5 14:59.5  4:50 
       4   1/214      4 Bert Rodriguez         31 M Arlington          VA 15:02.3 15:02.0  4:51 
       5   4/197      6 Ryan Foster            25 M Arlington          VA 15:07.7 15:06.8  4:52 
       6   5/197   1421 Allen Carr             27 M Washington         VA 15:44.6 15:43.5  5:04 
       7   6/197   1964 Richard Saunders       22 M Alexandria         VA 15:47.4 15:45.7  5:05 
       8   7/197     52 Robbie Wade            28 M Arlington          VA 15:50.9 15:50.6  5:06 
       9   8/197   1463 Richard Morris         23 M Williamsburg       VA 15:57.8 15:57.1  5:09 
      10   9/197     35 Zach Weinstein         19 M Washington         DC 16:01.7 16:01.1  5:10 
      11  10/197    949 Jared Campbell         25 M Alexandria         VA 16:08.9 16:08.6  5:12 
      12   1/110     44 Edmund Burke           41 M Buronsville        MD 16:14.1 16:13.9  5:14 
      13  11/197     24 Anthony Rowe           20 M Washington         DC 16:31.5 16:31.0  5:19 
      14   2/214    767 Edi Turco              38 M Arlington          VA 17:02.8 17:01.4  5:29 
      15   2/110     40 Phil Wharton           43 M Alexandria         VA 17:05.4 17:04.2  5:30 
      16   3/214   1981 Michael Sheehy         38 M Washington         DC 17:16.5 17:15.4  5:34 
      17  12/197    897 Nathan Delong          29 M Arlington          VA 17:22.7 17:19.7  5:35 
      18   3/110    270 Denis Cloutier         49 M Arlington          VA 17:21.8 17:21.8  5:36 
      19  13/197      8 Zac Andereck           27 M Arlington          VA 17:35.7 17:33.0  5:39 
      20   4/110      9 Derik Thomas           45 M Alexandria         VA 17:35.6 17:34.5  5:40 
      21   4/214      7 Tim Fahey              37 M Arlington          VA 17:45.1 17:43.3  5:43 
      22   5/214      3 Chris Farley           34 M Arlington          VA 17:55.9 17:43.4  5:43 
      23  14/197   1195 Geoffrey Adleman       27 M Arlington          VA 17:51.8 17:50.4  5:45 
      24   1/426    562 Michelle Miller        30 F Damascus           MD 17:56.7 17:54.8  5:46 
      25  15/197    413 Benjamin Hebdon        26 M Mount Rainier      MD 18:07.9 17:57.3  5:47 
      26   6/214    164 Jonathan Baggett       30 M Falls Church       VA 18:00.0 17:57.4  5:47 
      27  16/197   1156 Paul Oliver            24 M Washington         DC 17:59.4 17:57.6  5:47 
      28   1/466     18 Erin Swain             29 F Arlington          VA 18:14.1 18:11.8  5:52 
      29  17/197    981 Nadan Sehic            24 M Arlington          VA 18:48.3 18:17.5  5:54 
      30   7/214     96 Brad Chin              36 M Arlington          VA 18:21.0 18:17.6  5:54 
      31  18/197   1647 Dylan Barlett          24 M Arlington          VA 18:20.0 18:17.9  5:54 
      32   8/214     10 Reza Mahbod            38 M Arlington          VA 18:23.0 18:19.1  5:54 
      33   5/110   1086 Andrew Simpson         40 M Mclean             VA 18:23.1 18:20.3  5:55 
      34   9/214    872 Chad Buechel           30 M Alexandria         VA 18:21.5 18:20.6  5:55 
      35   2/466     11 Michaela Courtney      26 F Washington         DC 18:25.4 18:23.7  5:56 
      36  19/197    967 Aaron Ford             25 M Falls Church       VA 18:37.0 18:33.3  5:59 
      37   1/157     23 Kristi Markowitz       41 F Arlington          VA 18:35.6 18:33.4  5:59 
      38  20/197      2 Garret Martucci        22 M Washington         DC 18:36.1 18:34.7  5:59 
      39  10/214   1503 Dan Pick               31 M Arlington          VA 18:41.8 18:38.1  6:00 
      40  11/214   2020 Ellins Thomas          30 M Gainesville        VA 18:49.3 18:47.8  6:03 
      41  21/197    112 Ricky Furusawa         26 M Falls Church       VA 18:54.2 18:53.0  6:05 
      42  12/214    641 Chris Pyke             36 M Alexandria         VA 19:14.6 19:05.4  6:09 
      43  13/214    139 Mark Walchinsky        31 M Alexandria         VA 19:13.1 19:11.6  6:11 
      44   1/5     1916 Aidan Papavizas        16 M Arlington          VA 19:15.7 19:12.0  6:11 
      45   3/466   1321 Raquel Morgan          25 F Washington         DC 19:27.9 19:23.7  6:15 
      46  22/197    109 Jonathan Ference       25 M Arlington          VA 19:32.2 19:27.0  6:16 
      47   1/33    1512 Mark Drosky            50 M Alexandria         VA 19:34.6 19:31.7  6:18 
      48   6/110    719 Norman Speicher        43 M Alexandria         VA 19:42.9 19:33.8  6:18 
      49  23/197    994 Tyler Bronder          29 M Washington         DC 19:38.0 19:34.2  6:18 
      50  14/214   1514 Jason Rodriguez        39 M Springfield        VA 19:42.5 19:37.9  6:20 
      51   2/426    712 Margaret Smith         31 F Alexandria         VA 19:44.8 19:39.7  6:20 
      52   7/110   1166 Tom Howard             41 M Arlington          VA 19:48.3 19:41.9  6:21 
      53  24/197   1189 David Croushore        26 M Washington         DC 19:45.1 19:43.6  6:21 
      54  15/214   1006 Dave Cahill            39 M Arlington          VA 19:46.2 19:43.6  6:21 
      55   4/466   1316 Liz Elko               23 F Arlington          VA 19:48.3 19:45.0  6:22 
      56  16/214   1040 Leyi Lin               31 M Chevy Chase        MD 19:51.8 19:47.4  6:23 
      57  17/214   1761 Jeffrey Gilday         35 M Alexandria         VA 19:52.5 19:48.4  6:23 
      58   3/426    384 Annie Grondin          38 F Arlington          VA 19:52.9 19:50.2  6:24 
      59  25/197   1706 Peter Costa            24 M Fairfax            VA 19:56.6 19:51.7  6:24 
      60   5/466     16 Kelly Devine           26 F Arlington          VA 19:54.4 19:52.4  6:24 
      61   2/5      856 Chris Porter           15 M Alexandria         VA 20:00.5 19:56.7  6:26 
      62  26/197    561 Michael Miller         28 M Alexandria         VA 20:01.0 20:01.0  6:27 
      63   8/110    744 Jack Tade              46 M Falls Church       VA 20:08.9 20:05.4  6:28 
      64  18/214   1078 Chris Mclaren          33 M Washington         DC 20:20.1 20:06.6  6:29 
      65   2/33     723 Tim Steele             50 M Mclean             VA 20:11.6 20:09.3  6:30 
      66   9/110   1895 Jim Morse              43 M Alexandria         VA 20:12.0 20:10.0  6:30 
      67   2/157   1515 Laura Greeson          41 F Alexandria         VA 20:14.8 20:11.5  6:30 
      68  19/214   1505 Nicholas Schenck       33 M Washington         DC 20:27.8 20:11.7  6:30 
      69   4/426    332 Aagje Engel            32 F Alexandria         VA 20:12.3 20:12.3  6:31 
      70   3/33     212 Paul Bousel            57 M Alexandria         VA 20:14.2 20:12.4  6:31 
      71  27/197   2080 Theiss Wooten          29 M Arlington          VA 20:46.1 20:15.5  6:32 
      72  10/110    142 James Wood             42 M Alexandria         VA 20:30.1 20:18.8  6:33 
      73   6/466   1670 Elyse Braner           26 F Washington         DC 20:26.9 20:22.2  6:34 
      74  28/197   1263 Jason Yachera          29 M Arlington          VA 20:30.3 20:25.7  6:35 
      75   7/466   1440 Emily Halnon           26 F Washington         DC 20:32.7 20:29.1  6:36 
      76  29/197   1044 James Germano          24 M Silver Spring      MD 20:47.5 20:29.5  6:36 
      77   5/426     41 Ellen Strikler         39 F Alexandria         VA 20:35.5 20:30.7  6:37 
      78  11/110   1900 James Murray           42 M Alexandria         VA 20:49.5 20:38.4  6:39 
      79   8/466   1183 Karen Pulliam          26 F Arlington          VA 20:39.4 20:39.4  6:39 
      80  12/110    329 Jim Economos           45 M Arlington          VA 20:50.4 20:41.8  6:40 
      81   6/426    858 Amy Bennett            32 F Washington         DC 20:48.0 20:42.0  6:40 
      82  30/197   1408 Kevin Marland          27 M Alexandria         VA 20:49.1 20:44.5  6:41 
      83  13/110    392 Chris Gust             43 M Arlington          VA 20:48.7 20:46.0  6:42 
      84   7/426   1513 Sonia Beckner          38 F Reston             VA 20:51.4 20:46.6  6:42 
      85   9/466    209 Kate Bossange          26 F Washington         DC 20:56.2 20:47.9  6:42 
      86  10/466   1045 Danielle Schaub        23 F Silver Spring      MD 20:48.0 20:48.0  6:42 
      87   3/157   1889 Caroline Merena        45 F Arlington          VA 20:54.5 20:49.9  6:43 
      88  31/197   1258 Paul Juster            25 M Arlington          VA 20:52.8 20:50.7  6:43 
      89  20/214   1642 Brooks Banton          31 M Alexandria         VA 20:53.9 20:51.2  6:43 
      90  32/197   1442 Michael Henderson      26 M Alexandria         VA 21:15.6 20:51.4  6:43 
      91   4/157    812 Cheryl Young           41 F Reston             VA 20:56.1 20:53.8  6:44 
      92  33/197   1502 Ben Pick               23 M Arlington          VA 21:03.9 20:54.2  6:44 
      93   1/53     605 Darlene Packett        52 F Lorton             VA 21:02.6 20:57.0  6:45 
      94  21/214    933 Christopher Fonzone    35 M Arlington          VA 21:07.8 21:01.3  6:46 
      95  34/197   1807 Robert Irizarry        29 M Arlington          VA 21:14.1 21:03.9  6:47 
      96  35/197    631 Joe Pollock            24 M Washington         DC 21:23.1 21:05.0  6:48 
      97  22/214   1891 Rich Moha              36 M Alexandria         VA 21:11.0 21:06.2  6:48 
      98   8/426    509 Sherri-lynn Ledoux     38 F Arlington          VA 21:10.0 21:07.2  6:48 
      99   1/1     2086 John Gossart           14 M Alexandria         VA 21:18.5 21:07.9  6:49 
     100  23/214    257 Giancarlo Castro       37 M Arlington          VA 21:14.3 21:10.3  6:49 
     101  11/466    583 Maggie Musgrave        27 F Arlington          VA 21:19.2 21:12.0  6:50 
     102  14/110   1951 Jeffrey Rogers         42 M Mclean             VA 21:28.0 21:16.9  6:51 
     103   9/426    252 Colleen Carroll        38 F Davidsonville      MD 21:27.1 21:17.9  6:52 
     104  36/197   1849 Scott Leonard          26 M Arlington          VA 21:54.3 21:18.6  6:52 
     105   5/157   1993 Shannon Smith          45 F Washington         DC 21:24.4 21:21.1  6:53 
     106  24/214     88 Cliff Johnson          38 M Alexandria         VA 21:32.0 21:21.7  6:53 
     107  10/426   1792 Robin Hersh            30 F Arlington          VA 21:40.6 21:24.4  6:54 
     108   3/5     1871 Sean Maraia            15 M Fairfax            VA 22:35.1 21:24.7  6:54 
     109  12/466    995 Francesca Di Silvio    29 F Washington         DC 21:31.4 21:27.6  6:55 
     110  37/197    874 Christopher Daggett-r  29 M Arlington          VA 21:30.8 21:28.3  6:55 
     111   1/8      775 Geoffrey Vincent       62 M Alexandria         VA 21:35.0 21:31.9  6:56 
     112  15/110    857 Daniel Porter          46 M Alexandria         VA 21:36.5 21:32.9  6:57 
     113  38/197   1176 Ryan Brown             26 M Herndon            VA 23:06.0 21:41.5  6:59 
     114  25/214   1649 Royce Bassarab         33 M Alexandria         VA 21:52.2 21:43.4  7:00 
     115   4/33    1722 Patrick Donahue        53 M Arlington          VA 21:47.7 21:43.5  7:00 
     116  26/214     57 Tim Marriott           34 M Arlington          VA 21:45.0 21:45.0  7:01 
     117  13/466    980 Kristen Patton         24 F Arlington          VA 22:19.9 21:48.4  7:02 
     118  14/466   2063 Elizabeth Wyche        26 F Washington         DC 22:01.6 21:49.7  7:02 
     119  27/214    565 Craig Moe              34 M Bethesda           MD 22:00.3 21:50.3  7:02 
     120  11/426   1643 Heather Barackman      36 F Arlington          VA 21:57.7 21:52.3  7:03 
     121  28/214   1478 Todd Robinson          31 M Washington         DC 22:11.2 21:53.6  7:03 
     122  15/466   1746 Kayle Formato          28 F Mclean             VA 22:00.8 21:55.4  7:04 
     123  16/466    119 Alicia Korol           24 F Arlington          VA 22:06.8 21:57.6  7:05 
     124  17/466    626 Ali Piacente           26 F Alexandria         VA 22:05.5 21:58.8  7:05 
     125  39/197   1848 Steven Lemmeyer        23 M Alexandria         VA 22:56.0 22:00.0  7:05 
     126  16/110    375 David Gonzales         45 M Arlington          VA 22:02.1 22:02.1  7:06 
     127  18/466   2049 Kaylan Wedekind        25 F Arlington          VA 22:12.9 22:03.8  7:07 
     128  29/214   1608 Noble Jarrell          34 M Alexandria         VA 22:11.0 22:04.5  7:07 
     129  19/466   2105 Caitlin Koob           19 F Jackson            NJ 22:54.4 22:05.5  7:07 
     130  40/197     56 Adam Schwaber          29 M Arlington          VA 22:21.2 22:06.7  7:08 
     131  30/214   1031 Luke Roberson          30 M Silver Spring      MD 22:49.0 22:06.8  7:08 
     132  17/110    373 Mark Gisler            48 M Washington         DC 22:13.6 22:08.5  7:08 
     133  31/214   1082 Scott Geary            37 M Arlington          VA 23:39.2 22:11.7  7:09 
     134  18/110   1037 Rich Schneider         44 M Chevy Chase        MD 22:40.0 22:14.5  7:10 
     135  20/466   1262 Jamie Yachera          28 F Arlington          VA 22:21.4 22:14.8  7:10 
     136  41/197   1222 Paul Kelly             27 M Washington         DC 22:30.2 22:15.6  7:10 
     137  32/214    430 John Holmberg          30 M Alexandria         VA 22:36.1 22:17.4  7:11 
     138  12/426    817 Melanie Ziarko         31 F Alexandria         VA 22:23.4 22:18.7  7:11 
     139  33/214   2052 Joseph White           39 M Woodbridge         VA 22:27.8 22:20.8  7:12 
     140  21/466   1760 Beth Gilbert           27 F Arlington          VA 22:49.8 22:25.3  7:14 
     141  22/466   2104 Katie Harris           22 F Oakton             VA 23:17.2 22:28.1  7:14 
     142  34/214   1621 Suhaib Abdali          35 M Arlington          VA 22:47.8 22:29.4  7:15 
     143   5/33    1175 Ted Steinhauser        52 M Woodbridge         VA 22:43.7 22:31.9  7:16 
     144   6/157    594 Jen Norris             40 F Mclean             VA 22:40.7 22:32.7  7:16 
     145  35/214   1466 John Obrien            39 M Bethesda           MD 22:45.4 22:36.8  7:17 
     146  13/426   1819 Jessica Karazsia       35 F Alexandria         VA 22:50.7 22:37.9  7:18 
     147  42/197   1665 Andrew Bollinger       24 M Washington         DC 22:51.1 22:41.5  7:19 
     148  43/197   2051 Geoffrey Wellington    24 M Arlington          VA 22:52.6 22:44.2  7:20 
     149  14/426   1196 Lindsey Rasmussen      30 F Arlington          VA 22:53.2 22:46.1  7:20 
     150  44/197    936 David Baumgarten       26 M Washington         DC 22:52.5 22:47.6  7:21 
     151  36/214   1759 John Giandoni          33 M Arlington          VA 25:35.2 22:48.9  7:21 
     152   2/53    2048 Myra Washington        53 F Montgomery Village MD 22:54.1 22:50.0  7:21 
     153  45/197   1096 Cole Smith             25 M Arlington          VA 23:12.4 22:53.7  7:23 
     154  37/214   1230 John Lightcap          35 M Falls Church       VA 23:04.5 22:54.9  7:23 
     155  19/110   1246 Paul Mounier           41 M Annandale          VA 23:00.3 22:55.1  7:23 
     156  20/110   1516 Alex Heiche            40 M Fairfax            VA 22:59.0 22:55.3  7:23 
     157  46/197   1626 Nathan Alberg          25 M Alexandria         VA 23:09.4 22:55.9  7:23 
     158   1/5     2110 Andrew Wright          10 M Indian Head        MD 22:58.4 22:56.4  7:23 
     159  47/197    445 Ian Hunter             25 M Arlington          VA 23:13.4 22:56.8  7:24 
     160  48/197    931 Kevin Sloan            29 M Silver Spring      MD 23:16.3 22:58.6  7:24 
     161  38/214    911 Caldwell Clarke        31 M Leesburg           VA 23:08.1 23:00.6  7:25 
     162  21/110    340 Richard Farano         46 M Arlington          VA 23:05.0 23:00.9  7:25 
     163   7/157     77 Anastasia Christman    43 F Annandale          VA 23:14.9 23:03.4  7:26 
     164  39/214    576 Brian Morreale         30 M Alexandria         VA 23:30.9 23:03.9  7:26 
     165  49/197   1832 Byron Koay             26 M Arlington          VA 23:08.9 23:04.0  7:26 
     166  23/466    798 Alex Williams          24 F Washington         DC 23:10.5 23:04.2  7:26 
     167  22/110    493 Stephen Kubiatowski    45 M Chicago            IL 23:12.2 23:04.9  7:26 
     168   8/157    188 Susan Benante          47 F Arlington          VA 23:17.6 23:05.0  7:26 
     169  50/197   1431 Adam Duffy             29 M Washington         DC 23:20.4 23:06.0  7:27 
     170   9/157    352 Becky Ford             41 F Alexnandria        VA 23:12.2 23:08.0  7:27 
     171  51/197    860 Philip Kopyscinski     28 M Alexandria         VA 23:59.6 23:08.2  7:27 
     172  52/197    953 David Kidd             26 M Vienna             VA 23:43.4 23:08.6  7:27 
     173  53/197   1266 Jesse Lund             27 M Arlington          VA 23:44.2 23:09.5  7:28 
     174  15/426    515 Colleen Lester         31 F Fairfax            VA 23:25.5 23:09.8  7:28 
     175  40/214   1805 Matthew Hyland         31 M Alexandria         VA 23:20.0 23:10.1  7:28 
     176   3/53    1264 Linda Kennedy          50 F Alexandria         VA 23:24.3 23:10.4  7:28 
     177   6/33    1522 Ellis Andrews          50 M Washington         DC 23:38.6 23:11.5  7:28 
     178  24/466    211 Erin Bougie            25 F Arlington          VA 23:18.1 23:11.6  7:28 
     179  41/214   2023 Jordan Tobin           32 M Washington         DC 23:19.8 23:11.6  7:28 
     180   1/9     1634 Sarah Angell           14 F Arlington          VA 23:24.1 23:12.2  7:29 
     181  54/197    431 Peter Holmes           28 M Alexandria         VA 23:48.5 23:12.3  7:29 
     182  23/110    130 Michael Schumm         41 M Stafford           VA 23:39.9 23:12.6  7:29 
     183  55/197   1169 Matthew Tressler       27 M Arlington          VA 23:52.9 23:12.9  7:29 
     184  56/197   1225 Andrew Shepard         29 M Falls Church       VA 23:21.9 23:13.0  7:29 
     185  57/197   1457 Stephen Lyons          26 M Woodbridge         VA 23:29.9 23:14.0  7:29 
     186  58/197    285 Chip Crispino          29 M Fairfax            VA 23:54.4 23:16.4  7:30 
     187  59/197   1237 Randall Carroll        27 M Great Falls        VA 24:05.7 23:19.7  7:31 
     188  25/466   1238 Tiffany Venuto         26 F Annapolis          MD 24:06.0 23:21.2  7:31 
     189  60/197   1104 Brian Johnson          27 M Alexandria         VA 23:39.6 23:23.1  7:32 
     190  61/197    822 Matt Mckinstry         28 M Alexandria         VA 23:57.9 23:23.4  7:32 
     191  26/466    823 Elissa Smith           27 F Alexandria         VA 23:58.2 23:23.6  7:32 
     192  42/214    140 Jeremy Weiss           30 M Arlington          VA 23:32.7 23:24.2  7:32 
     193  27/466   1924 Anne Pick              24 F Arlington          IA 23:35.1 23:26.0  7:33 
     194  43/214    297 Ryan Daza              33 M Washington         DC 23:39.9 23:27.5  7:34 
     195  44/214    859 John Bennett           31 M Washington         DC 23:35.7 23:28.7  7:34 
     196  45/214    108 Brian Erkkila          32 M Washington         DC 23:39.6 23:29.3  7:34 
     197  46/214   1534 Lewis Smiley           32 M Washington         DC 23:38.3 23:29.7  7:34 
     198  28/466    816 Angie Zeidan           29 F Falls Church       VA 23:45.5 23:30.2  7:34 
     199  47/214    353 Kent Forde             37 M Washington         DC 23:43.5 23:31.6  7:35 
     200  62/197    358 Mike Freudiger         27 M Ashburn            VA 23:49.7 23:32.6  7:35 
     201  29/466    155 Katie Anderson         28 F Washington         DC 23:43.6 23:32.6  7:35 
     202  10/157   1563 Mary Anne Burke        47 F Engleside          VA 23:37.1 23:33.3  7:35 
     203  16/426    526 Crystal Maguire        30 F Arlington          VA 23:44.2 23:33.6  7:35 
     204  30/466    553 Brooke Meehan          27 F Washington         DC 23:44.4 23:33.6  7:35 
     205  31/466   1147 Kristina Keller        27 F Cleveland Hts.     OH 24:52.9 23:34.3  7:36 
     206  17/426   1944 Melanie Renaud         32 F Falls Church       VA 24:38.1 23:34.5  7:36 
     207  48/214    464 Peter Josendale        38 M Alexandria         VA 23:41.5 23:35.8  7:36 
     208  32/466   1077 Leah Mcdougal          22 F Culpeper           VA 23:42.0 23:35.9  7:36 
     209  63/197    984 Tommy Bustard          26 M Falls Church       VA 24:21.8 23:37.0  7:37 
     210  33/466   1831 Stacey Knight          29 F Arlington          VA 23:59.4 23:38.1  7:37 
     211  18/426    399 Amanda Hamilton        31 F Washington         DC 23:50.4 23:40.6  7:38 
     212  34/466   1658 Erin Bereit            29 F Alexandria         VA 23:46.6 23:40.7  7:38 
     213  19/426   1710 Tara Cucullu           32 F Arlington          VA 23:53.5 23:41.7  7:38 
     214  64/197   1785 Eric Harper            24 M Alexandria         VA 23:50.8 23:41.7  7:38 
     215  20/426    267 Eun Chun               30 F Columbia           MD 24:04.5 23:42.0  7:38 
     216  24/110    536 John Maraia            45 M Fairfax            VA 24:53.2 23:42.6  7:38 
     217  11/157    271 Dawn Coceano           46 F Vienna             VA 24:07.2 23:42.9  7:38 
     218  21/426     31 Christina Boyce        36 F Fairfax Station    VA 24:03.3 23:44.3  7:39 
     219  49/214     30 Neil Boyce             36 M Fairfax Station    VA 24:03.2 23:44.7  7:39 
     220  65/197    198 Pierce Blue            26 M Arlington          VA 24:09.1 23:48.2  7:40 
     221  50/214   1487 Sean Tindall           34 M Alexandria         VA 24:12.6 23:48.5  7:40 
     222  22/426    864 Jacqueline Loustaunau  37 F Arlington          VA 24:00.5 23:49.3  7:41 
     223   1/5     2070 Jasmine Herndon        16 F Arlington          VA 24:00.6 23:49.6  7:41 
     224  12/157    884 Dixie Bastien          40 F Leesburg           VA 24:20.2 23:49.7  7:41 
     225  66/197   1689 Eric Capito            26 M Arlington          VA 24:03.8 23:50.6  7:41 
     226  23/426   1678 Lindsay Buchko         30 F Silver Spring      MD 25:16.5 23:51.3  7:41 
     227  35/466   1184 Erin Shipe             26 F Alexandria         VA 23:58.6 23:53.0  7:42 
     228   7/33    1265 Steve Teslik           54 M Alexandria         VA 24:08.9 23:55.2  7:42 
     229  25/110   1886 Ignacio E. Mello       45 M Falls Church       VA 24:19.8 23:57.4  7:43 
     230  67/197   1075 Matthew Bystrowski     28 M Arlington          VA 24:08.2 23:57.5  7:43 
     231   4/53    2103 Rebecca Roed           52 F Springfield        VA 24:01.8 23:58.0  7:43 
     232  24/426    597 Simonetta Nussio       36 F Arlington          VA 24:06.6 23:58.5  7:44 
     233  25/426    792 Maria Wegner-johnson   31 F Rockville          MD 24:11.2 24:00.5  7:44 
     234  36/466   1074 Linda Bystrowski       26 F Arlington          VA 24:14.2 24:03.8  7:45 
     235  37/466   1869 Meghan Maloney         27 F Alexandria         VA 24:12.9 24:04.4  7:45 
     236  68/197    909 Christopher Eastman    26 M Falls Church       VA 24:13.5 24:06.8  7:46 
     237  38/466   1915 Lindsey Paola          28 F Arlington          VA 24:18.6 24:07.4  7:46 
     238  39/466   1105 Alexa Papadimos        26 F Arlington          VA 24:23.9 24:07.5  7:46 
     239  51/214   1079 Alvaro Rojas           34 M Washington         DC 24:22.5 24:08.0  7:47 
     240  26/426   1731 Nikki Elston           32 F Washington         DC 24:21.2 24:09.7  7:47 
     241  69/197    363 Chris Galietta         29 M Sterling           VA 25:35.0 24:11.4  7:48 
     242  52/214    161 James Attanasio        33 M Washington         DC 24:55.1 24:13.7  7:48 
     243  27/426   1009 Amy Shopkorn           33 F Washington         DC 24:25.8 24:15.4  7:49 
     244  40/466   1791 Caroline Hersh         24 F Arlington          VA 24:35.4 24:15.5  7:49 
     245  53/214    349 Brendan Fogerty        35 M Arlington          VA 24:44.4 24:15.9  7:49 
     246  28/426    106 Katrina Brownell       30 F Alexandria         VA 24:26.4 24:15.9  7:49 
     247  41/466    502 Elizabeth Lanik        27 F Washington         DC 24:25.4 24:17.3  7:50 
     248  13/157    745 Lisa Taweel            42 F Clifton            VA 24:28.3 24:17.6  7:50 
     249  29/426   1406 Megan Kinne            34 F Arlington          VA 24:47.5 24:18.0  7:50 
     250  30/426    932 Jillian Catalanotti    32 F Arlington          VA 24:36.3 24:18.2  7:50 
     251  26/110    885 John Gould             43 M Arlington          VA 24:51.2 24:19.7  7:50 
     252   5/53    1679 Sarah Buckheit         50 F Reston             VA 24:22.4 24:20.3  7:51 
     253  70/197    649 Kyle Rees              23 M Mclean             VA 24:50.2 24:20.8  7:51 
     254  14/157   1167 Abbe Steel             42 F Arlington          VA 24:27.4 24:21.0  7:51 
     255  27/110    586 John Nguyen            43 M Washington         DC 24:42.0 24:22.0  7:51 
     256  31/426   1616 Elizabeth Stevens      30 F Arlington          VA 24:40.5 24:22.2  7:51 
     257  71/197   1121 Stan Tsirulnikov       27 M Alexandria         VA 24:59.6 24:22.3  7:51 
     258  42/466   1177 Maggie Marriott        28 F Herndon            VA 25:47.5 24:22.6  7:51 
     259  15/157   1320 Karen Holloway         40 F Washington         DC 24:48.0 24:22.6  7:51 
     260  54/214   1517 Adam Mcclintiock       37 M Washington         DC 25:22.4 24:23.4  7:52 
     261  43/466   2082 Danielle Serie-stockt  29 F Bethesda           MD 24:50.0 24:24.3  7:52 
     262  55/214   1322 John Forrest           30 M Washington         DC 26:03.4 24:24.5  7:52 
     263  28/110    533 Ken Mammoser           44 M Arlington          VA 24:30.8 24:25.4  7:52 
     264  16/157    468 Billeye Juarez         40 F Alexandria         VA 24:37.3 24:27.0  7:53 
     265  44/466   1637 Kristen Avioli         27 F Washington         DC 25:38.6 24:27.7  7:53 
     266  72/197   1410 Eric Phillips          26 M Arlington          VA 25:12.1 24:29.1  7:53 
     267  29/110   1737 John Felthous          45 M Alexandria         VA 25:18.9 24:31.3  7:54 
     268  56/214    114 Edward Geraty          35 M Alexandria         VA 24:52.2 24:32.7  7:55 
     269  32/426    255 Emily Carter           31 F Vienna             VA 24:40.1 24:32.8  7:55 
     270  33/426   1711 Emilie David           38 F Alexandria         VA 24:48.3 24:33.5  7:55 
     271  45/466    616 Mary Perrin            29 F Arlington          VA 25:07.9 24:35.7  7:55 
     272  57/214   1687 Jason Campbell         35 M Alexandria         VA 24:35.9 24:35.9  7:56 
     273  17/157     89 Carolyn Birchfield     45 F Alexandria         VA 24:36.4 24:36.4  7:56 
     274  46/466   1415 Liz Badley             28 F Reston             VA 24:41.7 24:36.6  7:56 
     275  18/157    102 Cori Asaka             49 F Alexandria         VA 25:01.5 24:38.4  7:56 
     276  30/110    568 Paul Mohnkern          41 M Alexandria         VA 25:34.3 24:39.9  7:57 
     277  47/466    371 Ashley Gill            27 F Arlington          VA 25:15.6 24:42.3  7:58 
     278  34/426     53 Tina Kuban (Slivka)    39 F Mountain View      CA 25:44.2 24:43.1  7:58 
     279  31/110    532 Robert Malloy          40 M Alexandria         VA 24:54.4 24:44.5  7:58 
     280  73/197   1509 Sergio Bernales        24 M Falls Church       VA 25:47.0 24:45.3  7:59 
     281  74/197    222 Mike Breuer            26 M Arlington          VA 24:57.2 24:47.1  7:59 
     282  48/466   1510 Lucia Molina           25 F Arlington          VA 25:50.6 24:48.9  8:00 
     283  75/197   1039 Luther Lemon           28 M Washington         DC 25:04.9 24:49.3  8:00 
     284  35/426   1693 Michael Casey          39 F Alexandria         VA 24:58.9 24:51.4  8:01 
     285  36/426    606 Yasmin Paraskevas      31 F Arlington          VA 25:57.1 24:52.0  8:01 
     286  32/110   1833 Kirk Kobet             40 M Sterling           VA 26:00.3 24:52.4  8:01 
     287   6/53     303 Deborah Demille-wagma  55 F Bethesda           MD 25:05.9 24:52.9  8:01 
     288  49/466   1947 Sarah Rivard           27 F Washington         DC 25:26.6 24:53.7  8:01 
     289  50/466   1152 Amy Kwong              24 F Corte Madera       CA 25:09.9 24:54.8  8:02 
     290  76/197    182 Nathan Becker          28 M Columbia           MD 25:18.1 24:55.3  8:02 
     291  51/466    183 Sara Becker            29 F Columbia           MD 25:18.7 24:55.7  8:02 
     292  58/214    447 Thom Ingram            38 M Alexandria         VA 25:09.1 24:56.3  8:02 
     293  37/426   2077 Sarah Smigel           30 F Washington         DC 25:33.2 24:59.3  8:03 
     294   7/53     693 Merrilee Seidman       56 F Alexandria         VA 25:05.1 25:03.7  8:04 
     295   2/5     1562 Brianna Burke          16 F Engleside          VA 25:08.1 25:03.8  8:05 
     296  19/157    815 Roxana Zambrano        40 F Falls Church       VA 25:13.7 25:05.2  8:05 
     297  59/214    990 Derek Kaufman          33 M Sterling           VA 25:50.0 25:05.4  8:05 
