ARLINGTON POLICE FIRE & SHERIFF 9-11 5K

September 5, 2009
Arlington, VA
Results by PACERS EVENTS




(Official Results)
(S Column: L=Law Enforcement, F=Fire/Rescue, M=Military)


Place Div/Tot  Num    Name                S Ag Hometown         S Gun T Net T 
===== ======== ====== =================== = == ================ = ===== ===== 
    1   1/242       6 Robert Wade         M 26 Arlington VA       15:29 15:26 
    2   1/288    2722 Andrew Duncan       M 42 Bethesda MD        16:23 16:21 
    3   1/416     904 Tim Fahey           M 35 Arlington VA     M 16:34 16:31 
    4   2/242      20 David Groff         M 23 Centreville VA     16:43 16:40 
    5   3/242    2108 William Margeson    M 24 Washington DC      17:00 16:58 
    6   2/288    2157 Denis Cloutier      M 47 Arlington VA     M 17:03 16:59 
    7   4/242    2535 Scott Koehler       M 25 Annapolis MD     L 17:09 17:05 
    8   5/242    2758 Alexander Paplomata M 27 Silver Spring MD   17:20 17:17 
    9   2/416      13 Chris Farley        M 33 Arlington VA       17:24 17:20 
   10   3/416    2053 Jon Torrance        M 38 Washington DC      17:27 17:22 
   11   4/416     568 Jonathan Aukeman    M 32 Washington DC    M 17:30 17:26 
   12   1/88     2401 Thorpe Lichtenberg  M 15 South Riding VA    17:48 17:44 
   13   5/416     865 Rory Duffield       M 32 Fairfax VA         17:51 17:48 
   14   1/379    2629 Kristi Markowicz    F 39 Arlington VA       17:56 17:52 
   15   3/288     824 Antonio De Barros   M 44 Fort Washington  L 17:56 17:53 
   16   1/333    2725 Melissa Tanner      F 28 Alexandria VA      18:00 17:56 
   17   6/416    2534 Robert Jones        M 39 Ashburn VA       L 18:01 17:57 
   18   7/416     378 Chad Briggs         M 37 Bristow VA       F 18:05 17:59 
   19   8/416    1025 Doug Goudie         M 38 Silver Spring MD   18:08 18:05 
   20   6/242    2704 Edward Ruiz         M 27 Alexandria VA    M 18:09 18:06 
   21   9/416    2639 Christopher Roetlin M 33 Alexandria VA    L 18:16 18:10 
   22   4/288     552 Matt Anderson       M 43 Fairfax VA         18:18 18:15 
   23  10/416    2394 Michael Coffman     M 38 Alexandria VA      18:21 18:17 
   24  11/416    2475 James Donahue       M 31 Washington DC      18:28 18:20 
   25   5/288    2655 Gene Smith          M 45 Burke VA         L 18:30 18:27 
   26  12/416    1767 Matthew Springer    M 35 Washington DC      18:34 18:27 
   27   6/288    2207 M Tarutani          M 43 Falls Church VA    18:33 18:28 
   28   7/288     255 James Kotwicki      M 40 Stafford VA      F 18:33 18:29 
   29  13/416    2720 Eric Sonnenschein   M 36 Washington DC      18:37 18:33 
   30   7/242    1552 Richard Pica        M 26 Alexandria VA      18:37 18:33 
   31   8/288     323 Robert Denmark      M 43 Arlington VA     M 18:50 18:46 
   32  14/416     200 Nathan Thompson     M 33 Fairfax VA       L 18:59 18:53 
   33  15/416    2243 Jeff Furr           M 37 Washington DC      18:59 18:53 
   34  16/416      98 Luke Ryan           M 32 Arlington VA     F 19:03 18:54 
   35   8/242    2139 Rohan Meredith      M 29 Fairfax VA         19:01 18:57 
   36   2/379     253 Jacqueline Gruendel F 34 Clifton VA       F 19:02 18:59 
   37   9/288    2681 Rich Harfst         M 45 Annandale VA       19:05 19:00 
   38   2/88     1177 Brad Jones          M 16 Woodbridge VA      19:08 19:04 
   39  17/416    2520 Rudi Ottina         M 36 Arlingtonva VA     19:13 19:06 
   40   3/88     2763 Daniel Byrne        M 17 Manassas VA        19:16 19:12 
   41   3/379     443 Jessica Sands, Jr.  F 39 McLean VA          19:19 19:14 
   42  10/288    1958 Duane Williamson    M 45 Warrenton VA       19:20 19:16 
   43  18/416    2341 Michael Lawson      M 39 Mount Laurel NJ    19:22 19:17 
   44  19/416     314 Tom Shea            M 34 Arlington VA     L 19:28 19:18 
   45  20/416     159 John Herc           M 37 Carmel IN        L 19:25 19:20 
   46  21/416    2264 Jason Alexander     M 33 Arlington VA       19:26 19:21 
   47  22/416     187 Eric Oemler         M 31 Leesburg VA      L 19:27 19:22 
   48   4/379     929 Jenny Fitzgerald    F 30 Woodbridge VA      19:27 19:22 
   49  23/416    1544 Marques Peterson    M 30 Washington DC      19:29 19:22 
   50   9/242     318 Eric Aman           M 28 Fairfax VA       L 19:36 19:24 
   51   5/379     558 Liz Aquino          F 35 Springfield VA     19:31 19:24 
   52  11/288     272 Stephen Lawson      M 41 Manassas VA      L 19:31 19:25 
   53  12/288    2732 Chris Cardoso       M 41 Herndon VA         19:35 19:27 
   54  24/416    2160 Brian Wood          M 32 Centreville VA   F 19:32 19:28 
   55            2889                          X                  19:35 19:28 
   56   1/40     1516 Jason Page          M 64 X                  19:37 19:31 
   57  13/288    2502 John Kendra         M 46 Falls Church VA    19:38 19:32 
   58  25/416     223 John O 'Sullivan    M 31 Arlington VA     F 19:46 19:37 
   59  26/416    2189 Albert Kim          M 31 Arlington VA     L 19:46 19:37 
   60  10/242     845 Zachary Dodge       M 20 Ogdensburg NY      19:59 19:40 
   61  11/242     379 Scott Cruess        M 28 Stafford VA      F 19:48 19:41 
   62   1/110    2453 Tony Thomas         M 50 Arlington VA       19:50 19:43 
   63  12/242     950 Brenton Franklin    M 24 Washington DC    F 19:56 19:47 
   64  14/288    1417 Thomas Mikkelsen    M 44 Livermore CA     L 19:56 19:48 
   65  13/242    1584 Grant Quick         M 24 Alexandria VA      19:55 19:49 
   66  27/416    2872 Michael McGinley    M 33 Washington DC    M 19:57 19:49 
   67  15/288    2721 Seth Kalish         M 42 Washington DC      19:56 19:49 
   68  14/242    2635 Mike Blackwell      M 28 Fairfax VA         20:05 19:53 
   69   2/333    1118 Alison Hoing        F 23 Arlington VA       19:59 19:53 
   70  15/242    2735 Alex Rodriguez      M 26 Washington DC      20:03 19:53 
   71  28/416     971 Dylan Gallagher     M 34 Arlington VA       20:09 19:55 
   72  16/288    2820 Bill Stahr          M 48 The Plains VA      20:00 19:55 
   73  17/288    2472 Nadim Ahmed         M 47 Bethesda MD        20:04 19:56 
   74   3/333    1082 Caitlin Harres      F 23 Arlington VA       20:05 19:57 
   75  18/288     145 Stephen Diederich   M 44 Chantilly VA     L 20:06 20:00 
   76  29/416     615 Bill Bernier        M 34 Springfield VA   M 20:07 20:00 
   77  16/242    1708 Ryan Shakely        M 24 Vienna PA          20:12 20:03 
   78  17/242    1183 Steven Kammerzell   M 24 Arlington VA       20:18 20:05 
   79  18/242      95 Kenneth Bonicky     M 28 X                  20:15 20:05 
   80  19/288    1747 Anthony G Smith     M 41 Springfield VA   L 20:12 20:05 
   81  19/242     245 Michael Baldino     M 28 Arlington VA     F 20:11 20:05 
   82  20/242     926 Mike Fiore          M 29 Staten Island NY L 20:14 20:07 
   83  30/416    2506 Erik Zeronik        M 31 Leesburg VA        20:17 20:10 
   84  20/288     646 Fred Brandell Jr.   M 40 Farifax VA       F 20:17 20:11 
   85  21/288     186 Jose Obando         M 47 Oak Hill VA      L 20:20 20:12 
   86   4/88     1855 Cody Trahan         M 16 X                  20:19 20:15 
   87   5/88      553 Greg Anderson       M 14 Fairfax VA         20:22 20:15 
   88  22/288    2694 Andre Karr          M 41 Alexandria VA    M 20:25 20:18 
   89  21/242    1853 Daniel Torrico      M 27 Sterling VA        20:30 20:19 
   90  31/416     715 Giancarlo Castro    M 35 Arlington VA       20:29 20:22 
   91  23/288    2606 Julian Dobbs        M 40 Arlington VA       20:32 20:25 
   92  24/288      82 Jack Tade           M 44 Falls Church VA    20:33 20:25 
   93   2/110    2436 Zach Chrisinger     M 54 Warrenton VA       20:33 20:27 
   94  22/242     266 Jonathan Wright     M 23 Falls Church VA  F 20:42 20:29 
   95   6/379    2176 Sarah Draper        F 36 Manassas VA      L 20:36 20:29 
   96  23/242    2536 John Guarnieri      M 24 Silver Spring MD L 20:34 20:31 
   97  25/288     273 Michael Marsh       M 44 Leesburg VA        20:37 20:31 
   98   3/110    2310 Jay Wind            M 59 Arlington VA       20:38 20:32 
   99  24/242    2705 Gregory MacIng      M 27 Arlington VA       20:44 20:33 
  100  26/288    2728 Dirk Plante         M 42 Kingstowne VA    M 20:43 20:33 
  101  25/242     509 Simon Miller        M 26 Fredericksburg V L 20:37 20:34 
  102  26/242    2456 Joshua S Blake      M 27 Arlington VA       20:45 20:37 
  103  32/416     507 Justin Leiser       M 31 Clifton VA         20:46 20:38 
  104  27/288    1805 Michael Sundel      M 49 Falls Church VA    20:50 20:40 
  105  28/288     201 Erik Vandemeulebroe M 41 Arlington VA       21:09 20:41 
  106  33/416    2657 Duane Norotri       M 30 Alexandria VA      20:50 20:43 
  107  27/242    2043 Michael Wood        M 26 Fredericksburg V M 20:46 20:43 
  108   6/88      871 Nam Dunbar          M 18 Arlington VA       20:52 20:44 
  109  28/242    2651 Harun Iman          M 28 Woodbridge VA    L 20:54 20:46 
  110   7/88     1642 Derik Romero        M 16 Springfield VA     21:21 20:49 
  111  34/416    2062 James Anderson      M 34 Arlington VA       21:01 20:50 
  112   4/110      57 Daniel Borrelli     M 50 Woodbridge VA      21:10 20:53 
  113   1/88     1494 Kelly O'Toole       F 16 Springfield VA     21:00 20:53 
  114   8/88     1383 Ryan McGoff         M 15 Scranton PA        21:07 20:53 
  115   9/88      880 John-John Edelen    M 15 X                  20:57 20:53 
  116  35/416     258 Stephen McCay       M 30 Arlington VA     F 21:00 20:54 
  117  29/242     681 Jeffrey Burke       M 24 Alexandria VA    L 21:11 20:54 
  118   4/333    1669 Gina Sansone        F 22 Arlington VA       21:06 20:54 
  119  36/416    1247 Bill Labeau         M 36 Falls Church VA    21:03 20:58 
  120   7/379     408 Sharon Adams        F 34 Reston VA          21:05 20:58 
  121  10/88      106 Bryan Basham        M 16 Mount Airy MD      21:07 20:58 
  122  30/242    2402 Joe Owolabi         M 25 Arlington VA       21:11 21:00 
  123  31/242     390 Daniel Gray         M 24 Manassas VA        21:10 21:02 
  124  32/242     374 John Eterno         M 27 Ashburn VA         21:17 21:05 
  125  37/416    1846 Patrick Todd        M 32 Leesburg VA        21:16 21:07 
  126  29/288    1968 David Woll          M 44 Woodbridge VA    M 21:15 21:07 
  127  38/416     948 Thomas Fraher       M 36 Bristow VA         21:43 21:08 
  128  39/416    1229 Scott Kocher        M 39 Arlington VA       21:20 21:11 
  129  33/242    2027 Adam Hiltner        M 29 Fairfax VA         21:24 21:12 
  130  30/288     498 Chad Bash           M 40 Washington DC      21:32 21:13 
  131  40/416     533 Zachary Albaugh     M 35 Arlington VA       21:20 21:13 
  132  41/416    2234 Bilal Ouri          M 34 Fairfax VA         21:22 21:13 
  133  42/416     556 Steve Andrews       M 39 Arlington VA       21:22 21:14 
  134  31/288    2514 Howard Gillespie    M 47 New Carrollton M   21:29 21:15 
  135   2/88     2270 Kelsey Coia         F 16 Arlington VA       21:32 21:17 
  136  43/416     584 Gregory Barrall     M 30 Arlington VA       21:25 21:17 
  137  32/288    1099 Peter Hemphill      M 49 Centreville VA     21:23 21:18 
  138  44/416     627 Daniel Bokor        M 33 Coppell TX         21:25 21:20 
  139  34/242     249 Corey Diamond       M 25 Reston VA        F 21:26 21:20 
  140  45/416    1790 Tiago Stock         M 37 Reston VA          21:30 21:20 
  141  33/288    1616 John Rice           M 44 Martinsburg WV   F 21:34 21:25 
  142  46/416     710 Keith Carvalho      M 33 Arlington VA       21:43 21:27 
  143  34/288    2281 Tyrone Cook         M 43 Dale City VA       21:39 21:29 
  144   5/110    1565 Steve Powell        M 58 Washington DC      21:35 21:29 
  145  47/416    1966 Steven Wittrock     M 39 Alexandria VA    M 22:12 21:32 
  146  48/416      24 Corey Benner        M 31 Arlington VA       21:45 21:32 
  147   6/110    2158 Tom Nolan           M 56 Kensington MD      21:44 21:35 
  148  35/242    1363 Michael Mattson     M 25 Arlington VA       21:52 21:40 
  149  35/288     264 Leo Sullivan        M 45 McLean VA        F 21:50 21:40 
  150  36/242    2700 Phillip Mahoney     M 29 Arlington VA       21:51 21:40 
  151  37/242    2561 Kevin Milsted       M 24 Arlington VA       22:02 21:41 
  152  36/288     442 Frank Sands, Jr.    M 42 McLean VA          21:47 21:41 
  153  49/416     563 Gavin Asdorian      M 36 Washington DC      21:54 21:42 
  154  50/416    1495 Clark Oakley        M 36 Arlington VA     M 22:14 21:42 
  155  37/288    2687 Steve Charles       M 40 North Potomac MD   22:00 21:44 
  156  38/288    2757 Larry Lauth         M 40 Reston VA          22:01 21:46 
  157  51/416    1306 Scott Lorah         M 30 Arlington VA       22:04 21:47 
  158  38/242    2493 Kyle Kosinski       M 26 Arlington VA       22:04 21:48 
  159  39/288    1804 Eric Sundel         M 47 Severna Park MD    22:03 21:52 
  160  39/242    2013 Alan Mai            M 23 Alexandria VA    L 22:10 21:53 
  161   5/333    2165 Susanna Patrick     F 28 Dumfries VA        22:08 21:54 
  162   2/40     1612 Krupakar Revanna    M 66 Falls Church VA    22:04 21:56 
  163   8/379     256 Stephanie Leland    F 30 Falls Church VA  F 22:10 21:58 
  164   7/110    2271 John Bean           M 51 Washington DC      22:05 21:59 
  165  52/416    1972 Michael Woodring    M 38 Cockeysville MD  L 23:52 22:00 
  166  53/416    2554 John Easdale        M 37 Arlington VA       22:12 22:01 
  167   9/379     703 Kimberly Carisi     F 30 Manassas VA        22:10 22:02 
  168   8/110    2717 Charles Thomas      M 53 Arlington VA       22:19 22:04 
  169  10/379     261 Laurie Peverill     F 31 Stone Ridge VA   F 22:17 22:05 
  170  11/88     2171 Jordan Aman         M 16 Annandale VA       22:23 22:05 
  171  12/88     2269 Albert Coia         M 13 Arlington VA       22:20 22:06 
  172  13/88     2744 Marcus Harrington   M 15 Arlington VA     L 22:09 22:06 
  173  40/288     259 Tim O'Toole         M 43 Springfield VA   F 22:19 22:06 
  174   9/110    1674 A. Sawah            M 51 Fairfax VA       F 22:13 22:07 
  175   6/333    2580 Jenny Goransson     F 26 Arlington VA       22:13 22:08 
  176  41/288    2560 Derrek Sanks        M 44 Alexandria VA      22:24 22:08 
  177  40/242     707 Andrew Carnahan     M 28 Arlington VA       22:22 22:10 
  178  54/416     726 Chris Christian     M 30 Washington DC    L 22:14 22:10 
  179  55/416     382 Dylan Moore         M 36 Alexandria VA    F 22:19 22:11 
  180   3/40     1867 Robert Trost        M 63 Falls Church VA    22:18 22:12 
  181  42/288    2400 Thorpe Lichtenberg  M 47 South Riding VA    22:28 22:12 
  182  56/416    1980 Chris Yaeger        M 36 Arlington VA       22:34 22:12 
  183  57/416    2545 Josh Hartman        M 37 Washington DC      22:25 22:13 
  184   7/333    1476 Laura Nilsen        F 24 Alexadria VA       22:23 22:13 
  185   3/88     2792 Amber Gutierrez     F 17 Springfield VA     22:32 22:13 
  186  58/416    1171 Damon Johnson       M 33 X                  22:27 22:14 
  187  10/110    2632 Rodstar Fennell     M 50 Clinton MD         22:46 22:14 
  188  59/416    1266 Scott Lee           M 30 Falls Church VA    22:26 22:15 
  189            2891                          X                  22:30 22:16 
  190   8/333    1397 Allison Meconi      F 29 Alexandria VA    L 22:26 22:16 
  191  43/288     501 Andrew McBride      M 44 Washington DC      22:36 22:16 
  192   4/88     2406 Elise Kinsey        F 14 Centreville VA     22:25 22:17 
  193  41/242    2025 Mark Larsen         M 28 Rochester NY       22:32 22:17 
  194  42/242    1081 Michael Harmon      M 20 Baltimore MD       22:31 22:17 
  195  60/416     274 Matthew Pleva       M 31 Arlington VA     L 23:28 22:18 
  196  11/110    1052 Bryan Gross         M 51 Fort Wayne IN      22:28 22:18 
  197  11/379     375 Kelli James         F 35 Centreville VA     22:30 22:18 
  198  61/416     360 Brennen Swift       M 39 Woodbridge VA    M 22:42 22:18 
  199  62/416    2200 Brett Sanders       M 33 McLean VA          22:50 22:21 
  200  43/242     136 Ronald Bucca        M 29 Vienna VA        M 24:09 22:24 
  201  44/242     244 Rob Anderson        M 28 Linthicum MD     F 22:30 22:24 
  202  45/242    2817 Dane Obrien         M 29 Dumfries VA        22:36 22:26 
  203   9/333    1220 Lauren Kitchen      F 26 Washington DC      22:40 22:26 
  204  63/416    2702 Kristopher Klaich   M 31 Alexandria VA      22:47 22:27 
  205  64/416    1998 Jason Hollinger     M 35 Lusby MD         F 22:54 22:30 
  206  44/288      63 Jeff Harrington     M 41 Alexandria VA    L 22:37 22:32 
  207  46/242    1545 Andrew Petrick      M 28 Falls Church VA    23:59 22:32 
  208  65/416    1430 Rich Moha           M 35 Alexandria VA    F 22:39 22:32 
  209  12/379     307 Elizabeth McCormick F 30 Arlington VA     L 22:43 22:33 
  210  66/416     888 Andrew Emley        M 34 Alexandria VA    L 22:52 22:33 
  211  47/242     994 Joseph Gentile      M 26 Alexandria VA    L 23:09 22:36 
  212  45/288    2832 Michael Smith       M 47 Alexandria VA      22:42 22:36 
  213  67/416    2709 Keith Wetherby      M 35 Silver Spring MD   23:04 22:37 
  214  12/110      88 Phil Klingelhofer   M 53 Arlington VA       22:49 22:38 
  215  48/242    1692 Gino Sciortino      M 29 Arlington VA     M 24:33 22:39 
  216  68/416    2450 Keefe Savin         M 33 Clarksville TN     22:56 22:41 
  217  69/416    2865 Said Boissiere      M 33 Woodbridge VA    L 23:01 22:41 
  218  70/416    1521 Robert Parker       M 31 Alexandria VA      23:04 22:41 
  219   4/40      970 Bernie Gallagher    M 68 Fairfax VA         22:49 22:42 
  220  71/416    2759 Jacob Vanderdray    M 35 Washington DC      23:12 22:42 
  221  49/242     875 Ryan Earle          M 28 Lynchburg VA       23:01 22:43 
  222  14/88     2302 Diego Loza          M 17 Arlington VA       22:49 22:43 
  223  13/379    1070 Ashley Hale         F 31 Alexandria VA    L 23:27 22:45 
  224  72/416     282 Evan Smith          M 35 Falls Church VA  L 23:56 22:45 
  225  13/110     311 Joseph Persichini   M 55 Washington DC    L 23:16 22:46 
  226  73/416     523 Mark Jones          M 31 Alexandria VA      23:07 22:46 
  227  50/242     383 Nicholas Walters    M 28 Arlington VA       23:02 22:46 
  228   1/181    1729 Beverly Shideler    F 41 Springfield VA     23:43 22:46 
  229  14/379    1370 Kimberly Mayne      F 30 Centreville VA     23:17 22:47 
  230  51/242     938 Dillon Foley        M 22 Arlington VA       23:08 22:48 
  231  52/242    1090 Nicholas Hartman    M 27 Washington DC      23:49 22:48 
  232  10/333    2663 Erin Gallets        F 24 Reston VA          23:24 22:49 
  233            2890                          X                  22:57 22:49 
  234  74/416     356 David Yaeger        M 38 Washington DC      23:12 22:50 
  235  46/288    1041 Kevin Gray          M 43 Mt. Sinai NY       23:03 22:51 
  236  47/288     268 Bruce Blechl        M 40 Annandale VA     L 23:06 22:51 
  237  53/242    1840 Jason Timperio      M 22 Ft Belvoir VA    M 23:04 22:53 
  238   1/68     1039 Annette Grant       F 51 New Milford CT     23:04 22:54 
  239  75/416    1369 Matthew Mayne       M 35 Centreville VA     23:05 22:55 
  240  15/379     998 Ann Giardina        F 32 X                L 23:13 22:55 
  241  14/110    1901 David Vecera        M 52 Alexandria VA      23:05 22:55 
  242  48/288     540 Mark Allen          M 47 Arlington VA       23:18 22:56 
  243  15/110      76 Mark Wuckovich      M 50 Springfield VA   L 23:52 22:56 
  244  76/416    2640 Justin Kwan         M 35 Washington DC      23:25 22:56 
  245  16/110     487 Rob Jarrett         M 50 Springfield VA   M 23:15 22:58 
  246  49/288    2222 Richard Kautz       M 40 Vienna VA          23:12 22:59 
  247  77/416     800 Daniel Curry        M 35 Springfield VA   M 24:41 23:00 
  248  78/416     586 Dirk Bartlett       M 30 Arlington VA       23:14 23:00 
  249  16/379     581 Jennifer Banks      F 32 Arlington VA     L 23:20 23:01 
  250  50/288     355 Shawn Webster       M 44 Washington DC      23:24 23:02 
  251  17/379     470 Glynis Fresia       F 39 Crofton MD       M 23:20 23:02 
  252  54/242     243 Patrick Moore       M 27 Arlington VA     F 23:17 23:03 
  253  79/416     343 Brian Wheeler       M 37 Rockville MD       23:18 23:03 
  254  11/333    2133 Tiffany Bittenbende F 29 Arlington VA       23:21 23:03 
  255  18/379     476 Jen Norris          F 38 Arlington VA       23:20 23:03 
  256  80/416    2273 David O'Neil        M 36 Fairfax VA       L 23:33 23:03 
  257  12/333    2059 Jennifer Mateicka   F 26 Arlington VA       23:13 23:04 
  258  81/416    2134 Mark Bittenbender   M 31 Arlington VA       23:22 23:04 
  259  15/88      436 Jack Johnson        M 14 Annandale VA       23:23 23:04 
  260  17/110     190 Stew Remaly         M 50 Dumfries VA      M 25:14 23:05 
  261  82/416      89 Michael Lengle      M 30 Arlington VA       23:37 23:06 
  262  51/288    1365 Geoffrey Mayer      M 40 X                  23:41 23:07 
  263  19/379    1641 Amanda Romek        F 32 Alexandria VA    L 23:27 23:07 
  264  52/288     338 K Gaddis            M 43 Springfield VA   L 23:35 23:07 
  265  83/416     285 Craig Thibault      M 37 Alexandria VA    L 23:23 23:09 
  266  53/288     731 Tom Ciak            M 48 Silver Spring MD L 23:46 23:09 
  267  84/416    1682 Andrew Schmidt      M 30 Fairfax VA         23:33 23:10 
  268  85/416     972 David Gallo         M 37 Alexandria VA      23:33 23:10 
  269  86/416     254 Daniel Ha           M 37 Gainesville VA   F 23:16 23:10 
  270  87/416    2146 Justin Hotard       M 35 Arlington VA       23:17 23:11 
  271  88/416     977 Xylon Garavito      M 31 Arlington VA     F 23:21 23:11 
  272  89/416    1652 Joe Rubinstein      M 39 Springfield VA     23:39 23:13 
  273  90/416    1421 Stephen Miller      M 30 Waldorf MD         23:21 23:14 
  274  16/88     2682 Colin Harfst        M 13 Shippersburg PA    23:27 23:14 
  275  91/416    1685 Allan Schneider     M 34 Falls Church VA    23:38 23:14 
  276  55/242     531 Homer Ailstock      M 27 Arlington VA       23:31 23:15 
  277  54/288     349 Wayne Miller        M 43 Washington DC      23:39 23:17 
  278  55/288     179 Mark Nemier         M 46 Chantilly VA     L 23:30 23:17 
  279   5/40     1999 John Shea           M 63 Alexandria VA      23:32 23:18 
  280  56/242     169 John Marollo        M 28 Woodbridge VA    L 25:08 23:19 
  281  20/379    2583 Lisa Houle          F 39 Arlington VA     M 24:21 23:19 
  282  56/288      97 Kevin Riordan       M 44 Haymarket VA     F 23:33 23:20 
  283  57/242    1817 Mark Taczak         M 27 Reston VA          24:50 23:20 
  284  13/333     283 Amy Sorenson        F 25 Falls Church VA  L 23:36 23:21 
  285  92/416    1343 Evan Mantel         M 34 North Bethesda M   23:47 23:22 
  286  93/416     683 Jeff Burnside       M 36 Arlington VA     L 24:00 23:23 
  287  94/416    2117 John MacUga         M 32 Washington DC    M 23:34 23:23 
  288  95/416    1157 Joseph Jankoski     M 37 Laurel MD          23:39 23:24 
  289  57/288    1355 Greg Mastel         M 46 Washington DC      23:38 23:24 
  290  96/416    2764 Samir Naik          M 37 Vienna VA          23:39 23:25 
  291  58/242    2829 Michael Donohue     M 26 Washington DC      23:34 23:25 
  292  58/288    2697 John Dowling        M 48 Olney MD           23:50 23:25 
  293  97/416    2750 Michael Southwath   M 37 Reston VA          23:42 23:26 
  294  59/288     134 Mark Bruso          M 41 Chantilly VA     L 25:16 23:26 
  295  59/242    2742 Peter Zagprotes     M 28 Leesburg VA      F 23:40 23:27 
  296  17/88     2495 Zachary Shatzer     M 17 Fairfax VA         23:36 23:28 
  297  60/288    1588 Michael Ralph       M 42 Arlington VA     M 23:50 23:29 
  298  98/416    2815 Ryan Adams          M 36 Reston VA          23:45 23:29 
  299  99/416     567 James Attanasio     M 31 Washington DC      24:05 23:30 
  300  21/379    1181 Kathleen Joyce      F 39 Chevy Chase MD     23:37 23:30 
  301  60/242    1794 Jeremy Stritzinger  M 27 Arlington VA     L 24:52 23:33 
  302 100/416    1907 Jacob Vigil         M 32 Falls Church VA    23:54 23:33 
  303  14/333    2473 Jessica Grinspan    F 26 Falls Church VA    23:51 23:34 
  304 101/416     117 Will Johnson        M 38 Alexandria VA    M 23:50 23:34 
  305  15/333    2607 Caroline Camacho    F 27 Fort Belvoir VA  M 23:50 23:35 
  306  22/379     587 Anna Bartlett       F 33 Arlington VA       23:49 23:36 
  307 102/416    2636 David Hale          M 36 Alexandria VA    L 24:19 23:36 
  308  61/288     662 Steve Brooks        M 42 Arlington VA       23:56 23:37 
  309  62/288     837 Tony Depoto         M 41 Annandale VA     L 23:44 23:37 
  310   5/88      636 Veronica Bottalico  F 19 Poughkeepsie NY    23:56 23:37 
  311  63/288    2567 Frankie Flood       M 49 Quantico VA      L 24:02 23:38 
  312  64/288      35 Robert Faye         M 43 Stafford VA      F 24:19 23:39 
  313  65/288    1963 William Wilson      M 42 Brookeville MD   L 24:04 23:39 
  314 103/416     252 Michael Garvin      M 30 Centreville VA   F 23:53 23:40 
  315 104/416     543 Juan Alvarez        M 35 Alexandria VA    M 23:58 23:40 
  316  18/110    1779 Doug Stearman       M 50 Alexandria VA      24:00 23:41 
  317  61/242    2315 Justin Huntley      M 26 Purcellville VA  L 23:50 23:44 
  318  66/288     251 Mark Ebersole       M 40 Jefferson MD     F 24:23 23:44 
  319  18/88     2743 Noah Harrington     M 13 Arlington VA     L 23:49 23:45 
  320 105/416     758 Andrew Cornell      M 30 X                L 24:10 23:46 
  321 106/416    1366 Russ Mayhew         M 35 Oakton VA          25:20 23:47 
  322  67/288    1291 Ronald Lewis        M 41 Burke VA         M 24:09 23:47 
  323 107/416    1727 Corey Sherrill      M 35 Alexandria VA    F 24:26 23:47 
  324 108/416    1172 Ryan Johnson        M 30 Washington DC      24:20 23:48 
  325  19/88      786 Nathan Crowningshie M 15 Charlotte Hall M   24:44 23:49 
  326  23/379     804 Kimberly Cyganik    F 38 Cherry Hill NJ     24:00 23:49 
  327 109/416    2589 Daniel Leary        M 38 Alexandria VA      24:42 23:49 
  328   6/88      435 Natalie Johnson     F 16 Annandale VA       24:08 23:49 
  329 110/416    2224 John Willingham     M 30 Stone Ridge VA     24:15 23:50 
  330  19/110    1992 Paul Zalocha        M 50 Falls Church VA    24:07 23:51 
  331  62/242    1030 Ivan Gowe           M 29 Bridgewater VA     24:10 23:51 
  332  63/242     876 Chris Earle         M 24 McLean VA          24:10 23:51 
  333  64/242     221 Frederick Kukelhaus M 26 Arlington VA     F 23:59 23:52 
  334   2/181     982 Monica Gardner      F 45 Arlington VA       24:09 23:52 
  335  65/242    2296 Jason Price         M 26 Telford PA         26:16 23:53 
  336   2/68     1633 Becky Roed          F 50 Springfield VA     24:02 23:53 
  337  24/379    1098 Rachna Heizer       F 38 Burke VA           24:06 23:53 
  338 111/416    2841 Matthew Herrera     M 34 Alexandria VA      24:26 23:53 
  339  68/288    1096 Timothy Hegarty     M 44 Manhattan KS     L 24:17 23:53 
  340  66/242    2664 Jonathan Kurzinger  M 23 Reston VA          24:31 23:56 
  341  69/288    2462 Kent Krul           M 45 Fairfax VA         24:11 23:56 
  342  70/288    1571 Daryl Pritchard     M 41 Alexandria VA      24:13 23:56 
  343 112/416    1044 Alan Green          M 30 Woodbridge VA      25:03 23:57 
  344  71/288    1946 Rodney Whitlock     M 43 Arlington VA       24:21 23:59 
  345  72/288     861 Cesar Dshen         M 44 Germantown MD    M 24:09 23:59 
  346  73/288     391 Duary Harris        M 44 Manassas VA        24:13 23:59 
  347   7/88     2762 Emily Sebesky       F 16 Manassas VA        24:17 24:00 
  348  67/242    2257 Narayanan Chettiar  M 27 Potomac MD         24:24 24:00 
  349            1676 James Scarborough     51 McLean VA          24:12 24:00 
  350  68/242    2228 Brian Gavron        M 23 Arlington VA       25:05 24:00 
  351  20/110     437 Mike McCann         M 50 Annandale VA       24:21 24:01 
  352  74/288     315 Timothy Thibault    M 41 Bristow VA       L 26:25 24:01 
  353  69/242     101 Dominique Hamilton  M 29 Arlington VA     L 24:09 24:01 
  354  70/242     517 James McIntyre      M 28 Arlington VA       24:53 24:04 
  355  16/333    2254 Erica Cook          F 27 Arlington VA       24:27 24:04 
