ARLINGTON POLICE FIRE & SHERIFF 9-11 5K

September 11, 2010
Arlington, VA
Results by PACERS EVENTS






(Official Results)
(S Column: L=Law Enforcement, F=Fire/Rescue, M=Military)


Place Div/Tot  Num    Name                S Ag Hometown         S Gun T Net T 
===== ======== ====== =================== = == ================ = ===== ===== 
    1   1/376    3804 Jared Campbell      M 24 Alexandria VA      15:56 15:56 
    2   2/376    1205 Sean Prinz          M 25 Wantagh NY       O 16:27 16:27 
    3   1/526      83 Scott Anderson      M 36 Washinton DC     O 16:28 16:28 
    4   3/376    1733 Greg Lane           M 24 Arlington VA     O 16:32 16:31 
    5   4/376    2808 Joe Kelly           M 24 Arlington VA     O 16:39 16:38 
    6   5/376    1928 Kevin Meehan        M 23 Fairfax VA       C 17:11 17:09 
    7   1/139    1818 Keith Holleran      M 16 Herndon VA       O 17:12 17:12 
    8   1/429     292 Denis Cloutier      M 48 Arlington VA     M 17:22 17:21 
    9   2/526    2801 Keith Giles         M 34 Arlington VA     O 17:28 17:28 
   10   2/429    3858 Jean-Chrisopher Arc M 49                    17:47 17:47 
   11   6/376    2291 Taylor Robertson    M 25 Washington DC    M 17:57 17:54 
   12   3/526    1839 Gregory Richards    M 34 Arlington VA     O 17:59 17:57 
   13   4/526     424 Rory Duffield       M 33 Fairfax VA       O 18:01 18:00 
   14   5/526    2802 Michael Godesky     M 35 Arlington VA     O 18:04 18:03 
   15   3/429    3642 Matt Anderson       M 44 Fairfax VA         18:05 18:04 
   16   6/526    3009 Donald McCammon     M 31 Washington DC    O 18:08 18:06 
   17   7/376    2982 Jason Hortiatis     M 24 Falls Church VA  O 18:10 18:09 
   18   8/376     981 Timothy McCullough  M 25 Churchton MD     O 18:10 18:09 
   19   2/139    1822 Frank Whitesell     M 17 Falls Church VA  O 18:21 18:20 
   20   7/526    2039 Chris Roetlin       M 34 Quantico VA      L 18:25 18:20 
   21   8/526    1120 Ej O'Malley         M 35 Stafford VA      O 18:22 18:21 
   22   9/376    3159 Jesse Contario      M 27 Arlington VA     O 18:25 18:23 
   23   9/526    2044 Nathan Thompson     M 34 Fairfax VA       L 18:33 18:27 
   24  10/526    1892 Daniel Ackerman     M 32 Arlington VA     O 18:35 18:30 
   25  10/376    1261 Dan Robinson        M 23 Washington DC    O 18:42 18:35 
   26  11/376    2475 Andy Moskal         M 22 Ashburn VA       L 18:40 18:37 
   27   3/139    3275 Neil Roberts        M 18 Woodbridge VA    O 18:39 18:38 
   28  11/526    1088 Stuart Nickum       M 32 Washington DC    O 18:44 18:40 
   29  12/526    3819 Brian Beary         M 34 Annandale VA       18:45 18:42 
   30   4/139    3276 John Stella         M 16 Falls Church VA  O 18:44 18:43 
   31  13/526    1697 Luke Ryan           M 33 Arlington VA     F 18:52 18:48 
   32   5/139    1819 Jj Lapointe         M 15 Arlington VA     O 18:49 18:49 
   33  12/376    2806 David Hicks         M 29 Alexandria VA    O 18:55 18:52 
   34   1/177    3233 Brian Daugherty     M 50 Edgewater Md     O 18:53 18:52 
   35   4/429    3132 Chris Brock         M 40 Point Vedra FL   F 18:53 18:52 
   36  13/376    3623 Michael Lucke       M 28 Arlington VA       18:53 18:53 
   37  14/376    1163 Joseph Pelz         M 25 McLean VA        O 18:55 18:53 
   38  15/376    3807 Ernie Harris        M 29 Burke VA           18:54 18:53 
   39   1/122    1873 Sarah McCarthy      F 17 Alexandria VA    O 18:58 18:57 
   40  14/526    2181 Jared Addorisio     M 30 Odenton MD       L 19:04 19:02 
   41  15/526    2804 Chris Godesky       M 39 Arlington VA     O 19:03 19:02 
   42  16/526    1910 Casey Groves        M 36 Alexandria VA    C 19:08 19:05 
   43   5/429    3869 John Kendra         M 47 Falls Church VA    19:09 19:07 
   44  17/526    1985 John O 'Sullivan    M 32 Arlington VA     F 19:15 19:07 
   45   6/139    3179 Bobby  Ballance     M 18                  O 20:56 19:10 
   46   6/429    1944 M Tarutani          M 44 Falls Church VA  C 19:15 19:13 
   47   7/139    1820 Kevin Reidy         M 16 Arlington VA     O 19:14 19:13 
   48  16/376    3879 Doug Shapiro        M 24 Vienna VA          19:21 19:13 
   49  17/376    2357 Gregory McNabb      M 26 Williamstown NJ  L 19:17 19:14 
   50   1/503     691 Alison Hoing        F 24 Arlington VA     O 19:20 19:17 
   51  18/376    1513 Peter Thompson      M 20 McLean VA        O 19:20 19:18 
   52  19/376    2387 Ben Slizewski       M 28 Alcoa TN         O 19:37 19:19 
   53   7/429    1989 Gary Rossen         M 41 Springfield VA   C 19:21 19:19 
   54  18/526    3107 Tim Davis           M 36 Springfield VA   C 19:22 19:20 
   55   8/139     891 Tyler Lichtenberg   M 13 South Riding VA  O 19:34 19:22 
   56   9/139    3279 Peter Ciampa        M 17 Arlington VA     O 19:23 19:23 
   57  20/376    3466 Chris Huntington    M 29 Reston VA        M 19:25 19:23 
   58   8/429    1994 Seth Kalish         M 43 Washington DC    C 19:28 19:23 
   59   1/511    3229 Laura Smith         F 33 Rochester MI     L 19:27 19:26 
   60  21/376    3311 Joseph Lojek        M 27 Alexandria VA    O 19:31 19:28 
   61   9/429    3682 Juan Vega           M 49 Alexandria VA      19:30 19:28 
   62  19/526    2991 Mike Koebel         M 39 Arlington VA     O 19:32 19:29 
   63  22/376    3718 Dennis Reardon      M 26 Washington DC      19:38 19:34 
   64  10/429    3217 Allen Haywood       M 46 Washington DC    O 19:39 19:37 
   65  10/139    1821 Matt Retterer       M 17 Oak Hill VA      O 19:38 19:37 
   66  11/429    2165 Stephen Lawson      M 42 Chantilly VA     L 19:45 19:39 
   67               0 Need Info                                   23:08 19:42 
   68  23/376    1998 Skip Perry          M 27 Washington DC    C 19:48 19:44 
   69  24/376    2671 Christopher Morriss M 28 Arlington VA     O 19:45 19:45 
   70  11/139    3440 Joe Brough          M 14 McLean VA        O 19:46 19:46 
   71  25/376    3534 Matthew Winterhalte M 28 Washington DC    O 20:34 19:47 
   72  20/526    3320 Juan Kays           M 36 Alexandria VA    O 19:51 19:48 
   73  21/526    2389 Adam Stacy          M 31 Cleveland OH     O 20:06 19:48 
   74   2/177     286 Peter Cini          M 52 Fairfax VA       O 19:52 19:50 
   75  22/526    3549 Eugene Huang        M 34 Alexandria VA    O 19:57 19:51 
   76  12/429     404 Jeff Dixon          M 44 Alexandria VA    O 19:54 19:52 
   77  23/526    1766 Shawn Flaherty      M 39 Herndon VA       O 19:56 19:54 
   78  13/429    3544 Julian Dobbs        M 42 Reston VA        O 20:01 19:55 
   79  26/376    2672 Ian Smith           M 26 Crofton MD       O 20:14 19:57 
   80   2/122    1875 Devin Nihill        F 14 Vienna VA        O 19:58 19:57 
   81  14/429    1770 Jack Tade           M 45 Falls Church VA  O 20:01 19:58 
   82  15/429    2032 Jose Obando         M 48 Oak Hill VA      L 20:06 19:59 
   83  24/526    3205 Lamine Selka        M 38 Sandiego CA      L 20:11 20:03 
   84  27/376    1845 Charles Shackelford M 23 Lorton VA        O 20:24 20:06 
   85  28/376    1930 Sean Milich         M 23 Arlington VA     C 20:13 20:06 
   86  29/376    2555 Scott Cruess        M 29 Stafford VA      F 20:38 20:07 
   87   3/122    1861 Emily Blagg         F 16 Arlington VA     O 20:10 20:09 
   88  25/526    2034 Eric Oemler         M 32 Leesburg VA      L 20:14 20:09 
   89  16/429    3823 Bill Stahur         M 49 The Plains VA      20:13 20:10 
   90  26/526    2233 Christopher Clayton M 39 Raleigh NC       L 20:28 20:10 
   91  30/376    1028 Michael Miller      M 27 Alexandria VA      20:15 20:11 
   92  27/526    2360 Gregory Potts       M 32 Washington DC    L 20:17 20:12 
   93  28/526    2073 Matthew Nagle       M 38 Arlington VA     L 20:16 20:15 
   94  12/139     988 Ryan McGoff         M 16 Scranton PA      O 20:20 20:15 
   95  31/376    2126 Dan Gajewski        M 26 Centreville VA   F 22:48 20:16 
   96  29/526    2811 Eric Wulf           M 39 Arlington VA     O 20:21 20:17 
   97   4/122    1883 Ashley Stumvoll     F 18 Oakton VA        O 20:18 20:17 
   98  30/526    1852 Eric Zeronik        M 32 Leesburg VA      O 20:23 20:17 
   99  32/376    3427 Joseph Voellm       M 23 Alexandria VA    M 20:20 20:18 
  100  33/376    2148 Brian Roberts       M 29 Reston VA        F 20:48 20:18 
  101   3/177     434 Dan Eddy            M 59 Alexandria VA    O 20:21 20:19 
  102  34/376     449 Michael Englert     M 29 Arlington VA     O 20:25 20:20 
  103  35/376    2910 Elia Ahadi          M 27 Washington DC    O 20:43 20:22 
  104   2/503    3550 Melissa Wisner      F 27 Washington DC    O 20:29 20:23 
  105  17/429     628 Chris Gust          M 43 Arlington VA     O 20:28 20:23 
  106  31/526    2258 Shannon Way         M 38 Hyattsville MD   M 20:34 20:26 
  107  13/139    3629 Lynn Reed           M 14 Arlington VA       20:30 20:26 
  108  14/139    1817 Steven Harokopus    M 14 Vienna VA        O 20:30 20:29 
  109  32/526     699 Christopher Hope    M 32 Boston MA        O 20:31 20:29 
  110   4/177    3592 Bradley Thom        M 54 Arlington VA     M 20:37 20:32 
  111  36/376     685 Robert Hillery      M 29 Dumfries VA      M 20:35 20:33 
  112  37/376    3679 Konstantin Drablein M 20 Ithaca NY          21:50 20:33 
  113  38/376    2189 Nicholas Rock       M 29 Leesburg VA      L 20:38 20:34 
  114  18/429    1227 Robert Rauch        M 48 Mount Airy MD    L 20:52 20:34 
  115  33/526    2375 Nile Cassett        M 30 Livermore CA     O 20:53 20:34 
  116   2/511     678 Joy Hess            F 31 Melbourne FL     L 20:37 20:34 
  117  19/429    2144 Philip Pommerening  M 46 Arlington VA     F 20:41 20:35 
  118  39/376    3285 Joshua Blake        M 28 Arlington VA     F 20:41 20:36 
  119  34/526    1753 Eric Rehberg        M 33 Fredericksburg V L 20:50 20:38 
  120  15/139    1797 Zachary Schaefer    M 16 Fredericksburg V O 20:45 20:40 
  121  40/376     946 J Anders Martinson  M 27 Arlington VA     O 21:19 20:40 
  122  35/526    2785 Robert Simms        M 37 Haymarket VA     O 20:51 20:41 
  123  41/376    2135 Michael Kovach      M 28 Fairfax VA       F 21:13 20:42 
  124  36/526    2841 Nathan Prussian     M 37 Bethesda MD      M 20:50 20:43 
  125  20/429    3303 Rodney Kite         M 45 Arlington VA     O 20:57 20:43 
  126  42/376    3185 Robert  Grell       M 20                  O 22:31 20:44 
  127  43/376     794 Matthew Kearse      M 25 Falls Church VA  O 22:04 20:47 
  128   5/177    1568 Frederick Voellm    M 57 Alexandria VA    M 20:50 20:49 
  129   3/503    1303 Gina Sansone        F 23 Arlington VA     O 21:03 20:51 
  130  37/526    1044 Jorge Morales       M 32 Hyattsville MD   M 20:54 20:52 
  131   6/177     231 Michael Cannon      M 52 Springfield VA   M 20:54 20:52 
  132  21/429    2284 John Rice           M 45 Martinsburg WV   F 21:00 20:52 
  133  44/376    3183 Robert Feasley      M 21                  O 22:39 20:53 
  134  45/376    2123 Corey Diamond       M 26 Reston VA        F 21:01 20:53 
  135  38/526    2152 Steve Sprague       M 36 Vienna VA        F 21:35 20:57 
  136   5/122    1874 Alexandra Nihill    F 17 Vienna VA        O 21:02 21:00 
  137   6/122    1884 Brittany Stumvoll   F 18 Oakton VA        O 21:02 21:00 
  138   7/122    1863 Nicole Carty        F 14 Arlington VA     O 21:02 21:00 
  139  22/429    2067 David Goodhand      M 47 Washington DC    L 21:04 21:00 
  140  46/376    3800 Chase Mohler        M 25 Arlington VA       21:13 21:00 
  141  47/376    1977 Rami Zheman         M 29 Arlington VA     O 21:06 21:00 
  142  48/376    2388 Rick Sluszka        M 29 East Greenwich R O 21:20 21:02 
  143  39/526    2378 Michael Ferron      M 33 Bristow VA       O 21:20 21:02 
  144  40/526    2963 Dan Glasson         M 34 Washington DC    O 21:06 21:02 
  145  23/429    3619 Tim Peters          M 48 Arlington VA       21:09 21:02 
  146   7/177     644 Dean Hanson         M 55 Ashburn VA       O 21:31 21:03 
  147  16/139     241 James Carroll       M 15 Huntingtown MD   O 21:15 21:05 
  148  24/429     826 Scott Kocher        M 40 Falls Church VA  O 21:11 21:07 
  149  41/526    1553 John Van Vorst      M 39 Spotsylvania VA  O 22:09 21:07 
  150  49/376    2928 Jeffrey Burke       M 25 Alexandria VA    L 21:13 21:08 
  151  50/376     737 Robert Irizarry     M 28 Arlington VA     M 21:34 21:08 
  152  51/376    1009 Andrew Meidlinger   M 26 Clinton MD       M 21:23 21:10 
  153  42/526     586 Michael Giordano    M 33 Cumming GA       L 21:12 21:11 
  154  17/139    1983 Mike Herren         M 13 Washington DC    F 22:54 21:15 
  155  43/526    1329 Gino Sciortino      M 30 Arlington VA     M 21:38 21:15 
  156   4/503    3735 Sarah Lorch         F 21 Edgewood WA        21:18 21:15 
  157  52/376    3862 Edward Caughlan     M 25 Arlington VA       21:36 21:15 
  158  53/376    2557 Kyle Kosinski       M 26 Arlington VA     F 21:47 21:16 
  159  54/376    1594 Gray Weaver         M 27 Alexandria VA    O 22:34 21:16 
  160  44/526    1297 David Salazar Ponce M 31 Washington DC    O 24:53 21:18 
  161  55/376     417 Josh Dow            M 23 Alexandria VA    O 21:21 21:19 
  162  45/526    1538 Karl Trunk          M 30 Arlington VA     O 21:35 21:20 
  163  56/376    2382 Ryan Lasch          M 25 Spring Lake NJ   O 21:40 21:22 
  164  57/376    3016 Mohamed Mustafa     M 22 Ashburn VA       M 22:41 21:23 
  165  18/139    3888 Dylan Price         M 17 Great Falls VA     23:13 21:23 
  166  46/526    1139 Christophe Paccard  M 34 Arlington VA     O 22:05 21:24 
  167  47/526    1035 Rich Moha           M 36 Alexandria VA    O 21:26 21:24 
  168  48/526    2103 Jason Ruck          M 30 Fairfax VA       L 21:33 21:24 
  169  25/429    3040 Joel Robb           M 40 Springfield VA   M 22:02 21:25 
  170  49/526    1618 Christopher William M 35 Fairfax VA       F 21:35 21:26 
  171  50/526    1288 Jeremy Rucker       M 34 Arlington VA     O 22:23 21:26 
  172  51/526    1325 Mark Schroeder      M 39 Stafford VA      F 21:29 21:27 
  173   8/177    2830 Kurt Ellingson      M 50 Arlington VA     L 21:35 21:28 
  174   5/503     741 Elizabeth Jackson   F 25 Annandale VA     O 21:45 21:30 
  175  52/526    2166 Matthew Pleva       M 32 Arlington VA     L 21:58 21:30 
  176  26/429    2433 Tyrone Cook         M 44 Dale City VA     O 21:38 21:30 
  177  53/526    3859 Thomas Sicola       M 38 Forest Heights M   22:47 21:31 
  178   3/511    2136 Stephanie Leland    F 31 Falls Church VA  F 21:44 21:33 
  179  54/526    2405 Seth Bleakley       M 36 Dulles VA        L 21:36 21:33 
  180  55/526    2260 Joe Jeronimo        M 38 Fairfax VA       L 24:52 21:35 
  181  19/139    3809 Nick Medin          M 14 Stafford VA        23:03 21:36 
  182  27/429     823 Steven Knight       M 43 Arlington VA     L 22:10 21:37 
  183  20/139    2607 Mohamed Ali         M 17 Sterling VA      O 21:43 21:39 
  184  56/526    1643 Chris Yaeger        M 37 Arlington VA     O 21:47 21:39 
  185  57/526    2374 Brent Bonine        M 31 Washington DC    O 21:59 21:39 
  186  58/376     380 Matthew De Angelis  M 22 Arlington VA     O 21:53 21:40 
  187  58/526    1761 Thaddeus Brown      M 39 Harpers Ferry WV O 21:44 21:42 
  188  59/526     190 Matt Brooks         M 36 Chantilly VA     O 21:52 21:43 
  189  21/139    3186 Andrew  Jackwin     M 19                  O 23:30 21:44 
  190   6/503    1241 Stephanie Remick    F 25 Arlington VA     O 21:45 21:44 
  191  59/376    1997 Andrew Nolen        M 28 Washington DC    C 21:48 21:44 
  192   7/503    3778 Jeremy Jester       F 29 Arlington VA       23:52 21:44 
  193  28/429    1988 Bill Chambers       M 40 Springfield VA   C 21:48 21:46 
  194   9/177    1168 Joseph Persichini   M 56 Lorton VA        L 21:54 21:47 
  195  60/376    3521 Russell Huff        M 24 Alexandria VA    M 21:52 21:47 
  196  61/376    1929 Wilther Merchan     M 24 Washington DC    C 22:26 21:48 
  197  10/177    3792 Jim Trump           M 54 Fairfax VA         21:57 21:48 
  198  60/526    2157 John Walser         M 39 Centreville VA   F 22:49 21:49 
  199  62/376    2946 Prescott Eisele     M 29 Alexandria VA    O 23:53 21:49 
  200   8/503    3507 Maria Solomon       F 26 Arlington VA     L 22:07 21:49 
  201  61/526    2231 Jason Chang         M 30 Silver Spring MD O 21:54 21:52 
  202  63/376    1919 Neil Jenkins        M 27 Alexandria VA    C 22:00 21:52 
  203  62/526    2292 Dave Martin         M 39 Benton TN        M 22:09 21:53 
  204  63/526    2027 Brian Morreale      M 30 Baldwin NY       L 21:57 21:53 
  205   1/312     857 Daryle Lademan      F 40 Centreville MD   O 22:01 21:54 
  206  64/376    1981 Alex Doumas         M 24 Arlington VA     F 23:33 21:55 
  207   4/511    3826 Melanie Zinger      F 32 Ashburn VA         22:22 21:56 
  208  29/429     300 Scott Colgan        M 40 Staffford VA     L 22:21 21:57 
  209   9/503    2377 June Drake          F 27 Astor FL         O 22:15 21:57 
  210  22/139     831 Joseph Kodluboy     M 17 Lexington Park M O 21:57 21:57 
  211  11/177    3752 Peter Hamphill      M 52 Centreville VA     21:59 21:58 
  212  65/376    3693 Alan Jones          M 27 Alexandria VA      22:32 21:58 
  213  66/376    2369 Mike Johns          M 28 Frederick MD     F 24:27 22:01 
  214  64/526    2257 Steve Rivera        M 39 San Antonio TX   M 22:25 22:01 
  215  65/526    1662 Joe Zavatson        M 34 Winchester VA    F 22:29 22:02 
  216  30/429    2482 James Webber        M 45 Boonsboro MD     M 24:22 22:04 
  217  66/526    2309 Patrick Todd        M 33 Leesburg VA      O 22:20 22:05 
  218  23/139    3280 Sam Snead           M 16 Arlington VA     O 22:06 22:06 
  219  24/139    3430 Michael Webber      M 18 Boonsboro MD     O 24:24 22:06 
  220  67/526     251 Jeremy Castle       M 36 Washington DC    O 23:23 22:06 
  221  31/429     171 Fred Brandell       M 41 Fairfax VA       F 22:12 22:06 
  222   8/122    1864 Taylor Chamess      F 15 Annandale VA     O 23:23 22:09 
  223  25/139    3181 Sean  Cudahy        M 18                  O 23:56 22:09 
  224   9/122    1887 Tammy Trink         F 17 Arlington VA     O 23:23 22:09 
  225  68/526    1318 Andrew Schmidt      M 31 Fairfax VA       O 22:19 22:10 
  226  69/526    2115 Caldwell Clarke     M 31 Leesburg VA      F 22:20 22:10 
  227  26/139    3327 Noah Harrington     M 14 Arlington VA     L 23:40 22:11 
  228  10/503    1931 Hilary Moen         F 22 Rockville MD     C 22:22 22:12 
  229  67/376    2062 Mitchell Bishop     M 29 Stafford VA      L 22:35 22:13 
  230  68/376    2810 Benjamin Lookner    M 23 Arlington VA     O 22:17 22:13 
  231  69/376    3765 Martin Werz         M 23 Arlington VA       22:54 22:13 
  232  70/376    1042 Daniel Moore        M 28 Richmond VA      O 23:55 22:15 
  233  70/526    1686 Sean Wetjen         M 35 Falls Church VA  F 23:00 22:15 
  234  71/526    3095 Lem Pearsall        M 37 Princewilliam VA M 22:17 22:15 
  235  71/376    1112 Kevin Oelschlaeger  M 23 Arlington VA     O 22:26 22:16 
  236  11/503    2919 Amanda Bates        F 24 Alexandria VA    O 22:24 22:17 
  237  72/526    2182 Paul Barrick        M 31 Leesburg VA      L 23:24 22:17 
  238  73/526    3213 Timothy Bishop      M 39 Arlington VA     F 23:43 22:18 
  239   2/312     497 Amy Fitzgerald      F 40 Chantilly VA     O 24:41 22:19 
  240  27/139    3328 Marcus Harrington   M 16 Arlington VA     L 23:48 22:19 
  241   1/47     2630 Jay Wind            M 60 Arlington VA     C 22:22 22:19 
  242  12/503     482 Adam Fett           F 28 Arlington VA     O 22:31 22:19 
  243  72/376    1599 Matt Weinbach       M 23 Arlington VA     L 22:34 22:19 
  244  13/503    2076 Catherine Schmierer F 26 Arlington VA     L 22:32 22:20 
  245  74/526     957 Brendan Mayer       M 34 Charlottesville  M 22:22 22:20 
  246  75/526     927 Philip Mahoney      M 30 Alington VA      O 22:28 22:21 
  247  73/376    1226 Jacob Rank          M 29 Arlington VA     O 22:39 22:22 
  248  74/376      84 Dennis Andrukat     M 29 Gaithersburg MD  O 22:52 22:22 
  249  76/526     912 Matthew Longworth   M 30 Woodbridge VA    O 22:47 22:22 
  250  75/376     269 Matthew Cheplak     M 29 Arlington VA     O 22:38 22:22 
  251  14/503    3773 Erin Windauer       F 24 Washington DC      22:26 22:22 
  252  76/376    1828 Chris Gibson        M 26 Arlington VA     O 22:30 22:23 
  253  32/429    1414 David Soria         M 42 Manassas VA      O 24:47 22:24 
  254  33/429    2410 Shawn Webster       M 45 Washington DC    L 22:34 22:25 
  255  15/503    3392 Vanda Lundeu        F 27 Alexandria VA    O 22:27 22:25 
  256  77/526    2373 Ryan Alexander      M 30 West Mifflin PA  O 22:49 22:29 
  257  34/429    2507 Shawn Reaves        M 44 Clinton MD       L 22:41 22:31 
  258  35/429    3108 Geoffrey Mayer      M 41 Lincolnia VA     O 25:04 22:31 
  259  36/429     244 Chris Carter        M 44 Washington DC    O 22:56 22:31 
  260  77/376    3193 Ryan  Tillis        M 20                  O 24:36 22:33 
  261   5/511    1273 Amanda Romek        F 33 Alexandria VA    L 22:56 22:33 
  262  28/139    3278 Trey Carter         M 15 McLean VA        O 22:34 22:34 
  263  78/376    1804 Harun Iman          M 29 Woodbridge VA    L 22:58 22:35 
  264  79/376    1468 Jeremy Stritzinger  M 28 Arlington VA     L 22:56 22:36 
  265  78/526    2828 Anthony Campos      M 39 Washignton DC    L 22:59 22:36 
  266  16/503    1871 Allison Jester      F 29 Arlington VA     O 23:52 22:38 
  267  29/139    3283 Jack Marlowe        M 16 Vienna VA        O 22:39 22:38 
  268  79/526    3898 Gavin Asdorian      M 37 Washington DC      22:53 22:38 
  269  12/177    2167 Ricky Savage        M 53 Fairfax VA       L 23:33 22:39 
  270  80/376    3699 Justin Baker        M 25 Annandale VA       22:46 22:39 
  271  37/429    1691 Jimmy Anderson      M 47 Alexandria VA    F 23:10 22:39 
  272  38/429    3603 Rafeal Cheatham     M 48 Alexandria VA      23:20 22:39 
  273  81/376    2944 David Draa          M 28 Washington DC    O 23:14 22:39 
  274  80/526     228 Todd Campbell       M 32 Alexandria VA    O 24:23 22:39 
  275  82/376    2183 Brian Blank         M 29 Odenton MD       L 23:49 22:39 
  276  13/177    2486 Peter Hage          M 51 Arlington VA     O 22:47 22:39 
  277  81/526    1201 Thomas Powell       M 34 Arlington VA     O 23:03 22:40 
  278  39/429     757 Vernon Johnson      M 40 Woodbridge VA    F 22:47 22:40 
  279   6/511    3019 Jen Norris          F 39 Arlington VA     O 22:50 22:40 
  280   7/511    1295 Michelle Sagatov    F 34 Arlington VA     O 24:42 22:41 
  281  82/526    2703 Peter Stramese      M 39 Falls Church VA  O 25:07 22:41 
  282  30/139    3678 Joshua Ernisse      M 18 Ithaca NY          23:58 22:42 
  283  31/139     256 Joe Cayere          M 13 Centreville VA   O 22:47 22:42 
  284  83/526     331 Eric Crago          M 35 Stafford VA      L 23:33 22:43 
  285  40/429     605 Kevin Gray          M 44 Mt.Sinai NY      O 22:51 22:45 
  286  84/526     654 Jeff Harry          M 39 Arlington VA     O 24:14 22:45 
  287  83/376    3719 Ian Quillen         M 26 Arlington VA       23:21 22:46 
  288  41/429    1478 Trent Sutherland    M 42 Warrenton VA     O 23:42 22:46 
  289  85/526    1907 Tom Garrette        M 32 Washington DC    C 24:08 22:46 
  290  86/526    1803 Dominique Hamilton  M 30 Arlington VA     L 23:09 22:47 
  291  84/376     252 Freddy Castro       M 28 Landover MD      L 22:54 22:48 
  292  14/177     798 Thomas Keller       M 50 Alexandria VA    O 23:07 22:50 
  293  87/526    1183 Anthony Pierelli    M 30 Alexandria VA    L 23:13 22:50 
  294  10/122    1888 Michelle Van Horn   F 17 Burke VA         O 24:13 22:51 
  295  42/429    2093 Brian Pelletier     M 43 South Riding VA  F 23:16 22:51 
  296  43/429    2124 Mark Ebersole       M 41 Jefferson MD     F 23:02 22:51 
  297  88/526     795 Garrett Keeler      M 33 Crofton MD       O 23:21 22:51 
  298  85/376    3903 Ryan Rooks          M 27 Springfield VA     24:53 22:52 
  299  89/526     116 Seamus Barry        M 35 Alexandria VA    M 22:54 22:53 
  300  90/526    1616 Erik Wilkins        M 32 Arlington VA     O 22:56 22:53 
  301  91/526    2372 Stephen Miller      M 31 Waldorf MD       O 22:57 22:54 
  302  92/526    2901 Thomas Setser       M 37                  M 23:10 22:54 
  303  15/177    1776 Phil Klingelhofer   M 54 Arlington VA     O 23:33 22:54 
  304  44/429    1963 Steve Koenig        M 40 Fairfax VA       O 23:44 22:54 
  305  32/139    1652 Charles Young       M 16 Shady Side MD    O 25:28 22:55 
  306  17/503    3605 Kerry Sullivan      F 27 Alexandria VA      23:07 22:56 
  307  93/526    2411 David Yaeger        M 39 Washington DC    L 23:04 22:56 
  308  86/376    2911 Homer Ailstock      M 28 Arlington VA     O 23:17 22:56 
  309  33/139    3281 Christopher Franco  M 16 Vienna VA        O 22:57 22:56 
  310  18/503     209 Kelly Buroker       F 29 Arlington VA     O 23:25 22:57 
  311  45/429    2030 Mark Nemier         M 47 Chantilly VA     L 23:13 22:58 
  312  46/429     211 Jonathon Bush       M 40 Painesville OH   L 23:22 22:58 
  313  34/139    3180 James  Connors      M 18                  O 24:51 22:59 
  314  11/122     508 Elisabeth Flores    F 19 Sterling VA      O 25:46 22:59 
  315  94/526    3341 Rami Badawy         M 37 Alexandria VA    O 23:09 22:59 
  316  95/526    1925 Mario Masis         M 31 Alexandria VA    C 23:24 22:59 
  317  47/429    2895 Jerry Rhodes        M 41                  M 23:16 23:00 
  318  87/376    3683 Andy Garvin         M 23 Washington DC      23:45 23:01 
  319  96/526     220 Joseph Callahan     M 34 Centreville VA   F 23:11 23:01 
  320  48/429    2035 Abe Perez           M 44 Chantilly VA     L 25:22 23:01 
  321  16/177    2483 Bob Benson          M 54 Arlington VA     O 23:10 23:02 
  322  97/526    1320 Allan Schneider     M 35 Falls Church VA  O 24:34 23:03 
  323  98/526    3318 Derek Honda         M 37 Alexandria VA    M 26:19 23:03 
  324  88/376    2800 Robert Boyle        M 26 Washington DC    O 23:08 23:04 
  325  99/526    2965 Martin Gold         M 30 Arlington VA     M 24:46 23:04 
  326  19/503     949 Sarah Mason         F 24 Alexandria VA    O 23:14 23:04 
  327  49/429     669 Daniel Henderson    M 42 Goshen NY        L 24:20 23:05 
  328  20/503    3021 Blair O'Brien       F 24 Arlington VA     O 24:22 23:06 
  329  50/429    2553 John Barbachano     M 41 Stafford VA      F 23:51 23:06 
  330  17/177    2096 Abdul Sawah         M 52 Dublin OH        F 26:37 23:07 
  331   1/110    1588 Myra Washington     F 53 Montgomery Village  O 23:11 23:07 
  332 100/526    2188 Brendan Rath        M 31 Severn MD        L 24:18 23:08 
  333 101/526    2102 Brian Ruck          M 35 Centreville VA   L 23:16 23:08 
  334  51/429    2949 Timothy Eveleigh    M 49 McLean VA        M 23:16 23:08 
  335  12/122    3456 Caroline Alcorta    F 14 Springfield VA   O 23:39 23:09 
  336  21/503    2988 Ardene Kidby        F 26 Springfield VA   O 23:17 23:10 
  337  52/429    3010 Jeff McCaslin       M 42 Annandale VA     O 23:18 23:10 
  338   2/47     3370 Bruce Reynolds      M 60 Arlington VA     O 23:23 23:10 
  339 102/526      71 Matt Aloisi         M 33 Alexandria VA    O 23:11 23:10 
  340  53/429    3707 Erik Vandemeulebrec M 42 Arlington VA       26:13 23:11 
  341  54/429    1179 Jeffrey Pickett     M 41 Columbia MD      L 23:44 23:11 
  342  55/429    1413 Donald Soranno      M 42 Chicago IL       L 24:57 23:11 
  343  89/376    2769 Todd Sullivan       M 29 Springfield VA   O 24:09 23:11 
  344 103/526     730 Martin Hunter       M 35 Centreville VA   O 24:55 23:12 
