ARLINGTON TURKEY TROT 5K

November 25, 2010
Arlington, VA
Results by PACERS EVENTS




Place Div/Tot  No.  Name                  Age S City               St Gun Time Net Time Pace  
===== ======== ==== ===================== === = ================== == ======== ======== ===== 

    1   1/108  1750 Christopher Marker     21 M Arlington          VA 15:31.21 15:31.21  5:00 

    2   1/34   1774 Ian McGinn             19 M Oakton             VA 16:01.99 16:01.99  5:10 

    3   2/108  1246 Patrick Dannaher       21 M Arlington          VA 17:36.06 17:35.48  5:40 

    4   3/108  2356 Zac Andereck           27 M Arlington          VA 18:06.21 18:06.21  5:50 

    5   1/64    454 Jj La Pointe           15 M Arlington          VA 18:22.93 18:22.23  5:55 

    6   2/34    681 Michael Person         16 M Arlington          VA 18:23.07 18:23.07  5:56 

    7   1/195  2304 Kristi Markowicz       40 F Arlington          VA 18:25.35 18:25.35  5:56 

    8   4/108  1791 Andrew Miller          23 M Arlington          VA 18:37.65 18:36.10  6:00 

    9   1/153  1032 Jeff Bedell            42 M Arlington          VA 18:39.19 18:38.83  6:01 

   10   5/108  2103 Kevin Spring           29 M Arlington          VA 18:48.04 18:47.62  6:03 

   11   1/176   156 Tom Cotton             33 M Arlington          VA 18:51.26 18:48.90  6:04 

   12   2/176  1728 Kristopher Mack        34 M Fairfax            VA 18:53.60 18:51.87  6:05 

   13   6/108   541 Kehl Mandt             29 M Alexandria         VA 19:01.74 19:01.06  6:08 

   14   2/153    46 James Beckett          47 M Fairfax            VA 19:15.98 19:10.61  6:11 

   15   3/34   1615 Nicholas Kensinger     16 M Arlington          VA 19:13.21 19:12.34  6:11 

   16   3/153  1465 Mark Hand              44 M Arlington          VA 19:18.00 19:17.75  6:13 

   17   4/34    102 Ryan Carroll           16 M Arlington          VA 19:20.43 19:20.12  6:14 

   18   7/108    85 Will Brinks            21 M Havertown          PA 19:26.31 19:20.55  6:14 

   19   3/176   295 Mark Gore              31 M Arlington          VA 19:26.31 19:25.30  6:16 

   20   4/176  1180 Matthew Collins-Gibso  32 M New York           NY 19:43.69 19:27.26  6:16 

   21   5/34    664 Aidan Papavizas        16 M Arlington          VA 19:29.20 19:29.17  6:17 

   22   2/195  1177 Samantha Cole          42 F Arlington          VA 19:34.40 19:32.79  6:18 

   23   8/108  1338 Kamron Fazel           25 M Arlington          VA 19:50.57 19:43.29  6:21 

   24   1/60   1622 Kelly Kingma           18 F Reston             VA 19:46.51 19:46.51  6:22 

   25   9/108   985 Geoffrey Adleman       27 M Arlington          VA 19:48.65 19:47.88  6:23 

   26   5/176   759 Chris Schreiner        39 M Arlington          VA 20:00.03 19:59.02  6:26 

   27  10/108   367 Daniel Hoppin          27 M Arlington          VA 20:11.77 20:04.57  6:28 

   28   6/176  1409 Jeffrey Gilday         35 M Alexandria         VA 20:11.16 20:08.69  6:30 

   29  11/108   371 Jeffrey Hough          23 M Newport News       VA 20:21.19 20:19.08  6:33 

   30   1/261  1352 Emily Ferguson         34 F Arlington          VA 20:24.71 20:19.74  6:33 

   31   4/153  1329 Stephen Eriksson       45 M McLean             VA 20:33.61 20:21.83  6:34 

   32   6/34    415 Thad Jones             17 M Arlington          VA 20:30.88 20:28.07  6:36 

   33  12/108  1968 Matthew Rerecich       28 M Alexandria         VA 21:07.40 20:29.78  6:36 

   34   1/98    758 Steve Schmitt          51 M Falls Church       VA 20:36.89 20:34.58  6:38 

   35  13/108   384 Robert Irizarry        29 M Arlington          VA 20:55.76 20:42.68  6:40 

   36   1/226  2215 Jessica Weber          25 F Lorton             VA 20:51.75 20:48.49  6:42 

   37   7/176   671 Kristofer Pasquale     33 M Arlington          VA 20:52.69 20:49.85  6:43 

   38  14/108  1181 Ryan Commins           22 M Arlington          VA 21:11.23 20:57.39  6:45 

   39   1/77   1474 Kelly Hart             13 F Arlington          VA 21:01.85 21:01.40  6:46 

   40   5/153  1155 James Caudill          47 M Vine Grove         KY 21:20.52 21:01.76  6:47 

   41   7/34   1628 Chris Kittle           18 M Reston             VA 21:04.99 21:04.63  6:48 

   42   2/98    579 Jerry Merkel           58 M Arlington          VA 21:07.76 21:06.58  6:48 

   43   8/176  2354 Dave Cahill            39 M Arlington          VA 21:10.87 21:07.18  6:48 

   44   2/226  1046 Robyn Bernardy         29 F Washington         DC 21:33.45 21:14.22  6:51 

   45   2/261  2152 Jenny Thomas           30 F Arlington          VA 21:16.73 21:16.46  6:51 

   46   3/261  1693 Kathy Lett             33 F Burke              VA 21:21.15 21:19.43  6:52 

   47   9/176   117 Scott Ceremuga         35 M Arlington          VA 21:25.60 21:19.61  6:52 

   48   8/34   1245 Liam Dannaher          18 M Arlington          VA 21:24.75 21:23.60  6:54 

   49   3/98    193 Gerald Delo            54 M Arlington          VA 21:27.66 21:25.33  6:54 

   50   4/98   2235 Thomas White           50 M Arlington          VA 21:28.91 21:25.81  6:54  

   51   2/60    859 Samantha Tkac          18 F Burke              VA 21:27.29 21:26.18  6:54 

   52   5/98    230 Harry Ellison          55 M Arlington          VA 21:28.72 21:26.63  6:55 

   53   6/98     84 Keith Brinks           52 M Havertown          PA 21:36.73 21:27.65  6:55 

   54   9/34   2234 Johnponder White       16 M Arlington          VA 21:30.95 21:27.89  6:55 

   55   6/153   264 Jerry Fowler           49 M Arlington          VA 21:50.80 21:30.12  6:56 

   56   7/153  1886 Sergio O'Cadiz         44 M Falls Church       VA 21:35.99 21:33.75  6:57 

   57  15/108   286 Timothy Gerhart        25 M Arlington          VA 21:52.99 21:37.18  6:58 

   58  10/176   603 Rich Moha              36 M Alexandria         VA 21:47.61 21:45.76  7:01 

   59   4/261  2194 Gayle Vogel            35 F Washington         DC 21:55.46 21:46.82  7:01 

   60   3/60    110 Nicole Carty           16 F Fairfax            VA 21:50.68 21:48.04  7:02 

   61   7/98   2217 Tom Weber              57 M Lorton             VA 21:53.76 21:49.70  7:02 

   62  16/108  1520 David Holman           29 M Arlington          VA 22:34.66 21:50.82  7:02 

   63  11/176  2305 Joe Schultz            32 M Alexandria         VA 22:57.57 21:52.99  7:03 

   64  10/34   1731 John Maclaughlin       17 M Arlington          VA 23:50.77 21:55.65  7:04 

   65  11/34    781 Jonathan Sheffield     20 M Dumfries           VA 23:57.56 21:55.92  7:04 

   66  12/34   1243 Brendan Dannaher       16 M Arlington          VA 22:58.99 22:00.86  7:06 

   67  12/176  1850 Brett Nelson           33 M Arlington          VA 22:37.44 22:01.73  7:06 

   68  13/176   602 Matthew Moden          34 M Arlington          VA 23:00.91 22:02.31  7:06 

   69  17/108  2202 Brian Wagner           26 M Arlington          VA 22:25.91 22:02.49  7:06 

   70   3/195  1384 Mary Freeman           43 F Arlington          VA 22:08.69 22:02.59  7:06 

   71  13/34   1558 Mohammad Jabarra       18 M Arlington          VA 23:11.03 22:02.74  7:06 

   72   3/226  1153 Jessica Case           29 F Arlington          VA 22:14.08 22:05.15  7:07 

   73   4/226   280 Sarah George           23 F Devon              PA 23:34.46 22:07.65  7:08 

   74  18/108  2216 Matt Weber             21 M Lorton             VA 22:12.58 22:08.23  7:08 

   75   5/226   714 Anissa Reynolds        26 F Arlington          VA 22:11.18 22:10.02  7:09 

   76   2/64    768 Alex Seff              13 M Arlington          VA 22:14.83 22:11.65  7:09 

   77  19/108  2229 Martin Werz            23 M Arlington          VA 22:42.31 22:15.38  7:10 

   78   3/64   1439 John Green             15 M Arlington          VA 22:27.42 22:16.69  7:11 

   79   2/77    863 Ainsley Tran           12 F Oak Park           IL 22:22.39 22:17.95  7:11 

   80   4/195  1159 Grace Chan             41 F Arlington          VA 22:30.16 22:17.95  7:11 

   81   8/98   1613 Karl Kensinger         50 M Arlington          VA 22:32.81 22:19.74  7:12 

   82  20/108   232 Evan Elsaesser         26 M Arlington          VA 22:30.18 22:20.07  7:12 

   83   5/261   351 Robin Hersh            30 F Arlington          VA 22:39.35 22:20.09  7:12 

   84  14/176  1681 Neal Lawson            38 M Arlington          VA 22:25.57 22:20.45  7:12 

   85   4/60     83 Jane Brinks            19 F Havertown          PA 22:29.12 22:20.91  7:12 

   86  21/108  2144 Fernando Taveras       27 M Arlington          VA 23:15.43 22:22.05  7:12 

   87   8/153   577 Paulo Mendes           44 M Arlington          VA 22:29.76 22:22.08  7:12 

   88  22/108  1234 Nikken Cullman         29 M Arlington          VA 22:51.37 22:27.21  7:14 

   89  15/176   966 Stephen Wisnieski      30 M Arlington          VA 26:18.95 22:27.73  7:14 

   90  16/176   560 Bill McNary            38 M Bethesda           MD 22:35.57 22:28.33  7:14 

   91   9/153  2014 Scott Sanborn          45 M Alexandria         VA 22:40.57 22:33.51  7:16 

   92  23/108  1595 Randall Kelly          29 M Arlington          VA 22:50.78 22:33.72  7:16 

   93  10/153   212 Brandon Dubois         45 M Arlington          VA 22:42.21 22:37.01  7:17 

   94  24/108   132 David Churchman        25 M Arlington          VA 24:45.97 22:40.58  7:18 

   95  11/153   568 Robert Meeks           45 M Falls Church       VA 22:45.91 22:41.27  7:19 

   96   1/45   1969 Bruce Reynolds         60 M Arlington          VA 22:45.74 22:43.01  7:19 

   97   6/261  2295 Melanie Ziarko         31 F Alexandria         VA 22:50.57 22:45.93  7:20 

   98  25/108   281 Stephen George         26 M Arlington          VA 24:14.05 22:47.30  7:21 

   99   4/64   1829 Justin Munera          15 M Radford            VA 23:04.91 22:50.71  7:22 

  100   9/98    455 Jon La Pointe          51 M Arlington          VA 22:55.69 22:51.51  7:22 

  101   5/64    968 Jack Woods             11 M Arlington          VA 24:11.24 22:51.69  7:22 

  102   7/261   402 Heidi Johannesen       36 F Falls Church       VA 25:01.46 22:52.58  7:22 

  103  17/176   717 Antonio Rico-Sulayes   35 M Arlington          VA 23:04.54 22:53.25  7:22 

  104  10/98   1443 Randy Green            50 M Arlington          VA 23:05.48 22:54.71  7:23 

  105  11/98    520 Michael Nelson         51 M Arlington          VA 22:57.51 22:55.56  7:23 

  106  14/34    533 Jack Maher             16 M Arlington          VA 22:59.94 22:57.99  7:24 

  107   6/64   1820 Isaac Mortimer-Lotke   13 M Arlington          VA 23:01.51 22:58.12  7:24 

  108  15/34   1690 Gregory Lemek          17 M Arlington          VA 24:52.29 22:58.77  7:24 

  109  18/176  1080 Samuel Boykin          39 M Jackson Heights    NY 23:03.94 22:59.33  7:24 

  110  26/108   380 William Hunke          28 M Arlington          VA 23:12.02 23:01.99  7:25 

  111  19/176   275 Dustin Gamache         35 M Arlington          VA 23:28.97 23:07.15  7:27 

  112   8/261  1142 Kristi Cangiamilla     30 F Bethesda           MD 23:52.96 23:07.27  7:27 

  113  12/98     74 Andrew Boyd            50 M Arlington          VA 23:23.68 23:07.58  7:27 

  114  12/153   886 David Turvene          49 M Arlington          VA 25:32.73 23:08.01  7:27 

  115   5/195   309 Darcy Gruttadaro       49 F Arlington          VA 23:11.59 23:08.62  7:27 

  116  20/176  1175 Aaron Codispoti        39 M Arlington          VA 23:29.15 23:10.69  7:28 

  117  13/153  1689 David Lemek            49 M Arlington          VA 25:05.12 23:12.04  7:29 

  118  16/34    539 Jordan Mandel          18 M Arlington          VA 23:39.90 23:12.24  7:29 

  119   6/226  1091 Stephanie Brown        27 F Washington         DC 23:15.02 23:12.92  7:29 

  120  27/108  1535 Andrew Hughes          27 M Arlington          VA 23:18.66 23:13.78  7:29 

  121  14/153  1715 Eric Lotke             45 M Arlington          VA 23:22.23 23:14.21  7:29 

  122   1/81    904 Cathy Ventura-Merkel   55 F Arlington          VA 23:17.91 23:14.83  7:29 

  123  28/108  2232 William Whitaker       26 M Arlington          VA 23:29.31 23:15.07  7:30 

  124  21/176  1717 Doug Luchner           32 M Arlington          VA 23:55.33 23:15.98  7:30 

  125   7/64   1614 Mark Kensinger         14 M Arlington          VA 23:27.06 23:16.12  7:30 

  126  15/153   834 Don Stroberg           45 M Arlington          VA 24:18.67 23:20.62  7:31 

  127  13/98   1010 David Atkins           52 M Arlington          VA 24:15.07 23:21.17  7:31 

  128  16/153  2151 Stephane Thiriez       41 M Arlington          VA 23:57.52 23:21.57  7:32 

  129  17/153  1496 Paul Herndon           42 M Arlington          VA 24:12.55 23:21.73  7:32 

  130   7/226  1672 Vanessa Latimer        27 F Arlington          VA 23:32.99 23:23.60  7:32 

  131  29/108   308 Robert Grubbs          28 M Arlington          VA 24:05.19 23:24.44  7:33 

  132  14/98     45 Michael Becker         52 M Arlington          VA 23:49.60 23:25.07  7:33 

  133   8/226  1512 Amy Hoeschen           23 F Washington         DC 23:45.79 23:25.28  7:33 

  134   6/195  1451 Monica Grillo          46 F Arlington          VA 23:34.50 23:25.87  7:33 

  135   3/77   1230 Molly Crum             15 F Arlington          VA 23:34.40 23:26.32  7:33 

  136   8/64    778 T. R. Sheehy           12 M Arlington          VA 24:53.01 23:26.50  7:33 

  137  30/108   796 Charles Smiroldo       29 M Arlington          VA 23:37.09 23:28.07  7:34 

  138  18/153  1136 Steven Cahill          40 M Arlington          VA 25:32.36 23:29.49  7:34 

  139  15/98    767 Paul Seehafer          51 M Garrisonville      VA 23:42.04 23:30.59  7:35 

  140   9/226  1415 Heba Girgis            21 F Charlottesville    VA 24:25.13 23:30.62  7:35 

  141  22/176  2051 Damon Sexton           31 M Washington         DC 23:59.96 23:32.72  7:35 

  142  19/153  1327 Paul Elman             44 M Arlington          VA 23:56.93 23:34.93  7:36 

  143  23/176   213 Chris Duckworth        36 M Arlington          VA 24:15.10 23:36.34  7:36 

  144   9/261  1661 Laura Lamontagne       32 F Arlington          VA 25:27.24 23:36.42  7:36 

  145  10/226   350 Caroline Hersh         24 F Arlington          VA 24:18.84 23:37.58  7:37 

  146  11/226   992 Natalie Allgeier       27 F Arlington          VA 23:59.07 23:39.84  7:37 

  147  31/108   417 Jacob Jordan           29 M Arlington          VA 24:02.57 23:41.03  7:38 

  148  20/153  1826 Andy Munera            41 M Radford            VA 23:57.71 23:42.51  7:38 

  149  16/98    679 James Person           54 M Arlington          VA 24:15.54 23:42.80  7:38 

  150  21/153  1533 Dewayne Hudson         46 M Washington         DC 23:54.84 23:43.31  7:39 

  151  32/108  1866 Cory Nishi             29 M Arlington          VA 24:35.43 23:45.16  7:39 

  152  17/98   2102 Neal Spiro             51 M Hanford            CA 25:59.19 23:47.13  7:40 

  153  22/153   433 James Kesler           43 M Arlington          VA 24:11.56 23:52.93  7:42 

  154   9/64   1244 Kevin Dannaher         12 M Arlington          VA 24:53.09 23:54.58  7:42 

  155  24/176   236 Wes Epton              32 M Arlington          VA 24:04.69 23:54.83  7:42 

  156  10/64    231 Zack Ellison           13 M Arlington          VA 25:24.48 23:57.21  7:43 

  157  25/176  1588 Gregory Keish          39 M Arlington          VA 25:07.77 23:57.31  7:43 

  158  23/153  2142 Keith Sykes            43 M Alexandria         VA 26:15.41 23:58.68  7:44 

  159  33/108   823 Ian Stanley            24 M Arlington          VA 24:19.80 24:00.40  7:44 

  160  10/261  1848 Andrea Nelson          32 F Arlington          VA 24:39.67 24:00.46  7:44 

  161  24/153   463 Alan Lauder            42 M Arlington          VA 24:30.10 24:01.28  7:44 

  162  34/108  1683 Peter Lazarevich       26 M Centreville        VA 24:50.97 24:11.32  7:48 

  163  26/176  1454 Jeffrey Gunlicks       30 M Alexandria         VA 25:52.86 24:11.64  7:48 

  164  27/176  1357 Josh Fine              33 M Arlington          VA 25:53.64 24:11.78  7:48 

  165  35/108  2043 Ben Schulze            23 M Arlington          VA 24:22.23 24:12.58  7:48 

  166  11/64    139 Albert Coia            15 M Arlington          VA 24:40.42 24:13.14  7:48 

  167  28/176  1995 John Romano            37 M Arlington          VA 26:45.04 24:16.27  7:49 

  168   4/77   1604 Sandy Kendall          13 F Annandale          VA 25:14.13 24:16.70  7:49 

  169   2/81     82 Becky Brinks           51 F Havertown          PA 24:26.01 24:17.63  7:50 

  170  36/108    94 Matthew Bystrowski     28 M Arlington          VA 26:01.10 24:19.77  7:50 

  171  11/261  1534 Latasha Hudson         37 F Washington         DC 24:31.98 24:20.41  7:51 

  172  12/226   743 Alexandra Roy          21 F Arlington          VA 26:55.35 24:22.36  7:51 

  173  13/226   550 Linda McGreevy         26 F Washington         DC 26:04.78 24:23.58  7:52 

  174  29/176  1939 Tim Powderly           36 M Arlington          VA 27:16.00 24:25.51  7:52 

  175  12/261  1905 Yasmin Paraskevas      31 F Arlington          VA 26:26.27 24:26.90  7:53 

  176  37/108  1039 Greg Benson            21 M Arlington          VA 25:37.78 24:27.77  7:53 

  177   7/195    91 Sharon Buccino         46 F Arlington          VA 24:54.79 24:28.23  7:53 

  178  14/226  1649 Sarah Kwoh             22 F Pittsburgh         PA 25:39.19 24:30.37  7:54 

  179  15/226   956 Sarah Willyard         28 F Arlington          VA 25:18.65 24:36.32  7:56 

  180  25/153  1131 Brian Bushick          49 M Alexandria         VA 24:45.34 24:36.39  7:56 

  181  16/226   939 Sarah White            26 F Arlington          VA 26:26.18 24:37.42  7:56 

  182  18/98    209 Geoffrey Drucker       50 M Arlington          VA 26:00.83 24:37.85  7:56 

  183  13/261    14 Tanya Amos             38 F Arlington          VA 26:49.24 24:38.29  7:56 

  184  38/108  1316 Josh Dyer              28 M McLean             VA 24:46.81 24:39.32  7:57 

  185   8/195   413 Barbara Jones          46 F Arlington          VA 25:33.98 24:40.90  7:57 

  186  17/226  1572 Leah Johnson           26 F Baton Rouge        LA 25:49.35 24:42.05  7:58 

  187  26/153   391 Tom Jackson            46 M Solon              OH 24:55.23 24:42.32  7:58 

  188  39/108   469 Kenneth Lavine         28 M Herndon            VA 25:23.01 24:42.95  7:58 

  189  30/176   441 Adam Kitay             31 M Arlington          VA 25:09.49 24:42.97  7:58 

  190  31/176  2115 Duncan Stevens         35 M Vienna             VA 26:58.74 24:43.56  7:58 

  191  32/176  2214 Philip Watt            36 M Arlington          VA 24:58.64 24:44.06  7:58 

  192  14/261  2041 Laura Schuler          30 F Arlington          VA 26:02.32 24:44.47  7:58 

  193  27/153   583 Joseph Metro           46 M Arlington          VA 26:47.52 24:46.69  7:59 

  194  33/176  1568 Jared Johnson          30 M New York           NY 25:54.51 24:47.75  7:59 

  195  18/226  1322 Jennifer Edwards       27 F Washington         DC 24:55.50 24:50.30  8:00 

  196  34/176   460 David Lago             32 M Arlington          VA 25:07.11 24:50.87  8:00 

  197  19/98    165 William Cusmano        51 M Arlington          VA 26:52.11 24:51.13  8:00 

  198  35/176   881 Steve Troyano          34 M Arlington          VA 25:22.14 24:51.15  8:00 

  199  36/176  2212 Justin Watson          32 M Alexandria         VA 28:32.81 24:51.17  8:00 

  200  15/261   493 Sarah Levinson         31 F Arlington          VA 25:00.78 24:51.23  8:00 

  201  37/176  1331 Robert Estep           35 M Alexandria         VA 28:32.80 24:51.85  8:01 

  202  40/108   277 John Gaskins           27 M Charlottesville    VA 29:12.63 24:53.05  8:01 

  203  38/176   860 Andy Togni             36 M Falls Church       VA 26:20.12 24:53.09  8:01 

  204  28/153   185 Peter De Boor          43 M Arlington          VA 25:45.34 24:53.15  8:01 

  205  19/226   192 Laura Dellatorre       28 F Arlington          VA 26:23.63 24:53.25  8:01 

  206  39/176  2210 Aj Wangner             37 M Woodbridge         VA 26:41.89 24:57.52  8:02 

  207  20/226  1943 Natalie Privette       29 F Woodbridge         VA 26:41.58 24:57.73  8:03 

  208  16/261   430 Kathryn Kelly          32 F Arlington          VA 25:13.91 25:00.41  8:03 

  209  17/261  1680 Jennifer Lawson        36 F Arlington          VA 25:05.97 25:00.46  8:03 

  210  41/108   334 Andrew Haskell         29 M Arlington          VA 27:02.06 25:01.19  8:04 

  211  42/108   409 Nick Johnson           25 M Arlington          VA 27:19.90 25:02.34  8:04 

  212   9/195  1951 Adrienne Quinn         48 F Arlington          VA 26:54.39 25:03.01  8:04 

  213  20/98    349 Bob Hersh              59 M Arlington          VA 25:42.92 25:03.10  8:04 

  214  29/153  1508 Adam Hinsdale          46 M Arlington          VA 25:12.11 25:04.57  8:05 

  215  43/108  1560 Stephen Jackson        26 M Vienna             VA 26:18.99 25:05.51  8:05 

  216  21/98   1989 Tim Rockwell           55 M Arlington          VA 27:25.83 25:06.52  8:05 

  217  40/176  1954 Juan-Carlos Ramirez    30 M Burke              VA 25:19.30 25:09.42  8:06 

  218   2/45   1688 Andy Leighton          63 M Arlington          VA 25:29.08 25:10.90  8:07 

  219  12/64   1494 Greyson Hensley        12 M McLean             VA 25:24.99 25:11.21  8:07 

  220  30/153   638 Ty Murray              49 M Arlington          VA 27:23.69 25:12.72  8:07 

  221  44/108  1208 John Cosgrove          28 M Arlington          VA 25:27.79 25:13.74  8:08 

  222  18/261   340 Jennifer Headley       37 F Arlington          VA 27:35.83 25:14.39  8:08 

  223  41/176   972 Eric Wulf              39 M Arlington          VA 27:35.62 25:14.50  8:08 

  224  42/176  2209 Matthias Wandler       38 M Arlington          VA 26:40.04 25:15.79  8:08 

  225  45/108  1414 Timothy Gillotte       29 M Falls Church       VA 26:24.74 25:16.19  8:09 

  226  22/98     58 Michael Bigman         51 M Springfield        VA 26:55.26 25:18.73  8:09 

  227  43/176  2060 Jihoon Shin            33 M Arlington          VA 25:39.70 25:18.98  8:09 

  228  44/176  2196 Chris Von Spiegelfeld  32 M Washington         DC 25:39.90 25:21.15  8:10 

  229   5/60    405 Carly Johnson          19 F Lebanon            CT 27:38.96 25:21.81  8:10 

  230  45/176   206 Mike Dorner            37 M Arlington          VA 26:50.10 25:22.88  8:11 

  231  46/176   492 David Levinson         32 M Arlington          VA 25:34.57 25:24.44  8:11 

  232  31/153   839 John Swanson           46 M Alexandria         VA 26:10.81 25:25.05  8:11 

  233   1/101  2311 Joshua Phillips        10 M Arlington          VA 25:50.55 25:29.72  8:13 

  234   6/60   2022 Anna Saunders          16 F Arlington          VA 26:26.29 25:33.36  8:14 

  235  47/176  1505 Michael Higgins        38 M Arlington          VA 26:42.32 25:36.46  8:15 

  236  19/261  2002 Deb Ryan               38 F Arlington          VA 26:01.99 25:36.47  8:15 

  237  13/64    922 William Wallace        11 M Arlington          VA 27:02.07 25:37.31  8:15 

  238  32/153   920 Carl Wallace           40 M Arlington          VA 27:02.17 25:37.47  8:15 

  239  48/176  2320 David Maher            33 M New York           NY 26:29.91 25:37.70  8:15 

  240  21/226  1738 Samantha Mader         24 F Arlington          VA 25:46.79 25:39.02  8:16 

  241  22/226  2066 Martha Siegmund        21 F Arlington          VA 25:59.07 25:39.11  8:16 

  242  33/153  1471 Bill Harper            42 M Vienna             VA 27:19.76 25:39.27  8:16 

  243  49/176   225 Glenn Eckenrode        32 M Fairfax            VA 26:07.60 25:41.38  8:17 

  244  23/226  1648 Laura Kwoh             26 F Pittsburgh         PA 26:49.99 25:41.49  8:17 

  245  50/176  1511 John Hitchingham       38 M Arlington          VA 28:32.51 25:44.10  8:17 

  246   5/77     16 Sarah Angell           14 F Arlington          VA 26:58.28 25:45.68  8:18 

  247  24/226  1411 Ashley Gill            27 F Arlington          VA 26:25.67 25:47.30  8:19 

  248  34/153   878 David Treworgy         44 M Arlington          VA 25:56.30 25:48.03  8:19 

  249   2/101  1581 Jacob Kaufmann          9 M Alexandria         VA 25:59.19 25:48.06  8:19 

  250   7/60   1040 Jess Benson            18 F Arlington          VA 26:57.74 25:48.30  8:19 

  251  51/176  1582 Kurt Kaufmann          39 M Alexandria         VA 26:00.23 25:49.23  8:19 

  252  20/261  1133 Jessica Bylsma         31 F Arlington          VA 25:52.51 25:49.42  8:19 

  253  35/153   502 Bert Lindholm          49 M Golden             CO 25:55.29 25:51.01  8:20 

  254   6/77    101 Julia Carroll          11 F Arlington          VA 25:55.20 25:51.13  8:20 

  255  23/98   1038 Bob Benson             55 M Arlington          VA 27:02.09 25:51.98  8:20 

  256  36/153   100 Dan Carroll            47 M Arlington          VA 25:56.13 25:52.25  8:20 

  257  25/226  1154 Suzanne Casey          23 F Arlington          VA 26:24.19 25:52.61  8:20 

  258  14/64   2138 Michael Swisher        13 M Arlington          VA 27:12.87 25:52.78  8:20 

  259  37/153  2329 Tim Horne              45 M Arlington          VA 26:13.78 25:52.83  8:20 

  260  24/98   1085 Lawrence Brazong       57 M New York           NY 26:11.72 25:55.08  8:21 

  261  21/261   297 Sarah Gortenburg       33 F Arlington          VA 27:27.49 25:57.53  8:22 

  262  46/108  1052 Matthew Bieber         26 M Herndon            VA 26:06.22 25:59.69  8:23 

  263   8/60   1488 Casey Henderson        20 F Arlington          VA 26:05.15 26:00.04  8:23 

  264  52/176  1453 Eugene Guilaran        38 M Alexandria         VA 26:59.53 26:00.08  8:23 

  265   7/77    376 Cailyn Hudspeth        14 F Arlington          VA 26:42.77 26:00.28  8:23 

  266  26/226   166 Meredith Dalenburg     26 F Arlington          VA 27:08.96 26:00.63  8:23 

  267  53/176   378 Evan Hudspeth          39 M Arlington          VA 26:42.82 26:00.72  8:23 

  268  10/195  1733 Heather Macmaster      41 F Arlington          VA 26:20.28 26:02.06  8:23 

  269  11/195   584 Rebecca Metro          46 F Arlington          VA 28:04.65 26:03.80  8:24 

  270   3/101   967 Cole Woods              9 M Arlington          VA 27:15.57 26:04.76  8:24 

  271  27/226   989 Kimberly Allen         29 F Alexandria         VA 26:51.09 26:04.78  8:24 

  272  15/64    385 Alex Jackson           12 M Solon              OH 26:16.10 26:05.66  8:24 

  273   8/77   2237 Fiona Whittington      13 F Arlington          VA 26:15.84 26:08.59  8:25 

  274  54/176  1567 Anthony Johnson        39 M Arlington          VA 27:21.01 26:13.28  8:27 

  275  38/153  1983 John Robinson          46 M Arlington          VA 26:38.75 26:13.52  8:27 

  276  47/108   362 Jason Holmberg         28 M Springfield        VA 27:04.24 26:13.70  8:27 

  277  12/195   604 Karen Montaudon        40 F Alexandria         VA 27:21.39 26:13.71  8:27 

  278  48/108   394 Chris Jacobs           25 M Arlington          VA 26:22.64 26:14.05  8:27 

  279  39/153   370 Todd Horne             42 M Arlington          VA 26:35.52 26:14.89  8:27 

  280  22/261  1178 Lisa Coleman           34 F McLean             VA 27:44.68 26:15.65  8:28 

  281  55/176   899 Brian Vanleer          37 M Philadelphia       PA 28:29.33 26:17.69  8:28 

  282  56/176  1101 Robert Bryan           34 M Arlington          VA 26:38.39 26:19.40  8:29 

  283  23/261   137 Erin Cohen             31 F New York           NY 26:50.13 26:20.66  8:29 

  284  24/261  1953 Rebecca Ralston        31 F Alexandria         VA 27:32.32 26:20.77  8:29 

  285  25/261   131 Beth Christen          36 F Arlington          VA 26:37.15 26:21.90  8:30 

  286  28/226   457 Linda Laarz            22 F Arlington          VA 26:24.46 26:22.51  8:30 

  287  16/64   1836 Neil Murray            11 M Arlington          VA 26:46.62 26:22.96  8:30 

  288  25/98   1707 Robert Livingston      59 M Ann Arbor          MI 29:12.51 26:23.61  8:30 

  289  40/153  1427 William Gookin         40 M Arlington          VA 27:47.48 26:23.84  8:30 

  290   3/81    782 Pat Sheffield          58 F Woodbridge         VA 28:36.89 26:25.08  8:31 

  291  41/153  2335 Alex De Gosztonyi      47 M Arlington          VA 28:25.31 26:27.48  8:31 

  292  49/108   788 Erik Shilts            28 M Arlington          VA 26:46.65 26:28.70  8:32 

  293  29/226   790 Krista Shilts          24 F Fairfax            VA 26:46.84 26:29.33  8:32 

  294  57/176  1100 Jason Bryan            30 M Springfield        VA 26:47.97 26:30.09  8:32 

  295  17/34    162 John Cummins           17 M Arlington          VA 28:36.51 26:31.67  8:33 

  296   9/60   1561 Casey Jacobi           18 F McLean             VA 26:48.62 26:32.13  8:33 

  297  26/98   1799 Michael Miller         50 M Washington         DC 28:12.78 26:32.45  8:33 

  298  50/108  1986 Ryan Roche             24 M Fairfax            VA 29:14.43 26:32.56  8:33 

  299  13/195   519 Susan Bauer            44 F Arlington          VA 26:38.96 26:32.86  8:33 

  300  26/261   789 Kerri Shilts           31 F New York           NY 26:50.48 26:32.95  8:33 

