COLIN CASEY 3K CLASSIC

Sunday, May 22, 2011
Alexandria, VA




   Race Scored by RaceDC Timing, Questions? 

   Place Div/Tot  No.   Name                  Age S Gun Tim Net Tim Pace  
   ===== ======== ===== ===================== === = ======= ======= ===== 
       1   1/17    6097 BRAD BYRNES            31 M 10:18.9 10:17.7  5:32 
       2   1/31    6321 DOLON SULLIVAN         48 M 10:51.8 10:49.7  5:49 
       3   2/17    5866 CHRIS MILLER           37 M 10:54.9 10:53.4  5:51 
       4   1/7     5859 TOMMY CLARE            13 M 11:04.9 11:04.9  5:57 
       5   2/31    5831 STUART VICKERY         40 M 11:35.2 11:33.2  6:12 
       6   1/3     6313 MATTHEW MONIZ          21 M 12:05.3 12:05.3  6:30 
       7   2/7     5809 ROBERT CORALLO         13 M 12:21.3 12:21.3  6:38 
       8   1/17    6340 DAVID DORSETT          11 M 12:36.1 12:36.1  6:46 
       9   3/31    6334 JEFF SHAD              46 M 12:43.9 12:43.5  6:50 
      10   2/17    5832 THOMAS VICKERY         11 M 12:56.4 12:55.8  6:57 
      11   1/14    5810 CATRIONA CORALLO       11 F 13:12.5 13:12.4  7:06 
      12   1/14    6296 Matt Noone             10 M 13:18.1 13:18.1  7:09 
      13   1/3     5908 CARLOS A CHIRIBOGA     15 M 13:27.6 13:18.8  7:09 
      14   1/14    5906 CARLOS J CHIRIBOGA     55 M 13:27.3 13:19.4  7:09 
      15   1/31    5861 MARGARET CLARE         40 F 13:26.0 13:25.6  7:13 
      16   2/14    5848 LIZZIE LOHRER          11 F 13:33.1 13:27.8  7:14 
      17   2/3     5969 CONNOR GRIBBON         16 M 13:36.8 13:36.4  7:18 
      18   4/31    5845 JACK LOHRER            47 M 13:48.1 13:44.2  7:23 
      19   3/17    6375 CHARLIE JONES          12 M 13:54.1 13:47.6  7:24 
      20   5/31    6348 JOE RICCI              45 M 13:55.7 13:54.3  7:28 
      21   1/8     5847 MAGGIE LOHRER          13 F 13:55.8 13:54.7  7:28 
      22   3/7     5936 NICHOLAS SCHMELZER     13 M 13:59.4 13:59.4  7:31 
      23   2/8     5976 ADDIE ZINSNER          14 F 14:00.3 13:59.5  7:31 
      24   2/14    6305 Chris Teipe            10 M 14:00.8 14:00.8  7:32 
      25   3/14    6320 PARKER SCANLON         10 M 14:08.9 14:08.9  7:36 
      26   3/3     5990 DAYTON BARBER          16 M 14:13.5 14:10.3  7:37 
      27   4/7     5991 TIM NEWELL             13 M 14:18.4 14:11.5  7:37 
      28   6/31    5827 BEN WOOD               49 M 14:24.8 14:22.6  7:43 
      29   3/17    6335 SPENCER FISHER         34 M 14:30.1 14:22.8  7:43 
      30   4/14    6362 JACK JONES              8 M 14:25.2 14:25.2  7:45 
      31   1/30    5860 REGAN CLARE             9 F 14:26.7 14:26.7  7:45 
      32   4/17    6342 BRENNAN WILLMOTT       11 M 14:34.6 14:33.8  7:49 
      33   2/14    6085 Terry Ryan             52 M 14:36.9 14:34.4  7:50 
      34   4/17    5856 PAUL HAYDEN            39 M 14:51.1 14:36.0  7:50 
      35   3/8     5944 ELIZABETH LESLIE       13 F 14:38.5 14:37.4  7:51 
      36   1/3     5967 RYAN GRIBBON           21 F 14:41.3 14:41.3  7:53 
      37   2/31    5973 CAMILLE FLEENOR        43 F 14:46.5 14:43.2  7:54 
      38   5/17    5795 ANDREW HERSHEY         11 M 14:53.4 14:45.6  7:56 
      39   3/14    5965 MICHAEL GRIBBON        53 M 14:49.1 14:49.1  7:57 
      40   6/17    5798 FINN GILMARTIN         11 M 14:59.8 14:51.3  7:59 
      41   2/30    5793 MORGAN HERSHEY          8 F 14:54.4 14:54.4  8:00 
      42   7/17    6061 SAM DUFFETT            11 M 14:55.5 14:55.5  8:01 
      43   3/14    6347 ELENA RICCI            12 F 15:04.5 15:01.7  8:04 
      44   4/8     6090 Anna Fracasso          13 F 15:07.1 15:05.9  8:06 
      45   3/31    5828 MARGI WOOD             48 F 15:07.7 15:06.0  8:06 
      46   4/14    5857 ANGELA KAMMEN          12 F 15:16.2 15:11.5  8:09 
      47   7/31    5858 DAVID KAMMEN           43 M 15:15.7 15:11.7  8:10 
      48   5/14    5796 ABIGAIL GRILLO         11 F 15:14.7 15:13.7  8:11 
      49   3/30    6295 Ally Noone              8 F 15:15.1 15:15.1  8:11 
      50   4/30    5970 MCKENNA GRIBBON        10 F 15:17.6 15:17.6  8:13 
      51   8/17    5948 NOAH MUNIS             12 M 15:27.7 15:19.0  8:13 
      52   4/31    5900 ERICA BAILEY           42 F 15:24.1 15:19.6  8:14 
      53   5/14    5819 MICHAEL GHATTAS         9 M 15:23.0 15:20.1  8:14 
      54   8/31    5863 SCOTT RUTHERFORD       41 M 15:23.9 15:20.8  8:14 
      55   6/14    5862 BEN RUTHERFORD          9 M 15:23.8 15:21.5  8:15 
      56   4/14    5949 KEN MUNIS              50 M 15:30.2 15:26.2  8:17 
      57   5/30    5954 LILLY BURLING           9 F 15:29.0 15:28.0  8:18 
      58   1/35    6077 Reagan Houser           7 F 15:40.9 15:40.6  8:25 
      59   5/7     5829 MIKE WOOD              13 M 15:47.5 15:44.0  8:27 
      60   7/14    6027 CHARLIE BAISLEY         8 M 15:55.8 15:55.7  8:33 
      61   9/17    5835 MATT FLUKER            11 M 16:06.3 15:59.8  8:35 
      62   5/17    6080 James Carey            33 M 16:26.0 16:17.2  8:45 
      63   1/17    6079 Lindsay Carey          32 F 16:27.5 16:19.3  8:46 
      64   8/14    5950 JUSTIN GUZZO            9 M 16:20.1 16:20.1  8:46 
      65   5/8     6352 CAETLIN MCFADDEN       13 F 16:26.4 16:21.4  8:47 
      66   1/27    6344 TIM SLOAN               7 M 16:36.3 16:30.1  8:52 
      67   6/30    5898 CHARLOTTE LOESCH        9 F 16:31.9 16:31.7  8:52 
      68   9/14    5901 WILLIAM BAILEY          8 M 16:34.7 16:34.3  8:54 
      69  10/14    5909 JAVIER CHIRIBOGA       10 M 16:35.9 16:35.2  8:54 
      70   2/35    5959 KATE SAFAVIAN           7 F 16:35.5 16:35.5  8:55 
      71   3/35    5811 CAROLYN CORALLO         7 F 16:39.5 16:39.5  8:57 
      72   6/17    6005 SIMON BEAUCHAMP        37 M 16:47.4 16:41.6  8:58 
      73   4/35    6008 ANNA BEAUCHAMP          5 F 16:47.8 16:42.5  8:58 
      74   9/31    6361 FRANK FANNON           42 M 16:48.7 16:47.3  9:01 
      75   5/14    6315 JOHN MONIZ             54 M 16:49.1 16:47.8  9:01 
      76   2/27    6303 Peter Mildrew           7 M 16:52.8 16:52.8  9:04 
      77   6/14    5918 ADRIENNE BECKER        11 F 16:54.6 16:53.6  9:04 
      78   7/14    6087 Molly Gillard          12 F 16:54.1 16:53.7  9:04 
      79   8/14    5889 MOLLY FARRELL          11 F 16:59.1 16:57.6  9:06 
      80   7/17    6095 LYN REISIG             34 M 17:00.6 17:00.6  9:08 
      81   9/14    5852 GRACE GORDON           11 F 17:02.9 17:02.5  9:09 
      82   2/3     6299 Joseph Blaszkow        26 M 17:06.4 17:03.3  9:09 
      83  11/14    6300 Ned Muchuman           10 M 17:12.2 17:12.2  9:14 
      84   5/35    5864 MOLLY RUTHERFORD        7 F 17:22.7 17:13.3  9:15 
      85   7/30    6332 KATE DONNELLY          10 F 17:13.8 17:13.8  9:15 
      86   6/7     5794 BEN HERSHEY            13 M 17:21.5 17:14.7  9:16 
      87   8/30    5875 ELIZABETH MCGINN       10 F 17:16.9 17:16.9  9:17 
      88   9/30    6333 MEAGHAN CORRIDON       10 F 17:18.8 17:18.8  9:18 
      89  10/14    6314 ANNA MONIZ             11 F 17:22.4 17:21.8  9:19 
      90  10/30    6058 KATHLEEN HOLMES        10 F 17:37.1 17:23.1  9:20 
      91   5/31    6063 DARLENE DUFFETT        40 F 17:30.8 17:24.0  9:21 
      92   6/35    5833 CATE VICKERY            7 F 17:25.6 17:25.3  9:21 
      93   8/17    6366 BRANDON BOSWELL        37 M 17:39.2 17:28.2  9:23 
      94  11/30    5985 SOPHIE PICKARD          8 F 17:34.3 17:34.3  9:26 
      95  10/31    6376 JP MOERY               46 M 18:00.7 17:41.1  9:30 
      96  11/31    6367 CRAIG HERRING          42 M 17:55.6 17:43.9  9:31 
      97  11/14    6021 MADELEINE DEDIOS       12 F 18:03.6 17:49.8  9:34 
      98  12/30    5972 MADALEINE FLEENOR       9 F 18:05.5 18:02.8  9:41 
      99   3/27    5919 PAUL MILLER             7 M 18:03.5 18:03.5  9:42 
     100  10/17    5974 TEDDY ZINSNER          12 M 18:10.4 18:03.6  9:42 
     101   4/27    5952 RYAN OSINSKI            7 M 18:08.0 18:03.7  9:42 
     102  11/17    6373 BRANDEN KEARNEY        12 M 18:12.0 18:04.1  9:42 
     103  12/17    6377 ACE DUBOIS             11 M 18:14.4 18:06.5  9:43 
     104  12/31    5929 BRUCE OEHLER           43 M 18:08.2 18:08.2  9:44 
     105   7/35    5930 MADDIE OEHLER           7 F 18:10.9 18:10.9  9:46 
     106  13/31    5888 SEAN FARRELL           43 M 18:25.6 18:14.8  9:48 
     107   6/31    5887 ANNE FARRELL           40 F 18:25.7 18:15.0  9:48 
     108   2/17    6346 SHANNON GILFILLAN      36 F 18:25.7 18:15.1  9:48 
     109  12/14    5964 SAWYER JONES           10 M 18:15.4 18:15.4  9:48 
     110  13/30    5961 KATHERINE JONES         9 F 18:16.1 18:16.1  9:48 
     111   9/17    5958 KENT LASSMAN           36 M 18:19.9 18:17.9  9:49 
     112  10/17    5982 BYRON PICKARD          35 M 18:29.1 18:19.5  9:50 
     113   8/35    5984 AUDREY PICKARD          5 F 18:28.9 18:19.7  9:50 
     114   9/35    5957 ESME DAMICO-LASSMAN     6 F 18:21.0 18:20.7  9:51 
     115  14/31    6083 Robert France          42 M 18:35.7 18:22.0  9:52 
     116  13/17    5912 MATTHEW CHENEY         11 M 18:23.6 18:22.7  9:52 
     117  14/30    5902 ELLIE BAILEY           10 F 18:28.2 18:23.7  9:53 
     118  14/17    5953 WINSTON LESLIE         11 M 18:24.5 18:24.5  9:53 
     119   5/27    5979 AIDAN FISCHER           7 M 18:33.5 18:33.5  9:58 
     120   6/27    5867 COLIN MILLER            7 M 18:33.8 18:33.8  9:58 
     121   6/8     6374 BRIGID NEALON          13 F 18:42.4 18:41.5 10:02 
     122   7/27    5849 JACKIE LOHRER           7 M 18:47.0 18:41.7 10:02 
     123   7/8     6357 THERESA MCANDREWS      13 F 18:43.7 18:42.2 10:02 
     124  12/14    6341 THERESA WILLMOTT       11 F 18:47.2 18:42.9 10:03 
     125   7/31    6081 Judith Suthar          46 F 18:59.4 18:47.0 10:05 
     126  15/30    6355 ALLISON SHUPP           9 F 18:48.9 18:48.9 10:06 
     127  16/30    6354 KIA MORAWETZ            8 F 18:54.0 18:53.7 10:09 
     128   8/31    5945 PAM FAIRCHILD          40 F 19:04.1 18:56.6 10:10 
     129  17/30    6043 IAN FORRER              8 F 19:11.4 19:00.7 10:12 
     130   1/5     6000 ANNE GRIFFITH          51 F 19:15.8 19:00.7 10:12 
     131   3/17    6054 TK KING                39 F 19:27.6 19:04.0 10:14 
     132  15/31    6055 PAYTON HARSHAW         41 M 19:30.6 19:06.8 10:16 
     133   9/31    6331 KELLY DONNELLY         48 F 19:45.9 19:29.3 10:28 
     134  16/31    6020 GONZALO DEDIOS         43 M 19:52.1 19:30.0 10:28 
     135  10/31    5907 TERRI CHIRIBOGA        45 F 19:46.7 19:30.1 10:28 
     136   8/27    6297 Anthony Noone           6 M 19:38.9 19:38.9 10:33 
     137           6016 DAVID SENDI               M 19:44.2 19:41.0 10:34 
     138           6017 SUSAN SENDI               F 19:43.7 19:41.3 10:34 
     139  17/31    6345 JOHN LIMOLI            41 M 19:57.3 19:46.0 10:37 
     140  18/30    5851 RACHEL GORDON           9 F 19:49.7 19:49.2 10:38 
     141  11/31    6302 Tracy Thompson         44 F 19:57.3 19:53.9 10:41 
     142   4/17    5871 AMY BRUCE              36 F 20:10.4 20:04.0 10:46 
     143   9/27    5873 CONNOR BRUCE            6 M 20:10.5 20:04.4 10:47 
     144  11/17    5821 BLAIN RETHMEIER        34 M 20:19.1 20:07.5 10:48 
     145  10/27    5820 JT RETHMEIER            6 M 20:18.7 20:07.9 10:48 
     146  19/30    5971 SALLY ZINSNER           8 F 20:10.0 20:10.0 10:50 
     147  10/35    6044 HELEN FORRER            6 F 20:24.0 20:12.2 10:51 
     148  12/31    6042 KATE FORRER            41 F 20:24.7 20:12.6 10:51 
     149   5/17    5865 LISA RUTHERFORD        39 F 20:33.3 20:17.8 10:54 
     150  18/31    6013 MICHAEL CAMMISA        49 M 20:36.8 20:21.4 10:56 
     151   6/17    6318 AIMEE SCANLON          38 F 20:36.5 20:22.5 10:56 
     152   6/14    6091 Mark Fracasso          56 M 20:29.6 20:22.7 10:56 
     153  13/31    5928 KATHLEEN OEHLER        46 F 20:39.5 20:29.6 11:00 
     154  11/35    5931 LAUREN OEHLER           6 F 20:39.9 20:30.2 11:00 
     155  12/17    6319 MICHAEL SCANLON        39 M 20:44.0 20:30.5 11:01 
     156   7/14    5997 WILLIAM BEACH          61 M 20:38.6 20:32.7 11:02 
     157  14/31    5960 JENNIFER SAFAVIAN      41 F 20:40.0 20:33.7 11:02 
     158  13/17    5951 DAVE OSINSKI           39 M 20:43.5 20:34.3 11:03 
     159   7/17    5941 MICHELE OSINSKI        39 F 20:44.7 20:35.4 11:03 
     160   8/17    6311 Tara Weintritt         36 F 20:40.1 20:35.9 11:03 
     161  11/27    6309 Hudson Weintritt        5 M 20:40.5 20:36.2 11:04 
     162  12/35    6310 Berkley Weintritt       7 F 20:41.0 20:36.6 11:04 
     163  13/35    5943 CAROLINE OSINSKI        3 F 20:45.8 20:37.3 11:04 
     164           6324 MATT FORE                 M 20:54.0 20:42.6 11:07 
     165   8/8     5916 APRIL KRENKE           13 F 21:05.3 21:03.4 11:18 
     166  15/31    5853 SUSIE GORDON           44 F 21:19.6 21:12.8 11:23 
     167  20/30    5942 KATE OSINSKI            9 F 21:14.0 21:14.0 11:24 
     168  16/31    6350 JEN BRIEDE             42 F 21:27.1 21:19.6 11:27 
     169  19/31    5881 MARTY MCGUINESS        40 M 21:28.7 21:27.7 11:31 
     170   8/14    6001 JIM MCGUINESS          73 M 21:29.4 21:29.4 11:32 
     171  20/31    6349 ROBERT BRIEDE          47 M 21:39.2 21:34.3 11:35 
     172  21/30    6304 Annie Mildrew          10 F 21:37.5 21:36.7 11:36 
     173  22/30    5913 KAYLA CHENEY            9 F 21:37.2 21:37.2 11:36 
     174  12/27    6351 BEN BRIEDE              3 M 21:39.8 21:39.8 11:38 
     175  13/27    5883 COLIN MCGUINESS         4 M 21:58.0 21:46.7 11:41 
     176           6322 AMY FORE                  F 22:02.1 21:47.0 11:42 
     177  14/27    5884 JACK MCGUINESS          7 M 21:58.6 21:47.9 11:42 
     178  14/35    6323 JULIETTE FORE           7 F 21:59.5 21:50.1 11:43 
     179  13/14    6336 MAX KLINE              10 M 21:52.8 21:52.8 11:45 
     180  17/31    6337 MARIA BOTHWELL         42 F 21:56.0 21:52.9 11:45 
     181   9/17    5935 JANA ADAMS             39 F 21:55.5 21:53.0 11:45 
     182  15/35    5934 ABIGAIL ADAMS           7 F 21:55.4 21:53.6 11:45 
     183  18/31    6329 VIRGINIA BENNETT       46 F 22:10.7 22:06.2 11:52 
     184  16/35    5914 ELIZABETH CHENEY        5 F 22:07.9 22:07.9 11:53 
     185  15/27    6007 CHARLIE BEAUCHAMP       7 M 22:21.6 22:16.3 11:57 
     186  23/30    5842 LAUREN CARROLL         10 F 22:38.0 22:17.0 11:58 
     187  10/17    6006 KATE BEAUCHAMP         36 F 22:22.7 22:17.4 11:58 
     188  17/35    5938 SKITTLE RIZZUTO         1 F 22:20.7 22:18.1 11:58 
     189  15/17    5937 MICHAEL SCHMELZER      11 M 22:20.4 22:18.4 11:58 
     190  21/31    5905 ANTHONY DELDONNA       44 M 22:33.7 22:20.8 12:00 
     191  22/31    6034 SEAN HART              40 M 22:28.0 22:21.7 12:00 
     192  16/27    6035 ROWAN HART              7 M 22:28.4 22:22.2 12:01 
     193  13/14    5830 CARLA WOOD             11 F 22:28.7 22:28.6 12:04 
     194  17/27    6015 MATTHEW SENDI           7 M 22:28.8 22:28.8 12:04 
     195  19/31    6009 CHRISTINE MICA         41 F 22:48.4 22:32.3 12:06 
     196  18/27    6098 JOHN MURPHY             7 M 22:52.6 22:43.3 12:12 
     197  14/17    6100 TED MURPHY             39 M 22:56.3 22:46.6 12:14 
     198  24/30    5890 EMMA FARRELL            9 F 22:48.2 22:48.2 12:14 
     199  23/31    5897 MICHAEL LOESCH         43 M 22:56.9 22:51.6 12:16 
     200  25/30    5987 LUCY BARBER             9 F 23:00.1 23:00.1 12:21 
     201  26/30    5882 CAROLINE MCGUINESS      9 F 23:14.6 23:14.2 12:28 
     202  19/27    5874 CHARLIE BRUCE           4 M 23:20.7 23:14.6 12:29 
     203  24/31    5872 SCOTT BRUCE            44 M 23:20.5 23:14.9 12:29 
     204  27/30    5799 HANNAH ALDEN            9 F 23:18.7 23:18.0 12:30 
     205  20/31    6084 Donna France           45 F 23:42.4 23:29.3 12:36 
     206  15/17    5980 BILL FISCHER           39 M 23:43.4 23:42.3 12:43 
     207  21/31    5844 MARGUERITE CARROLL     42 F 24:32.2 24:09.3 12:58 
     208  18/35    5824 HANNAH LYTLE            7 F 24:34.4 24:11.9 12:59 
     209  19/35    5843 MADELEINE CARROLL       7 F 24:45.3 24:23.3 13:05 
     210  28/30    6062 KATIE DUFFETT          10 F 24:32.9 24:32.9 13:11 
     211  25/31    5946 MARK ABRIALS           41 M 25:13.4 24:58.3 13:24 
     212           6056 SEAN HOLMES               M 25:18.7 24:58.4 13:24 
     213  20/35    5940 JOSEPHINE ABRIALS       6 F 25:13.9 24:59.1 13:25 
     214  20/27    5947 NATHANAEL ABRIALS       4 M 25:12.9 24:59.4 13:25 
     215  14/14    6026 JAKE CORNELIUS         10 M 25:15.7 25:00.7 13:26 
     216  21/35    6082 Jordan Suthar           7 F 25:01.8 25:01.8 13:26 
     217  11/17    5939 KRISTIN ABRIALS        39 F 25:22.3 25:07.0 13:29 
     218  26/31    6328 SCOTT SELCERKE         46 M 25:18.6 25:13.4 13:32 
     219  22/35    6327 FIONA SELCERKE          7 F 25:17.5 25:14.3 13:33 
     220           6060 DOMINIC HOLMES            M 25:19.7 25:19.7 13:36 
     221  22/31    6078 Maureen Houser         43 F 25:40.9 25:39.2 13:46 
     222  23/35    6076 Kristin Veltri          7 F 26:05.7 25:43.9 13:49 
     223   9/14    6358 JAMES MCANDREWS        54 M 26:03.1 25:55.8 13:55 
     224  29/30    5915 CAROLINE SPANIEL        8 F 26:01.2 26:01.2 13:58 
     225           6089 F Buchanan                F 26:27.2 26:08.8 14:02 
     226   2/5     6086 Alison Fife            53 F 26:24.3 26:08.8 14:02 
     227  12/17    5983 CASSIE PICKARD         36 F 26:25.4 26:14.8 14:05 
     228  21/27    5986 TAYLOR PICKARD          3 M 26:25.0 26:15.5 14:06 
     229  14/14    6014 CHARLOTTE SENDI        11 F 26:24.5 26:20.6 14:08 
     230  23/31    5904 TINA DELDONNA          44 F 26:35.0 26:22.0 14:09 
     231  24/35    5903 ALLY DELDONNA           7 F 26:35.1 26:35.1 14:16 
     232  13/17    6353 KATHLEEN BLANCHARD     32 F 27:00.4 26:46.4 14:22 
     233  24/31    5911 LISA MARIE CHENEY      46 F 27:08.4 26:51.3 14:25 
     234  25/31    6075 Liz Veltri             44 F 27:20.8 27:00.5 14:30 
     235  27/31    5910 DAVID CHENEY           48 M 27:22.7 27:06.5 14:33 
     236  30/30    6022 VICTORIA DEDIOS         9 F 27:23.1 27:09.2 14:34 
     237  10/14    6011 STEPHAN SCONTRAS       52 M 27:27.2 27:23.1 14:42 
     238  26/31    6010 LISA SCONTRAS          40 F 27:28.1 27:23.2 14:42 
     239  25/35    6012 ELLA ROSE SCONTRAS      7 F 27:27.5 27:23.6 14:42 
     240  22/27    5921 BRIAN MILLER            5 M 27:33.4 27:24.4 14:43 
     241  26/35    5920 ROSALIE MILLER          5 F 27:34.5 27:25.4 14:43 
     242  27/31    5922 BRIAN MILLER           46 F 27:35.2 27:26.1 14:44 
     243  28/31    5846 KATE LOHRER            48 F 27:48.7 27:33.4 14:47 
     244  27/35    6031 MEGAN BAISLEY           3 F 27:47.0 27:38.6 14:50 
     245  16/17    6029 CHUCK BAISLEY          38 M 27:47.5 27:39.3 14:51 
     246           6057 PEARSE HOLMES             M 28:00.6 27:39.5 14:51 
     247           6059 SUSAN HOLMES              F 28:08.2 27:45.2 14:54 
     248  23/27    6023 RIED DEDIOS             7 M 28:07.1 27:47.0 14:55 
     249  28/31    6369 RYAN FANNON            40 M 28:48.0 28:28.3 15:17 
     250  28/35    6372 MAGGIE FANNON           1 F 28:49.6 28:29.2 15:17 
     251  29/31    6370 LAURA FANNON           41 F 28:50.8 28:31.1 15:18 
     252  24/27    6371 RYAN JR FANNON          2 M 28:50.8 28:31.4 15:19 
     253  29/35    6093 Mary Frances Wallmeye   5 F 28:50.4 28:49.0 15:28 
     254           6092 Jonelle Wallmeyer         F 28:51.5 28:49.5 15:28 
     255  25/27    6094 Nicklaus Wallmeyer      3 M 28:52.0 28:50.8 15:29 
     256  11/14    6096 BOBBY AVARY            58 M 30:01.2 29:43.2 15:57 
     257           5876 BERNIE MCGINN             M 30:01.8 29:43.8 15:57 
     258  30/35    5932 JESSICA ALDEN           5 F 30:00.8 29:57.9 16:05 
     259  31/35    5995 SYDNEY ZVONKOVICH       3 F 29:58.6 29:58.6 16:05 
     260  14/17    5801 KIM ALDEN              39 F 30:02.0 30:00.0 16:06 
     261   2/3     6338 MAURA O'CONNOR         28 F 31:37.8 31:15.8 16:47 
     262  15/17    6004 KATY KLEEMANN          36 F 31:37.2 31:19.9 16:49 
     263  26/27    6003 HANK KLEEMANN           1 M 31:37.1 31:37.1 16:58 
     264   3/5     6298 Anna Blaszkow          55 F 31:52.2 31:50.2 17:05 
     265           6368 ELENA OTERO-BIGG          F 31:53.6 31:53.6 17:07 
     266  29/31    6325 PETER APPEL            46 M 32:16.1 31:57.9 17:09 
     267  16/17    6326 BARBARA ZAMORA-APPEL   38 F 32:16.6 31:58.0 17:09 
     268  32/35    5825 EMILIE LYTLE            5 F 32:43.0 32:20.1 17:21 
     269  30/31    5823 MAI LYTLE              45 F 32:42.7 32:20.2 17:21 
     270  30/31    5822 MARK LYTLE             48 M 33:00.1 32:35.8 17:30 
     271  33/35    5826 LUCY LYTLE              3 F 32:59.9 32:36.2 17:30 
     272  31/31    6024 GREG CORNELIUS         48 M 33:24.9 33:04.0 17:45 
     273  31/31    6019 ANNE DEDIOS            41 F 33:25.1 33:05.0 17:45 
     274   4/5     6025 DAWN CORNELIUS         50 F 33:39.2 33:20.1 17:53 
     275   3/3     5989 MARY ELLEN BARBER      21 F 34:00.5 33:57.3 18:13 
     276  12/14    5988 JIM BARBER             59 M 34:02.0 33:59.0 18:14 
     277  34/35    5978 CHARLOTTE FISCHER       3 F 35:03.1 34:49.5 18:41 
     278  35/35    5981 ELLA FISCHER            6 F 35:02.7 35:01.6 18:48 
     279  16/17    6343 MATT SLOAN             12 M 38:52.8 38:28.0 20:39 
     280  17/17    5992 KEVIN NEWELL           12 M 38:55.5 38:30.4 20:40 
     281           6360 DAN MICA                  M 39:06.8 38:40.6 20:45 
     282           6359 MARTHA MICA               F 39:08.6 38:42.4 20:46 
     283   3/3     6306 Frank Jolly            29 M 39:11.0 38:45.0 20:48 
     284  17/17    6308 Caroline Jolly         36 F 39:11.0 38:45.1 20:48 
     285  13/14    6099 JIM LAVERY             59 M 39:14.5 38:49.8 20:50 
     286   5/5     6356 JEAN LAVERY            54 F 39:14.3 39:14.3 21:03 
     287  14/14    6316 Chris Paletta          58 M 39:43.3 39:34.7 21:14 
     288  27/27    6317 CONNOR PALETTA          4 M 39:44.2 39:36.3 21:15 
     289  17/17    6339 PATRICK BURCHETTE      34 M 42:56.5 42:36.7 22:52 
     290   7/7     5955 JACK TROXELL           13 M 45:16.2 44:51.1 24:04 



AGE GROUP AWARDS


                          FEMALE OVERALL RESULTS
 
Place No.   Name                  Age Gun Time Net Time 
===== ===== ===================== === ======== ======== 
    1  5810 Catriona Corallo       11 13:12.45 13:12.34 

                           MALE OVERALL RESULTS
 
Place No.   Name                  Age Gun Time Net Time 
===== ===== ===================== === ======== ======== 
    1  6097 Brad Byrnes            31 10:18.82 10:17.66 

                             AGE-GROUP RESULTS
                          Colin Casey 3K Classic
                           Sunday, May 22, 2011 
                          Alexandria, VA 9:00 AM
         Race Scored by RaceDC Timing, Questions? 

                         FEMALE AGE GROUP:  1 - 7

Place No.   Name                  Age Gun Tim Net Tim 
===== ===== ===================== === ======= ======= 
    1  6077 Reagan Houser           7 15:40.9 15:40.6 
    2  5959 Kate Safavian           7 16:35.5 16:35.5 
    3  5811 Carolyn Corallo         7 16:39.5 16:39.5 

                          MALE AGE GROUP:  1 - 7

Place No.   Name                  Age Gun Tim Net Tim 
===== ===== ===================== === ======= ======= 
    1  6344 Tim Sloan               7 16:36.3 16:30.1 
    2  6303 Peter Mildrew           7 16:52.8 16:52.8 
    3  5919 Paul Miller             7 18:03.5 18:03.5 

                         FEMALE AGE GROUP:  8 - 10

Place No.   Name                  Age Gun Tim Net Tim 
===== ===== ===================== === ======= ======= 
    1  5860 Regan Clare             9 14:26.7 14:26.7 
    2  5793 Morgan Hershey          8 14:54.4 14:54.4 
    3  6295 Ally Noone              8 15:15.1 15:15.1 

                          MALE AGE GROUP:  8 - 10

Place No.   Name                  Age Gun Tim Net Tim 
===== ===== ===================== === ======= ======= 
    1  6296 Matt Noone             10 13:18.1 13:18.1 
    2  6305 Chris Teipe            10 14:00.8 14:00.8 
    3  6320 Parker Scanlon         10 14:08.9 14:08.9 


                        FEMALE AGE GROUP:  11 - 12

Place No.   Name                  Age Gun Tim Net Tim 
===== ===== ===================== === ======= ======= 
    1  5848 Lizzie Lohrer          11 13:33.1 13:27.8 
    2  6347 Elena Ricci            12 15:04.5 15:01.7 
    3  5857 Angela Kammen          12 15:16.2 15:11.5 

                         MALE AGE GROUP:  11 - 12

Place No.   Name                  Age Gun Tim Net Tim 
===== ===== ===================== === ======= ======= 
    1  6340 David Dorsett          11 12:36.1 12:36.1 
    2  5832 Thomas Vickery         11 12:56.4 12:55.8 
    3  6375 Charlie Jones          12 13:54.1 13:47.6 

                        FEMALE AGE GROUP:  13 - 14

Place No.   Name                  Age Gun Tim Net Tim 
===== ===== ===================== === ======= ======= 
    1  5847 Maggie Lohrer          13 13:55.8 13:54.7 
    2  5976 Addie Zinsner          14 14:00.3 13:59.5 
    3  5944 Elizabeth Leslie       13 14:38.5 14:37.4 

                         MALE AGE GROUP:  13 - 14

Place No.   Name                  Age Gun Tim Net Tim 
===== ===== ===================== === ======= ======= 
    1  5859 Tommy Clare            13 11:04.9 11:04.9 
    2  5809 Robert Corallo         13 12:21.3 12:21.3 
    3  5936 Nicholas Schmelzer     13 13:59.4 13:59.4 

                        FEMALE AGE GROUP:  15 - 19

Place No.   Name                  Age Gun Tim Net Tim 
===== ===== ===================== === ======= ======= 

                         MALE AGE GROUP:  15 - 19

Place No.   Name                  Age Gun Tim Net Tim 
===== ===== ===================== === ======= ======= 
    1  5908 Carlos A Chiriboga     15 13:27.6 13:18.8 
    2  5969 Connor Gribbon         16 13:36.8 13:36.4 
