New Balance Girls on the Run Fall 5K presented by UnitedHealthcare

November 20, 2011
Jiffy Lube Live, Bristow, VA
Results by raceDC Timing (www.racedctiming.com)
Questions?


   School                    No.   Rank Nettime Pace  
   ========================= ===== ==== ======= ===== 
   Abingdon                      1  770   37:02 11:56 
   Abingdon                      2 2247   47:38 15:20 
   Abingdon                      4  678   36:17 11:41 
   Abingdon                      5 1685   43:13 13:55 
   Abingdon                      7 2716   55:36 17:54 
   Abingdon                      8 2717   55:37 17:54 
   Abingdon                      9 1242   40:04 12:54 
   Abingdon                     10 1198   39:45 12:48 
   Abingdon                     11 2286   48:00 15:27 
   Abingdon                     12 2389   49:12 15:50 
   Abingdon                     14  326   32:54 10:36 
   Abingdon                     15 1856   44:17 14:16 
   Abingdon                     16 1504   41:48 13:28 
   Abingdon                     17 1366   40:46 13:08 
   Algonkian                    18 2427   49:43 16:00 
   Algonkian                    19 1017   38:40 12:27 
   Algonkian                    20 1092   39:09 12:36 
   Algonkian                    21 1883   44:35 14:21 
   Algonkian                    22 2163   46:57 15:07 
   Algonkian                    23 2159   46:55 15:06 
   Algonkian                    24 2437   49:59 16:06 
   Algonkian                    25  857   37:40 12:08 
   Algonkian                    26 2782 1:02:00 19:58 
   Algonkian                    28 1195   39:44 12:48 
   Algonkian                    29 1998   45:35 14:41 
   Algonkian                    30 1406   41:03 13:13 
   Algonkian                    33 2179   47:06 15:10 
   Algonkian                    34 1408   41:04 13:13 
   Algonkian                    35  443   34:19 11:03 
   Algonkian                    36 1146   39:27 12:42 
   Annandale Terrace            38 2120   46:35 15:00 
   Annandale Terrace            39 2603   52:29 16:54 
   Annandale Terrace            40 2543   51:20 16:32 
   Annandale Terrace            41 1863   44:23 14:17 
   Annandale Terrace            42 2098   46:23 14:56 
   Annandale Terrace            43 2757   58:21 18:47 
   Annandale Terrace            44 1955   45:16 14:35 
   Annandale Terrace            45 1476   41:36 13:24 
   Annandale Terrace            46 2542   51:20 16:32 
   Annandale Terrace            47 1512   41:50 13:28 
   Annandale Terrace            48 1857   44:18 14:16 
   Annandale Terrace            49  107   29:25  9:29 
   Annandale Terrace            50  101   29:19  9:26 
   Annandale Terrace            51 2539   51:17 16:31 
   Annandale Terrace            52 1394   40:58 13:12 
   Annandale Terrace            53  392   33:43 10:52 
   Arcola*                      54  663   36:07 11:38 
   Arcola*                      55 2272   47:50 15:24 
   Arcola*                      56  383   33:34 10:49 
   Arcola*                      57  639   35:57 11:35 
   Arcola*                      59 2205   47:21 15:15 
   Arcola*                      60  539   35:13 11:21 
   Arcola*                      61 2676   54:02 17:24 
   Arcola*                      62  137   30:03  9:41 
   Arcola*                      63 1069   38:59 12:33 
   Arcola*                      64 2194   47:12 15:12 
   Arcola*                      65  257   32:09 10:21 
   Arcola*                      66  786   37:08 11:57 
   Arcola*                      67  369   33:20 10:44 
   Arcola*                      68  543   35:17 11:22 
   Arcola*                      69 2323   48:24 15:35 
   Arcola*                      70  167   30:43  9:53 
   Arcola*                      71 2347   48:45 15:42 
   Arcola*                      72 1170   39:35 12:45 
   Arcola*                      73  664   36:07 11:38 
   Arcola*                      77 2167   47:02 15:08 
   Arcola*                      78 1823   44:05 14:12 
   Arcola*                      79  995   38:34 12:25 
   Arcola*                      80  856   37:39 12:08 
   Arcola*                      81 2395   49:16 15:52 
   Arcola*                      82 2203   47:19 15:14 
   Arcola*                      83 1184   39:41 12:47 
   Arlington Science Focus      84  249   32:05 10:20 
   Arlington Science Focus      86  171   30:46  9:55 
   Arlington Science Focus      87  544   35:17 11:22 
   Arlington Science Focus      89 1134   39:23 12:41 
   Arlington Science Focus      90  342   33:02 10:38 
   Arlington Science Focus      92   93   29:06  9:22 
   Arlington Science Focus      93 1969   45:21 14:36 
   Arlington Science Focus      94 2746   56:59 18:21 
   Arlington Traditional        95 2464   50:20 16:12 
   Arlington Traditional        96  709   36:35 11:47 
   Arlington Traditional        97 2731   56:17 18:07 
   Arlington Traditional        98 2136   46:46 15:04 
   Arlington Traditional       100   88   28:59  9:20 
   Arlington Traditional       101  698   36:30 11:45 
   Arlington Traditional       102 2467   50:23 16:13 
   Arlington Traditional       103  199   31:28 10:08 
   Arlington Traditional       104 2399   49:19 15:53 
   Arlington Traditional       105  893   37:52 12:12 
   Arlington Traditional       106 2570   51:47 16:40 
   Arlington Traditional       107 2394   49:16 15:52 
   Arlington Traditional       108 1784   43:54 14:08 
   Arlington Traditional       109  727   36:46 11:50 
   Arlington Traditional       110 1744   43:39 14:03 
   Arlington Traditional       112 1314   40:30 13:02 
   Arlington Traditional       113 1947   45:13 14:33 
   Arlington Traditional       114  836   37:31 12:05 
   Armstrong                   115 2105   46:27 14:57 
   Armstrong                   116 1735   43:37 14:03 
   Armstrong                   117  173   30:51  9:56 
   Armstrong                   118  575   35:33 11:27 
   Armstrong                   119 1826   44:06 14:12 
   Armstrong                   120  201   31:28 10:08 
   Armstrong                   125 2352   48:46 15:42 
   Armstrong                   126 2774 1:00:24 19:27 
   Armstrong                   127  955   38:17 12:20 
   Armstrong                   128  223   31:45 10:13 
   Armstrong                   130  643   35:58 11:35 
   Ashburn Elementary  T/TH    132  740   36:52 11:52 
   Ashburn Elementary  T/TH    133  741   36:52 11:52 
   Ashburn Elementary  T/TH    134  898   37:54 12:12 
   Ashburn Elementary  T/TH    135 2363   48:53 15:45 
   Ashburn Elementary  T/TH    137   99   29:16  9:26 
   Ashburn Elementary  T/TH    138 2502   50:45 16:20 
   Ashburn Elementary  T/TH    139 1386   40:55 13:11 
   Ashburn Elementary  T/TH    140  886   37:51 12:11 
   Ashburn Elementary  T/TH    141 2253   47:41 15:21 
   Ashburn Elementary  T/TH    142  403   33:52 10:54 
   Ashburn Elementary  T/TH    143 2119   46:35 15:00 
   Ashburn Elementary  T/TH    144  100   29:17  9:26 
   Ashburn Elementary  T/TH    145 2779 1:00:59 19:38 
   Ashburn Elementary  T/TH    146  738   36:51 11:52 
   Ashburn Elementary  T/TH    148  270   32:20 10:25 
   Ashburn Elementary M/W      149  760   36:59 11:55 
   Ashburn Elementary M/W      151 1750   43:40 14:04 
   Ashburn Elementary M/W      152 1013   38:40 12:27 
   Ashburn Elementary M/W      153 1770   43:46 14:06 
   Ashburn Elementary M/W      154 2781 1:01:07 19:40 
   Ashburn Elementary M/W      155 1700   43:19 13:57 
   Ashburn Elementary M/W      156 1404   41:02 13:13 
   Ashburn Elementary M/W      157  739   36:51 11:52 
   Ashburn Elementary M/W      158 1751   43:40 14:04 
   Ashburn Elementary M/W      159  665   36:09 11:38 
   Ashburn Elementary M/W      160 1122   39:18 12:39 
   Balls Bluff M/W             162 2423   49:35 15:58 
   Balls Bluff M/W             163 1949   45:13 14:33 
   Balls Bluff M/W             164 2472   50:25 16:14 
   Balls Bluff M/W             165 1378   40:52 13:10 
   Balls Bluff M/W             166 2003   45:39 14:42 
   Balls Bluff M/W             168  671   36:13 11:40 
   Balls Bluff M/W             169 2681   54:11 17:27 
   Balls Bluff M/W             170 2303   48:14 15:32 
   Balls Bluff M/W             171 2491   50:34 16:17 
   Balls Bluff M/W             172  930   38:07 12:16 
   Balls Bluff M/W             173 1381   40:53 13:10 
   Balls Bluff M/W             174 1780   43:53 14:08 
   Balls Bluff M/W             175 1317   40:32 13:03 
   Balls Bluff T/TH            176 1815   44:03 14:11 
   Balls Bluff T/TH            178 1606   42:36 13:43 
   Balls Bluff T/TH            179 2147   46:49 15:04 
   Balls Bluff T/TH            180  502   34:48 11:13 
   Balls Bluff T/TH            181 1355   40:43 13:07 
   Balls Bluff T/TH            182 2670   53:58 17:23 
   Balls Bluff T/TH            183 1537   42:02 13:32 
   Balls Bluff T/TH            184 1405   41:02 13:13 
   Balls Bluff T/TH            185 1705   43:21 13:57 
   Balls Bluff T/TH            186 1832   44:08 14:13 
   Balls Bluff T/TH            188 1074   39:01 12:34 
   Balls Bluff T/TH            189  520   35:01 11:17 
   Balls Bluff T/TH            190  869   37:46 12:10 
   Balls Bluff T/TH            191 2409   49:28 15:56 
   Balls Bluff T/TH            192   49   27:55  8:59 
   Balls Bluff T/TH            193  519   35:01 11:17 
   Barcroft                    194  560   35:29 11:25 
   Barcroft                    196 2649   53:39 17:16 
   Barcroft                    198 1399   41:01 13:12 
   Barcroft                    199 1736   43:37 14:03 
   Barcroft                    203 2706   55:13 17:47 
   Barcroft                    204  660   36:07 11:38 
   Barcroft                    205 2086   46:19 14:55 
   Belmont                     206 2740   56:42 18:15 
   Belmont                     207 1799   44:00 14:10 
   Belmont                     208 1432   41:15 13:17 
   Belmont                     209 2137   46:46 15:04 
   Belmont                     210 1397   40:59 13:12 
   Belmont                     211 1967   45:21 14:36 
   Belmont                     212 2623   52:56 17:03 
   Belmont                     213  705   36:33 11:46 
   Belmont                     214 1945   45:12 14:33 
   Belmont                     215 2741   56:42 18:15 
   Belmont                     216 1911   44:55 14:28 
   Belmont                     217 2530   51:12 16:29 
   Belmont                     218 1276   40:18 12:58 
   Belmont                     219 1868   44:26 14:18 
   Belmont                     220 2453   50:10 16:09 
   Belmont                     221 2613   52:39 16:57 
   Bennett Elementary*         223  458   34:26 11:05 
   Bennett Elementary*         224 1821   44:04 14:11 
   Bennett Elementary*         225 2106   46:28 14:58 
   Bennett Elementary*         226 1517   41:53 13:29 
   Bennett Elementary*         227  900   37:54 12:12 
   Bennett Elementary*         228 2456   50:14 16:10 
   Bennett Elementary*         229  754   36:57 11:54 
   Bennett Elementary*         230 2341   48:39 15:40 
   Bennett Elementary*         231 2170   47:03 15:09 
   Bennett Elementary*         232 2282   47:58 15:27 
   Bennett Elementary*         233 2100   46:24 14:56 
   Bennett Elementary*         234 1121   39:18 12:39 
   Bennett Elementary*         236 1635   42:49 13:47 
   Bennett Elementary*         237 2156   46:55 15:06 
   Bennett Elementary*         238 1981   45:28 14:38 
   Bennett Elementary*         239 1929   45:04 14:31 
   Bennett Elementary*         240 1318   40:32 13:03 
   Bennett Elementary*         241 2071   46:12 14:52 
   Bennett Elementary*         242 2216   47:24 15:16 
   Bennett Elementary*         243  778   37:04 11:56 
   Bennett Elementary*         244 2745   56:58 18:21 
   Bennett Elementary*         245 2182   47:09 15:11 
   Bennett Elementary*         246  415   33:55 10:55 
   Bennett Elementary*         247 2240   47:33 15:19 
   Blessed Sacrament School    248  450   34:22 11:04 
   Blessed Sacrament School    249 1131   39:23 12:41 
   Blessed Sacrament School    251 2471   50:25 16:14 
   Blessed Sacrament School    252  570   35:31 11:26 
   Blessed Sacrament School    253  921   38:02 12:15 
   Blessed Sacrament School    254 1717   43:25 13:59 
   Blessed Sacrament School    255 2743   56:54 18:19 
   Blessed Sacrament School    256  798   37:13 11:59 
   Blessed Sacrament School    257  891   37:52 12:12 
   Blessed Sacrament School    258  901   37:54 12:12 
   Blessed Sacrament School    259  493   34:42 11:11 
   Blessed Sacrament School    260  479   34:34 11:08 
   Bonnie Brae                 261  374   33:25 10:46 
   Bonnie Brae                 262 2234   47:30 15:18 
   Bonnie Brae                 263   37   27:08  8:44 
   Bonnie Brae                 264  113   29:31  9:30 
   Bonnie Brae                 265 2616   52:41 16:58 
   Bonnie Brae                 266 1054   38:55 12:32 
   Bonnie Brae                 267 1560   42:12 13:35 
   Bonnie Brae                 268 1374   40:51 13:09 
   Bonnie Brae                 269   25   26:23  8:30 
   Bonnie Brae                 270  118   29:44  9:34 
   Bonnie Brae                 271 2615   52:41 16:58 
   Bonnie Brae                 272 1052   38:53 12:31 
   Bonnie Brae                 273   75   28:41  9:14 
   Bonnie Brae                 274 1747   43:39 14:03 
   Bonnie Brae                 275 1436   41:17 13:17 
   Bonnie Brae                 276 1543   42:07 13:34 
   Bonnie Brae                 277  423   34:01 10:57 
   Braddock                    278 1321   40:34 13:04 
   Braddock                    279 2518   50:54 16:23 
   Braddock                    280 2277   47:52 15:25 
   Braddock                    281 1837   44:10 14:13 
   Braddock                    282 2298   48:08 15:30 
   Braddock                    283 2296   48:07 15:30 
   Braddock                    284 1830   44:08 14:12 
   Braddock                    285 1774   43:49 14:07 
   Braddock                    286 2398   49:18 15:53 
   Braddock                    287 1937   45:08 14:32 
   Braddock                    288 1831   44:08 14:13 
   Braddock                    289 1587   42:26 13:40 
   Braddock                    290 1935   45:08 14:32 
   Braddock                    291 2617   52:48 17:00 
   Braddock                    292 1594   42:28 13:41 
   Bristow Run                 293 1557   42:11 13:35 
   Bristow Run                 294 1530   42:01 13:32 
   Bristow Run                 295 1785   43:55 14:08 
   Bristow Run                 296  233   31:53 10:16 
   Bristow Run                 297  636   35:56 11:34 
   Bristow Run                 298  461   34:27 11:06 
   Bristow Run                 299 1356   40:44 13:07 
   Bristow Run                 300 1892   44:41 14:23 
   Bristow Run                 301 2252   47:41 15:21 
   Bristow Run                 302 1340   40:39 13:05 
   Bristow Run                 303 2477   50:26 16:14 
   Bristow Run                 304 1851   44:16 14:15 
   Bristow Run                 305 1675   43:08 13:53 
   Bristow Run                 306 1852   44:16 14:15 
   Bristow Run                 307 2478   50:26 16:14 
   Bristow Run                 308 1171   39:36 12:45 
   Bristow Run                 309 1869   44:26 14:18 
   Bristow Run                 310 1331   40:36 13:04 
   Bristow Run                 312 2546   51:29 16:35 
   Burgundy Farm Country Day   313 1640   42:53 13:48 
   Burgundy Farm Country Day   316  966   38:21 12:21 
   Burgundy Farm Country Day   317 2181   47:08 15:11 
   Burgundy Farm Country Day   318 1021   38:41 12:28 
   Burgundy Farm Country Day   319  264   32:14 10:23 
   Burgundy Farm Country Day   320 2642   53:29 17:13 
   Burgundy Farm Country Day   321 1070   38:59 12:33 
   Burgundy Farm Country Day   322 2637   53:20 17:10 
   Burgundy Farm Country Day   323 1642   42:53 13:49 
   Burgundy Farm Country Day   324 1913   44:56 14:28 
   Burgundy Farm Country Day   325  529   35:05 11:18 
   Burgundy Farm Country Day   326 1719   43:26 13:59 
   Burgundy Farm Country Day   327  640   35:57 11:35 
   Burgundy Farm Country Day   328  343   33:02 10:38 
   Campbell                    343 1015   38:40 12:27 
   Campbell                    344 2426   49:40 16:00 
   Campbell                    345 2000   45:38 14:42 
   Campbell                    346 2501   50:44 16:20 
   Campbell                    347 1497   41:46 13:27 
   Campbell                    348 2620   52:50 17:01 
   Campbell                    349 2656   53:49 17:20 
   Campbell                    350 2621   52:50 17:01 
   Campbell                    351 2067   46:10 14:52 
   Campbell                    352 2001   45:38 14:42 
   Campbell                    353  803   37:18 12:01 
   Campbell                    355 2619   52:49 17:00 
   Campbell                    356 2763   59:09 19:03 
   Campbell                    357 2764   59:10 19:03 
   Campbell                    358 2455   50:11 16:10 
   Campbell                    359 1632   42:48 13:47 
   Campbell                    361 2251   47:40 15:21 
   Campbell                    362 1082   39:06 12:36 
   Canterbury Woods*           363  277   32:25 10:26 
   Canterbury Woods*           365  535   35:11 11:20 
   Canterbury Woods*           367 1252   40:08 12:55 
   Canterbury Woods*           368 2131   46:41 15:02 
   Canterbury Woods*           369 1563   42:15 13:36 
   Canterbury Woods*           370  340   33:02 10:38 
   Canterbury Woods*           372 2318   48:22 15:35 
   Canterbury Woods*           373 1788   43:57 14:09 
   Canterbury Woods*           374 1281   40:19 12:59 
   Canterbury Woods*           375 1372   40:51 13:09 
   Canterbury Woods*           377 1254   40:09 12:56 
   Canterbury Woods*           378 1079   39:05 12:35 
   Canterbury Woods*           379 1921   45:00 14:29 
   Canterbury Woods*           380   38   27:10  8:45 
   Canterbury Woods*           381  746   36:54 11:53 
   Canterbury Woods*           382 2065   46:09 14:52 
   Canterbury Woods*           383 2242   47:35 15:19 
   Canterbury Woods*           384 2322   48:24 15:35 
   Canterbury Woods*           385 2707   55:13 17:47 
   Canterbury Woods*           387  833   37:30 12:05 
   Canterbury Woods*           388 1975   45:25 14:37 
   Canterbury Woods*           389 1393   40:58 13:12 
   Canterbury Woods*           390 2608   52:33 16:55 
   Canterbury Woods*           391 1275   40:16 12:58 
   Canterbury Woods*           392 2070   46:11 14:52 
   Canterbury Woods*           393 1271   40:15 12:58 
   Canterbury Woods*           394 1974   45:24 14:37 
   Canterbury Woods*           395  604   35:46 11:31 
   Canterbury Woods*           397 2442   50:03 16:07 
   Cardinal Forest             398 2602   52:27 16:53 
   Cardinal Forest             399 1481   41:42 13:26 
   Cardinal Forest             401 1662   43:03 13:52 
   Cardinal Forest             403 1422   41:09 13:15 
   Cardinal Forest             404   74   28:40  9:14 
   Cardinal Forest             405 1783   43:54 14:08 
   Cardinal Forest             406 1936   45:08 14:32 
   Cardinal Forest             408 1673   43:07 13:53 
   Cardinal Forest             409 1403   41:02 13:13 
   Cardinal Forest             411 2336   48:35 15:39 
   Cardinal Forest             412 1549   42:08 13:34 
   Cardinal Forest             413 2345   48:42 15:41 
   Cardinal Forest             414 1085   39:07 12:36 
   Cardinal Forest             415 2529   51:11 16:29 
   Cardinal Forest             416  496   34:44 11:11 
   Cardinal Forest             417 2632   53:11 17:08 
   Cedar Lane*                 418  294   32:32 10:29 
   Cedar Lane*                 419 1298   40:24 13:00 
   Cedar Lane*                 420 2452   50:10 16:09 
   Cedar Lane*                 421  357   33:12 10:41 
   Cedar Lane*                 422  412   33:55 10:55 
   Cedar Lane*                 423  566   35:29 11:26 
   Cedar Lane*                 424  757   36:58 11:54 
   Cedar Lane*                 425 2475   50:26 16:14 
   Cedar Lane*                 426  178   30:58  9:58 
   Cedar Lane*                 427 1848   44:16 14:15 
   Cedar Lane*                 428  973   38:24 12:22 
   Cedar Lane*                 429   52   28:00  9:01 
   Cedar Lane*                 430 1028   38:43 12:28 
   Cedar Lane*                 431 1918   44:59 14:29 
   Cedar Lane*                 433 1292   40:22 13:00 
   Cedar Lane*                 434  518   35:00 11:16 
   Cedar Lane*                 435 1039   38:47 12:29 
   Cedar Lane*                 437 1510   41:50 13:28 
   Cedar Lane*                 438  507   34:51 11:13 
   Cedar Lane*                 439   63   28:24  9:09 
   Cedar Lane*                 440 2066   46:09 14:52 
   Cedar Lane*                 441  540   35:15 11:21 
   Cedar Lane*                 442 1991   45:33 14:40 
   Cedar Lane*                 443  676   36:16 11:41 
   Cedar Lane*                 444 2678   54:05 17:25 
   Cedar Lane*                 445  633   35:54 11:34 
   Cedar Point                 448  381   33:31 10:48 
   Cedar Point                 449 1461   41:28 13:21 
   Cedar Point                 450  325   32:54 10:36 
   Cedar Point                 451  162   30:41  9:53 
   Cedar Point                 452  718   36:43 11:49 
   Cedar Point                 453 1351   40:42 13:06 
   Cedar Point                 454  380   33:31 10:48 
   Cedar Point                 455 1486   41:44 13:26 
   Cedar Point                 456 1622   42:42 13:45 
   Cedar Point                 457  205   31:34 10:10 
   Cedar Point                 458  446   34:19 11:03 
   Centre Ridge                459 1861   44:22 14:17 
   Centre Ridge                460 2629   53:09 17:07 
   Centre Ridge                461 2541   51:20 16:32 
   Centre Ridge                462 2237   47:31 15:18 
   Centre Ridge                463 1809   44:02 14:11 
   Centre Ridge                464 1522   41:56 13:30 
   Centre Ridge                465 2005   45:40 14:42 
   Centre Ridge                466 1890   44:41 14:23 
   Centre Ridge                467 1524   41:56 13:30 
   Centre Ridge                468 2199   47:14 15:13 
   Centre Ridge                469 2692   54:41 17:37 
   Centre Ridge                470 2575   51:53 16:42 
   Centre Ridge                471 2454   50:11 16:10 
   Centre Ridge                472 1910   44:54 14:28 
   Centre Ridge                473 2006   45:41 14:42 
   Centre Ridge                474 1617   42:41 13:45 
   Centre Ridge                475 2268   47:47 15:23 
   Centre Ridge                476 1382   40:53 13:10 
   Centre Ridge                477 1482   41:42 13:26 
   Centre Ridge                478 2574   51:53 16:42 
   Centreville                 479 1528   42:00 13:31 
   Centreville                 480 2331   48:32 15:37 
   Centreville                 481  974   38:25 12:22 
   Centreville                 482  285   32:27 10:27 
   Centreville                 483 2133   46:45 15:03 
   Centreville                 486  470   34:29 11:06 
   Centreville                 487 2691   54:41 17:36 
   Centreville                 488 2037   45:59 14:48 
   Centreville                 489 1290   40:22 13:00 
   Centreville                 490 1516   41:52 13:29 
   Centreville                 492 2679   54:07 17:25 
   Centreville                 493 2129   46:40 15:02 
   Centreville                 494 2500   50:41 16:19 
   Centreville                 495  222   31:45 10:13 
   Centreville                 496  682   36:19 11:42 
   Centreville                 497 2206   47:22 15:15 
   Chesterbrook*               500 2099   46:23 14:56 
   Chesterbrook*               501 2368   48:59 15:46 
   Chesterbrook*               502 1713   43:25 13:59 
   Chesterbrook*               503 2484   50:31 16:16 
   Chesterbrook*               504  483   34:35 11:08 
   Chesterbrook*               505 1842   44:14 14:15 
   Chesterbrook*               506 1285   40:21 13:00 
   Chesterbrook*               507  730   36:48 11:51 
   Chesterbrook*               508 1723   43:30 14:00 
   Chesterbrook*               509  647   36:00 11:36 
   Chesterbrook*               510 1428   41:11 13:16 
   Chesterbrook*               512 2229   47:28 15:17 
   Chesterbrook*               514 2638   53:21 17:11 
   Chesterbrook*               517   71   28:36  9:13 
   Chesterbrook*               518 2032   45:53 14:46 
   Chesterbrook*               519  499   34:46 11:12 
   Chesterbrook*               520  909   37:56 12:13 
   Chesterbrook*               521  245   32:02 10:19 
   Chesterbrook*               522 2212   47:23 15:15 
   Chesterbrook*               523  527   35:04 11:18 
   Chesterbrook*               524 2590   52:15 16:49 
   Chesterbrook*               525 1441   41:20 13:19 
   Chesterbrook*               526  868   37:45 12:10 
   Chesterbrook*               527 1828   44:07 14:12 
   Chesterbrook*               528 1833   44:08 14:13 
   Claremont Immersion         530 2700   54:56 17:41 
   Claremont Immersion         531 1870   44:26 14:19 
   Claremont Immersion         532 2432   49:49 16:02 
   Claremont Immersion         533  736   36:50 11:52 
   Claremont Immersion         534 2489   50:34 16:17 
   Claremont Immersion         535 1803   44:01 14:10 
   Claremont Immersion         537 1330   40:36 13:04 
   Claremont Immersion         538 2520   50:57 16:24 
   Claremont Immersion         539 1727   43:31 14:01 
   Claremont Immersion         540 2672   53:59 17:23 
   Claremont Immersion         541 2266   47:46 15:23 
   Claremont Immersion         543 2264   47:46 15:23 
   Claremont Immersion         547 1756   43:41 14:04 
   Claremont Immersion         548 2618   52:49 17:00 
   Colin Powell                549 2287   48:01 15:28 
   Colin Powell                550 2263   47:46 15:23 
   Colin Powell                551 1989   45:32 14:40 
   Colin Powell                552 1136   39:24 12:41 
   Colin Powell                553 2162   46:56 15:07 
   Colin Powell                554 1237   40:02 12:53 
   Colin Powell                555 1806   44:01 14:11 
   Colin Powell                556 2326   48:28 15:36 
   Colin Powell                557 1159   39:31 12:44 
   Colin Powell                558  828   37:29 12:04 
   Colin Powell                559 1165   39:32 12:44 
   Colin Powell                560  282   32:26 10:27 
   Columbia                    561  611   35:47 11:31 
   Columbia                    562 1621   42:42 13:45 
   Columbia                    563  409   33:55 10:55 
   Columbia                    564  783   37:06 11:57 
   Columbia                    565  994   38:34 12:25 
   Columbia                    566  572   35:32 11:27 
   Columbia                    567 2342   48:39 15:40 
   Columbia                    568 2553   51:38 16:38 
   Columbia                    569 2101   46:24 14:56 
   Columbia                    570  406   33:54 10:55 
   Columbia                    571 1236   40:02 12:53 
   Columbia                    573 1554   42:10 13:35 
   Columbia                    574 1362   40:45 13:07 
   Columbia                    575 1120   39:17 12:39 
   Columbia                    576 1551   42:09 13:34 
   Columbia                    577 1359   40:44 13:07 
   Columbia                    578  593   35:41 11:29 
   Columbia                    579 1354   40:43 13:07 
   Cool Spring                 580 2404   49:23 15:54 
   Cool Spring                 581 2309   48:17 15:33 
   Cool Spring                 583 2722   55:42 17:56 
   Cool Spring                 584  931   38:07 12:16 
   Cool Spring                 585 1514   41:52 13:29 
   Cool Spring                 586 2064   46:09 14:52 
   Cool Spring                 587  612   35:47 11:31 
   Cool Spring                 588  962   38:20 12:21 
   Cool Spring                 589 2428   49:45 16:01 
   Cool Spring                 590 1623   42:43 13:45 
   Cool Spring                 591 1993   45:33 14:40 
   Cool Spring                 592  911   37:57 12:13 
   Cool Spring                 593 1741   43:38 14:03 
   Cool Spring                 595 2633   53:14 17:08 
   Cool Spring                 596  958   38:18 12:20 
   Cool Spring                 597  686   36:23 11:43 
   Cool Spring                 598 1984   45:30 14:39 
   Cool Spring                 599 1526   41:59 13:31 
   Countryside                 600 2354   48:46 15:42 
   Countryside                 601  905   37:55 12:13 
   Countryside                 602  734   36:50 11:52 
   Countryside                 603  184   31:06 10:01 
   Countryside                 604  429   34:05 10:59 
   Countryside                 605  183   31:06 10:01 
   Countryside                 607 1564   42:17 13:37 
   Countryside                 608  908   37:56 12:13 
   Countryside                 610 1714   43:25 13:59 
   Countryside                 611 1692   43:16 13:56 
   Countryside                 612  581   35:34 11:27 
   Countryside                 613  700   36:31 11:45 
   Countryside                 614 1686   43:13 13:55 
   Countryside                 616 1678   43:09 13:54 
   Creighton's Corner**        617  704   36:32 11:46 
   Creighton's Corner**        618 1348   40:41 13:06 
   Creighton's Corner**        619  849   37:38 12:07 
   Creighton's Corner**        620  645   35:59 11:35 
   Creighton's Corner**        621  850   37:38 12:07 
   Creighton's Corner**        622 1116   39:16 12:39 
   Creighton's Corner**        623  817   37:25 12:03 
   Creighton's Corner**        624 1429   41:12 13:16 
   Creighton's Corner**        625 1137   39:24 12:41 
   Creighton's Corner**        626 2346   48:44 15:42 
   Creighton's Corner**        627 1215   39:53 12:51 
   Creighton's Corner**        628 2793 1:04:08 20:39 
   Creighton's Corner**        629   18   26:09  8:25 
   Creighton's Corner**        630 1958   45:17 14:35 
   Creighton's Corner**        631 1971   45:23 14:37 
   Creighton's Corner**        632  536   35:11 11:20 
   Creighton's Corner**        633 2558   51:40 16:38 
   Creighton's Corner**        634 2659   53:49 17:20 
   Creighton's Corner**        635  525   35:02 11:17 
   Creighton's Corner**        636 2688   54:28 17:32 
   Creighton's Corner**        637  617   35:48 11:32 
   Creighton's Corner**        638 2761   59:08 19:02 
   Creighton's Corner**        639 1089   39:09 12:36 
   Creighton's Corner**        640  198   31:27 10:08 
   Creighton's Corner**        641  215   31:41 10:12 
   Creighton's Corner**        643 1839   44:13 14:14 
   Creighton's Corner**        644  655   36:03 11:37 
   Creighton's Corner**        645 2189   47:10 15:11 
   Creighton's Corner**        646 1641   42:53 13:48 
   Creighton's Corner**        649 2714   55:33 17:53 
   Creighton's Corner**        650 2257   47:42 15:21 
   Creighton's Corner**        652  641   35:58 11:35 
   Creighton's Corner**        653  840   37:32 12:05 
   Creighton's Corner**        655  181   31:05 10:01 
   Creighton's Corner**        657 1457   41:28 13:21 
   Creighton's Corner**        658  528   35:04 11:18 
   Creighton's Corner**        659  816   37:24 12:03 
   Creighton's Corner**        660 1952   45:14 14:34 
   Creighton's Corner**        661 2017   45:46 14:44 
   Creighton's Corner**        662 1968   45:21 14:36 
   Creighton's Corner**        663  397   33:48 10:53 
   Creighton's Corner**        664  675   36:16 11:41 
   Creighton's Corner**        666 1811   44:03 14:11 
   Creighton's Corner**        667 2517   50:53 16:23 
   Creighton's Corner**        668 2586   52:08 16:47 
   Creighton's Corner**        669 1076   39:04 12:35 
   Creighton's Corner**        670 1864   44:23 14:18 
   Creighton's Corner**        671 2118   46:35 15:00 
   Creighton's Corner**        672 1111   39:14 12:38 
   Creighton's Corner**        674  629   35:51 11:33 
   Creighton's Corner**        675 2648   53:37 17:16 
   Crestwood                   677 1924   45:01 14:30 
   Crestwood                   678 2665   53:58 17:22 
   Crestwood                   679 2495   50:37 16:18 
   Crestwood                   680 1097   39:11 12:37 
   Crestwood                   681  690   36:26 11:44 
   Crestwood                   682 1416   41:08 13:15 
