MT VERNON TURKEY TROT 5K

November 20, 2010
Alexandria, VA
Results by PACERS EVENTS




Place Div/Tot  Sex/Tot  No.   Name                  Age S City               St Gun Time Net Time Pace  

   ===== ======== ======== ===== ===================== === = ================== == ======== ======== ===== 

       1   1/37     1/128    296 Bryan Kirby            24 M Franconia          VA 17:23.79 17:23.04  5:36 

       2   1/13     2/128    222 Christian Snow         17 M Fort Belvoir       VA 19:17.50 19:17.39  6:13 

       3   2/37     3/128     24 Doran Bosso            27 M Arlington          VA 19:29.58 19:28.72  6:17 

       4   3/37     4/128    280 Jacob Sinn             31 M Fairfax            VA 19:37.73 19:37.71  6:20 

       5   1/60     5/128    201 Greg Ridlington        37 M Alexandria         VA 20:02.48 20:01.83  6:27 

       6   2/13     6/128     38 Nick Campbell          16 M Alexandria         VA 20:03.02 20:02.92  6:28 

       7   1/16     1/127    131 Rachel Kuprenas        17 F Annandale          VA 20:11.21 20:10.42  6:30 

       8   4/37     7/128     72 Michael Feeney         33 M Burke              VA 20:35.96 20:35.91  6:38 

       9   5/37     8/128    177 Anlon Panzarella       35 M Arlington          VA 20:54.35 20:52.04  6:43 

      10   6/37     9/128    135 Steven Lemmeyer        23 M Alexandria         VA 21:21.73 21:10.24  6:49 

      11   2/60    10/128    294 Mario Vernon-Watson    39 M Dale City          VA 21:17.43 21:15.36  6:51 

      12   3/60    11/128    160 Rich Moha              36 M Alexandria         VA 21:38.21 21:38.21  6:58 

      13   3/13    12/128     75 Brian Fitzsimmons      18 M Alexandria         VA 21:51.45 21:50.98  7:02 

      14   4/13    13/128    291 Connor Burke           13 M Alexandria         VA 22:20.61 22:20.61  7:12 

      15   5/13    14/128    246 Andualeim Belachew     17 M Alexandria         VA 22:37.64 22:37.64  7:17 

      16   7/37    15/128    270 James Chu              31 M Alexandria         VA 22:46.06 22:45.06  7:20 

      17   4/60    16/128    181 Scott Paradis          48 M Alexandria         VA 22:46.62 22:45.61  7:20 

      18   1/53     2/127    292 Mary Anne Burke        47 F Alexandria         VA 22:55.28 22:53.23  7:22 

      19   6/13    17/128    126 Scott Klein            17 M Alexandria         VA 22:59.36 22:57.74  7:24 

      20   7/13    18/128    205 Oliver Rosales         18 M Fort Belvoir       VA 23:13.14 23:11.58  7:28 

      21   8/37    19/128     74 Chris Fernando         31 M Arlington          VA 23:14.63 23:12.00  7:29 

      22   9/37    20/128     16 Royce Bassarab         33 M Alexandria         VA 23:14.66 23:12.02  7:29 

      23  10/37    21/128     69 Jonathan Edelen        23 M Arlington          VA 23:17.19 23:15.03  7:30 

      24   1/46     3/127     87 Athelia Graham         32 F Arlington          VA 23:21.77 23:18.09  7:30 

      25  11/37    22/128    237 Gordon Whalen          19 M Alexandria         VA 23:33.49 23:31.59  7:35 

      26   5/60    23/128    239 Thomas Whalen          48 M Alexandria         VA 23:35.15 23:32.91  7:35 

      27   6/60    24/128     44 Frank Cipolla          44 M Alexandria         VA 23:40.72 23:38.15  7:37 

      28   7/60    25/128     55 Juan Cuadrado          46 M Alexandria         VA 23:44.67 23:40.45  7:38 

      29   8/60    26/128    258 Steve Kabler           47 M Alexandria         VA 24:12.34 23:56.80  7:43 

      30   9/60    27/128    175 Steve Otto             44 M Alexandria         VA 24:03.55 23:58.37  7:43 

      31  12/37    28/128    249 Mike Muir              25 M Falls Church       VA 24:01.15 23:58.74  7:44 

      32  13/37    29/128    113 Nicholas Johnson       25 M Arlington          VA 24:10.49 23:59.96  7:44 

      33  14/37    30/128    132 Chris Lau              33 M Falls Church       VA 24:14.72 24:13.06  7:48 

      34   8/13    31/128    264 Michael Davidson       16 M Fort Belvoir       VA 24:27.78 24:26.90  7:53 

      35  10/60    32/128    114 Peter Josendale        37 M Alexandria         VA 24:38.21 24:32.37  7:54 

      36  11/60    33/128     13 Robert Bannon          46 M Alexandria         VA 24:40.16 24:36.78  7:56 

      37   2/46     4/127    141 Etta Marino            31 F Alexandria         VA 24:44.96 24:41.21  7:57 

      38   3/46     5/127    106 Tracie Hough           32 F Alexandria         VA 25:16.99 24:49.92  8:00 

      39           34/128    103 Zane Hill               0 M Arlington          VA 24:56.13 24:53.25  8:01 

      40   4/46     6/127    215 Catherine Seguin       28 F Arlington          VA 24:56.07 24:53.31  8:01 

      41  12/60    35/128    265 Francis Lira           39 M Fairfax            VA 25:01.94 24:57.01  8:02 

      42  13/60    36/128    196 Brian Reilly           42 M Alexandria         VA 25:01.62 25:00.25  8:03 

      43   1/9      7/127    155 Tate-Louisa Mikkelsen  12 F Alexandria         VA 25:09.22 25:08.27  8:06 

      44  14/60    37/128    271 Joe Pennella           41 M Woodbridge         VA 25:24.56 25:21.04  8:10 

      45  15/60    38/128      7 Javier Almodovar       40 M Arlington          VA 25:26.31 25:21.58  8:10 

      46   2/9      8/127      6 Andrea Almodovar       10 F Arlington          VA 25:26.31 25:21.61  8:10 

      47  15/37    39/128     68 John Duffy             32 M Arlington          VA 25:37.00 25:26.85  8:12 

      48  16/60    40/128     88 Oliver Grant           41 M Alexandria         VA 25:43.52 25:33.49  8:14 

      49  16/37    41/128    243 Wendell Wu             34 M Arlington          VA 25:35.85 25:34.36  8:14 

      50  17/37    42/128     86 Andrew Gonzalez        27 M Alexandria         VA 26:02.98 25:53.53  8:21 

      51   5/46     9/127     27 Jennifer Bradley       29 F Washington         DC 26:05.73 25:55.58  8:21 

      52   9/13    43/128    268 Christopher Bowyer     17 M Fort Belvoir       VA 26:02.41 26:01.58  8:23 

      53  17/60    44/128    269 Dwayne Bowyer          40 M Fort Belvoir       VA 26:03.08 26:02.83  8:24 

      54  18/60    45/128    111 Jesus Ignacio          43 M Arlington          VA 26:10.15 26:07.14  8:25 

      55  18/37    46/128    170 Rakesh Nune            26 M Alexandria         VA 26:10.20 26:07.35  8:25 

      56  19/60    47/128     33 Robert Busch           50 M Alexandria         VA 26:15.69 26:08.67  8:25 

      57  20/60    48/128    287 Robert Ford            44 M Engleside          VA 26:17.71 26:13.00  8:27 

      58   2/53    10/127    284 Marcia Bassler         57 F West Springfield   VA 26:35.58 26:31.60  8:33 

      59  21/60    49/128    223 John Snow              47 M Fort Belvoir       VA 26:35.92 26:32.66  8:33 

      60  22/60    50/128    165 Sunjay Nair            40 M Alexandria         VA 26:38.55 26:34.89  8:34 

      61  23/60    51/128     98 Michael Harrington     60 M Alexandria         VA 26:47.16 26:42.48  8:36 

      62  19/37    52/128    157 Thomas Miller          24 M Falls Church       VA 30:53.03 26:59.27  8:42 

      63   6/46    11/127    220 Kelly Sherman          26 F Alexandria         VA 27:27.51 27:00.21  8:42 

      64  24/60    53/128    242 John Winston           42 M Alexandria         VA 27:16.46 27:04.24  8:43 

      65  25/60    54/128    286 Robert Bassler         58 M West Springfield   VA 27:22.99 27:18.39  8:48 

      66   2/16    12/127     34 Sarah Busch            14 F Alexandria         VA 27:26.53 27:19.30  8:48 

      67  20/37    55/128     83 Timothy Gardiner       35 M Alexandria         VA 27:40.33 27:26.36  8:50 

      68  21/37    56/128    229 Ken Swanson            28 M Alexandria         VA 27:43.16 27:34.36  8:53 

      69   1/15    57/128    261 Jack Hummel            10 M Fort Belvoir       VA 27:49.09 27:36.80  8:54 

      70  26/60    58/128    112 James Imgrund          37 M Potomac Falls      VA 27:48.78 27:42.07  8:55 

      71   3/16    13/127     19 Heiomy Beltran-Negron  15 F Fort Belvoir       VA 27:55.31 27:51.81  8:59 

      72  27/60    59/128      2 Amanuel Admassu        37 M Reston             VA 28:06.43 27:53.86  8:59 

      73           60/128    303 Johnpaul Lecedre          M Fairfax            VA 29:56.73 28:00.27  9:01 

      74   3/9     14/127      1 Francesca Adamski      12 F Washington         DC 28:03.84 28:02.12  9:02 

      75  28/60    61/128     60 Gary Denick            59 M Front Royal        VA 28:14.80 28:04.23  9:03 

      76   7/46    15/127    164 Casey Nair             28 F Alexandria         VA 28:10.35 28:06.89  9:03 

      77   8/46    16/127    234 Deborah Vittner        33 F Washington         DC 28:13.71 28:08.38  9:04 

      78   3/53    17/127    207 Lynn Rowland           46 F Alexandria         VA 28:15.59 28:09.40  9:04 

      79   9/46    18/127     96 Catherine Harner       27 F Alexandria         VA 28:30.47 28:12.10  9:05 

      80  29/60    62/128     85 stephen Goldsmith      59 M Alexandria         VA 28:32.30 28:23.11  9:09 

      81  30/60    63/128    158 David Mitchem          58 M Fairfax Station    VA 28:37.47 28:27.11  9:10 

      82   4/53    19/127    206 Joy Rostron            38 F Alexandria         VA 28:33.86 28:27.28  9:10 

      83  31/60    64/128    298 Carlton Evans          42 M Engleside          VA 28:34.80 28:33.39  9:12 

      84  10/46    20/127    214 Ashley Schelske        27 F Falls Church       VA 30:56.37 28:40.52  9:14 

      85   5/53    21/127    259 Robin Boggess          44 F Alexandria         VA 28:51.53 28:45.91  9:16 

      86  11/46    22/127    104 Karen Ho               32 F Chevy Chase        MD 28:53.80 28:51.80  9:18 

      87  22/37    65/128    101 Paul Henriques         30 M Arlington          VA 29:00.49 28:51.99  9:18 

      88   6/53    23/127     73 Marita Fernald         47 F McLean             VA 29:07.97 28:52.84  9:18 

      89  23/37    66/128    115 Sven Jost              28 M Arlington          VA 29:00.22 28:52.85  9:18 

      90  12/46    24/127    208 Tobi Rowland           32 F Centreville        VA 29:08.71 28:57.84  9:20 

      91   7/53    25/127    171 Tracy Ocker            43 F Alexandria         VA 29:06.49 28:59.91  9:21 

      92  24/37    67/128     37 Matthew Butterfield    28 M Woodbridge         VA 29:29.90 29:16.95  9:26 

      93  13/46    26/127    159 Haley Mitchem          25 F Alexandria         VA 29:42.11 29:31.71  9:31 

      94   8/53    27/127    172 Jean OConnor           48 F Alexandria         VA 29:41.14 29:34.25  9:32 

      95   9/53    28/127    108 Sarah Hull             54 F Alexandria         VA 30:38.17 29:45.63  9:35 

      96  14/46    29/127     48 Laura Cooper           29 F Lorton             VA 29:57.58 29:47.93  9:36 

      97  15/46    30/127     47 Katherine Cooper       29 F Lorton             VA 29:58.02 29:48.01  9:36 

      98  10/53    31/127    195 Elizabeth Ray          49 F Alexandria         VA 29:58.21 29:51.33  9:37 

      99  32/60    68/128    140 Gregory Littleton      41 M Manassas           VA 30:10.37 30:06.09  9:42 

     100  11/53    32/127    139 Albertina Littleton    40 F Manassas           VA 30:10.41 30:06.38  9:42 

     101  16/46    33/127    238 Melissa Whalen         21 F Alexandria         VA 30:24.84 30:16.92  9:45 

     102  25/37    69/128    174 Darryl Olden II        32 M Charlottesville    VA 30:33.09 30:24.78  9:48 

     103  17/46    34/127     84 Sara Gilliam           30 F Alexandria         VA 30:42.05 30:26.32  9:48 

     104  33/60    70/128     79 Darryl Foster, Sr.     42 M Alexandria         VA 30:43.83 30:27.42  9:49 

     105  26/37    71/128    241 John Willemin          31 M Alexandria         VA 30:45.15 30:33.25  9:51 

     106  12/53    35/127    121 Kristin Keckeisen      50 F Alexandria         VA 30:45.44 30:33.78  9:51 

     107  18/46    36/127    245 Roemilyn Zapata        26 F Vienna             VA 30:42.80 30:35.70  9:51 

     108  19/46    37/127    146 Melissa McGill         31 F Arlington          VA 30:39.14 30:35.92  9:51 

     109  27/37    72/128    193 Christopher Rapp       31 M Alexandria         VA 30:46.22 30:38.44  9:52 

     110  20/46    38/127    154 Jessica Menter         26 F Washington         VA 30:47.19 30:43.61  9:54 

     111  21/46    39/127    244 Tracey Wyatt           33 F Centreville        VA 30:54.81 30:44.08  9:54 

     112  13/53    40/127     28 Allyson Brinson        36 F Alexandria         VA 31:17.54 30:51.22  9:56 

     113  34/60    73/128     29 Van Brinson            43 M Alexandria         VA 31:17.32 30:51.55  9:56 

     114  22/46    41/127    107 Nancy Hull             27 F Alexandria         VA 31:44.65 30:52.18  9:57 

     115  14/53    42/127    236 Glenda Whalen          48 F Alexandria         VA 31:03.75 30:56.01  9:58 

     116  35/60    74/128    173 Thomas OConnor         47 M Alexandria         VA 31:03.93 30:56.93  9:58 

     117  10/13    75/128    179 Mitchell Paradis       15 M Alexandria         VA 31:10.14 31:00.60  9:59 

     118   2/15    76/128      4 Reece Albert            9 M Alexandria         VA 31:12.27 31:00.83  9:59 

     119  15/53    43/127    178 Lisa Paradis           47 F Alexandria         VA 31:10.17 31:00.90  9:59 

     120  23/46    44/127    230 Michelle Swanson       31 F Baltimore          MD 31:17.29 31:05.96 10:01 

     121  36/60    77/128    218 Matthew Shallbetter    41 M Alexandria         VA 31:21.78 31:09.43 10:02 

     122   3/15    78/128    219 Rhys Shallbetter        9 M Alexandria         VA 31:21.96 31:09.62 10:02 

     123  24/46    45/127    187 Gabrielle Petersen     29 F Arlington          VA 31:24.21 31:11.46 10:03 

     124   4/16    46/127    304 Rachel Klein           15 F Engleside          VA 34:29.84 31:16.24 10:04 

     125  28/37    79/128    110 John Hundley           35 M Springfield        VA 31:33.02 31:21.00 10:06 

     126   4/15    80/128    109 Ethan Hundley           9 M Springfield        VA 31:33.50 31:21.48 10:06 

     127   5/15    81/128    226 Michael Stefanchik V    9 M Alexandria         VA 31:44.67 31:44.67 10:14 

     128  37/60    82/128     43 Jeff Charlot           42 M Alexandria         VA 31:59.25 31:45.37 10:14 

     129  16/53    47/127     42 Juanita Chang          38 F Alexandria         VA 31:59.25 31:45.46 10:14 

     130  25/46    48/127     56 Rachael Daas           24 F Arlington          VA 32:07.67 31:59.75 10:18 

     131  26/46    49/127     65 Amy Dickstein          24 F Alexandria         VA 32:07.86 32:00.11 10:19 

     132   4/9     50/127    276 Kaylyn Gardiner        11 F Engleside          VA 32:27.84 32:13.80 10:23 

     133  27/46    51/127    163 Kimberly Morrison      31 F Alexandria         VA 32:31.60 32:18.04 10:24 

     134  38/60    83/128      5 Stephen Albert         47 M Alexandria         VA 32:37.69 32:24.04 10:26 

     135   6/15    84/128    167 Vance Newlin           10 M Alexandria         VA 32:39.12 32:26.29 10:27 

     136  28/46    52/127    128 Samantha Klym          19 F Mt. Laurel         NJ 32:32.11 32:26.93 10:27 

     137  17/53    53/127    127 Kelly Klym             42 F Mt. Laurel         NJ 32:32.56 32:26.93 10:27 

     138  29/37    85/128    166 Greg Newlin            35 M Alexandria         VA 32:43.58 32:30.17 10:28 

     139  18/53    54/127    217 Yumiko Sekino          40 F Alexandria         VA 32:45.84 32:30.82 10:28 

     140  29/46    55/127    211 Elizabeth Sabin        33 F Arlington          VA 32:44.31 32:33.74 10:29 

     141  30/46    56/127     93 Marjorie Guillen       23 F Potomac Falls      VA 32:43.94 32:35.16 10:30 

     142   5/9     57/127     90 Bailey Griffin         12 F Fort Belvoir       VA 32:37.49 32:35.85 10:30 

     143  31/46    58/127    275 Whitney Werner         34 F Engleside          VA 32:56.51 32:46.66 10:34 

     144  30/37    86/128    176 Yongjia Pan            26 M Herndon            VA 33:06.90 32:59.30 10:38 

     145  39/60    87/128    225 Michael Stefanchik IV  42 M Alexandria         VA 33:24.72 33:14.46 10:42 

     146  32/46    59/127    212 Lara Sabo              35 F Alexandria         VA 33:37.89 33:25.85 10:46 

     147  33/46    60/127     30 Katrina Brownell       30 F Alexandria         VA 33:46.46 33:28.14 10:47 

     148  19/53    61/127     49 Kirstin Corris         39 F Washington         DC 33:46.77 33:28.87 10:47 

     149  20/53    62/127    192 Nancy Ramsey           41 F Alexandria         VA 33:44.46 33:31.89 10:48 

     150  11/13    88/128    162 Javier Morris          18 M Alexandria         VA 33:55.66 33:41.76 10:51 

     151  34/46    63/127    255 Nadia Pontif           34 F Alexandria         VA 33:54.68 33:47.70 10:53 

     152  40/60    89/128    256 Mark Pontif            36 M Alexandria         VA 33:54.95 33:47.79 10:53 

     153  41/60    90/128     40 Joseph Carden          37 M Washington         DC 34:31.53 34:20.66 11:04 

     154  35/46    64/127     20 Sarah Bettinger        34 F Alexandria         VA 34:46.50 34:37.61 11:09 

     155  36/46    65/127    129 Sarah Kramer           24 F Alexandria         VA 34:47.47 34:39.21 11:10 

     156  31/37    91/128     64 Christopher Dickinson  27 M Alexandria         VA 34:47.33 34:39.30 11:10 

     157           66/127    278 Martha Gray               F Engleside          VA 34:44.40 34:41.67 11:11 

     158  21/53    67/127    102 Karen Hertel           41 F Alexandria         VA 35:17.91 34:42.18 11:11 

     159   5/16    68/127    247 Michelle Werner        15 F Alexandria         VA 35:26.84 35:21.61 11:23 

     160  42/60    92/128    248 Chris Schneider        38 M Alexandria         VA 35:25.34 35:25.34 11:25 

     161  43/60    93/128    133 David Lemmeyer         50 M Alexandria         VA 35:49.30 35:35.02 11:28 

     162  22/53    69/127    134 Debbie Lemmeyer        50 F Alexandria         VA 35:49.50 35:35.03 11:28 

     163   6/9     70/127    202 Diana Riedt            12 F Alexandria         VA 35:48.54 35:47.21 11:32 

     164  12/13    94/128     62 Orlando Diaz-Lorenzo   16 M Alexandria         VA 36:39.76 36:09.67 11:39 

     165   6/16    71/127     12 Riley Bannon           13 F Alexandria         VA 36:50.92 36:43.10 11:50 

     166  37/46    72/127    168 Tram Nguyen            30 F Lorton             VA 36:56.10 36:56.10 11:54 

     167  13/13    95/128     61 William DiAngelo       15 M Dumfries           VA 37:04.29 37:04.25 11:56 

     168  38/46    73/127     45 Mary Comans            32 F Arlington          VA 37:20.05 37:04.67 11:57 

     169  39/46    74/127    233 Janet Vaughn           30 F Alexandria         VA 37:21.21 37:11.70 11:59 

     170  40/46    75/127     67 Jessica Druck          26 F Vienna             VA 40:11.40 37:56.08 12:13 

     171  32/37    96/128     66 Aaron Druck            32 M Vienna             VA 40:11.50 37:56.53 12:13 

     172   7/15    97/128    253 Dylan Reynolds          8 M Alexandria         VA 38:12.47 38:00.41 12:14 

     173  44/60    98/128    203 Eddie Rosado           52 M Fort Belvoir       VA 38:36.41 38:23.23 12:22 

     174   8/15    99/128    204 Tyler Rosado           11 M Fort Belvoir       VA 38:36.49 38:23.88 12:22 

     175  23/53    76/127    216 Rebecca Seidel         43 F Alexandria         VA 38:55.16 38:48.73 12:30 

     176  45/60   100/128    130 Stephen Kubiatowski    44 M Chicago            IL 38:55.16 38:48.87 12:30 

     177   7/9     77/127     91 Jenna Griffin          11 F Fort Belvoir       VA 39:03.58 38:52.24 12:31 

     178  24/53    78/127     92 Kathryn Griffin        42 F Fort Belvoir       VA 39:03.73 38:52.29 12:31 

     179  33/37   101/128     51 Justin Covert          30 M Arlington          VA 39:03.13 38:56.31 12:32 

     180   7/16    79/127    235 Julia Wendelin         15 F Fort Belvoir       VA 39:54.21 39:45.18 12:48 

     181   8/16    80/127    251 Paige Knutson          15 F Fort Belvoir       VA 39:54.46 39:45.42 12:48 

     182  46/60   102/128     41 William Cavanagh       58 M Washington         DC 40:12.07 40:03.35 12:54 

     183  25/53    81/127    281 Rosemary Jellish       66 F Engleside          VA 40:30.73 40:13.00 12:57 

     184  41/46    82/127    232 Anna Tsuchitani        27 F Arlington          VA 41:11.55 40:43.37 13:07 

     185  47/60   103/128    156 Marlon Miller          41 M Alexandria         VA 41:28.78 41:13.22 13:17 

     186   9/15   104/128    254 Brayden Reynolds        6 M Alexandria         VA 41:26.10 41:13.41 13:17 

     187  48/60   105/128    252 Tim Reynolds           39 M Alexandria         VA 41:28.05 41:14.84 13:17 

     188  10/15   106/128    266 Seth Hayes             10 M Engleside          VA 41:25.70 41:14.92 13:17 

     189  11/15   107/128    209 Jayson Ruelas           9 M Alexandria         VA 41:37.58 41:27.59 13:21 

     190  34/37   108/128    188 Andy Pham              26 M Lorton             VA 41:56.62 41:27.97 13:21 

     191   9/16    83/127    260 Lindsey Boggess        17 F Alexandria         VA 42:15.58 42:09.84 13:35 

     192  26/53    84/127    191 Linda Quigley          44 F Alexandria         VA 43:17.17 43:02.46 13:52 

     193  49/60   109/128     35 James Butcher          38 M Falls Church       VA 43:46.70 43:30.18 14:01 

     194  42/46    85/127     71 Amy Enninga            32 F Fairfax            VA 43:47.31 43:30.68 14:01 

     195           86/127    273 Lee Myungsun              F Alexandria         VA 43:47.91 43:34.41 14:02 

     196  10/16    87/127    274 Myungshin Lee          16 F Alexandria         VA 43:47.92 43:35.22 14:02 

     197  43/46    88/127     36 Ann Christin Butterfi  28 F Woodbridge         VA 44:42.50 44:21.06 14:17 

     198  50/60   110/128     82 Robert Frutchey        72 M Alexandria         VA 45:04.13 44:45.51 14:25 

     199  51/60   111/128     80 Michael Frueh          41 M Alexandria         VA 45:44.30 45:21.98 14:37 

     200  12/15   112/128     99 Adam Hazard            12 M Alexandria         VA 45:42.62 45:28.60 14:39 

     201  27/53    89/127    100 Sally Hazard           42 F Alexandria         VA 45:55.91 45:41.60 14:43 

     202  28/53    90/127    119 Lea Kaplan             40 F Arlington          VA 46:06.48 45:50.51 14:46 

     203  29/53    91/127     97 Barbara Harrington     57 F Alexandria         VA 46:28.79 45:57.81 14:48 

     204  52/60   113/128    153 Miguel Mendoza         73 M Alexandria         VA 47:11.87 46:55.43 15:07 

     205  11/16    92/127    263 Kalea Hardison         16 F Fort Belvoir       VA 48:56.28 48:37.85 15:40 

     206  30/53    93/127    262 Stephanie Hardison     39 F Fort Belvoir       VA 48:57.64 48:39.18 15:40 

     207  12/16    94/127      9 Diana Banegas Garcia   16 F Alexandria         VA 48:54.58 48:39.34 15:40 

     208  31/53    95/127    148 Kathleen McLoughlin    62 F Alexandria         VA 49:06.46 48:48.02 15:43 

     209  13/16    96/127     70 Briana Egypt           18 F Alexandria         VA 49:04.30 48:49.35 15:43 

     210  14/16    97/127     78 Alicia Foster          13 F Alexandria         VA 49:06.66 48:50.25 15:44 

     211  32/53    98/127     59 Cindy Denick           57 F Front Royal        VA 49:57.82 49:38.47 15:59 

     212   8/9     99/127    279 Caitlyn Gosha          12 F Engleside          VA 49:57.73 49:42.01 16:00 

     213  53/60   114/128    285 Edward Bolton          57 M Manassas           VA 50:15.36 49:49.85 16:03 

     214  33/53   100/127     89 Melissa Graves         53 F Alexandria         VA 50:20.36 49:50.51 16:03 

     215  34/53   101/127    224 Darlene Spurlock       53 F Lorton             VA 50:11.15 49:51.96 16:04 

     216  54/60   115/128    137 Robert L'Hommedieu     56 M Fairfax            VA 51:10.62 50:37.72 16:18 

     217  55/60   116/128    136 Steven Leonard         55 M Fairfax            VA 51:10.50 50:45.20 16:21 

     218  56/60   117/128    194 Charles Ray            53 M Alexandria         VA 51:20.62 51:01.16 16:26 

     219  57/60   118/128    149 William McLoughlin     65 M Alexandria         VA 51:26.85 51:08.34 16:28 

     220  35/53   102/127     52 Jo Cox                 60 F Stuttgart          AR 52:43.74 52:20.91 16:51 

     221  36/53   103/127    288 Karen Anderson         54 F Engleside          VA 53:15.86 52:45.72 16:59 

     222  37/53   104/127    272 Mary Beth Heller       50 F Alexandria         VA 53:06.97 52:55.59 17:03 

     223  58/60   119/128    282 Bob Sachs              49 M Engleside          VA 53:38.39 53:14.90 17:09 

     224  59/60   120/128    124 Keith Kerr             48 M Alexandria         VA 53:38.18 53:14.92 17:09 

     225  38/53   105/127    123 Debra Kerr             47 F Alexandria         VA 53:38.75 53:14.95 17:09 

     226  39/53   106/127    283 Tori Velkoff           48 F Engleside          VA 53:38.66 53:15.29 17:09 

     227  40/53   107/127     76 Ritha Flores           46 F Germantown         MD 53:59.64 53:41.51 17:17 

     228  41/53   108/127    161 Katya Morillo          40 F Germantown         MD 53:59.16 53:42.04 17:18 

     229  42/53   109/127    152 Catalina Mendieta      49 F Bethesda           MD 54:01.03 53:43.94 17:18 

     230  35/37   121/128     23 Joel Bolton            23 M Manassas           VA 54:12.63 53:47.08 17:19 

     231  43/53   110/127    227 Lilo Stephens          54 F Arlington          VA 54:16.47 53:50.82 17:20 

     232  44/53   111/127     54 Ada Cuadrado           46 F Alexandria         VA 54:16.54 53:50.89 17:20 

     233  45/53   112/127    105 Janet Hodges           41 F Alexandria         VA 54:17.60 53:53.30 17:21 

     234  46/53   113/127      3 Heather Akpata         43 F Alexandria         VA 54:20.38 53:55.53 17:22 

     235  47/53   114/127    297 Jo-Ann Muir            56 F Engleside          VA 55:01.59 54:40.37 17:36 

     236  48/53   115/127    147 Berkeley McHugh        49 F Alexandria         VA 55:01.77 54:50.17 17:39 

     237          122/128    305 Tran Van                  M Alexandria         VA 55:52.97 55:52.97 18:00 

     238  44/46   116/127    302 Linda Tunmatip         33 F West Mclean        VA 55:53.05 55:53.05 18:00 

     239          117/127    300 Puk Kyung Lee             F Engleside          VA 57:09.26 56:20.78 18:09 

     240  49/53   118/127    295 Susan Gates            61 F Engleside          VA 59:42.58 59:11.43 19:04 

     241  50/53   119/127    150 Kathryn Medina         54 F Alexandria         VA 59:49.74 59:20.09 19:06 

     242  45/46   120/127     39 Bev Card               30 F Alexandria         VA 59:44.43 59:44.43 19:14 

     243  13/15   123/128    144 Sam Mason               8 M Alexandria         VA 64:17.51 63:32.68 20:28 

     244  14/15   124/128    143 Nick Mason             10 M Alexandria         VA 64:17.51 63:32.69 20:28 

     245  51/53   121/127    142 Maureen Mason          51 F Alexandria         VA 64:17.22 63:33.53 20:28 

     246  60/60   125/128    151 Fernando Medrano       47 M Alexandria         VA 64:54.74 64:38.97 20:49 

     247   9/9    122/127    277 Elizabeth Noble        11 F Engleside          VA 64:54.75 64:54.75 20:54 

     248  15/16   123/127    299 Mimi Zhang             14 F Community          VA 66:48.41 66:01.80 21:16 

     249  16/16   124/127    301 Jinhee Lee             15 F Engleside          VA 66:49.60 66:02.48 21:16 

     250  46/46   125/127    267 Melinda Bloomquist     30 F Alexandria         VA 68:08.84 67:21.75 21:41 

     251  36/37   126/128    293 Terence Donohue        29 M Arlington          VA 68:16.67 67:30.22 21:44 

     252  15/15   127/128    289 Sam Donohue             1 M Arlington          VA 68:17.35 68:17.35 21:59 

     253  52/53   126/127     58 Jihanna Davis          36 F Woodbridge         VA 70:37.65 69:59.77 22:32 

     254  53/53   127/127     18 Lucya Bell             65 F Alexandria         VA 73:11.56 72:40.41 23:24 

     255  37/37   128/128     53 Matthew Cox            27 M Ft. Belvoir        VA 77:34.50 77:09.12 24:50





AGE GROUP AWARDS

FEMALE OVERALL RESULTS

 
Place No.   Name                  Age City               St Gun Time Net Time 

===== ===== ===================== === ================== == ======== ======== 

    1   131 Rachel Kuprenas        17 Annandale          VA 20:11.21 20:10.42 

    2   292 Mary Anne Burke        47 Alexandria         VA 22:55.28 22:53.23 



MALE OVERALL RESULTS

 
Place No.   Name                  Age City               St Gun Time Net Time 

===== ===== ===================== === ================== == ======== ======== 

    1   296 Bryan Kirby            24 Franconia          VA 17:23.79 17:23.04 

    2   222 Christian Snow         17 Fort Belvoir       VA 19:17.50 19:17.39 



                         FEMALE AGE GROUP:  1 - 12


Place No.   Name                  Age City               St Gun Time Net Time 

===== ===== ===================== === ================== == ======== ======== 

    1   155 Tate-Louisa Mikkelsen  12 Alexandria         VA 25:09.22 25:08.27 

    2     6 Andrea Almodovar       10 Arlington          VA 25:26.31 25:21.61 



                          MALE AGE GROUP:  1 - 12


Place No.   Name                  Age City               St Gun Time Net Time 

===== ===== ===================== === ================== == ======== ======== 

    1   261 Jack Hummel            10 Fort Belvoir       VA 27:49.09 27:36.80 

    2     4 Reece Albert            9 Alexandria         VA 31:12.27 31:00.83 



                        FEMALE AGE GROUP:  13 - 18


Place No.   Name                  Age City               St Gun Time Net Time 

===== ===== ===================== === ================== == ======== ======== 

    1    34 Sarah Busch            14 Alexandria         VA 27:26.53 27:19.30 

    2    19 Heiomy Beltran-Negron  15 Fort Belvoir       VA 27:55.31 27:51.81 



                         MALE AGE GROUP:  13 - 18


Place No.   Name                  Age City               St Gun Time Net Time 

