ALEXANDRIA REDCROSS WATERFRONT FESTIVAL
June 20, 2009
Alexandria, VA
Results by PACERS EVENTS

Place Div/Tot Num Name S Ag Hometown Gun Tim Net Tim Pace
===== ======== ===== ===================== = == ==================== ======= ======= =====
1 1/47 460 Alexander Battaglino M 23 Owings Mills, Md MD 32:48 32:48 5:17
2 2/47 630 David Hryniak M 24 Christiansburg VA 35:20 35:20 5:42
3 3/47 690 Robert Melvin M 22 Alexandria VA 36:44 36:43 5:55
4 1/76 780 Daniel Yi M 29 Alexandria VA 37:22 37:22 6:01
5 4/47 710 Bobby Zeller M 19 Flower Mound TX 37:39 37:39 6:04
6 1/77 737 Jocelyn Petrella F 29 Denver CO 38:12 38:12 6:09
7 1/43 542 Michael Welch M 38 Boyds MD 38:42 38:38 6:13
8 5/47 271 Matthew Lindsey M 23 Alexandria VA 39:01 38:59 6:17
9 1/23 800 Rod Hunter M 49 Washington DC 39:04 39:03 6:17
10 2/43 709 Olivier Leblond M 37 Arlington VA 39:07 39:04 6:18
11 3/43 788 Lance Cook M 35 Washington DC 40:05 40:04 6:27
12 1/43 465 Bob Cull M 43 Alexandria VA 40:17 40:16 6:29
13 2/43 1411 Derek Johnson M 40 Falls Church VA 40:32 40:21 6:30
14 2/76 783 Adam Vandervort M 28 Arlington VA 40:36 40:33 6:32
15 1/76 772 Jonathan Merlor M 30 Charlottsville VA 40:42 40:41 6:33
16 3/76 559 Nick Schweizer M 29 Arlington VA 40:48 40:45 6:34
17 4/76 278 Antoine Lechartier M 28 Leesburg VA 41:00 40:50 6:35
18 5/76 117 Ken Kopczyk M 27 Bethesda MD 41:08 41:05 6:37
19 2/23 682 Andrew Ross M 46 Vienna VA 41:22 41:14 6:39
20 6/76 483 Joe Jin M 28 Rockville MD 41:44 41:24 6:40
21 2/76 615 Andrew Wyatt M 31 Alexandria VA 41:32 41:31 6:41
22 6/47 97 Paul Grayson M 23 Washington DC 41:41 41:36 6:42
23 7/76 798 Rex Henry M 26 Washington DC 42:19 41:40 6:43
24 1/57 536 Anna Novick F 20 Boston MA 41:59 41:58 6:46
25 3/76 553 Stephen Caldwell M 30 Alexandria VA 42:42 42:27 6:50
26 7/47 673 Tom Andriko M 22 Alexandria VA 42:39 42:29 6:51
27 1/79 164 Anastasia Richman F 34 Washington DC 42:54 42:48 6:54
28 2/57 810 Lauren Fredrickson F 20 Great Falls VA 42:51 42:49 6:54
29 8/76 399 Matthew Eastham M 28 Warrenton VA 42:50 42:50 6:54
30 4/43 411 Jeffrey Scudder M 37 Alexandria VA 43:00 42:52 6:54
31 3/23 1465 Bill Stang M 48 The Plains VA 43:15 43:13 6:58
32 1/47 169 Laura Greeson F 39 Alexandria VA 43:29 43:28 7:00
33 5/43 320 Mike Matthews M 37 Tampa FL 43:40 43:35 7:01
34 1/1 393 Jessica Daley F 17 Oak Hill VA 43:39 43:37 7:02
35 4/76 386 Brendon Dever M 33 Burke VA 43:48 43:42 7:02
36 9/76 589 Hyon Sim M 27 Washington DC 44:05 43:42 7:02
37 2/77 369 Elizabeth Emmart F 25 Arlington VA 44:25 43:43 7:03
38 8/47 591 Jon Loewus-Deitch M 22 Washington DC 44:04 44:02 7:06
39 4/23 204 David Murphy M 47 Vienna VA 44:24 44:12 7:07
40 10/76 361 Jason Roth M 29 Alexandria VA 44:38 44:13 7:07
41 11/76 452 Seth Peabody M 28 Washington DC 44:44 44:23 7:09
42 12/76 25 Aaron Blake M 25 Arlington VA 44:50 44:46 7:13
43 6/43 439 Todd Richman M 39 Washington DC 45:02 44:56 7:14
44 3/77 705 Marley Rave F 27 Washington DC 45:05 45:01 7:15
45 13/76 571 Andrew Daly M 25 Fairfax Station VA 45:47 45:04 7:16
46 1/18 14 Joe Guilyard M 52 Penfield PA 46:00 45:17 7:18
47 2/79 564 Aimee Morath F 30 Alexandria VA 45:27 45:21 7:18
48 5/76 769 Michael Kilbourne M 31 Gaithersburg MD 45:27 45:26 7:19
49 2/47 541 Kristin Welch F 37 Boyds MD 45:37 45:32 7:20
50 4/77 364 Melody Parry F 25 Arlington VA 45:53 45:33 7:20
51 3/43 533 Michael Tayman M 40 Springfield VA 45:46 45:41 7:22
52 5/77 182 Sarah Bauer F 25 Washington DC 45:51 45:45 7:22
53 14/76 601 Garth Harbison M 29 Arlington VA 45:50 45:47 7:22
54 15/76 285 Ryan Schilcher M 26 Alexandria VA 46:18 45:53 7:23
55 9/47 326 Michael Ulliman M 24 Arlington VA 46:21 46:15 7:27
56 3/79 28 Leigh Miska F 30 Springfield VA 46:25 46:18 7:27
57 16/76 748 Andrew Juettner M 28 Alexandria VA 46:43 46:25 7:29
58 17/76 63 Paul Eiting M 29 Arlington VA 46:58 46:27 7:29
59 3/57 178 Mariel Furlong F 24 Fairfax VA 46:31 46:31 7:30
60 4/43 158 Bill Menzies M 43 Alexandria VA 46:36 46:32 7:30
61 6/76 387 Justin Wilson M 30 Alexandria VA 47:02 46:39 7:31
62 5/43 77 Chris Almont M 40 Fairfax VA 47:16 46:40 7:31
63 7/76 90 Will Richardson M 31 Fairfax VA 47:10 46:40 7:31
64 4/57 495 Karen Williams F 23 Leesburg VA 46:49 46:43 7:31
65 7/43 818 Xaniel Villa M 35 Arlington VA 47:21 46:43 7:31
66 18/76 640 Mark Brininstool M 29 Washington DC 46:51 46:43 7:32
67 19/76 604 Adam Briddell M 29 Springfield VA 47:03 46:46 7:32
68 8/76 29 Vit Miska M 33 Springfield VA 46:58 46:50 7:33
69 6/43 785 Steven Viers M 42 Washington DC 46:55 46:52 7:33
70 20/76 793 Colin Reed M 25 Washington DC 47:30 46:53 7:33
71 7/43 770 Thomas Egan M 40 Arlington VA 47:04 46:55 7:33
72 1/39 669 Christine Parker F 42 Falls Church VA 47:17 46:58 7:34
73 5/57 110 Mary Eddy F 23 Arlington VA 47:05 46:58 7:34
74 21/76 154 Brendan Gallagher M 29 Alexandria VA 47:02 46:59 7:34
75 2/18 490 Thomas Bostick M 52 Arlington VA 47:06 47:01 7:34
76 10/47 321 Rob Berra M 24 Clarksville TN 47:39 47:03 7:35
77 8/43 609 Jesse Hernandez M 40 Washington DC 47:11 47:07 7:35
78 11/47 352 James Pacala M 23 Arlington VA 47:15 47:10 7:36
79 6/77 479 Natalie Privette F 28 Woodbridge VA 48:21 47:32 7:39
80 22/76 623 Ryan Frazier M 27 Arlington VA 48:13 47:32 7:39
81 4/79 360 Ann Abbott F 31 Annandale VA 47:36 47:34 7:40
82 3/47 442 Shane Fagan F 36 Alexandria VA 48:03 47:35 7:40
83 8/43 209 Justin Maierhofer M 36 Alexandria GA 47:50 47:37 7:40
84 9/43 443 Tom Donovan M 42 Lorton VA 48:18 47:38 7:40
85 7/77 99 Jacquelin Vanderslice F 27 Columbia MD 48:00 47:50 7:42
86 9/43 588 Said Boissiere M 36 Woodbridge VA 48:43 47:52 7:43
87 5/23 689 John Spall M 49 Alexandria VA 48:21 48:01 7:44
88 10/43 692 Mark Briscoe M 42 Alexandria VA 48:04 48:02 7:44
89 6/23 790 Jim Liston M 46 Benson AZ 48:25 48:05 7:45
90 23/76 593 David McDonald M 26 Washington DC 48:18 48:09 7:45
91 9/76 626 Nathan Palmer M 30 Kensington MD 48:17 48:10 7:46
92 11/43 502 Kevin Reis M 40 Alexandria VA 48:24 48:12 7:46
93 5/79 302 Amanda Eltringham F 30 Arlington VA 48:23 48:14 7:46
94 24/76 764 Kenneth Lyons M 25 Alexandria VA 49:02 48:14 7:46
95 12/47 311 Ryan Chico M 24 Harrisonburg VA 48:30 48:16 7:46
96 25/76 797 James Simpson M 25 Arlington VA 48:24 48:17 7:47
97 13/47 683 Jackson Tyler M 19 Culpeper VA 49:16 48:18 7:47
98 12/43 268 Todd Jacobsen M 43 Centreville VA 48:22 48:19 7:47
99 26/76 599 Albert Santini M 27 Centreville VA 48:32 48:20 7:47
100 10/76 805 Todd Lenis M 32 Arlington VA 48:26 48:26 7:48
101 11/76 755 Scott McKeown M 30 Manassas VA 48:53 48:30 7:49
102 10/43 168 Alex Heiche M 39 Fairfax VA 48:35 48:31 7:49
103 6/57 264 Noel Rascher F 21 Springfield VA 48:36 48:35 7:49
104 13/43 825 Ken Allen M 42 Brooklyn NY 49:02 48:38 7:50
105 7/23 83 Charles Weeks M 47 Woodbridge VA 49:26 48:43 7:51
106 14/47 736 Adam Bibler M 22 Alexandria VA 49:27 48:54 7:53
107 12/76 282 Timothy Wu M 32 Alexandria VA 49:16 49:04 7:54
108 11/43 373 Mark Francl M 38 Falls Church VA 49:35 49:06 7:55
109 27/76 9 Jason Cooper M 28 Arlington VA 49:18 49:06 7:55
110 14/43 746 Stan Sliwinski M 40 Woodbridge VA 49:22 49:15 7:56
111 7/57 766 Kirsten Reed F 22 Arlington VA 49:24 49:16 7:56
112 15/47 606 Michael O'Brien M 24 Arlington VA 49:17 49:17 7:56
113 13/76 466 Alexander Wood M 31 Alexandria VA 49:41 49:19 7:57
114 6/79 284 Christen Ledder F 30 Alexandria VA 50:13 49:19 7:57
115 15/43 256 Mike Zaramba M 44 Arlington VA 49:32 49:19 7:57
116 16/47 53 Brian Walter M 24 Warsaw VA 49:36 49:21 7:57
117 28/76 274 Michael Anstrom M 26 Arlington VA 50:11 49:30 7:58
118 29/76 125 Harold McConnell M 28 Alexandria VA 49:54 49:31 7:59
119 2/39 625 Deborah Langlo F 43 Quantico VA 49:58 49:31 7:59
120 16/43 624 John Langlo M 44 Quantico VA 49:58 49:32 7:59
121 12/43 560 Juan Alvarez M 35 Alexandria VA 50:25 49:33 7:59
122 13/43 759 Francisco Bazan M 37 Woodbridge VA 49:38 49:37 7:59
123 8/77 787 Autumn Campbell F 27 Washington DC 50:02 49:38 8:00
124 30/76 422 Christoph Konek M 29 Alexandria VA 50:06 49:43 8:01
125 8/57 671 Katheryn Wolfe F 22 Washington DC 49:52 49:46 8:01
126 17/47 510 Mark McWatters M 22 Washington DC 50:02 49:53 8:02
127 1/13 537 Peter Novick M 57 Washington DC 50:10 49:53 8:02
128 3/39 378 Jane Marcus F 41 Alexandria VA 50:22 49:54 8:02
129 4/47 745 Melissa Sliwinski F 36 Woodbridge VA 50:02 49:56 8:02
130 9/77 590 Tracy Masuda F 26 Arlington VA 50:26 49:57 8:03
131 7/79 464 Stephanie Denis F 34 North Bethesda MD 50:18 49:57 8:03
132 8/23 708 Ross Tumulty M 48 Arlington VA 50:53 50:04 8:04
133 3/18 265 Ken Rascher M 52 Springfield VA 50:26 50:09 8:05
134 18/47 577 Edward MacDonald M 22 Alexandria VA 50:54 50:11 8:05
135 14/76 789 Steven Gerwien M 33 Washington DC 50:29 50:16 8:06
136 10/77 314 Yaritza Hanley F 27 Alexandria VA 50:19 50:16 8:06
137 15/76 804 Maxwell Keeler M 34 Alexandria VA 50:51 50:19 8:06
138 16/76 480 Chris Gillespie M 32 Woodbridge VA 50:44 50:23 8:07
139 31/76 1420 Timothy Fitzgerald M 28 Alexandria VA 51:15 50:25 8:07
140 11/77 698 Meghann Proje F 28 Arlington VA 50:33 50:26 8:07
141 32/76 414 Jason Steinshouer M 29 Arlington VA 50:49 50:32 8:08
142 33/76 46 David Howell M 27 Alexandria VA 50:38 50:33 8:09
143 17/43 141 Tomer Broude M 40 Bethesda MD 50:42 50:34 8:09
144 34/76 60 Heitham Ghariani M 28 Arlington VA 51:03 50:38 8:09
145 17/76 153 Paul Neville M 32 Washington DC 50:50 50:39 8:09
146 12/77 574 Tiffany Bittenbender F 29 Arlington VA 50:53 50:39 8:09
147 18/76 189 Somer Roberts M 34 Front Royal VA 50:48 50:41 8:10
148 19/76 801 Mark Lee M 30 Alexandria VA 50:57 50:46 8:11
149 5/47 777 Kate Bolt F 39 Rockford MI 51:13 50:47 8:11
150 18/43 186 Joseph Dunne M 44 Alexandria VA 50:49 50:47 8:11
151 9/57 1409 Katherine Beauchemin F 21 Centreville VA 50:50 50:48 8:11
152 10/57 266 Whitney Rice F 21 Burke VA 51:01 50:49 8:11
153 1/4 760 Derek Kennedy M 14 Vienna VA 50:59 50:50 8:11
154 19/43 688 Scott Hurd M 41 Alexandria VA 51:37 50:51 8:11
155 20/43 417 Craig Bandes M 40 Alexandria VA 51:09 50:53 8:12
156 14/43 36 Eddie Gaughran M 36 Arlington VA 51:31 50:55 8:12
157 19/47 812 Benjamin Fidler M 23 Arlington VA 52:03 51:03 8:13
158 20/47 367 Jason Dunn M 21 Springfield VA 51:28 51:04 8:13
159 8/79 329 Rebecca Kinney F 31 Alexandria VA 51:27 51:06 8:14
160 35/76 470 Theodore Willger M 26 Alexandria VA 51:35 51:08 8:14
161 20/76 424 Timothy Duboff M 30 Arlington VA 51:23 51:12 8:15
162 13/77 57 Katherine Rea F 26 Washington DC 51:50 51:18 8:16
163 2/13 400 Robert Johnson M 58 Burke VA 51:59 51:18 8:16
164 15/43 666 Robert Uhrin M 39 Alexandria VA 52:06 51:19 8:16
165 21/76 648 Jeremy Fisher M 34 Alexandria VA 52:08 51:20 8:16
166 4/39 1415 Tracey Enright F 40 Washington DC 51:41 51:23 8:17
167 9/23 774 Bob Donahue M 47 McLean VA 51:32 51:30 8:18
168 1/20 431 Catherine Joyce F 46 Alexandria VA 51:59 51:33 8:18
169 11/57 765 Caleigh Keevan F 23 Arlington VA 51:46 51:36 8:19
170 12/57 319 Robyn Blum F 23 Alexandria VA 52:04 51:40 8:19
171 4/18 455 Drew Gruenburg M 54 Alexandria VA 51:48 51:45 8:20
172 9/79 1257 Brianna C Boyle F 30 Fairfax VA 52:07 51:45 8:20
173 36/76 819 Daniel Nowak M 27 Arlington VA 52:27 51:47 8:20
174 22/76 817 Rafael Pardo M 34 Washington DC 52:27 51:48 8:21
175 6/47 147 Stephanie Almquist F 38 Vienna VA 52:01 51:50 8:21
176 21/43 565 Timothy Harlach M 41 Arlington VA 52:26 51:54 8:22
177 5/18 187 George Clessas M 50 Alexandria VA 52:28 51:55 8:22
178 16/43 305 Adam Mathers M 35 Alexandria VA 52:50 51:59 8:22
179 14/77 152 Tina Tran F 29 Washington DC 52:15 52:04 8:23
180 37/76 668 Brandon McCadden M 28 Arlington VA 52:46 52:05 8:23
181 15/77 493 Beth Ludlum F 28 Washington DC 52:43 52:08 8:24
182 10/79 298 Kelli Ludlum F 31 Arlington VA 52:44 52:08 8:24
183 21/47 814 Andres Delgado M 20 Washington DC 52:14 52:10 8:24
184 13/57 354 Molly Cullen F 24 Annapolis MD 52:16 52:10 8:24
185 38/76 791 Greg Bitner M 29 Racford NC 52:48 52:12 8:24
186 39/76 162 Joseph Selim M 27 Washington DC 52:59 52:14 8:25
187 184 Rebecca Coleman F Alexandria VA 52:32 52:15 8:25
188 22/47 106 Ryan Stranahan M 23 Alexandria VA 52:26 52:19 8:26
189 23/47 275 Aaron Greenwald M 23 Arlington VA 52:26 52:20 8:26
190 22/43 391 Daniel Quiroga M 41 Falls Church VA 53:00 52:24 8:26
191 23/76 642 Nathan Work M 32 Alexandria VA 52:47 52:25 8:26
192 10/23 343 Timothy Adams M 47 Alexandria VA 52:51 52:27 8:27
193 5/39 664 Melanie New F 43 Alexandria VA 52:35 52:29 8:27
194 24/47 735 Adam Bibler M 22 Alexandria VA 53:18 52:34 8:28
195 17/43 32 Sergio Hernandez M 36 Reston VA 53:18 52:35 8:28
196 16/77 824 Claudia Rones F 28 Alexandria VA 52:41 52:40 8:29
197 6/39 554 Sarah Haut F 40 Alexandria VA 53:01 52:41 8:29
198 18/43 782 James Sefcik M 39 Washington DC 53:05 52:44 8:30
199 3/13 1412 Patrick Del Vecchio M 59 Arlington VA 53:47 52:46 8:30
200 11/79 598 Kelly Huff F 34 Arnold MD 53:07 52:46 8:30
201 24/76 568 Matthew Nall M 31 Springfield VA 52:57 52:46 8:30
202 25/76 569 Matthew Armstrong M 33 Burke VA 52:59 52:48 8:30
203 25/47 436 Thomas Wood M 24 Arlington VA 52:58 52:51 8:31
204 17/77 159 Liz Baynard F 26 Alexandria VA 53:28 52:53 8:31
205 2/4 368 Tyler Dunn M 16 Springfield VA 53:20 52:54 8:31
206 40/76 757 Mike Hensley M 28 Falls Church VA 53:31 52:57 8:32
207 4/13 522 Daniel Sands M 56 Silver Spring MD 53:32 52:58 8:32
208 18/77 448 Christine Howard F 27 Washington DC 53:45 52:58 8:32
209 19/77 781 Jill Vandervort F 27 Arlington VA 53:08 53:00 8:32
210 19/43 758 Stephen Boggs-Puckett M 36 Vienna VA 53:34 53:03 8:33
211 26/47 670 William Parker M 20 Falls Church VA 53:24 53:05 8:33
212 12/79 498 Jane Middleton F 30 Arlington VA 54:00 53:06 8:33
213 20/77 663 Kayle Formato F 26 McLean VA 53:52 53:10 8:34
214 26/76 413 Wick Stansbury M 31 Washington DC 53:34 53:11 8:34
215 27/76 175 Aziz Ahmed M 32 Alexandria VA 53:45 53:15 8:35
216 13/79 519 Karen Fisher F 34 Alexandria VA 54:03 53:16 8:35
217 7/47 155 Jacquelin Swift F 39 Washington DC 53:50 53:19 8:35
218 23/43 13 Chris Hill M 42 Alexandria VA 54:31 53:26 8:36
219 6/18 816 Greg Melcher M 50 Washington DC 53:59 53:30 8:37
220 7/39 392 Kathryn Brown F 40 Alexandria VA 53:52 53:31 8:37
221 2/20 124 Connie Martinez F 46 Alexandria VA 53:46 53:35 8:38
222 21/77 703 Amanda Jacob F 26 Woodbridge VA 53:40 53:38 8:38
223 27/47 318 Jameson Ma M 22 Alexandria VA 53:50 53:39 8:38
224 24/43 549 Mark Shipman M 40 Alexandria VA 54:12 53:42 8:39
225 22/77 512 Jessica Chasen F 28 Alexandria VA 53:58 53:42 8:39
226 23/77 462 Miranda Gardiner F 29 Washington DC 54:29 53:43 8:39
227 25/43 617 Charles Joesten M 41 Arlington VA 54:32 53:47 8:40
228 24/77 1418 Jen Mascho F 28 Alexandria VA 54:06 53:48 8:40
229 14/79 212 Monique Barber F 31 Broadlands VA 54:06 53:48 8:40
230 28/47 39 Matthew House M 23 Arlington VA 53:56 53:49 8:40
231 20/43 208 Ralph Perkins M 38 Lorton VA 54:12 53:49 8:40
232 29/47 423 Adam Matthews M 24 Arlington VA 54:34 53:50 8:40
233 14/57 85 Andrea Dimola F 24 Arlington VA 53:54 53:51 8:40
234 41/76 306 Joel Mark M 29 Alexandria VA 54:11 53:52 8:41
235 8/39 773 Lucy Gebany F 40 McLean VA 53:54 53:53 8:41
236 8/47 807 Ashley Lauren F 36 Arlington VA 54:05 53:55 8:41
237 25/77 558 Kerry Sullivan F 26 Alexandria VA 53:59 53:57 8:41
238 15/79 552 Kristin McPherson-Pra F 31 Frederick MD 54:36 54:06 8:43
239 28/76 217 Joseph Meyer M 32 Haymarket VA 54:43 54:07 8:43
240 16/79 425 Kimberly Baumgartner F 33 Alexandria VA 54:12 54:09 8:43
241 9/47 532 Kandy Tayman F 36 Springfield VA 54:15 54:10 8:43
242 26/77 1433 Sharon Banks F 26 Alexandria VA 54:28 54:10 8:43
243 7/18 700 John Stirrup M 52 Haymarket VA 54:43 54:13 8:44
244 15/57 602 Chantal Jennings F 23 Bowie MD 54:18 54:13 8:44
245 21/43 5 Scott Nahrgang M 35 Arlington VA 55:07 54:15 8:44
246 27/77 316 Rebecca Pedrotty F 28 Alexandria VA 54:48 54:18 8:45
247 26/43 697 Chris Vanhorne M 40 Alexandria VA 54:27 54:19 8:45
248 22/43 686 Michael Southworth M 36 Reston VA 54:27 54:22 8:45
249 17/79 1422 Tracy Landers F 31 Washington DC 54:23 54:23 8:45
250 23/43 711 Phil Lee M 37 Alexandria VA 54:34 54:23 8:45
251 28/77 48 Ashley Hawkins F 25 Orange VA 54:42 54:27 8:46
252 27/43 667 Dennis Dunn M 40 Alexandria VA 55:28 54:29 8:46
253 8/18 227 Robert Owsiak M 54 Washington DC 55:04 54:32 8:47
254 42/76 231 Jorge Casanova M 27 Alexandria VA 54:36 54:33 8:47
255 18/79 1417 Lindsay Dudbridge F 31 Alexandria VA 54:54 54:35 8:47
256 9/39 88 Katherine Buchanan F 43 Alexandria VA 54:38 54:36 8:48
257 29/76 704 Kevin Porter M 31 Arlington VA 55:17 54:36 8:48
258 24/43 215 Anthony Meadows M 35 Alexandria VA 54:58 54:40 8:48
259 16/57 475 Sandra Gillis F 24 Southbridge VA 55:15 54:41 8:48
260 10/47 699 Katharine Keenan F 35 Washington DC 54:41 54:41 8:48
261 29/77 237 Erin Conaway F 28 Arlington VA 55:09 54:49 8:50
262 19/79 197 Amelia Shakocius F 33 Annapolis MD 55:27 54:49 8:50
263 28/43 750 Tom Nelson M 44 Fairfax Station VA 54:59 54:54 8:51
264 25/43 160 Ron Barnes M 38 Washington DC 55:01 54:57 8:51
265 9/18 516 Joseph Berkel M 52 Oak Hill VA 55:29 54:58 8:51
266 11/23 809 Karty Fredrickson M 47 Great Falls VA 55:45 55:04 8:52
267 17/57 517 Katherine Berkel F 20 Oak Hill VA 55:37 55:06 8:52
268 30/47 75 Michael Platt M 22 Washington DC 55:31 55:08 8:53
269 12/23 379 Von George M 47 Allentown PA 55:24 55:09 8:53
270 31/47 556 Nick Savas M 23 Washington DC 55:42 55:11 8:53
271 43/76 84 Robert Fischer M 27 Arlington VA 56:15 55:13 8:54
272 30/76 657 Leonardo Moreno M 30 Washington DC 55:53 55:19 8:55
273 30/77 56 Blair Reilly F 26 Arlington VA 56:02 55:21 8:55
274 18/57 434 Meredith Reilly F 24 Arlington VA 56:02 55:21 8:55
275 32/47 239 Blaine McFeeley M 24 Arlington VA 55:22 55:22 8:55
276 44/76 404 Steven Kirby M 28 Alexandria VA 55:24 55:24 8:55
277 19/57 257 Katherine McKinney F 23 Washington DC 55:41 55:25 8:55
278 3/20 334 Mary Miller F 45 Alexandria VA 55:53 55:26 8:56
279 1416 Al Un M Arlington VA 56:13 55:27 8:56
280 31/76 676 Damian Paletta M 32 Alexandria VA 55:46 55:31 8:56
281 13/23 786 Paul Jenks M 47 Washington DC 55:55 55:31 8:57
282 45/76 687 Ari Michelson M 27 Washington DC 56:26 55:32 8:57
283 46/76 167 Lennon Borrel M 28 Alexandria VA 56:01 55:32 8:57
284 31/77 119 Rachel Brown F 25 Arlington VA 55:43 55:34 8:57
285 20/57 377 Nikki Pisha F 23 Vienna VA 55:46 55:34 8:57
286 32/76 806 Brahim Elhomsi M 30 Springfield VA 55:49 55:39 8:58
287 32/77 118 Lindsey Bachman F 26 Alexandria VA 55:57 55:40 8:58
288 29/43 384 Tyler Schropp M 40 Alexandria VA 56:09 55:41 8:58
289 21/57 359 Katie Minkoff F 23 Raleigh NC 55:50 55:44 8:59
290 26/43 478 Aj Wangner M 36 Woodbridge VA 56:34 55:45 8:59
291 33/77 281 Nicole Yun F 27 Alexandria VA 55:59 55:49 8:59
292 47/76 474 Matthew North M 27 Alexandria VA 56:22 55:54 9:00
293 22/57 296 Megan Miller F 21 Alexandria VA 56:11 55:57 9:01
294 23/57 675 Carrie Harris F 23 Chantilly VA 56:24 56:00 9:01
295 27/43 211 Matt Barinholtz M 36 Washington DC 56:33 56:01 9:01
296 48/76 581 Philip Mahoney M 29 Arlington VA 56:03 56:03 9:02
297 30/43 457 Michael Gardner M 40 Alexandria VA 56:31 56:05 9:02
298 10/18 366 Dale Dunn M 52 Springfield VA 56:31 56:06 9:02
299 33/76 646 Lucas Narel M 34 Arlington VA 57:10 56:06 9:02
300 1/9 330 Belinda Haaland F 50 Arlington VA 56:11 56:06 9:02
301 34/76 528 Greg Pickeral M 34 Haymarket VA 56:45 56:09 9:03
302 49/76 635 Doug Dowson M 26 Washington DC 56:26 56:11 9:03
303 14/23 634 Richard Shevlin M 46 Washington DC 57:02 56:14 9:03
304 34/77 616 Elvia Rodriguez F 26 Alexandria VA 57:00 56:14 9:03
305 28/43 213 Jeffrey Jezierski M 35 Alexandria VA 56:57 56:19 9:04
306 33/47 578 Nikita Romanoff M 22 Alexandria VA 57:04 56:21 9:05
307 20/79 674 Brianna Tom F 34 Dc DC 56:46 56:25 9:05
308 50/76 713 Monte Swank M 26 Woodbridge VA 56:49 56:29 9:06
309 5/13 740 Blackden Mark M 55 Alexandria VA 56:49 56:30 9:06
310 35/77 21 Gretchen Paul F 25 Washington DC 56:47 56:30 9:06
311 11/18 382 Mark Lessig M 50 Alexandria VA 57:05 56:35 9:07
312 21/79 351 Heather Benucci F 32 Alexandria VA 57:01 56:37 9:07
313 31/43 267 George Chester M 41 Rockville MD 57:26 56:38 9:07
314 22/79 235 Nadia Pontif F 32 Alexandria VA 57:14 56:40 9:08
315 11/47 580 Tricia Sutherland F 35 Manassas Park VA 57:43 56:42 9:08
316 51/76 677 Daniel Kopecky M 27 Arlington VA 57:28 56:44 9:08
317 24/57 340 Kelly Henderson F 22 Rockville MD 57:42 56:44 9:08
318 25/57 338 Amy Greenberg F 21 Potomac MD 57:42 56:44 9:08
319 15/23 355 Thomas Talbot M 49 Alexandria VA 57:34 56:44 9:08
320 16/23 538 Milton Pippens M 49 Fort Washington MD 57:04 56:45 9:08
321 52/76 238 Kevin Conaway M 26 Arlington VA 57:06 56:46 9:08
322 26/57 401 Allyson O'Neill F 24 Alexandria VA 57:00 56:46 9:08
323 34/47 240 Jordan Anderson M 23 Arlington VA 56:47 56:47 9:09
324 53/76 1421 Adam Derstine M 26 Souderton PA 57:37 56:47 9:09
325 12/47 492 Emily Wild F 39 Alexandria VA 57:07 56:50 9:09
326 35/76 650 Michael Roberts M 32 Washington DC 57:34 56:58 9:10
327 29/43 273 Patrick Williams M 39 Alexandria VA 57:04 56:58 9:11
328 4/20 1413 Robin Malloy F 46 Alexandria VA 57:25 56:59 9:11
329 36/77 525 Erin Byers F 28 Haymarket VA 57:28 56:59 9:11
330 35/47 628 Sarah Kang M 23 Fairfax VA 57:28 57:00 9:11
331 23/79 89 Jill Siegelbaum F 30 Silver Spring MD 57:43 57:03 9:11
332 36/76 93 Chris Davenport M 34 Cheverly MD 57:42 57:03 9:11
333 37/76 518 Otis McClees M 33 Washington DC 57:53 57:11 9:12
334 54/76 183 Brian Riedel M 25 Washington DC 57:18 57:12 9:13
335 24/79 277 Kimberly McDonald F 34 Alexandria VA 57:36 57:15 9:13
336 17/23 188 Brian Anderson M 49 Alexandria VA 57:37 57:17 9:14
337 18/23 166 Lance Spencer M 45 Alexandria VA 58:02 57:21 9:14
338 1/3 662 Thomas Hoener M 63 Shaker Heights OH 58:12 57:25 9:15
339 55/76 59 Brian Whipple M 26 Alexandria VA 57:45 57:26 9:15
340 5/20 761 Deborah Kennedy F 47 Vienna VA 58:00 57:27 9:15
341 10/39 303 Susan Hastings F 42 Chantilly VA 57:33 57:29 9:15
342 38/76 346 Michael Sabatino M 32 Alexandria VA 57:52 57:30 9:16
343 27/57 563 Catherine Dejesus F 23 Rockville MD 58:03 57:32 9:16
344 25/79 622 Allison Greene F 30 Alexandria VA 58:10 57:34 9:16
345 28/57 276 Jasmine Touton F 23 Baltimore MD 58:14 57:36 9:17
346 37/77 301 Amanda McCabe F 26 Farmville VA 57:51 57:39 9:17
347 12/18 300 Robert Lennox M 53 Ft Myer VA 57:51 57:39 9:17
348 6/20 658 Cynthia Smallwood F 49 Fairfax VA 58:00 57:41 9:17
349 13/47 432 Jennifer Adams F 39 Alexandria VA 58:06 57:42 9:18
350 56/76 792 Neil Welsh M 28 Alexandria VA 57:59 57:45 9:18
351 30/43 280 Jason Knight M 37 Arlington VA 58:06 57:46 9:18
352 36/47 17 Chris Wright M 20 Burtonsville MD 58:24 57:46 9:18
353 39/76 446 Timo Gaiser M 33 Washington DC 58:44 57:47 9:18
