RUN FOR PRIDE 5K

June 7, 2009
Washington, DC
Results by PACERS EVENTS




Place  Name                     Ag S Time 
====== ======================== == = ======= 
   1 EDDIE VALENTINE          29 M   17:41 
   2 BRUCE CHAPMAN            25 M   18:38 
   3 BRIAN FELL               32 M   19:28 
   4 BRIAN COOK               27 M   19:41 
   5 TONY MICK                30 M   19:46 
   6 ALEXANDER HARTMAN        29 M   19:49 
   7 KELLAN BAKER             27 M   19:59 
   8 BEN GROVE                21 M   20:07 
   9 SETH KALISH              41 M   20:14 
   10 MIKE REIMER              38 M   20:21 
   11 JEFFREY DUTTON           36 M   20:23 
   12 KEN BUJA                 45 M   20:39 
   13 WEI WU                   36 M   20:54 
   14 VINCE MICONE             42 M   21:06 
   15 BENJAMIN KOZLOWSKI       25 M   21:10 
   16 MICHAEL ADOLPHSON        26 M   21:10 
   17 DAN PUSKAR               30 M   21:13 
   18 KEITH ENGEL              28 M   21:23 
   19 WIN PERSINA              49 F   21:41 
   20 MARK WIGFIELD            55 M   21:45 
   21 MICHAEL FIRTH            26 M   21:49 
   22 NATHANIEL DOAN           31 M   21:52 
   23 SEAN PRECIOUS            28 M   21:54 
   24 JEFFREY GONZALEZ         28 M   21:56 
   25 RICHARD ISSAC            46 M   21:59 
   26 LYLE DREWE               37 M   22:08 
   27 TOM BOEKE                49 M   22:18 
   28 CHRISTOPHER KNOX         22 M   22:20 
   29 BLAKE RUSHIN             47 F   22:23 
   30 BRIAN CHELCUN            26 M   22:35 
   31 ALEXANDER SALVATIERRA    27 M   22:54 
   32 DANIEL HEAD              26 M   22:54 
   33 IVAN CHEUNG              41 M   23:02 
   34 IRA HAMMERMAN            48 M   23:16 
   35 D PLITNICK               24 M   23:18 
   36 VIJAY DSOUZA             36 M   23:23 
   37 DAVID VECERA             52 M   23:34 
   38 TRAVIS LANGENKAMP        38 M   23:40 
   39 EDWIN PATOUT             60 M   23:45 
   40 PHILLIP LEGGE            25 M   23:48 
   41 SCOTT NAHRGANG           35 M   23:48 
   42 CARLOS GOMEZ-PENA        31 M   23:56 
   43 JENNIFER CHAMPAGNE       34 F   23:58 
   44 RICHARD TURNER           58 M   24:01 
   45 MARTIN SIMON             59 M   24:08 
   46 STEPHEN SAWCHUK          30 M   24:19 
   47 JUSTIN KWAN              35 M   24:24 
   48 ROBERT MAIER             51 M   24:27 
   49 MICHAEL LUSTIG           42 M   24:30 
   50 KEVIN NUNLEY             34 M   24:42 
51 TUAN BUI                 43 M   24:43
52 NICK BARRETT             24 M   24:43
53 VLADIMIR MAJERCIAK       35 M   24:50
54 KEI KOIZUMI              40 M   24:51
55 J HUFFMAN                58 M   25:16
56 RON TOMASSO              52 M   25:20
57 CHAD QUINONES            26 M   25:48
58 EDRIKA GUTIERREZ         39 F   25:52
59 CARLOS BECERRA           32 M   25:55
60 AARON KEEGSTRA           27 M   26:04
61 DENNIS AMARI             48 M   26:14
62 EMILY GALLAGHER          25 F   26:29
63 KURT SPURRIER            43 M   26:58
64 MIKE LAYTON              36 M   27:03
65 DUANE FLEMMING           48 M   27:15
66 CHANDA FIELDS            39 F   27:35
67 MIKE CRUSE               35 M   27:40
68 TIOMBE BOWMAN            35 F   28:06
69 RALPH BAYRER             69 M   28:09
70 ORLANDO ADAN             39 M   28:23
71 DONALD WALSH             61 M   28:25
72 TRAVIS STERZINGER        23 M   28:41
73 ROBERT SUMMERSGILL       44 M   29:50
74 STANLEY WALL             37 M   30:01
75 LISA LINDE               22 F   30:19
76 KENNETH GAZZAWAY         31 M   30:30
77 MARK MCELREATH           65 M   30:43
78 MARIO SANSALONE          23 M   30:52
79 ANDREA CLARK             23 F   30:52
80 MARK PALASZEWSKI            M   30:58
81 JOHN MACKEY              61 M   31:28
82 EDWARD GREEN             77 M   31:30
83 CLAUDIA GEBERT           37 F   31:44
84 NATHAN CLICK             21 M   32:24
85 MICHELE SCARBROUGH       26 F   32:24
86 RICHARD NAPLES           31 M   33:07
87 CLARA SAKS               22 F   33:29
88 EMILIO STOKES JR         25 M   34:23
89 WARREN SNAIDER           62 M   34:36
90 JEFFREY NAKRIN           52 M   35:40
91 MICHAEL MOSETTIG         66 M   35:46
92 ALENA BIAGAS             45 F   36:32
93 LELAND KIANG                M   36:32
94 ANNIE SHANE              45 F   36:45
95 KAREN HAMMERMAN          47 M   37:31
96 KAIT ABELL               23 F   38:16
97 MEREDITH HARRIS          26 F   38:40
98 SARA BROWN               37 F   38:40
99 ASHLEY BURLESON          33 F   38:40
100 WENDY PALMER             23 F   39:16
101 MOLLYBETH RUSHFIELD      39 F   39:42
102 ELANA DIVINE             30 F   40:15
103 GERALD MONTOYA           54 M   42:12
104 JOHN BARRON              41 M   44:01
105 JOHN NORAN               58 M   44:02
106 BARRY KROPF              61 M   54:14



AGE GROUP AWARDS

********** FEMALE OVERALL RESULTS ***********
1 WIN PERSINA              49                      21:41
2 BLAKE RUSHIN             47                      22:23 

********** MALE OVERALL RESULTS ***********
1 EDDIE VALENTINE          29                      17:41
2 BRUCE CHAPMAN            25                      18:38 

FEMALE AGE GROUP:  01 - 19

MALE AGE GROUP:  01 - 19

FEMALE AGE GROUP:  20 - 29
1    62 EMILY GALLAGHER          25                           26:29
2    75 LISA LINDE               22                           30:19 

MALE AGE GROUP:  20 - 29
 1     4 BRIAN COOK               27                           19:41
 2     6 ALEXANDER HARTMAN        29                           19:49 
 
FEMALE AGE GROUP:  30 - 39
1    43 JENNIFER CHAMPAGNE       34                           23:58
2    58 EDRIKA GUTIERREZ         39                           25:52 

MALE AGE GROUP:  30 - 39
1     3 BRIAN FELL               32                           19:28
2     5 TONY MICK                30                           19:46 

FEMALE AGE GROUP:  40 - 49
1    92 ALENA BIAGAS             45                           36:32
2    94 ANNIE SHANE              45                           36:45 

MALE AGE GROUP:  40 - 49
1     9 SETH KALISH              41                           20:14
2    12 KEN BUJA                 45                           20:39 

FEMALE AGE GROUP:  50 - 59

MALE AGE GROUP:  50 - 59
1    20 MARK WIGFIELD            55                           21:45
2    37 DAVID VECERA             52                           23:34 

FEMALE AGE GROUP:  60 - 69

MALE AGE GROUP:  60 - 69
1    39 EDWIN PATOUT             60                           23:45
2    69 RALPH BAYRER             69                           28:09 

FEMALE AGE GROUP:  70 - 99

MALE AGE GROUP:  70 - 99
1    82 EDWARD GREEN             77                           31:30