RUN FOR NOVA 5K

October 17, 2010
Annandale, VA
Results by PACERS EVENTS




Place No.   Name                   S City               St Gun Time Net Time Pace  
   ===== ===== =====================  = ================== == ======== ======== ===== 
       1    32 OSCAR OLAVO            M                       18:04.99 18:04.72  5:50 
       2    79 ORLANDO CHANDER-AZIZ   M NORFOLK            VA 21:06.24 21:04.36  6:47 
       3     8 CHRIS DEAN             M                       21:26.03 21:25.86  6:54 
       4    60 KEVIN SHAW             M Alexandria         VA 21:53.86 21:52.39  7:03 
       5    45 Gene Yoshida           M                       22:51.31 22:48.92  7:21 
       6    87 PIERRE PIRAULT         M Centreville        VA 23:06.97 22:55.91  7:23 
       7    43 ANDREW WALLIS          M                       23:01.67 22:57.71  7:24 
       8     6 NICHOLAS CHURON        M                       23:04.35 22:58.89  7:24 
       9    62 DAVID METCALF          M Centreville        VA 23:39.31 23:38.64  7:37 
      10    15 BRIAN GILLIS           M                       24:15.18 24:07.08  7:46 
      11    25 SYLVANUS Mensah        M                       24:22.02 24:20.16  7:50 
      12    75 JONATHON BALL          M Mc Lean            VA 24:29.60 24:20.33  7:51 
      13    85 JOHN DOE               M CENTREVILLE        VA 24:53.91 24:51.84  8:01 
      14     9 BRIDGET DECKER         F                       24:55.16 24:53.13  8:01 
      15    41 HIEU TRAN              M                       25:09.25 25:02.35  8:04 
      16     2 JASE BARRETT           M                       25:22.32 25:16.03  8:08 
      17    33 CHRISTOPHER PALDINO    M                       25:17.31 25:16.89  8:09 
      18    34 CATALINA PAUN          F                       25:31.64 25:30.11  8:13 
      19    23 RODGER MEJIE           M                       25:39.78 25:33.15  8:14 
      20    29 ANH NGUYEN             M                       26:01.34 25:58.81  8:22 
      21    68 NARI KUNIYOSHI         M Fairfax            VA 26:02.94 26:00.66  8:23 
      22    38 REBECCA SCHUM          F                       26:15.03 26:06.47  8:25 
      23    63 JACK METCALF           M Centreville        VA 26:24.15 26:23.67  8:30 
      24    65 SOKHA KIM              M Alexandria         VA 26:40.76 26:27.42  8:31 
      25    24 NILUKA MENDIS          M                       26:52.57 26:49.65  8:39 
      26    80 JOSE GUERRA            M Dumfries           VA 26:58.99 26:52.04  8:39 
      27    96 JONATHAN MCKEITHAN     M Burke              VA 27:44.62 27:37.40  8:54 
      28    71 VELMA PRIDEMORE        F Gainesville        VA 28:18.71 28:12.27  9:05 
      29    20 GRACE JONGH            F                       28:45.82 28:40.25  9:14 
      30    64 R0CHELLE TAN           F Alexandria         VA 29:34.06 29:21.01  9:27 
      31    69 KELLY EIGLER           F Alexandria         VA 29:51.79 29:47.43  9:36 
      32    93 CAROLINE SUTTER        F Springfield        VA 30:00.04 29:56.84  9:39 
      33    40 KOWALSKY SILVA         F                       30:03.85 29:58.77  9:39 
      34    31 RICHARD O'CONNOR       M                       30:13.14 30:08.30  9:43 
      35    22 SYLVIA MCPETERS        F                       30:32.61 30:28.97  9:49 
      36    61 SUZANNE SHAW           F Alexandria         VA 30:44.26 30:43.33  9:54 
      37    28 SAMANTHA NEUHAUS       F                       31:03.50 30:55.96  9:58 
      38    30 LINDA NGUYEN           F                       31:12.97 31:10.69 10:03 
      39     3 JERRY BARRETT          M                       31:19.26 31:12.46 10:03 
      40    26 DAVID MILLER           M                       31:16.94 31:16.54 10:04 
      41    92 ANNE MUELLER           F Arlington          VA 31:30.64 31:21.99 10:06 
      42    16 EMILY GREEN            F                       31:30.58 31:23.01 10:07 
      43    17 MARK GRIGG             M                       32:01.15 31:48.80 10:15 
      44    66 RAPHAEL SOBERANO       M Alexandria         VA 32:08.40 31:55.12 10:17 
      45    98 SALLY MILLER           F Fairfax            VA 31:56.91 31:56.02 10:17 
      46    42 MATTHEW URHAN          M                       32:01.22 31:58.76 10:18 
      47    89 REBECCA SUTTER         F Lorton             VA 35:04.41 34:50.37 11:13 
      48    18 DAVID GRIM             M ANNANDALE          VA 34:58.70 34:50.81 11:13 
      49    19 PATRICIA GRIM          F                       34:59.32 34:51.19 11:14 
      50    36 ALICIA PHILLIPS        F                       35:02.98 35:00.01 11:16  
      51     1 KENDRA ALLEN           F                       35:23.12 35:18.56 11:22 
      52    88 JOHN RIEMER            M Herndon            VA 35:23.09 35:18.60 11:22 
      53    76 EMILEE HUNT            F Herndon            VA 35:45.46 35:36.07 11:28 
      54    13 IZIS GANTOIS           F                       35:47.59 35:46.28 11:31 
      55    83 SARAH BOCZAR           F Reston             VA 36:03.98 35:52.71 11:33 
      56    81 CAROL BOCZAR           F Reston             VA 36:04.02 35:52.81 11:33 
      57    82 DARREN BOCZAR          M Reston             VA 36:04.16 35:53.46 11:34 
      58    95 ANNE GOLDEN            F Arlington          VA 36:16.98 36:03.39 11:37 
      59    44 DEBBIE WILLIAM         F                       37:16.02 37:06.40 11:57 
      60    97 SHAYENE FELZENER       F Manassas           VA 37:58.41 37:53.11 12:12 
      61    70 TERRY PRIDEMORE        M Gainesville        VA 39:06.21 39:00.02 12:34 
      62    72 MARGARET BALL          F Mc Lean            VA 41:18.66 41:12.79 13:16 
      63    46 ALEX ZORIN             M                       42:49.80 42:39.15 13:44 
      64    49 VICTOR ZORIN           M                       42:50.25 42:39.34 13:44 
      65    47 DARIUS ZORIN           M                       42:49.44 42:39.51 13:44 
      66    11 CHERELLE FAUST         F                       42:56.92 42:50.44 13:48 
      67    27 MONICA MIRANDA         F                       42:57.11 42:50.74 13:48 
      68    78 MICHAEL LAKE           M Alexandria         VA 47:49.15 47:49.15 15:24 
      69     5 MARIA BETAKOVA         F                       47:49.38 47:49.38 15:24 
          


AGE GROUP AWARDS


FEMALE OVERALL RESULTS
 
Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1     9 Bridget Decker         35                       24:55.16 24:53.13 

                           MALE OVERALL RESULTS
 
Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1    32 Oscar Olavo            20                       18:04.99 18:04.72 



                         FEMALE AGE GROUP:  1 - 19

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1    28 Samantha Neuhaus       19                       31:03.50 30:55.96 

                          MALE AGE GROUP:  1 - 19

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1    25 Sylvanus Mensah        18                       24:22.02 24:20.16 

                        FEMALE AGE GROUP:  20 - 29

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1    34 Catalina Paun          29                       25:31.64 25:30.11 

                         MALE AGE GROUP:  20 - 29

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1    79 Orlando Chander-Aziz   22 NORFOLK            VA 21:06.24 21:04.36 

                        FEMALE AGE GROUP:  30 - 39

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1    64 Rochelle Tan           32 Alexandria         VA 29:34.06 29:21.01 

                         MALE AGE GROUP:  30 - 39

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1     8 Chris Dean             35                       21:26.03 21:25.86 

                        FEMALE AGE GROUP:  40 - 49

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1    69 Kelly Eigler           48 Alexandria         VA 29:51.79 29:47.43 

                         MALE AGE GROUP:  40 - 49

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1    29 Anh Nguyen             41                       26:01.34 25:58.81 

                        FEMALE AGE GROUP:  50 - 59

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1    71 Velma Pridemore        59 Gainesville        VA 28:18.71 28:12.27 

                         MALE AGE GROUP:  50 - 59

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1    60 Kevin Shaw             50 Alexandria         VA 21:53.86 21:52.39 

                        FEMALE AGE GROUP:  60 - 69

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 

                         MALE AGE GROUP:  60 - 69

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1    26 David Miller           61                       31:16.94 31:16.54 

                        FEMALE AGE GROUP:  70 - 99

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 

                         MALE AGE GROUP:  70 - 99

Place No.   Name                  Age City               St Gun Time Net Time 
===== ===== ===================== === ================== == ======== ======== 
    1     3 Jerry Barrett          77                       31:19.26 31:12.46