TPK RUN FOR THE KIDS 5K & 1 MILE
October 16, 2010
Fairfax, VA
Results by PACERS EVENTS

Place No. Name Age S City St Gun Time Net Time Pace
===== ===== ===================== === = ================== == ======== ======== =====
1 379 Ted Poulos 48 M 18:28.13 18:27.39 5:57
2 309 Sam Hutton 14 M 18:52.27 18:49.44 6:04
3 304 Wesley Fouse 15 M 19:37.47 19:33.77 6:18
4 405 Peter Cini 52 M 20:02.90 19:51.31 6:24
5 353 Jack Hutton 16 M 19:55.01 19:51.51 6:24
6 344 David Fouse 44 M 20:13.65 20:09.34 6:30
7 326 Jay Blackwell 42 M 20:22.65 20:14.80 6:32
8 427 CHARLES CAMPBELL 29 M 20:55.27 20:42.90 6:41
9 308 James Hildebrand 14 M 21:24.03 21:20.40 6:53
10 387 Kevin Stack 43 M 21:22.82 21:20.99 6:53
11 421 JACK TOBE 14 M 21:26.92 21:24.35 6:54
12 413 JIM NOONE 66 M 21:32.85 21:30.75 6:56
13 398 Paul Wolfe 39 M 21:51.92 21:45.84 7:01
14 314 ANTONIO DELA PENA 17 M 22:49.18 22:31.08 7:15
15 301 David Fay 15 M 23:10.65 22:50.89 7:22
16 306 Bailey Fouse 11 M 22:53.74 22:51.33 7:22
17 406 Chap Petersen 42 M 22:58.31 22:55.97 7:23
18 302 Nathan Fay 18 M 23:36.14 23:15.56 7:30
19 338 Ted Coughlin 43 M 23:26.23 23:23.55 7:32
20 319 Connor Ames 11 M 23:30.25 23:28.46 7:34
21 322 James Amico 48 M 23:46.77 23:32.34 7:35
22 321 Michael Amico 13 M 23:38.25 23:35.88 7:36
23 343 Matthew Fahnestock 11 M 24:03.22 23:56.09 7:43
24 328 Peter Blank 55 M 23:58.72 23:57.10 7:43
25 386 Colleen Seres 33 F 24:13.51 24:04.10 7:45
26 380 Joshua Rector 11 M 24:13.77 24:06.89 7:46
27 355 Judd Karbine 17 M 24:26.06 24:07.30 7:46
28 396 Katy Wilson 13 F 24:25.82 24:21.51 7:51
29 305 Audrey Fouse 13 F 24:30.15 24:26.01 7:52
30 357 Jae Kim1 39 M 25:01.76 24:51.20 8:00
31 89 Carlos Pellot 38 M 25:14.29 24:52.60 8:01
32 397 Cameron Wilson2 39 M 25:02.00 24:53.73 8:01
33 371 Tim Park 12 M 25:08.80 25:00.73 8:04
34 324 Andrew Assur 28 M 25:14.07 25:03.96 8:05
35 375 Ellen Payne 16 F 25:08.76 25:06.81 8:05
36 303 Robin Fouse 43 F 25:23.68 25:12.43 8:07
37 354 Brian Jurutka 39 M 25:36.28 25:18.26 8:09
38 415 SUANNE SHOCKET 57 F 25:21.55 25:19.14 8:09
39 369 Nicole Myers 13 F 25:35.22 25:30.77 8:13
40 352 Evelyn Hildebrand 16 F 25:37.14 25:31.12 8:13
41 393 Anna Velleco 13 F 25:39.80 25:35.26 8:15
42 391 Jonathan Thomas 12 M 25:59.84 25:51.03 8:20
43 416 MICHELLE NEWKIRK 47 F 25:57.91 25:53.83 8:21
44 367 Greg Mourer 37 M 26:07.22 25:58.24 8:22
45 414 NOAH NASON 62 M 26:06.68 26:04.86 8:24
46 311 Megan Marriott 15 F 26:13.15 26:06.31 8:25
47 373 Missy Payne 42 F 26:14.06 26:11.02 8:26
48 327 Luke Blackwell 14 M 26:34.90 26:15.25 8:28
49 420 JOHN TOBE 50 M 26:26.31 26:16.81 8:28
50 342 Heidi Dudik 32 F 26:33.26 26:19.21 8:29
51 347 Tim Froberg 13 M 26:29.18 26:23.98 8:30
52 400 Christian Woo 11 M 26:32.96 26:26.55 8:31
53 374 John Payne 12 M 26:35.15 26:33.20 8:33
54 320 Colin Ames 9 M 26:44.54 26:37.11 8:35
55 368 Morgan Myers 15 F 26:52.65 26:47.40 8:38
56 428 SAM RODGERS 30 M 27:12.69 26:57.12 8:41
57 423 ROBERT LEASE 41 M 27:18.19 27:13.39 8:46
58 337 Connor Coughlin 18 M 27:19.17 27:16.99 8:47
59 307 Jim Hildebrand 46 M 27:27.07 27:19.36 8:48
60 359 Scott Little 41 M 27:55.80 27:39.20 8:55
61 360 Scott Little II 9 M 27:55.61 27:39.22 8:55
62 348 Jennifer Gangemi 43 F 27:49.52 27:46.31 8:57
63 340 Will Daugherty 18 M 28:07.43 27:46.87 8:57
64 351 Emily Hartman 32 F 28:06.30 27:56.61 9:00
65 385 Daniel Seitz 11 M 28:32.74 28:25.03 9:09
66 388 HeatherMarie Strang 29 F 28:33.59 28:31.70 9:11
67 363 Jonathan Mattiello 35 M 29:05.23 28:43.29 9:15
68 389 Susan Tanigawa 37 F 29:05.95 28:48.79 9:17
69 358 Lauren Kim6 11 F 29:20.12 29:12.27 9:24
70 131 Hilary McCracken 40 F 29:22.64 29:16.74 9:26
71 378 Kyle Permann 13 F 29:27.72 29:20.99 9:27
72 313 Kimberly Paumen 41 F 29:45.66 29:41.92 9:34
73 341 John Davidson 37 M 30:46.58 30:26.34 9:48
74 429 DAVID WALNUT 48 M 31:04.87 30:35.69 9:51
75 336 Michael Clermont 15 M 30:41.51 30:41.51 9:53
76 419 DAVID CASE 48 M 31:05.08 30:43.52 9:54
77 426 JOHN CANTRELL 56 M 31:18.11 30:54.63 9:57
78 417 DAVID OPPENHEIMER 52 M 31:21.05 31:02.09 10:00
79 394 Teddy Wagner 12 M 31:02.54 31:02.11 10:00
80 339 Nick Dantzlerward 12 M 31:24.97 31:06.41 10:01
81 331 Harper Brinkley 10 M 31:24.04 31:20.44 10:06
82 332 Paul Camerino 12 M 31:38.69 31:30.95 10:09
83 362 Caroline Mansour 11 F 31:51.17 31:42.39 10:13
84 335 Chris Clermont 58 M 32:09.79 32:07.03 10:21
85 366 Bill Miller1 63 M 32:56.92 32:39.24 10:31
86 382 Rick Ridge 36 M 33:59.65 32:54.64 10:36
87 317 Kira Allison 44 F 33:28.28 33:19.77 10:44
88 392 Kathy Trimble 32 F 33:44.22 33:34.11 10:49
89 315 Betsy Wilson 13 F 34:18.03 34:13.31 11:01
90 395 Megan Willis 17 F 34:47.09 34:41.22 11:10
91 333 Melissa Casadevall 28 F 35:25.85 35:02.84 11:17
92 410 SHARON CARTWRIGHT 40 F 35:22.88 35:20.54 11:23
93 399 Christy Wolfe 39 F 35:32.72 35:24.04 11:24
94 424 HERBERT PINDER 39 M 36:17.29 35:36.08 11:28
95 409 RACHAEL CHEIZA 32 F 36:19.84 36:06.20 11:38
96 383 Kaet Ruffner 33 F 36:21.10 36:06.86 11:38
97 370 Nancy Nguyen 29 F 36:14.52 36:11.02 11:39
98 361 Michael Maloney 54 M 36:48.47 36:45.38 11:50
99 266 Jeanne Allen 66 F 37:02.55 36:57.64 11:54
100 425 JENNIFER WRIGHT 31 F 37:49.90 37:23.39 12:03
101 318 Oscar Amaya 12 M 38:00.31 37:54.12 12:12
102 330 Taylor Brinkley 14 M 38:23.36 38:20.07 12:21
103 418 ELISE OPPENHEIMER 43 F 39:39.44 39:20.91 12:40
104 350 Julia Green 17 F 39:30.88 39:23.09 12:41
105 381 Renee Redman 17 F 39:30.91 39:23.56 12:41
106 422 REBECCA SAMUELS 12 F 40:06.21 40:04.52 12:54
107 384 Tommy Samuels 9 M 40:06.08 40:05.23 12:55
108 403 John Coughlan 83 M 40:51.59 40:44.15 13:07
109 323 Annette Ansong 34 F 43:13.26 42:32.92 13:42
5K AGE GROUP AWARDS
FEMALE OVERALL RESULTS
Place No. Name Age Gun Time Net Time
===== ===== ===================== === ======== ========
1 386 Colleen Seres 33 24:13.51 24:04.10
MALE OVERALL RESULTS
Place No. Name Age Gun Time Net Time
===== ===== ===================== === ======== ========
1 379 Ted Poulos 48 18:28.13 18:27.39
FEMALE AGE GROUP: 1 - 9
Place No. Name Age Gun Time Net Time
===== ===== ===================== === ======== ========
MALE AGE GROUP: 1 - 9
Place No. Name Age Gun Time Net Time
===== ===== ===================== === ======== ========
1 320 Colin Ames 9 26:44.54 26:37.11
2 360 Scott Little Ii 9 27:55.61 27:39.22
FEMALE AGE GROUP: 10 - 12
Place No. Name Age Gun Time Net Time
===== ===== ===================== === ======== ========
1 358 Lauren Kim6 11 29:20.12 29:12.27
2 362 Caroline Mansour 11 31:51.17 31:42.39
MALE AGE GROUP: 10 - 12
Place No. Name Age Gun Time Net Time
===== ===== ===================== === ======== ========
1 306 Bailey Fouse 11 22:53.74 22:51.33
2 319 Connor Ames 11 23:30.25 23:28.46
FEMALE AGE GROUP: 13 - 15
Place No. Name Age Gun Time Net Time
===== ===== ===================== === ======== ========
1 396 Katy Wilson 13 24:25.82 24:21.51
2 305 Audrey Fouse 13 24:30.15 24:26.01
MALE AGE GROUP: 13 - 15
Place No. Name Age Gun Time Net Time
===== ===== ===================== === ======== ========
1 309 Sam Hutton 14 18:52.27 18:49.44
2 304 Wesley Fouse 15 19:37.47 19:33.77
FEMALE AGE GROUP: 16 - 19
Place No. Name Age Gun Time Net Time
===== ===== ===================== === ======== ========
1 375 Ellen Payne 16 25:08.76 25:06.81
2 352 Evelyn Hildebrand 16 25:37.14 25:31.12
MALE AGE GROUP: 16 - 19
Place No. Name Age Gun Time Net Time
===== ===== ===================== === ======== ========
1 353 Jack Hutton 16 19:55.01 19:51.51
2 314 Antonio Dela Pena 17 22:49.18 22:31.08
FEMALE AGE GROUP: 20 - 29
Place No. Name Age Gun Time Net Time
===== ===== ===================== === ======== ========
1 388 Heathermarie Strang 29 28:33.59 28:31.70
2 333 Melissa Casadevall 28 35:25.85 35:02.84
MALE AGE GROUP: 20 - 29
Place No. Name Age Gun Time Net Time
===== ===== ===================== === ======== ========
1 427 Charles Campbell 29 20:55.27 20:42.90
2 324 Andrew Assur 28 25:14.07 25:03.96
FEMALE AGE GROUP: 30 - 39
Place No. Name Age Gun Time Net Time
===== ===== ===================== === ======== ========
1 342 Heidi Dudik 32 26:33.26 26:19.21
2 351 Emily Hartman 32 28:06.30 27:56.61
MALE AGE GROUP: 30 - 39
Place No. Name Age Gun Time Net Time
===== ===== ===================== === ======== ========
1 398 Paul Wolfe 39 21:51.92 21:45.84
2 357 Jae Kim1 39 25:01.76 24:51.20
FEMALE AGE GROUP: 40 - 49
Place No. Name Age Gun Time Net Time
===== ===== ===================== === ======== ========
1 303 Robin Fouse 43 25:23.68 25:12.43
2 416 Michelle Newkirk 47 25:57.91 25:53.83
MALE AGE GROUP: 40 - 49
Place No. Name Age Gun Time Net Time
===== ===== ===================== === ======== ========
1 344 David Fouse 44 20:13.65 20:09.34
2 326 Jay Blackwell 42 20:22.65 20:14.80
FEMALE AGE GROUP: 50 - 59
Place No. Name Age Gun Time Net Time
===== ===== ===================== === ======== ========
1 415 Suanne Shocket 57 25:21.55 25:19.14
MALE AGE GROUP: 50 - 59
Place No. Name Age Gun Time Net Time
===== ===== ===================== === ======== ========
1 405 Peter Cini 52 20:02.90 19:51.31
2 328 Peter Blank 55 23:58.72 23:57.10
FEMALE AGE GROUP: 60 - 69
Place No. Name Age Gun Time Net Time
===== ===== ===================== === ======== ========
1 266 Jeanne Allen 66 37:02.55 36:57.64
MALE AGE GROUP: 60 - 69
Place No. Name Age Gun Time Net Time
===== ===== ===================== === ======== ========
1 413 Jim Noone 66 21:32.85 21:30.75
2 414 Noah Nason 62 26:06.68 26:04.86
FEMALE AGE GROUP: 70 - 99
Place No. Name Age Gun Time Net Time
===== ===== ===================== === ======== ========
MALE AGE GROUP: 70 - 99
Place No. Name Age Gun Time Net Time
===== ===== ===================== === ======== ========
1 403 John Coughlan 83 40:51.59 40:44.15
MILE RESULTS
Place No. Name Race Age S City St Gun Time Net Time
===== ===== ===================== ==== === = ================== == ======== ========
1 247 Anne Bronaugh 1M 40 F 9:31.84 6:26.58
2 53 Ryan Smith 1M 10 M 10:29.20 7:13.65
3 209 Riley Fouse 1M 6 M 8:38.08 8:27.23
4 349 Elizabeth Gangemi 1m 13 F 8:33.40 8:30.97
5 334 Carl Clermont 1M 13 M 8:43.40 8:34.59
6 194 Catherine Hildebrand 1M 11 F 8:45.92 8:38.52
7 184 Michelle Johnson 1M F 8:49.15 8:43.03
8 183 Adam Johnson 1M 7 M 8:48.82 8:43.04
9 88 Brett Permann 1M 11 F 9:04.52 8:56.05
10 19 Nolan Wilson2 1M 6 M 9:12.01 8:56.48
11 41 Philip Suppes 1M 7 M 9:12.06 9:10.92
12 1 Caleb Yu3 1M 8 M 9:26.53 9:22.61
13 182 Charlie Julian 1M 7 M 9:24.61 9:23.24
14 2 Jessie Yu3 1M 10 F 9:29.91 9:26.02
15 180 Patrick Julian 1M 6 M 9:32.67 9:28.15
16 254 Noah Blocher 1M 9 M 9:36.09 9:31.85
17 346 Grant Freiling 1M 7 M 9:46.11 9:44.56
18 244 Charlotte Bronaugh 1M 7 F 10:05.80 10:05.80
19 10 Caroline Yates 1M 6 F 10:38.98 10:27.36
20 252 Taylor Bronaugh 1M 12 F 10:31.77 10:30.25
21 12 Thomas Yates 1M 41 M 10:44.84 10:32.83
22 245 Marin Bronaugh 1M 9 F 10:36.87 10:36.44
23 248 Tim Bronaugh 1M 41 M 10:37.96 10:36.64
24 164 Cameryn Kim2 1M 8 M 10:41.50 10:40.98
25 408 BRIDGET BAUCUM 1M 10 F 10:45.90 10:43.44
26 271 Xavier Chmielewski 1M 7 M 10:53.99 10:52.04
27 21 Maren Wilson2 1M 3 F 11:12.96 10:56.46
28 20 Laura Wilson2 1M 36 F 11:13.45 10:56.51
29 83 Robert Lee Priest 1M 43 M 11:39.26 11:00.76
30 81 Kathryn Priest 1M 9 F 11:41.29 11:01.33
31 80 Robert Priest 1M 7 M 11:39.10 11:01.37
32 52 Lydia Smith 1M 7 F 14:18.28 11:02.75
33 251 Bobby Bronaugh 1M 10 M 11:07.47 11:07.47
34 243 Mac Bronaugh 1M 7 M 11:16.13 11:15.66
35 407 AMELIA BAUCUM 1M 13 F 11:21.47 11:18.87
36 204 William Gainer 1M 5 M 11:37.07 11:35.87
37 233 Thomas Petersen 1M 5 M 11:43.64 11:43.64
38 203 Joe Gainer 1M 54 M 11:50.78 11:49.58
39 189 Charlie Hough 1M 31 M 12:25.14 12:12.83
40 43 Bryant Streett 1M 50 M 12:26.27 12:14.09
41 190 Ryan Hough 1M 4 M 12:26.58 12:14.87
42 69 Todd Runyon 1M 42 M 12:34.89 12:22.03
43 31 Addison Wagner 1M 10 M 12:22.83 12:22.50
44 286 Benjamin Shelton 1M 5 M 12:23.61 12:22.62
45 57 Yumi Shelton 1M 35 F 12:24.19 12:22.72
46 68 Skyler Runyon 1M 6 F 12:35.06 12:23.09
47 229 Liam Curtis 1M 5 M 12:37.41 12:25.70
48 231 Nathan Curtis 1M 37 M 12:37.55 12:26.00
49 30 Kaitlyn Wagner 1M 16 F 12:29.72 12:26.29
50 292 Adam Dembicki 1M 5 M 12:31.81 12:31.81
51 167 Mia Kim2 1M 5 F 12:42.69 12:40.32
52 166 Grace Kim2 1M F 12:42.74 12:40.75
53 283 GWEN OLSON 1M 5 F 12:42.47 12:42.47
54 85 Mark Perry 1M 36 M 12:47.25 12:42.70
55 87 JohnMark Perry 1M 4 M 12:50.55 12:46.56
56 345 Tom Freiling 1m 44 M 12:54.53 12:54.53
57 287 PAUL DUGGAR 1M 5 M 13:12.56 12:59.64
58 130 Jason McCullough 1M 4 M 13:15.58 13:00.24
59 142 Helen Lee4 1M 61 F 13:16.03 13:00.77
60 165 Ryan Kim2 1M 10 M 13:12.37 13:10.82
61 294 ALEXANDRA DICKS 1M 7 F 13:21.28 13:15.44
62 277 BARBARA BLAUTH 1M 10 F 16:08.84 13:25.36
63 269 Lillian Martosko 1M 6 F 13:33.85 13:33.85
64 122 James Metzger 1M 36 M 13:59.89 13:45.19
65 120 Danielle Metzger 1M 5 F 14:00.23 13:45.40
66 40 Will Suppes 1M 4 M 14:08.09 13:45.51
67 282 FIONA OLSON 1M 43 F 13:55.24 13:49.21
68 72 Adyson Royall 1M 7 F 14:18.36 14:02.86
69 108 Kylie Nelson 1M 3 F 16:46.71 14:04.84
70 13 Henry Yates 1M 4 M 14:05.38 14:05.38
71 117 Carolyn Miller 1M 62 F 14:06.04 14:06.04
72 109 Nick Nelson 1M 37 M 16:49.36 14:09.42
73 200 Bryce Gilman 1M 3 M 14:19.78 14:09.82
74 195 Janice Han 1M 34 F 14:22.77 14:11.46
75 196 Kiera Han 1M 3 F fairfax 14:21.91 14:12.08
76 35 Deborah Torres 1M 49 F 14:13.68 14:12.74
77 67 Jacob Runyon 1M 4 M 14:27.47 14:15.88
78 70 Tracy Runyon 1M 36 F 14:29.25 14:15.88
79 71 Casey Royall 1M 6 F 14:33.95 14:15.96
80 123 Dana Metzger 1M 41 F 14:32.12 14:16.57
81 121 Soren Metzger 1M 7 M 14:32.14 14:16.95
82 288 DA DUGGAR 1M 41 M 14:38.27 14:24.47
83 119 Evie Miller 1M 4 F 14:57.76 14:34.19
84 316 Andrew Allison 1M 39 M 14:58.71 14:35.04
85 264 Granville Allison 1M 4 M 14:59.04 14:35.52
86 205 Ransom Fox 1M 9 M 15:18.69 14:44.86
87 179 Joby Jung 1M 4 M 14:45.54 14:45.54
88 177 Leida Jung 1M 33 F 14:45.93 14:45.93
89 176 Jae Jung 1M 37 M 14:45.93 14:45.93
90 37 Daniel Chris Torres 1M 6 M 14:47.03 14:46.05
91 178 Jacob Jung 1M 2 M 14:48.80 14:48.80
92 110 Lana Nelson 1M 38 F 18:40.22 15:06.53
93 279 DANIEL CARTWRIGHT 1M 5 M 15:26.53 15:18.87
94 224 Ryan Cushman 1M 5 M 15:48.20 15:19.26
95 253 Maddy Blocher 1M 6 F 15:20.11 15:20.11
96 226 Davin Cushman 1M 36 M 15:48.23 15:20.40
97 27 Kate Waldron 1M 7 F 15:58.08 15:36.18
98 29 Ben Waldron 1M 4 M 16:00.02 15:37.75
99 28 Cindy Waldron 1M F 16:01.22 15:39.28
100 107 Kade Nelson 1M 7 M 18:31.48 15:50.90
101 278 BENJAMIN CARTWRIGHT 1M 3 M 16:04.30 15:53.60
102 272 Todd Chmielewski 1M 9 M 15:59.57 15:58.23
103 154 Eric Kim7 1M 3 M 16:00.07 16:00.07
104 208 Bailey Fox 1M 5 F 16:34.89 16:00.80
105 207 Mark Fox 1M 41 M 16:35.83 16:01.62
106 267 Erin Curry 1M 38 F 16:59.71 16:09.33
107 148 Ki-Lim Lee1 1M M 16:36.80 16:11.58
108 150 Caitlin Lee1 1M 4 F 16:37.05 16:11.73
109 129 Susan McCullough (Lee 1M 36 F 16:35.80 16:19.11
110 65 Cynthia Sanchez 1M F 16:22.12 16:22.12
111 66 Olivia Sanchez 1M 5 F 16:22.78 16:22.78
112 222 Mimi Davidson 1M 36 F 17:01.92 16:25.27
113 101 Ellie Noe 1M 5 F 17:37.81 16:31.61
114 223 Cole Davidson 1M 4 M 17:10.31 16:33.59
115 103 Sandy Noe 1M 32 F 17:44.55 16:39.85
116 202 Emilia Gazoni 1M 64 F 17:25.29 16:43.42
117 293 Carol Dembicki 1M 37 F 16:56.38 16:48.56
118 290 Roman Dembicki 1M 2 M 16:56.54 16:49.00
119 198 Jonathan Hammond 1M 3 M 17:07.69 16:54.48
120 312 Megan Miller 1M 13 F 17:04.89 16:59.83
121 84 Ryan Priest 1M 4 M 17:55.80 17:15.11
122 82 Donna Priest 1M 45 F 17:56.09 17:16.07
123 56 Anna Smith 1M 4 F 17:45.39 17:23.66
124 54 Ken Smith 1M 53 M 17:45.59 17:23.96
125 55 Lynn Smith 1M 47 F 17:46.09 17:24.10
126 115 Caleb Mourer 1M 4 M 17:55.72 17:31.24
127 58 Joseph Shelton 1M 37 M 21:00.95 17:45.47
128 59 Matty Shelton 1M 3 M 21:01.61 17:46.14
129 175 Ben Jurutka 1M 8 M 18:44.35 18:08.52
130 234 Craig Cole 1M 44 M 18:47.59 18:15.26
131 262 Robert Anderson 1M 41 M 18:33.10 18:16.78
132 263 Isabella Anderson 1M 5 F 18:32.16 18:17.29
133 261 Sibila Anderson 1M 46 F 18:33.42 18:17.85
134 161 Ji Eun Kim3 1M 33 F 21:45.86 18:20.77
135 160 Alicia Kim3 1M 5 F 21:45.68 18:21.00
136 162 Joon Ho Kim3 1M 36 M 21:45.68 18:21.29
137 163 Olivia Kim3 1M 3 F 21:45.02 18:21.33
138 114 Emily Mourer 1M 35 F 18:59.20 18:31.44
139 197 Fletcher Hammond 1M 8 M 18:53.99 18:36.77
140 193 Ariana Hill 1M 5 F 18:43.73 18:43.73
141 86 Rachel Perry 1M 35 F 19:14.39 18:49.10
142 18 Charlotte Wolfe 1M 4 F 18:58.19 18:58.19
143 212 Marsha Foos 1M 35 F 20:23.54 19:36.28
144 213 Lily Foos 1M 4 F 20:23.39 19:36.76
145 206 Dawn Fox 1M 39 F 20:15.85 19:40.51
146 8 Angela Young 1M 38 F 20:22.35 19:41.79
147 9 Anne Hensley Young 1M 4 F 20:22.35 19:41.99
148 225 Audrey Cushman 1M 3 F 20:17.45 19:49.45
149 227 Maureen Cushman 1M 36 F 20:22.53 19:52.70
150 76 Norma Rodriguez 1M F 19:58.74 19:58.74
151 191 Joshua Hill 1M 7 M 19:58.75 19:58.75
152 77 Fabiola Rodriguez 1M 73 F 19:59.09 19:59.09
153 192 Maritza Hill 1M 44 F 19:59.09 19:59.09
154 289 Dani Bronaugh 1M 40 F 20:31.46 20:03.85
155 265 Bob Allen 1M 64 M 20:32.56 20:04.52
156 236 Carter Cole 1M 5 M 20:16.51 20:09.30
157 232 Paige Cole 1M 7 F 20:16.21 20:09.53
158 235 Debbie Cole 1M 46 F 20:19.94 20:12.86
159 281 BOB GOODING 1M 48 M 20:50.83 20:16.76
160 280 KRISTEN LESTER 1M 29 F 20:48.75 20:18.14
161 149 Kristin Lee1 1M F 20:46.07 20:19.89
162 210 Patrick Foos 1M 6 M 21:07.88 20:21.89
163 143 Mindy Lee3 1M F 20:45.43 20:22.46
164 132 ? McCarthy 1M M 20:57.41 20:25.43
165 134 Paddy McCarthy 1M 5 M 20:57.58 20:25.52
166 116 Marilyn Miller1 1M 62 F 21:17.05 20:44.67
167 79 Nora Rico 1M F 21:19.30 20:47.13
168 133 Stephanie McCarthy 1M F 21:19.49 20:49.01
169 270 Mary Chmielewski 1M F 20:53.95 20:49.56
170 284 NANCI HELLMICH 1M 52 F 22:08.08 21:38.47
171 211 Andrew Foos 1M 35 M 22:34.25 21:47.25
172 259 Georgene Assur 1M F 22:27.48 21:49.34
173 218 Annabella Du 1M 3 F 22:02.89 22:02.89
174 217 David Du 1M 32 M 22:03.85 22:03.85
175 3 Chin Yu (Chou) 1M 26 F 22:16.73 22:16.73
176 6 Kenny Yu 1M 3 M 22:17.52 22:17.52
177 78 Sami Roberson 1M 11 F 22:34.98 22:21.42
178 16 Philip Wolfe 1M 5 M 22:24.44 22:24.44
179 285 MARYJANE PICARELLI 1M 61 F 22:34.92 22:34.92
180 242 Julio Carneiro 1M 65 M 22:35.52 22:35.52
181 62 Trinity Seres 1M 3 F 23:37.24 22:36.57
182 61 Aaron Seres 1M 32 M 23:37.25 22:37.00
183 214 Nathalie Ekhsigian 1M 37 F 23:31.54 22:39.86
184 215 Raffy Ekhsigian 1M 39 M 23:31.63 22:44.00
185 216 Nara Ekhsigian 1M 4 F 23:31.53 22:45.20
186 171 Joyce Kang 1M 39 F 26:26.83 24:10.25
187 147 Jacob Lee2 1M 5 M 25:21.44 24:13.16
188 144 Dong Lee2 1M 41 M 25:22.74 24:14.76
189 146 Jamie Lee2 1M 3 F 25:21.63 24:15.39
190 100 Ian Noe 1M 3 M 25:30.96 24:25.42
191 145 Ann Lee2 1M 37 F 25:34.95 24:26.70
192 102 Jeff Noe 1M 31 M 25:33.19 24:28.42
193 170 Mike Kang 1M 40 M 27:19.95 25:03.96
194 7 Victoria Yu 1M 3 F 25:12.21 25:12.21
195 5 Wai Yu 1M 34 M 25:12.47 25:12.47
196 4 Ming Yu 1M 38 F 25:12.62 25:12.62
197 152 Shivam Kumar 1M 3 M 25:25.04 25:18.88
198 151 Rakesh Kumar 1M 38 M 25:25.40 25:19.91
199 38 Kathleen Taylor 1M F 25:54.23 25:21.44
200 173 Samuel Kang 1M 3 M 26:25.92 25:32.82
201 172 Elliot Kang 1M 3 M 27:19.75 26:25.37
202 174 Joelle Kang 1M 3 F 27:20.35 26:27.11
203 136 Caroline Mattiello 1M 3 F 27:27.10 26:42.91
204 241 Abigail Chi 1M 3 F 26:48.30 26:43.35
205 135 Kimberly Mattiello 1M 35 F 27:27.99 26:43.90
206 239 Hsiao-Hui Chi (Mao) 1M F 26:49.36 26:44.54
207 273 DAVID MIKULA 1M 2 M 29:57.04 27:11.10
208 275 ROB MIKULA 1M 39 M 29:56.94 27:11.21
209 230 Tina Curtis 1M 36 F 27:41.57 27:14.67
210 228 Caroline Curtis 1M 2 F 27:40.83 27:15.23
211 34 Jiun Chang Tu 1M 35 M 27:28.29 27:17.69
212 14 Youngwha Yang 1M 36 M 27:17.88 27:17.88
213 274 SHARON MIKULA 1M 39 F 30:04.97 27:18.19
214 15 Hannah Yang 1M 4 F 27:18.64 27:18.64
215 32 Meiling Tu (Lin) 1M 37 F 27:29.93 27:20.37
216 33 Timothy Tu 1M 3 M 27:30.35 27:20.42
217 112 Sangpil Mun 1M 39 M 27:32.82 27:32.82
218 111 Katherine Mun 1M 34 F 27:33.54 27:33.54
219 113 Alison Mun 1M 3 F 27:34.11 27:34.11
220 249 Ben Bronaugh 1M 41 M 30:18.81 30:12.90
221 201 Luiz Gazoni 1M 66 M 43:16.09 42:33.29
MILE AGE GROUP AWARDS
FEMALE AGE GROUP: 1 - 4
Place No. Name Race Age City St Gun Time Net Time
===== ===== ===================== ==== === ================== == ======== ========
1 21 Maren Wilson2 1M 3 11:12.96 10:56.46
2 108 Kylie Nelson 1M 3 16:46.71 14:04.84
3 196 Kiera Han 1M 3 fairfax 14:21.91 14:12.08
MALE AGE GROUP: 1 - 4
Place No. Name Race Age City St Gun Time Net Time
===== ===== ===================== ==== === ================== == ======== ========
1 190 Ryan Hough 1M 4 12:26.58 12:14.87
2 87 Johnmark Perry 1M 4 12:50.55 12:46.56
3 130 Jason McCullough 1M 4 13:15.58 13:00.24
FEMALE AGE GROUP: 5 - 5
Place No. Name Race Age City St Gun Time Net Time
===== ===== ===================== ==== === ================== == ======== ========
1 167 Mia Kim2 1M 5 12:42.69 12:40.32
2 283 Gwen Olson 1M 5 12:42.47 12:42.47
3 120 Danielle Metzger 1M 5 14:00.23 13:45.40
MALE AGE GROUP: 5 - 5
Place No. Name Race Age City St Gun Time Net Time
===== ===== ===================== ==== === ================== == ======== ========
1 204 William Gainer 1M 5 11:37.07 11:35.87
2 233 Thomas Petersen 1M 5 11:43.64 11:43.64
3 286 Benjamin Shelton 1M 5 12:23.61 12:22.62
FEMALE AGE GROUP: 6 - 7
Place No. Name Race Age City St Gun Time Net Time
===== ===== ===================== ==== === ================== == ======== ========
1 244 Charlotte Bronaugh 1M 7 10:05.80 10:05.80
2 10 Caroline Yates 1M 6 10:38.98 10:27.36
3 52 Lydia Smith 1M 7 14:18.28 11:02.75
MALE AGE GROUP: 6 - 7
Place No. Name Race Age City St Gun Time Net Time
===== ===== ===================== ==== === ================== == ======== ========
1 209 Riley Fouse 1M 6 8:38.08 8:27.23
2 183 Adam Johnson 1M 7 8:48.82 8:43.04
3 19 Nolan Wilson2 1M 6 9:12.01 8:56.48
FEMALE AGE GROUP: 8 - 9
