2011 GW Birthday Classic 10K Race Results
Age Group winners - Prizes can be picked up at Pacers Alexandria
RaceDC Timing
Questions?
Place Div/Tot No. Name Age S City St Gun Tim Net Tim Pace
===== ======== ===== ===================== === = ================== == ======= ======= =====
1 1/109 859 Gurmessa Megerssa 31 M Washington DC 32:02.3 32:01.6 5:10
2 1/51 857 Demesse Tefera 29 M Washington DC 32:03.9 32:02.9 5:10
3 2/51 826 Matt Barresi 28 M Falls Church VA 32:25.4 32:24.9 5:13
4 2/109 288 Aaron Church 35 M South Riding VA 32:48.6 32:48.2 5:17
5 3/51 502 Stefan Kolata 29 M Washington DC 33:01.8 33:01.6 5:19
6 4/51 294 Adam Condit 27 M Ashburn VA 33:11.4 33:10.7 5:21
7 5/51 154 Jared Campbell 25 M Alexandria VA 34:28.0 34:27.9 5:33
8 6/51 289 Andrew Ciarfalia 28 M Reston VA 35:20.5 35:20.5 5:42
9 7/51 192 Scott Allen 23 M Washington DC 35:28.5 35:28.5 5:43
10 3/109 864 Chris Farley 34 M Arlington VA 36:00.3 35:59.4 5:48
11 8/51 420 Tyler Gruszewski 25 M Washington DC 36:14.9 36:13.9 5:50
12 1/130 858 Hirut Mandefro 25 F Washington DC 36:15.2 36:14.1 5:50
13 1/68 757 Derik Thomas 45 M Alexandria VA 36:16.8 36:15.4 5:51
14 2/68 450 Andres Hillar 43 M Fairfax VA 36:57.8 36:56.9 5:57
15 4/109 671 Gregory Richards 34 M Arlington VA 37:37.7 37:36.3 6:04
16 1/109 860 Tezata Dangersa 30 F Burtonsville MD 37:51.5 37:50.8 6:06
17 9/51 323 Matt Deters 25 M Washington DC 38:01.2 37:59.2 6:07
18 2/109 759 Lisa Thomas 35 F Alexandria VA 38:03.5 38:02.3 6:08
19 5/109 852 Chip Berry 36 M West Springfield VA 38:10.2 38:08.3 6:09
20 6/109 865 Tim Fahey 37 M Alexandria VA 38:13.5 38:12.2 6:09
21 10/51 461 Larry Hutchinson 24 M Temple Hills MD 38:38.9 38:37.4 6:13
22 2/130 748 Erin Swain 28 F Arilington VA 38:40.1 38:38.8 6:14
23 3/68 874 Ian Clements 46 M Alexandria VA 39:01.5 38:59.9 6:17
24 1/2 229 Matthew Bender 16 M Baltimore MD 39:07.4 39:06.0 6:18
25 11/51 669 John Rheaume 29 M Haverhill MA 39:13.4 39:12.6 6:19
26 4/68 579 Bryan Mikesh 46 M Fairfax VA 39:14.1 39:13.3 6:19
27 5/68 238 Dennis Billings 42 M Woodbridge VA 39:22.1 39:20.0 6:20
28 7/109 300 Thomas Cotton 33 M Arlington VA 40:04.2 39:51.6 6:25
29 12/51 457 Andrew Howard 26 M Poolesville MD 40:01.5 40:00.4 6:27
30 8/109 500 Bob Koeppen 35 M Alexandria VA 40:11.0 40:09.3 6:28
31 9/109 214 Kyle Barton 32 M Falls Church VA 40:42.8 40:33.1 6:32
32 10/109 673 Greg Ridlington 37 M Alexandria VA 41:24.0 41:22.2 6:40
33 11/109 319 Claudio Delfino 36 M Baltimore MD 41:46.5 41:42.9 6:43
34 12/109 234 Bill Bernier 35 M Springfield VA 41:44.6 41:43.2 6:43
35 13/109 202 Richard Arnold 37 M Arlington VA 42:03.6 42:00.1 6:46
36 13/51 554 Ben McCall 29 M Herndon VA 42:08.7 42:04.1 6:47
37 1/31 435 Dennis Harrison 51 M Falls Church VA 42:14.2 42:06.4 6:47
38 14/51 451 Noah Himberger 29 M Washington DC 42:13.6 42:08.7 6:47
39 6/68 262 Jamey Burden 44 M Arlington VA 42:11.3 42:08.9 6:47
40 7/68 490 Patrick Keller 41 M Charlottesville VA 42:23.8 42:21.8 6:50
41 14/109 675 Michael Rohlf 36 M Washington DC 42:37.3 42:34.0 6:52
42 3/109 715 Margaret Smith 31 F Alexandria VA 42:38.2 42:34.4 6:52
43 15/109 516 Eric Lacey 35 M Oakton VA 42:39.1 42:35.1 6:52
44 2/31 249 Paul Bousel 57 M Alexandria VA 42:46.3 42:44.2 6:53
45 8/68 547 John Marsh 47 M Falls Church VA 43:00.2 43:00.2 6:56
46 1/56 464 Kim Isler 43 F Oakton VA 43:14.5 43:10.5 6:57
47 15/51 279 Colin Chambers 27 M Alexandria VA 43:59.4 43:37.8 7:02
48 16/109 731 Mike Staconis 36 M Arlington VA 43:45.7 43:40.5 7:02
49 17/109 762 Daniel Thompson 37 M Arlington VA 43:45.1 43:40.5 7:02
50 9/68 530 Nils Lindenblad 48 M Springfield VA 43:43.5 43:40.7 7:02
51 4/109 687 Sarah Schoolcraft 31 F Alexandria VA 43:59.5 43:56.2 7:05
52 3/31 863 William Coquelin 50 M Alexandria VA 44:07.9 44:00.7 7:05
53 18/109 861 Duane Novotni 31 M Fairfax VA 44:18.9 44:17.7 7:08
54 10/68 679 Michael Rue 41 M Springfield VA 44:21.1 44:18.4 7:08
55 16/51 385 Jason Ford 24 M Alexandria VA 44:35.3 44:19.1 7:08
56 2/56 184 Cheryl Young 41 F Reston VA 44:27.6 44:25.5 7:09
57 19/109 247 Patrick Boner 31 M Washington DC 44:36.7 44:33.2 7:11
58 20/109 783 Seth Walters 38 M Alexandria VA 44:41.7 44:36.6 7:11
59 11/68 549 Chris Martin 41 M Takoma Park MD 44:51.6 44:40.1 7:12
60 4/31 243 Fernando Boccanera 54 M Reston VA 44:56.1 44:53.3 7:14
61 17/51 572 Scott Melchior 29 M Vienna VA 44:58.7 44:54.7 7:14
62 21/109 215 Daniel Barton 32 M Washington DC 45:04.2 44:54.7 7:14
63 12/68 410 Dougal Gow 49 M Alexandria VA 45:01.4 44:56.4 7:14
64 22/109 862 Mark Coleman 36 M Leesburg VA 45:12.2 44:58.4 7:15
65 3/56 592 Mandana Mortazavi 47 F Leesburg VA 45:14.8 45:06.5 7:16
66 4/56 781 Gillian Walker 44 F Springfield VA 45:26.0 45:08.5 7:16
67 5/109 331 Andrea Dipaola 30 F Reston VA 45:18.0 45:13.9 7:17
68 3/130 314 Jessica Davis 23 F Fairfax VA 45:39.8 45:17.1 7:18
69 4/130 545 Phoebe Markle 26 F Alexandria VA 45:27.4 45:25.5 7:19
70 23/109 459 Timothy Huddleston 35 M Springfield VA 45:38.7 45:29.3 7:20
71 13/68 218 Thom Bateman 42 M Springfield VA 45:58.9 45:35.7 7:21
72 5/130 408 Julia Gotwald 23 F Washington DC 45:42.8 45:38.8 7:21
73 24/109 172 Rich Moha 36 M Alexandria VA 45:43.3 45:40.9 7:22
74 25/109 648 Erik Porse 32 M Lancaster PA 45:57.4 45:51.5 7:23
75 14/68 739 Chris Stotler 43 M Leesburg VA 46:08.8 46:00.1 7:25
76 6/130 806 Melissa Wisner 28 F Washington DC 46:06.2 46:01.9 7:25
77 18/51 853 Kevin Marland 27 M Alexandria VA 46:27.4 46:03.6 7:25
78 5/31 799 Tom Wilcox 52 M Alexandria VA 46:23.9 46:12.1 7:27
79 15/68 764 Jim Tierney 40 M Arlington VA 46:25.2 46:15.3 7:27
80 19/51 536 Matthew Lystad 26 M Silver Spring MD 46:22.5 46:16.6 7:27
81 26/109 841 Noble Jarrell 34 M Alexandria VA 46:28.4 46:18.8 7:28
82 16/68 156 Kenneth Dean 46 M Upper Marlboro MD 46:36.7 46:22.0 7:28
83 7/130 611 Blair O'Brien 25 F Arlington VA 46:41.0 46:29.5 7:29
84 17/68 686 Rich Schneider 44 M Chevy Chase MD 46:47.5 46:33.5 7:30
85 27/109 836 Don Heckenberg 34 M Arlington VA 46:41.9 46:34.9 7:30
86 1/2 774 Giancarlo Valdetaro 12 M Mclean VA 46:39.8 46:37.2 7:31
87 28/109 407 Sven Gosnell 38 M Alexandria VA 47:00.6 46:38.4 7:31
88 8/130 223 Alexis Beck 26 F Washington DC 46:49.0 46:38.4 7:31
89 9/130 458 Rebecca Huban 24 F Alexandria VA 46:45.8 46:39.1 7:31
90 29/109 563 Michael McGregor 39 M Lorton VA 46:49.4 46:40.4 7:31
91 20/51 499 Nathan Kish 26 M Washington DC 47:09.4 46:40.7 7:31
92 1/16 479 Carole Jones 53 F Ashburn VA 46:51.5 46:42.6 7:32
93 6/31 480 Thomas Jones 53 M Ashburn VA 46:57.0 46:47.7 7:32
94 18/68 559 William McGarrity 45 M Stafford VA 46:58.3 46:52.7 7:33
95 19/68 353 Troy Egan 45 M Waldorf MD 47:06.0 47:03.4 7:35
96 21/51 317 Shane Deckert 26 M Washington DC 47:13.7 47:05.5 7:35
97 10/130 872 Holly Kearl 28 F Reston VA 47:19.1 47:10.1 7:36
98 20/68 855 Ronald Anderson 40 M Ashburn VA 47:28.2 47:19.3 7:37
99 6/109 277 Rachel Cavanna 33 F Alexandria VA 47:34.7 47:31.1 7:39
100 30/109 159 Todd Domachowski 32 M Woodbridge VA 47:41.9 47:37.7 7:40
101 11/130 468 Meredith James 24 F Hyattsville MD 47:56.9 47:38.5 7:41
102 31/109 449 Joshua Hill 32 M Alexandria VA 47:58.2 47:44.4 7:41
103 2/16 336 Ida Draim 55 F Washington, Dc VA 47:55.2 47:50.7 7:42
104 22/51 304 Andrew Crewson 24 M Arlington VA 48:03.5 47:56.0 7:43
105 21/68 187 Darryel Adams 44 M Alexandria VA 48:17.1 47:57.3 7:44
106 32/109 307 Bryant Cruzado 31 M Centreville VA 48:22.6 47:57.7 7:44
107 5/56 386 Becky Ford 41 F Alexnandria VA 48:03.5 48:00.3 7:44
108 33/109 158 Dustin Deterding 37 M Alexandria VA 48:12.3 48:01.3 7:44
109 7/109 529 Kristin Lincoln 36 F Arlington VA 48:28.1 48:04.6 7:45
110 12/130 333 Jennifer Dougan 27 F Arlington VA 48:32.1 48:22.4 7:48
111 23/51 338 Graham Dufault 28 M Arlington VA 48:46.1 48:23.6 7:48
112 6/56 738 Tonya Stotler 44 F Leesburg VA 48:33.0 48:24.8 7:48
113 7/56 327 Vanessa Diana 40 F Westfield MA 48:36.4 48:26.1 7:48
114 24/51 351 Charles Edwards 23 M Fairfax VA 48:34.8 48:26.7 7:48
115 22/68 283 Demetris Charalambous 40 M Manassas VA 48:50.4 48:27.8 7:48
116 7/31 777 Gregory Vickers 52 M Washington DC 48:42.7 48:37.4 7:50
117 25/51 596 Justin Mullen 23 M Arlington VA 48:45.4 48:37.9 7:50
118 34/109 340 John Duffy 32 M Arlington VA 49:09.0 48:40.5 7:51
119 35/109 850 Conor Moenbrag 37 M Aldie VA 48:49.5 48:41.3 7:51
120 8/31 847 Chip Hulfish 56 M West Springfield VA 49:07.2 48:41.8 7:51
121 26/51 402 Robert Glass 29 M South Lake Tahoe CA 49:05.8 48:43.4 7:51
122 36/109 875 Maurice Denis 39 M Alexandria VA 49:00.2 48:45.0 7:51
123 9/31 255 Peter Brondos 50 M Alexandria VA 48:56.1 48:45.1 7:51
124 13/130 508 Shelley Kozain 29 F Fairfax VA 48:51.2 48:48.8 7:52
125 37/109 521 Matt Layman 36 M Arlington VA 49:11.5 48:50.2 7:52
126 8/56 356 Marianne Ellis 43 F Vienna VA 49:14.3 48:50.6 7:52
127 8/109 403 Stacia Glass 31 F Oakton VA 49:16.1 48:51.0 7:52
128 38/109 697 Edayat Shahrani 31 M Arlington VA 49:17.4 48:55.5 7:53
129 39/109 481 Scott Jordan 39 M Vienna VA 49:07.4 49:00.5 7:54
130 14/130 390 Allison Gardner 23 F Reno NV 49:14.1 49:05.7 7:55
131 2/2 267 Sinclair Cabocel 14 M Arlington VA 49:11.0 49:07.8 7:55
132 15/130 188 Hampton Addis 22 F Lusby MD 49:27.8 49:13.5 7:56
133 40/109 291 Caldwell Clarke 31 M Leesburg VA 49:20.2 49:16.5 7:56
134 10/31 811 Bud Wright 59 M Alexandria VA 49:25.6 49:21.0 7:57
135 23/68 580 Christopher Miles 46 M Alexandria VA 49:35.1 49:21.3 7:57
136 24/68 628 Joseph Payne 47 M Falls Church VA 49:35.2 49:21.3 7:57
137 9/109 412 Rebecca Grady 33 F Arlington VA 49:37.4 49:22.0 7:57
138 41/109 832 Jason Smosh 35 M Alexandria VA 49:40.5 49:22.6 7:57
139 42/109 227 Alex Belayneh 39 M Alexandria VA 49:33.7 49:30.1 7:58
140 27/51 447 Jordan Hershberger 24 M Arlington VA 49:42.7 49:31.8 7:59
141 25/68 375 Ed Finnegan 48 M Braintree MA 50:32.7 49:37.9 8:00
142 11/31 576 Helmut Mertins 52 M Alexandria VA 49:50.4 49:38.5 8:00
143 10/109 793 Kathryn Wheelbarger 33 F Santa Clarita, CA 49:55.3 49:42.0 8:00
144 43/109 257 Jason Broussard 30 M Alexandria VA 50:10.9 49:43.8 8:01
145 28/51 867 Hunter Swift 27 M Falls Church VA 49:59.0 49:44.1 8:01
146 44/109 235 Jon Bertheussen 37 M Springfield VA 50:19.9 49:47.4 8:01
147 26/68 337 Brandon Dubois 45 M Arlington VA 49:59.9 49:47.6 8:01
148 29/51 225 Tom Beglin 29 M Baltimore MD 49:57.7 49:50.1 8:02
149 16/130 666 Katherine Reilly 29 F Washington DC 50:08.0 50:01.6 8:04
150 30/51 465 David Jackson 28 M Arlington VA 50:30.7 50:08.8 8:05
151 9/56 571 Marie-laure Mekrez 40 F Fort Washington MD 50:19.6 50:09.9 8:05
152 45/109 455 Glenn Hoffert 37 M Sterling VA 50:41.7 50:10.4 8:05
153 46/109 726 Aaron Smyth 30 M Arlington VA 50:32.6 50:20.3 8:07
154 12/31 736 Ted Stoecker 54 M Reston VA 50:40.2 50:29.4 8:08
155 11/109 312 Karen Davidson 33 F Montclair VA 50:32.8 50:30.1 8:08
156 17/130 503 Pamela Koleck 24 F Alexandria VA 50:37.9 50:34.3 8:09
157 31/51 594 Matthew Moynihan 24 M Mclean VA 51:03.3 50:34.4 8:09
158 13/31 271 Roberto Carrillo 51 M Arlington VA 50:35.9 50:34.4 8:09
159 47/109 486 Paul Kapalka 37 M Fairfax VA 50:43.4 50:37.2 8:09
160 18/130 248 Erin Bougie 26 F Arlington VA 50:59.4 50:38.9 8:10
161 14/31 512 Eric Kuhl 51 M Mclean VA 51:00.0 50:40.2 8:10
162 19/130 801 Emily Williams 28 F Arlington VA 51:16.0 50:48.9 8:11
163 48/109 308 Gordon Cummings 39 M Alexandria VA 51:12.0 50:55.2 8:12
164 20/130 866 Amy Delong 25 F Silver Spring MD 51:07.2 50:56.9 8:12
165 10/56 484 Billeye Juarez 40 F Alexandria VA 51:14.8 51:00.7 8:13
166 49/109 765 Jordan Tobin 32 M Washington DC 51:28.5 51:08.2 8:14
167 32/51 856 John Childers 28 M Arlington VA 51:26.7 51:11.8 8:15
168 3/16 494 Jill Kerr 50 F Reston VA 51:16.9 51:12.4 8:15
169 33/51 708 Charles Smiroldo 29 M Arlington VA 51:43.6 51:15.8 8:15
170 50/109 634 Miguel Perez 38 M Alexandria VA 51:35.8 51:28.1 8:17
171 11/56 835 Cori Asaka 49 F Alexandria VA 51:40.2 51:28.7 8:18
172 12/109 609 Ewa Nunno 37 F Vienna VA 52:08.6 51:44.5 8:20
173 27/68 164 Chris Hill 44 M Alexandria VA 52:39.8 51:46.5 8:20
174 51/109 485 Don K'vong 31 M Baltimore MD 52:00.4 51:54.4 8:22
175 21/130 703 Meghan Ship 29 F Alexandria VA 52:25.6 51:56.9 8:22
176 28/68 707 Robert Smedley 47 M Ashburn VA 52:35.2 52:12.8 8:25
177 15/31 230 Alberto Benitez 50 M Alexandria VA 52:33.3 52:13.9 8:25
178 12/56 845 Sarah Haut 42 F Alexandria VA 52:37.0 52:16.9 8:25
179 22/130 629 Michelle Payne 29 F Lorton VA 52:29.5 52:24.5 8:27
180 13/109 424 Suzan Hall 33 F Alexandria VA 52:28.8 52:25.7 8:27
181 52/109 645 Brent Polly 37 M Arlington VA 52:59.1 52:27.2 8:27
182 29/68 797 Steven Whitney 40 M Springfield VA 52:57.0 52:28.0 8:27
183 16/31 270 James Carey 59 M Alexandria VA 52:37.7 52:29.2 8:27
184 14/109 546 Laura Marquardt 36 F Fairfax VA 52:46.4 52:29.3 8:27
185 23/130 664 Danielle Rautenberg 28 F Alexandria VA 52:50.9 52:37.2 8:29
186 13/56 442 Ellen Hemstreet 42 F Arlington VA 52:57.1 52:38.9 8:29
187 30/68 170 Chip Merlin 48 M Oak Hill VA 53:12.0 52:39.6 8:29
188 53/109 587 Josh Montague 37 M Washington VA 53:07.8 52:41.2 8:29
189 54/109 873 John Cowherd 33 M Alexandria VA 53:05.4 52:41.4 8:29
190 4/16 695 Merrilee Seidman 56 F Alexandria VA 52:44.3 52:42.4 8:29
191 15/109 174 Allison Rainey 30 F Arlington VA 53:04.4 52:44.4 8:30
192 55/109 346 Maurice Dunn 35 M Alexandria VA 52:57.3 52:45.2 8:30
193 5/16 722 Tamara Smith 52 F Falls Church VA 52:56.0 52:45.9 8:30
194 31/68 813 Kit Yan 49 M Silver Spring MD 53:03.7 52:46.1 8:30
195 24/130 171 Lauren Mogavero 24 F Arlington VA 52:59.8 52:46.9 8:30
196 25/130 259 Jennifer Brown 27 F Alexandria VA 52:56.9 52:47.2 8:30
197 16/109 302 Alyssa Cowden 34 F Arlington VA 52:56.4 52:47.3 8:30
198 26/130 667 Marissa Rensen 29 F Washington DC 53:01.1 52:48.2 8:30
199 56/109 833 Derek Baxter 37 M Fairfax VA 53:27.4 52:50.5 8:31
200 17/31 807 Jonathan Wood 51 M Arlington VA 53:28.5 52:52.1 8:31
201 17/109 496 Megan Kinne 34 F Arlington VA 53:18.8 52:56.5 8:32
202 57/109 251 Jeremy Brandon 33 M Arlington VA 53:10.7 52:58.0 8:32
203 58/109 560 Scott McGhee 33 M Alexandria VA 53:15.8 52:58.6 8:32
204 34/51 189 Ben Ailes 29 M Alexandria VA 53:32.5 53:01.9 8:33
205 32/68 342 John Duffy 49 M Manassas VA 53:27.7 53:04.4 8:33
206 33/68 354 Eric Eller 42 M New Market MD 53:24.2 53:09.0 8:34
207 18/31 641 James Planeaux 50 M Springfield VA 53:30.9 53:11.6 8:34
208 34/68 590 Stuart Moran 48 M Horncastle 53:46.9 53:14.6 8:35
209 14/56 653 Maria Puletti 44 F Arlington VA 53:36.1 53:17.8 8:35
210 18/109 544 Ellen Marcus 36 F Alexandria VA 53:53.7 53:20.1 8:35
211 27/130 728 Melissa Sonnon 28 F Ashburn VA 53:48.8 53:25.8 8:36
212 19/109 639 Amelia Pinegar 32 F Alexandria VA 53:45.9 53:28.7 8:37
213 59/109 151 David Bassett 33 M Arlington VA 53:42.0 53:28.8 8:37
214 20/109 341 Susan Duffy 37 F Arlington VA 54:03.7 53:35.2 8:38
215 28/130 167 Meghan Maloney 27 F Alexandria VA 53:53.8 53:37.0 8:38
216 35/68 733 Tim Stewart 43 M Falls Church VA 53:57.0 53:41.2 8:39
217 60/109 752 Christopher Tafe 38 M Aldie VA 54:03.1 53:43.8 8:39
218 36/68 633 James Peischel 44 M Fairfax VA 54:06.6 53:46.8 8:40
219 61/109 488 Bradley Keadey 38 M Washington DC 54:05.0 53:46.9 8:40
220 15/56 632 Jan Peischel 44 F Fairfax VA 54:06.9 53:47.4 8:40
221 21/109 181 Danielle Vogel 31 F Alexandria VA 53:58.2 53:51.2 8:41
222 62/109 428 Mark Hammer 31 M Roanoke VA 54:05.9 53:51.6 8:41
223 35/51 376 Christopher Fisher 27 M New Market MD 54:15.7 53:53.7 8:41
224 37/68 391 Michael Gardner 42 M Alexandria VA 54:12.4 53:55.4 8:41
225 22/109 640 Rebecca Piper 30 F Falls Church VA 54:12.6 53:57.4 8:41
226 63/109 566 Josh McPhail 36 M Reston VA 54:07.9 53:57.8 8:42
227 29/130 597 Claire Mulloy 27 F Alexandria VA 54:05.8 54:03.8 8:43
228 23/109 635 Deborah Pettit 33 F Falls Church VA 54:20.4 54:05.5 8:43
229 30/130 792 Stephanie Wezowicz 29 F Arlington VA 54:22.1 54:07.1 8:43
230 64/109 623 Barry Palmer 38 M Alexandria VA 54:33.8 54:13.3 8:44
231 31/130 397 Rachel Gertson 21 F College Park MD 54:37.7 54:19.0 8:45
232 32/130 520 Christina Lauer 26 F Alexandria VA 57:01.1 54:19.9 8:45
233 38/68 718 Tim Smith 43 M Purcellville VA 54:38.0 54:20.8 8:45
234 33/130 745 Maura Styczynski 25 F Arlington VA 54:35.9 54:27.4 8:46
235 19/31 630 David Pearson 50 M Alexandria VA 54:46.6 54:42.5 8:49
236 34/130 659 Emily Ranshaw 25 F Washington DC 54:58.0 54:47.4 8:50
237 24/109 200 Katie Araus 34 F Alexandria VA 55:04.3 54:52.7 8:50
238 65/109 400 Jason Gillentine 38 M Chantilly VA 55:16.0 54:57.0 8:51
239 39/68 809 Tyrone Wrice 49 M Euclid OH 55:12.3 54:57.2 8:51
240 36/51 394 Andrew Genser 24 M Arlington VA 55:30.7 55:00.3 8:52
241 35/130 427 Ellie Hammer 27 F Roanoke VA 55:14.7 55:00.6 8:52
242 66/109 233 Sanjay Beri 32 M Sterling VA 55:37.8 55:03.4 8:52
243 16/56 398 Ilona Ghiselli 40 F Alexandria VA 55:35.4 55:03.9 8:52
244 17/56 352 Lya Egan 42 F Waldorf MD 55:08.9 55:05.9 8:53
245 67/109 219 Gabriel Bayley 32 M Falls Church VA 55:11.3 55:09.4 8:53
246 18/56 767 Janet Townshend 46 F Vienna VA 55:22.4 55:11.6 8:53
247 25/109 216 Misty Bastian 35 F Alexandria VA 55:20.2 55:14.9 8:54
248 68/109 454 George Hoddinott 30 M Round Hill VA 55:24.0 55:17.2 8:54
249 1/5 231 Elizabeth Bennett 15 F Mclean VA 55:25.1 55:20.4 8:55
250 40/68 212 Dario Baratto 45 M Arlington VA 55:28.0 55:26.7 8:56
251 37/51 177 Benjamin Roode 28 M Washington DC 55:55.2 55:28.2 8:56
252 69/109 551 Hynson Marvel 31 M Richmond VA 55:53.6 55:30.6 8:56
253 26/109 840 Bridget Yearwood 30 F Arlington VA 55:45.8 55:31.5 8:57
254 70/109 523 Matthew Leavitt 35 M Herndon VA 55:57.4 55:34.6 8:57
255 38/51 175 Leonard Reynolds 27 M Arlington VA 58:16.1 55:34.7 8:57
256 71/109 542 James Marantan 33 M Laurel MD 56:00.6 55:35.8 8:57
257 19/56 467 Deborah James 40 F Alexandria VA 56:11.8 55:36.4 8:57
258 41/68 804 John Winston 42 M Alexandria VA 56:07.9 55:38.2 8:58
259 36/130 662 Heather Rasmussen 28 F Alexandria VA 55:59.0 55:38.9 8:58
260 1/1 843 John Thomas 72 M Hyde Park NY 55:51.7 55:39.8 8:58
261 37/130 205 Mackenzie Aubrey 24 F Haymarket VA 56:10.2 55:40.2 8:58
262 42/68 631 David Pecjak 49 M Euclid OH 56:04.2 55:49.1 8:59
263 1/5 178 George Ross 66 M Alexandria VA 56:03.4 55:50.8 9:00
264 20/31 357 George Ellis 51 M Manassas VA 56:20.8 55:55.5 9:00
265 38/130 446 Amanda Hershberger 24 F Arlington VA 56:08.0 55:57.1 9:01
266 1/5 489 Linda Kearney 64 F Oak Hill VA 56:05.8 55:58.0 9:01
267 39/130 396 Amanda Gerstner 25 F Arlington VA 56:11.1 55:58.8 9:01
268 72/109 828 Luis Jara 33 M Burke VA 56:11.2 56:06.4 9:02
269 39/51 751 Spencer Tacktill 29 M Alexandria VA 56:12.7 56:07.0 9:02
270 40/130 595 Emily Mueller 26 F Washington DC 56:36.8 56:13.3 9:03
271 27/109 647 Charsey Porse 35 F Lancaster PA 56:20.2 56:14.0 9:03
272 21/31 540 Brian Malone 52 M Oakton VA 56:30.4 56:16.9 9:04
273 28/109 643 Amy Pollok 37 F Silver Spring MD 56:56.9 56:21.2 9:05
274 29/109 732 Siobhan Starrs 37 F Burke VA 56:53.9 56:24.3 9:05
275 30/109 749 Jenn Hinkle 32 F Alexandria VA 56:45.9 56:24.8 9:05
276 73/109 567 Craig McRobbie 38 M Fairfax VA 56:48.1 56:29.5 9:06
277 74/109 612 Allen O'Neil 32 M Alexandria VA 57:09.9 56:35.8 9:07
278 75/109 204 Yosef Asmelash 31 M Lorton VA 57:16.6 56:40.0 9:08
279 31/109 808 Erin Wreski 33 F Alexandria VA 57:00.3 56:40.4 9:08
280 2/2 439 Connor Healey 15 M Edgewater MD 56:50.4 56:41.2 9:08
281 41/130 699 Sarah Sheldon 29 F Arlington VA 56:55.2 56:41.5 9:08
282 42/130 768 Jennifer Trayes 27 F Centreville VA 57:13.7 56:42.8 9:08
283 43/130 769 Kai Trice 25 F Bon Air VA 57:14.6 56:43.7 9:08
284 40/51 295 Nick Coons 25 M Woodbridge VA 57:19.9 56:46.2 9:09
285 44/130 241 Elisa Blagoev 29 F Arlington VA 57:07.3 56:46.3 9:09
286 32/109 779 Lisa Votraw 31 F Arlington VA 57:02.8 56:50.2 9:09
287 45/130 414 Julie Gramlich 21 F San Francisco CA 61:32.6 56:53.1 9:10
288 43/68 362 Omar Evans 42 M Woodbridge VA 57:33.2 56:56.8 9:10
289 20/56 273 Donna Case 43 F Silver Spring MD 57:14.7 56:58.9 9:11
290 21/56 252 Diane Branham 47 F Fairfax Station VA 57:27.8 56:59.1 9:11
291 46/130 515 Alisha Lacey 28 F Oakton VA 57:10.2 56:59.7 9:11
292 44/68 803 Geoff Wilson 42 M Arlington VA 57:31.9 56:59.9 9:11
293 22/56 411 Kay Gow 46 F Alexandria VA 57:29.5 57:04.2 9:12
294 47/130 409 Samantha Gould 23 F Arlington VA 57:40.8 57:09.0 9:12
295 33/109 696 Kathleen Shahid 34 F Alexandria VA 57:48.0 57:12.2 9:13
296 6/16 844 Cheri Schipper 51 F Franconia VA 57:24.5 57:12.7 9:13
297 48/130 754 Hannah Tedder 20 F Advance NC 57:45.9 57:15.7 9:13
298 49/130 581 Erin Miller 24 F California MD 57:46.6 57:15.9 9:13
299 23/56 152 Dawn Bauman 42 F Alexandria VA 57:42.6 57:19.3 9:14
300 24/56 656 Linda Rahal 46 F Washington DC 57:48.1 57:22.2 9:14
301 76/109 702 Wayne Sherman 39 M Springfield VA 57:52.4 57:24.0 9:15
302 34/109 254 Kim Bright 36 F Alexandria VA 57:50.3 57:24.7 9:15
303 41/51 422 Roland Guerra 25 M Elkridge MD 57:34.5 57:24.9 9:15
304 50/130 421 Vanessa Guerra 24 F Elkridge MD 57:35.0 57:25.4 9:15
305 25/56 463 Barbara Irwin 45 F Haymarket VA 58:08.6 57:26.5 9:15
306 45/68 244 Eric Bond 48 M Takoma Park MD 58:07.0 57:26.8 9:15
307 42/51 880 matthew Izze 24 M Alexandria VA 58:22.6 57:27.3 9:15
308 77/109 413 Mitchell Graf 33 M Arlington VA 57:45.1 57:27.9 9:15
309 51/130 879 Annemarie Minnuto 25 F Alexandria VA 58:23.5 57:28.3 9:15
310 78/109 258 Jeffrey Brown 37 M Baltimore MD 57:51.2 57:30.6 9:16
311 52/130 788 Elizabeth Weissbrod 28 F Laurel MD 58:04.7 57:32.1 9:16
312 79/109 620 Rob Padowski 36 M Arlington VA 58:06.3 57:32.3 9:16
313 53/130 794 Kelli White 28 F Lorton VA 58:04.8 57:32.6 9:16
314 54/130 292 Melanie Cohen 25 F Washington DC 58:00.8 57:37.5 9:17
315 80/109 345 Brian Dugan 32 M Bethesda MD 57:58.7 57:38.4 9:17
316 26/56 871 Candy Cage 47 F Alexandria VA 57:55.2 57:39.2 9:17
317 27/56 830 Joyce Stewart 46 F Lorton VA 57:53.1 57:39.9 9:17
318 46/68 837 Todd Shrader 43 M Arlington VA 58:19.8 57:40.9 9:17
